2018-19 Basketball Statistics - Garden City Community College
Games
28
Pts per game
67.2
FG %
37.2
3PT %
28.6
FT %
67.6
Reb per game
35.6
Ast per game
10.6
Schedule Summary | |
---|---|
Overall (Pct.) | 13-15 (.464) |
Conference (Pct.) | 8-11 (.421) |
Streak | Won 2 |
Home | 10-3 |
Away | 2-9 |
Neutral | 1-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | at Seward County Community College | L, 83-65 |
Feb 9 | Hutchinson Community College | L, 95-53 |
Feb 11 | Northwest Kansas Technical College | |
Feb 13 | at Pratt Community College | L, 56-34 |
Feb 16 | Dodge City Community College | W, 56-50 |
Feb 18 | Northwest Kansas Technical College | W, 71-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 19 | ||
Points | 1882 | 1240 | ||
Points per game | 67.2 | 65.3 | ||
FG made per game | 24.1 | 22.8 | ||
FG attempts per game | 64.7 | 62.8 | ||
FG Pct | 37.2 | 36.4 | ||
3PT made per game | 5.8 | 5.8 | ||
3PT attempts per game | 20.3 | 20.1 | ||
3PT Pct | 28.6 | 28.8 | ||
FT made per game | 13.5 | 14.0 | ||
FT attempt per game | 19.9 | 20.5 | ||
FT Pct | 67.6 | 68.4 | ||
Off rebounds per game | 12.8 | 12.2 | ||
Def rebounds per game | 22.8 | 23.8 | ||
Total rebounds per game | 35.6 | 36.0 | ||
Rebound margin per game | -1.6 | -1.9 | ||
Assists per game | 10.6 | 10.1 | ||
Turnovers per game | 18.7 | 19.6 | ||
Steals per game | 10.8 | 9.9 | ||
Blocks per game | 0.9 | 0.9 | ||
Personal fouls per game | 17.9 | 19.4 | ||
Points per game allowed | 67.6 | 68.8 | ||
Opponents' Field goal percentage | 42.6 | 42.5 | ||
Opponents' 3PT percentage | 26.2 | 25.6 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Alsabbaheen | FR | 27 | 0 | 7.1 | 1.1-3.9 | 28.6 | 0.7-3.0 | 24.4 | 0.1-0.2 | 80.0 | 3.1 | |
2 | Lonniqua Johnson | FR | 27 | 0 | 5.8 | 0.6-1.8 | 31.3 | 0.0-0.0 | - | 0.4-0.7 | 66.7 | 1.6 | |
3 | Alyssa Boyce | FR | 28 | 23 | 22.7 | 3.8-9.8 | 38.7 | 0.8-3.2 | 24.7 | 2.4-3.9 | 60.9 | 10.8 | |
5 | Jaleah Bellany | FR | 28 | 5 | 16.0 | 3.3-9.9 | 33.1 | 2.2-6.5 | 34.3 | 1.6-2.1 | 77.6 | 10.4 | |
10 | Deborah Ford | FR | F | 28 | 4 | 12.3 | 1.2-3.3 | 37.0 | 0.0-0.0 | 0.0 | 0.3-0.6 | 44.4 | 2.7 |
11 | Felicity Houston | FR | 27 | 21 | 22.8 | 1.5-4.6 | 33.3 | 0.0-0.3 | 14.3 | 1.0-1.8 | 58.3 | 4.1 | |
12 | Talia Roberts | Sophomore | G | 26 | 24 | 28.2 | 5.8-16.4 | 35.2 | 2.1-7.4 | 28.6 | 3.8-4.7 | 81.8 | 17.5 |
15 | Kelcy McHenry | SO | 28 | 17 | 18.3 | 1.6-4.8 | 32.8 | 0.0-0.1 | 0.0 | 0.6-1.2 | 52.9 | 3.8 | |
21 | Sariah Serrano | FR | 5 | 0 | 3.0 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.6 | |
23 | Drew Myers | FR | 13 | 0 | 4.8 | 0.2-0.9 | 25.0 | 0.1-0.3 | 25.0 | 0.1-0.2 | 33.3 | 0.6 | |
25 | Daz'Monique Johnson | SO | 28 | 26 | 22.9 | 3.3-6.2 | 52.9 | 0.0-0.1 | 0.0 | 2.1-2.9 | 71.6 | 8.6 | |
33 | Dashanae Pajeaud | FR | 28 | 5 | 12.7 | 1.0-2.5 | 42.0 | 0.0-0.0 | 0.0 | 0.7-1.1 | 62.5 | 2.8 | |
34 | Taneigh Boyd | FR | F | 28 | 4 | 10.8 | 1.3-2.6 | 50.7 | 0.1-0.2 | 33.3 | 0.6-1.0 | 57.1 | 3.3 |
55 | Amaya Martin | SO | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Totals | 28 | 28 | 179.0 | 24.1-64.7 | 37.2 | 5.8-20.3 | 28.6 | 13.5-19.9 | 67.6 | 67.2 | |||
Opponent | 28 | 28 | 179.0 | 24.8-58.2 | 42.6 | 4.5-17.0 | 26.2 | 13.1-19.6 | 67.2 | 67.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Alsabbaheen | FR | 27 | 0 | 7.1 | 0.3 | 0.9 | 1.1 | 0.7 | 0.0 | 0.5 | 0.4 | 1.1 | 0.3 | 0.0 | |
2 | Lonniqua Johnson | FR | 27 | 0 | 5.8 | 0.4 | 0.5 | 0.9 | 0.8 | 0.0 | 0.2 | 0.6 | 0.4 | 0.1 | 0.0 | |
3 | Alyssa Boyce | FR | 28 | 23 | 22.7 | 1.4 | 2.8 | 4.1 | 1.9 | 0.0 | 1.9 | 2.7 | 0.7 | 2.3 | 0.0 | |
5 | Jaleah Bellany | FR | 28 | 5 | 16.0 | 0.5 | 1.6 | 2.1 | 1.9 | 0.0 | 0.8 | 2.3 | 0.3 | 0.8 | 0.0 | |
10 | Deborah Ford | FR | F | 28 | 4 | 12.3 | 0.6 | 1.4 | 2.0 | 1.1 | 0.0 | 0.4 | 1.1 | 0.4 | 0.5 | 0.0 |
11 | Felicity Houston | FR | 27 | 21 | 22.8 | 1.3 | 2.0 | 3.2 | 1.9 | 0.0 | 1.9 | 2.0 | 0.9 | 1.4 | 0.0 | |
12 | Talia Roberts | Sophomore | G | 26 | 24 | 28.2 | 0.7 | 2.5 | 3.2 | 1.6 | - | 2.7 | 3.0 | 0.9 | 2.2 | 0.0 |
15 | Kelcy McHenry | SO | 28 | 17 | 18.3 | 1.6 | 2.4 | 4.0 | 1.8 | 0.0 | 0.7 | 1.4 | 0.5 | 1.1 | 0.1 | |
21 | Sariah Serrano | FR | 5 | 0 | 3.0 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.2 | 0.0 | |
23 | Drew Myers | FR | 13 | 0 | 4.8 | 0.2 | 0.2 | 0.3 | 0.5 | - | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 | |
25 | Daz'Monique Johnson | SO | 28 | 26 | 22.9 | 3.0 | 5.7 | 8.7 | 3.0 | 0.2 | 1.1 | 2.5 | 0.5 | 0.9 | 0.6 | |
33 | Dashanae Pajeaud | FR | 28 | 5 | 12.7 | 1.2 | 1.1 | 2.3 | 1.8 | 0.0 | 0.5 | 0.9 | 0.5 | 0.7 | 0.1 | |
34 | Taneigh Boyd | FR | F | 28 | 4 | 10.8 | 1.2 | 1.2 | 2.4 | 1.4 | 0.0 | 0.2 | 0.7 | 0.3 | 0.4 | 0.0 |
55 | Amaya Martin | SO | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 28 | 28 | 179.0 | 12.8 | 22.8 | 35.6 | 17.9 | 0.3 | 10.6 | 18.7 | 0.6 | 10.8 | 0.9 | |||
Opponent | 28 | 28 | 179.0 | 11.6 | 25.6 | 37.3 | 17.3 | 0.1 | 13.3 | 20.3 | 0.7 | 7.8 | 3.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Alsabbaheen | FR | 27 | 0 | 191 | 30-105 | 28.6 | 20-82 | 24.4 | 4-5 | 80.0 | 84 | |
2 | Lonniqua Johnson | FR | 27 | 0 | 156 | 15-48 | 31.3 | 0-0 | - | 12-18 | 66.7 | 42 | |
3 | Alyssa Boyce | FR | 28 | 23 | 635 | 106-274 | 38.7 | 22-89 | 24.7 | 67-110 | 60.9 | 301 | |
5 | Jaleah Bellany | FR | 28 | 5 | 448 | 92-278 | 33.1 | 62-181 | 34.3 | 45-58 | 77.6 | 291 | |
10 | Deborah Ford | FR | F | 28 | 4 | 344 | 34-92 | 37.0 | 0-1 | 0.0 | 8-18 | 44.4 | 76 |
11 | Felicity Houston | FR | 27 | 21 | 616 | 41-123 | 33.3 | 1-7 | 14.3 | 28-48 | 58.3 | 111 | |
12 | Talia Roberts | Sophomore | G | 26 | 24 | 734 | 150-426 | 35.2 | 55-192 | 28.6 | 99-121 | 81.8 | 454 |
15 | Kelcy McHenry | SO | 28 | 17 | 511 | 44-134 | 32.8 | 0-2 | 0.0 | 18-34 | 52.9 | 106 | |
21 | Sariah Serrano | FR | 5 | 0 | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
23 | Drew Myers | FR | 13 | 0 | 62 | 3-12 | 25.0 | 1-4 | 25.0 | 1-3 | 33.3 | 8 | |
25 | Daz'Monique Johnson | SO | 28 | 26 | 641 | 92-174 | 52.9 | 0-3 | 0.0 | 58-81 | 71.6 | 242 | |
33 | Dashanae Pajeaud | FR | 28 | 5 | 355 | 29-69 | 42.0 | 0-1 | 0.0 | 20-32 | 62.5 | 78 | |
34 | Taneigh Boyd | FR | F | 28 | 4 | 303 | 37-73 | 50.7 | 2-6 | 33.3 | 16-28 | 57.1 | 92 |
55 | Amaya Martin | SO | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 28 | 28 | 5013 | 674-1811 | 37.2 | 163-569 | 28.6 | 377-558 | 67.6 | 1882 | |||
Opponent | 28 | 28 | 5013 | 694-1629 | 42.6 | 125-477 | 26.2 | 368-548 | 67.2 | 1893 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Alsabbaheen | FR | 27 | 0 | 191 | 8 | 23 | 31 | 18 | 0 | 13 | 12 | 1.1 | 8 | 0 | |
2 | Lonniqua Johnson | FR | 27 | 0 | 156 | 11 | 13 | 24 | 22 | 0 | 6 | 16 | 0.4 | 4 | 0 | |
3 | Alyssa Boyce | FR | 28 | 23 | 635 | 39 | 77 | 116 | 54 | 1 | 53 | 76 | 0.7 | 65 | 1 | |
5 | Jaleah Bellany | FR | 28 | 5 | 448 | 15 | 45 | 60 | 52 | 0 | 21 | 65 | 0.3 | 22 | 1 | |
10 | Deborah Ford | FR | F | 28 | 4 | 344 | 18 | 38 | 56 | 30 | 0 | 12 | 32 | 0.4 | 14 | 0 |
11 | Felicity Houston | FR | 27 | 21 | 616 | 34 | 53 | 87 | 51 | 1 | 50 | 54 | 0.9 | 38 | 1 | |
12 | Talia Roberts | Sophomore | G | 26 | 24 | 734 | 17 | 65 | 82 | 42 | - | 71 | 77 | 0.9 | 58 | 1 |
15 | Kelcy McHenry | SO | 28 | 17 | 511 | 45 | 68 | 113 | 51 | 0 | 20 | 40 | 0.5 | 32 | 2 | |
21 | Sariah Serrano | FR | 5 | 0 | 15 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 | |
23 | Drew Myers | FR | 13 | 0 | 62 | 2 | 2 | 4 | 6 | - | 1 | 5 | 0.2 | 1 | 0 | |
25 | Daz'Monique Johnson | SO | 28 | 26 | 641 | 84 | 159 | 243 | 84 | 5 | 32 | 71 | 0.5 | 26 | 18 | |
33 | Dashanae Pajeaud | FR | 28 | 5 | 355 | 33 | 32 | 65 | 50 | 1 | 13 | 24 | 0.5 | 19 | 2 | |
34 | Taneigh Boyd | FR | F | 28 | 4 | 303 | 33 | 33 | 66 | 39 | 0 | 6 | 20 | 0.3 | 11 | 0 |
55 | Amaya Martin | SO | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
Totals | 28 | 28 | 5013 | 359 | 639 | 998 | 500 | 8 | 298 | 524 | 0.6 | 302 | 26 | |||
Opponent | 28 | 28 | 5013 | 326 | 717 | 1043 | 485 | 4 | 371 | 569 | 0.7 | 219 | 84 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Alsabbaheen | FR | 18 | - | 5.8 | 0.9-3.0 | 31.5 | 0.7-2.6 | 27.7 | 0.1-0.1 | 100.0 | 2.7 | |
2 | Lonniqua Johnson | FR | 18 | - | 5.5 | 0.4-1.7 | 23.3 | 0.0-0.0 | - | 0.5-0.7 | 69.2 | 1.3 | |
3 | Alyssa Boyce | FR | 19 | 16 | 24.2 | 3.9-10.4 | 38.1 | 1.0-3.4 | 29.2 | 2.2-3.9 | 56.0 | 11.1 | |
5 | Jaleah Bellany | FR | 19 | 5 | 18.0 | 3.0-10.0 | 30.0 | 2.2-6.6 | 33.3 | 1.8-2.3 | 77.3 | 10.0 | |
10 | Deborah Ford | FR | F | 19 | 3 | 12.5 | 1.1-3.0 | 36.8 | 0.0-0.1 | 0.0 | 0.3-0.5 | 60.0 | 2.5 |
11 | Felicity Houston | FR | 18 | 16 | 27.4 | 1.4-4.8 | 29.1 | 0.0-0.3 | 0.0 | 1.3-2.1 | 62.2 | 4.1 | |
12 | Talia Roberts | Sophomore | G | 17 | 17 | 30.7 | 5.6-16.3 | 34.3 | 2.1-7.6 | 26.9 | 4.2-5.0 | 84.7 | 17.5 |
15 | Kelcy McHenry | SO | 19 | 11 | 19.2 | 1.6-4.6 | 35.6 | 0.0-0.1 | 0.0 | 0.8-1.5 | 51.7 | 4.1 | |
21 | Sariah Serrano | FR | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
23 | Drew Myers | FR | 4 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
25 | Daz'Monique Johnson | SO | 19 | 19 | 24.2 | 3.2-6.2 | 51.3 | 0.0-0.2 | 0.0 | 2.1-2.8 | 74.1 | 8.4 | |
33 | Dashanae Pajeaud | FR | 19 | 5 | 14.7 | 1.1-2.5 | 43.8 | 0.0-0.0 | - | 0.6-1.1 | 52.4 | 2.8 | |
34 | Taneigh Boyd | FR | F | 19 | 2 | 11.6 | 1.3-2.6 | 50.0 | 0.1-0.2 | 33.3 | 0.7-1.1 | 65.0 | 3.4 |
55 | Amaya Martin | SO | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Totals | 19 | 19 | 188.8 | 22.8-62.8 | 36.4 | 5.8-20.1 | 28.8 | 14.0-20.5 | 68.4 | 65.3 | |||
Opponent | 19 | 19 | 188.8 | 25.5-60.0 | 42.5 | 4.4-17.3 | 25.6 | 13.5-20.1 | 67.0 | 68.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Alsabbaheen | FR | 18 | - | 5.8 | 0.1 | 0.8 | 0.9 | 0.7 | 0.0 | 0.3 | 0.2 | 1.5 | 0.1 | 0.0 | |
2 | Lonniqua Johnson | FR | 18 | - | 5.5 | 0.3 | 0.6 | 0.9 | 0.8 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 | |
3 | Alyssa Boyce | FR | 19 | 16 | 24.2 | 1.1 | 3.2 | 4.3 | 2.4 | 0.1 | 1.8 | 3.2 | 0.6 | 2.1 | 0.1 | |
5 | Jaleah Bellany | FR | 19 | 5 | 18.0 | 0.5 | 1.4 | 1.9 | 2.1 | 0.0 | 0.6 | 2.7 | 0.2 | 0.8 | 0.1 | |
10 | Deborah Ford | FR | F | 19 | 3 | 12.5 | 0.5 | 1.3 | 1.8 | 1.3 | 0.0 | 0.5 | 0.9 | 0.5 | 0.6 | 0.0 |
11 | Felicity Houston | FR | 18 | 16 | 27.4 | 1.3 | 2.2 | 3.5 | 2.2 | 0.1 | 2.1 | 2.2 | 0.9 | 1.5 | 0.1 | |
12 | Talia Roberts | Sophomore | G | 17 | 17 | 30.7 | 0.4 | 2.3 | 2.7 | 1.6 | - | 2.5 | 3.3 | 0.8 | 2.1 | 0.1 |
15 | Kelcy McHenry | SO | 19 | 11 | 19.2 | 1.5 | 2.8 | 4.3 | 1.9 | 0.0 | 0.6 | 1.3 | 0.5 | 1.1 | 0.1 | |
21 | Sariah Serrano | FR | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
23 | Drew Myers | FR | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
25 | Daz'Monique Johnson | SO | 19 | 19 | 24.2 | 3.2 | 5.9 | 9.2 | 3.3 | 0.2 | 1.1 | 2.7 | 0.4 | 1.0 | 0.6 | |
33 | Dashanae Pajeaud | FR | 19 | 5 | 14.7 | 1.4 | 1.4 | 2.8 | 2.1 | 0.1 | 0.5 | 0.9 | 0.6 | 0.7 | 0.1 | |
34 | Taneigh Boyd | FR | F | 19 | 2 | 11.6 | 1.2 | 1.4 | 2.6 | 1.4 | 0.0 | 0.2 | 0.6 | 0.4 | 0.3 | 0.0 |
55 | Amaya Martin | SO | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 19 | 19 | 188.8 | 12.2 | 23.8 | 36.0 | 19.4 | 0.4 | 10.1 | 19.6 | 0.5 | 9.9 | 0.9 | |||
Opponent | 19 | 19 | 188.8 | 11.9 | 26.0 | 37.9 | 17.9 | 0.1 | 13.6 | 18.9 | 0.7 | 7.9 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Alsabbaheen | FR | 18 | - | 104 | 17-54 | 31.5 | 13-47 | 27.7 | 1-1 | 100.0 | 48 | |
2 | Lonniqua Johnson | FR | 18 | - | 99 | 7-30 | 23.3 | 0-0 | - | 9-13 | 69.2 | 23 | |
3 | Alyssa Boyce | FR | 19 | 16 | 459 | 75-197 | 38.1 | 19-65 | 29.2 | 42-75 | 56.0 | 211 | |
5 | Jaleah Bellany | FR | 19 | 5 | 343 | 57-190 | 30.0 | 42-126 | 33.3 | 34-44 | 77.3 | 190 | |
10 | Deborah Ford | FR | F | 19 | 3 | 238 | 21-57 | 36.8 | 0-1 | 0.0 | 6-10 | 60.0 | 48 |
11 | Felicity Houston | FR | 18 | 16 | 493 | 25-86 | 29.1 | 0-5 | 0.0 | 23-37 | 62.2 | 73 | |
12 | Talia Roberts | Sophomore | G | 17 | 17 | 522 | 95-277 | 34.3 | 35-130 | 26.9 | 72-85 | 84.7 | 297 |
15 | Kelcy McHenry | SO | 19 | 11 | 365 | 31-87 | 35.6 | 0-2 | 0.0 | 15-29 | 51.7 | 77 | |
21 | Sariah Serrano | FR | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Drew Myers | FR | 4 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
25 | Daz'Monique Johnson | SO | 19 | 19 | 459 | 60-117 | 51.3 | 0-3 | 0.0 | 40-54 | 74.1 | 160 | |
33 | Dashanae Pajeaud | FR | 19 | 5 | 279 | 21-48 | 43.8 | 0-0 | - | 11-21 | 52.4 | 53 | |
34 | Taneigh Boyd | FR | F | 19 | 2 | 220 | 25-50 | 50.0 | 1-3 | 33.3 | 13-20 | 65.0 | 64 |
55 | Amaya Martin | SO | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 19 | 19 | 3587 | 434-1193 | 36.4 | 110-382 | 28.8 | 266-389 | 68.4 | 1240 | |||
Opponent | 19 | 19 | 3587 | 484-1140 | 42.5 | 84-328 | 25.6 | 256-382 | 67.0 | 1308 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Alsabbaheen | FR | 18 | - | 104 | 2 | 14 | 16 | 13 | 0 | 6 | 4 | 1.5 | 2 | 0 | |
2 | Lonniqua Johnson | FR | 18 | - | 99 | 6 | 10 | 16 | 14 | 0 | 4 | 8 | 0.5 | 1 | 0 | |
3 | Alyssa Boyce | FR | 19 | 16 | 459 | 21 | 60 | 81 | 45 | 1 | 34 | 61 | 0.6 | 39 | 1 | |
5 | Jaleah Bellany | FR | 19 | 5 | 343 | 10 | 27 | 37 | 39 | 0 | 12 | 52 | 0.2 | 15 | 1 | |
10 | Deborah Ford | FR | F | 19 | 3 | 238 | 10 | 24 | 34 | 25 | 0 | 9 | 18 | 0.5 | 11 | 0 |
11 | Felicity Houston | FR | 18 | 16 | 493 | 23 | 40 | 63 | 39 | 1 | 37 | 40 | 0.9 | 27 | 1 | |
12 | Talia Roberts | Sophomore | G | 17 | 17 | 522 | 7 | 39 | 46 | 28 | - | 43 | 56 | 0.8 | 35 | 1 |
15 | Kelcy McHenry | SO | 19 | 11 | 365 | 29 | 53 | 82 | 37 | 0 | 12 | 25 | 0.5 | 20 | 2 | |
21 | Sariah Serrano | FR | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
23 | Drew Myers | FR | 4 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
25 | Daz'Monique Johnson | SO | 19 | 19 | 459 | 61 | 113 | 174 | 63 | 4 | 21 | 52 | 0.4 | 19 | 11 | |
33 | Dashanae Pajeaud | FR | 19 | 5 | 279 | 26 | 27 | 53 | 40 | 1 | 10 | 17 | 0.6 | 13 | 1 | |
34 | Taneigh Boyd | FR | F | 19 | 2 | 220 | 23 | 26 | 49 | 26 | 0 | 4 | 11 | 0.4 | 6 | 0 |
55 | Amaya Martin | SO | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
Totals | 19 | 19 | 3587 | 231 | 453 | 684 | 369 | 7 | 192 | 373 | 0.5 | 188 | 18 | |||
Opponent | 19 | 19 | 3587 | 226 | 494 | 720 | 341 | 2 | 258 | 359 | 0.7 | 151 | 55 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | vs. Bethany JV | W, 86-57 | 33-74 | 44.6 | 7-20 | 35.0 | 15-23 | 65.2 | 13 | 16 | 29 | 9 | 17 | 20 | 0 | 29 | 86 |
Nov 3 | vs. Western Nebraska Community College | L, 96-59 | 20-53 | 37.7 | 4-11 | 36.4 | 15-19 | 78.9 | 4 | 18 | 22 | 5 | 22 | 12 | 0 | 16 | 59 |
Nov 9 | Otero Junior College | W, 87-56 | 33-77 | 42.9 | 6-21 | 28.6 | 15-24 | 62.5 | 16 | 29 | 45 | 10 | 11 | 8 | 2 | 17 | 87 |
Nov 10 | Lamar Community College | W, 82-48 | 32-82 | 39.0 | 5-25 | 20.0 | 13-20 | 65.0 | 23 | 25 | 48 | 12 | 12 | 16 | 1 | 17 | 82 |
Nov 14 | at Trinidad State Junior College | L, 63-60 | 23-70 | 32.9 | 4-20 | 20.0 | 10-13 | 76.9 | 19 | 27 | 46 | 7 | 18 | 6 | 0 | 24 | 60 |
Nov 16 | Bethel College JV | W, 77-40 | 32-64 | 50.0 | 3-14 | 21.4 | 10-17 | 58.8 | 13 | 20 | 33 | 20 | 16 | 19 | 2 | 15 | 77 |
Nov 23 | vs. Panola College | L, 67-64 | 22-65 | 33.8 | 11-22 | 50.0 | 9-16 | 56.3 | 9 | 13 | 22 | 19 | 17 | 13 | 1 | 0 | 64 |
Nov 24 | vs. South Plains College | L, 90-54 | 21-71 | 29.6 | 8-26 | 30.8 | 4-8 | 50.0 | 12 | 16 | 28 | 15 | 23 | 10 | 1 | 0 | 54 |
Nov 28 | at Cloud County Community College | L, 97-66 | 23-63 | 36.5 | 5-21 | 23.8 | 15-30 | 50.0 | 12 | 18 | 30 | 8 | 22 | 17 | 1 | 27 | 66 |
Dec 1 | Allen County Community College | W, 82-60 | 28-71 | 39.4 | 6-21 | 28.6 | 20-26 | 76.9 | 13 | 32 | 45 | 15 | 16 | 9 | 0 | 28 | 82 |
Dec 5 | Trinidad State Junior College | W, 73-68 | 24-62 | 38.7 | 5-28 | 17.9 | 20-29 | 69.0 | 19 | 22 | 41 | 9 | 15 | 10 | 1 | 13 | 73 |
Dec 8 | at Cowley County Community College | L, 61-54 | 20-65 | 30.8 | 6-23 | 26.1 | 8-12 | 66.7 | 18 | 23 | 41 | 12 | 24 | 12 | 0 | 16 | 54 |
Dec 12 | at Coffeyville Community College | W, 58-47 | 20-58 | 34.5 | 7-23 | 30.4 | 11-16 | 68.8 | 14 | 28 | 42 | 11 | 28 | 15 | 2 | 22 | 58 |
Jan 5 | Independence Community College | W, 76-75 | 23-57 | 40.4 | 6-20 | 30.0 | 24-32 | 75.0 | 12 | 18 | 30 | 4 | 27 | 6 | 0 | 19 | 76 |
Jan 9 | Neosho County Community College | W, 110-75 | 45-80 | 56.3 | 7-22 | 31.8 | 13-22 | 59.1 | 10 | 34 | 44 | 24 | 15 | 18 | 0 | 17 | 110 |
Jan 12 | at Butler Community College - KS | L, 68-58 | 22-68 | 32.4 | 7-26 | 26.9 | 7-14 | 50.0 | 13 | 25 | 38 | 6 | 20 | 6 | 3 | 24 | 58 |
Jan 14 | Seward County Community College | L, 66-60 | 20-52 | 38.5 | 7-16 | 43.8 | 13-16 | 81.3 | 10 | 21 | 31 | 14 | 19 | 11 | 0 | 18 | 60 |
Jan 16 | at Hutchinson Community College | L, 87-56 | 19-51 | 37.3 | 6-17 | 35.3 | 12-14 | 85.7 | 6 | 25 | 31 | 7 | 30 | 3 | 2 | 14 | 56 |
Jan 19 | at Northwest Kansas Technical College | W, 73-58 | 24-72 | 33.3 | 4-17 | 23.5 | 21-25 | 84.0 | 17 | 24 | 41 | 7 | 17 | 6 | 0 | 20 | 73 |
Jan 23 | Pratt Community College | L, 71-67 | 21-65 | 32.3 | 9-32 | 28.1 | 16-21 | 76.2 | 10 | 19 | 29 | 13 | 19 | 8 | 1 | 25 | 67 |
Jan 26 | at Dodge City Community College | L, 62-55 | 17-56 | 30.4 | 5-19 | 26.3 | 20-33 | 60.6 | 14 | 21 | 35 | 7 | 16 | 7 | 2 | 26 | 55 |
Jan 30 | Colby Community College | W, 72-59 | 26-67 | 38.8 | 5-17 | 29.4 | 15-22 | 68.2 | 10 | 27 | 37 | 15 | 11 | 13 | 1 | 22 | 72 |
Feb 2 | at Barton Community College | L, 83-74 | 24-70 | 34.3 | 6-23 | 26.1 | 20-22 | 90.9 | 19 | 19 | 38 | 8 | 15 | 7 | 0 | 25 | 74 |
Feb 6 | at Seward County Community College | L, 83-65 | 25-68 | 36.8 | 6-20 | 30.0 | 9-15 | 60.0 | 13 | 28 | 41 | 6 | 15 | 8 | 2 | 17 | 65 |
Feb 9 | Hutchinson Community College | L, 95-53 | 16-59 | 27.1 | 4-12 | 33.3 | 17-29 | 58.6 | 16 | 10 | 26 | 4 | 20 | 5 | 1 | 15 | 53 |
