|
Garden City at Coffeyville - Coffeyville, KS 10/23/2021 - 7:00 PM |
|
|
Garden City Community College
39 |
Coffeyville Community College
11 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (4-2, 4-2) | 19 | 13 | 7 | 0 | 39 |
| Coffeyville Community College (5-1, 5-1) | 4 | 0 | 0 | 7 | 11 |
| Coffeyville, KS | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Garden City Community College - Coffeyville Community College |
|---|---|---|---|
| 1 | 13:17 | Garden City Community College - Rhett Ricedorff pass complete to M. Singleton for 15 yards to the CCC0, 1ST DOWN GCCC, TOUCHDOWN, clock 13:17. (William Greig kick is good). | 7 - 0 |
| 1 | 04:40 | Garden City Community College - William Knight rush for 43 yards to the CCC0, 1ST DOWN GCCC, TOUCHDOWN, clock 04:40. (William Greig kick blocked). | 13 - 0 |
| 1 | 04:40 | Coffeyville Community College - Zahquan Frazier 98 yd extra point return. | 13 - 2 |
| 1 | 03:16 | Coffeyville Community College - Team safety | 13 - 4 |
| 1 | 01:06 | Garden City Community College - Dedrick Talbert rush for loss of 2 yards to the GCCC0 (Joseph Backhole;Reise Collier), TEAM safety, clock 03:16. (William Greig kick failed). | 19 - 4 |
| 2 | 12:49 | Garden City Community College - Devion Hodges rush for 18 yards to the CCC0, 1ST DOWN GCCC, TOUCHDOWN, clock 01:06. (2 pt conversion pass by Matthew Purnell failed). | 25 - 4 |
| 2 | 03:08 | Garden City Community College - Matthew Purnell rush for 1 yard to the CCC0, TOUCHDOWN, clock 12:49. (William Greig kick is good). | 32 - 4 |
| 3 | 09:33 | Garden City Community College - Dedrick Talbert rush for 17 yards to the CCC0, 1ST DOWN GCCC, TOUCHDOWN, clock 03:08. (William Greig kick is good). | 39 - 4 |
| 4 | 04:06 | Coffeyville Community College - William Knight rush for 37 yards to the CCC0, 1ST DOWN GCCC, TOUCHDOWN, clock 09:33. (Forrest Taylor kick is good). | 39 - 11 |
| Garden City Community College | Statistics | Coffeyville Community College |
|---|---|---|
| 24 | FIRST DOWNS | 20 |
| 13 10 1 |
Passing Rushing Penalty |
10 5 5 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 498 | TOTAL OFFENSE | 252 |
| 65 7.7 |
Total Offensive Plays Average gain per play |
74 3.4 |
| 302 | NET YARDS PASSING | 189 |
| 20-26
11.6 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-43
4.4 5-20 1 |
| 196 | NET YARDS RUSHING | 63 |
| 39 5.0 |
Rushing Attempts Average gain per rush |
31 2.0 |
| 6-191 | PUNTS: Number-Yards | 7-342 |
| 31.8 | Average | 48.9 |
| 32 | TOTAL RETURN YARDS | 36 |
| 2-20 0 0 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-36 0 0 |
| 11-134 | PENALTIES: Number-Yards | 7-95 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 5-20 | SACKS: Number-Yards | 1-7 |
| 1-12 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:05 | TIME OF POSSESSION | 28:55 |
Garden City Community College |
Coffeyville Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Chris Smith | 2 | 3 | 5 | - | 0.5 - 0 | 1-12 | - | ||||
| 9 | Kevin Abrams-Verwayne | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 12 | Shawn Smith | 0 | 5 | 5 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 2 | Xavier Peters | 3 | 1 | 4 | 2 - 7 | 2.5 - 7 | - | - | ||||
| 3 | Cameron Johnson | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 13 | Jacob Hollins | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 21 | Javier Morton | 3 | 1 | 4 | 1 - 7 | 1 - 7 | 1-0 | - | 2 | |||
| 33 | Adrian Hopper | 2 | 2 | 4 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 1 | Keylon Kennedy | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Wembley Mailei | 2 | 1 | 3 | - | - | - | 1-12 | 1 | |||
| 22 | Marcus Dean | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Elijah Deravil | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Randy Robinson | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Raymond Cutts | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 8 | Darius Johnson | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 31 | Fuafiva Tulafale | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Christian Fuhrman | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Vaai Seumalo | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 6 | Shemar Pearl | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Maurice Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Eilye Oshaye-Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Exzavieus Roberson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 38 | 63 | 5 - 20 | 9 - 24 | 2-12 | 1-12 | 6 | 3 | |||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Reise Collier | 3 | 9 | 12 | - | 0.5 - 1 | - | - | ||||
| 17 | Jhalyn Shuler | 1 | 7 | 8 | - | - | - | - | ||||
| 41 | Joseph Backhole | 1 | 6 | 7 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 52 | Allen Henry | 2 | 5 | 7 | - | 0.5 - 2 | - | - | ||||
| 3 | Willie Jordan | 0 | 5 | 5 | - | - | - | - | ||||
| 12 | Tyler Mullins | 3 | 2 | 5 | - | - | - | - | ||||
| 14 | Marco Collins | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 15 | Trevon Stacker | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 26 | Keylen Gulley | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Jordan Crawford | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 92 | Darius Lynaum | 0 | 4 | 4 | - | - | - | - | ||||
| 7 | Zahquan Frazier | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Charles Perkins | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Brenyen Scott | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Antavious Fish | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Bishop Fitzgerald | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Amir Renwick | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Devin Lee | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 4 | Jakson Thomson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Timirance Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Jack Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | RJ Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Nathaniel Trzpuc | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Cale Harbour | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Nazirr Breeden | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Adam Shipp | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jaylon Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 21 | 68 | 89 | 1 - 7 | 5 - 14 | - | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Stadium: Veterans Memorial Attendance: 900 Weather: Sunny Temperature: 77 deg Wind: SSE 12 M |
|
