Khamran Laborn
gp
11
tk
1.0
sac
-
int
-
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 1 | 1 |
| Assists | 0 | 0 |
| Tackles | 1.0 | 1.0 |
| Tackles per game | .1 | .2 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Recent Results
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | 1 | -7 | -7.0 | 0 | 0 | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | 2 | -2 | -1.0 | 1 | 0 | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | - | - | - | - | - | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | 5 | 23 | 4.6 | 15 | 1 | - | - |
| Nov 4 | Snow College | L, 33-32 | 6 | 4 | 0.7 | 3 | 0 | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | 2 | 21 | 10.5 | 17 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | 2 | 8 | 4.0 | 9 | 0 | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | 2 | 52 | 26.0 | 38 | 1 | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | 3 | 12 | 4.0 | 4 | 0 | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | 2 | 7 | 3.5 | 6 | 0 | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | 5 | 39 | 7.8 | 12 | 0 | - | - |
| Nov 4 | Snow College | L, 33-32 | 3 | 27 | 9.0 | 11 | 1 | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | 1 | 2 | 2.0 | 2 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | - | 0 | 0 | 0 |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | - | - | - | 0 |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | 0 |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | 0 |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | 0 |
| Sep 30 | at Dodge City Community College | L, 33-10 | - | - | - | - | - | 0 |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | 0 |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | 0 |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | 0 |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | 0 |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | - | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | - | - | - | - | - | - | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | - | - | - | 1 | -6 | -6.0 | 0 | 0 |
| Sep 2 | at Iowa Central Community College | L, 30-20 | 2 | 43 | 21.5 | 30 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| Sep 9 | Iowa Western Community College | L, 44-27 | 3 | 49 | 16.3 | 19 | 0 | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | 1 | 7 | 7.0 | 7 | 0 | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | 2 | 48 | 24.0 | 45 | 0 | 3 | 20 | 6.7 | 15 | 0 |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | - | - | - | 1 | 1 | 1.0 | 1 | 0 |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | - | - | - | 3 | 5 | 1.7 | 3 | 0 |
| Nov 4 | Snow College | L, 33-32 | - | - | - | - | - | 1 | 74 | 74.0 | 74 | 1 |
| Nov 11 | at Coffeyville Community College | W, 26-21 | 2 | 26 | 13.0 | 15 | 0 | 1 | 0 | 0.0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | 1 | -7 | 19 | -6 | - | 6 |
| Sep 2 | at Iowa Central Community College | L, 30-20 | 1 | -2 | 1 | 4 | 43 | 46 |
| Sep 9 | Iowa Western Community College | L, 44-27 | 1 | - | 8 | - | 49 | 57 |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | 1 | - | 52 | - | - | 52 |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | 1 | - | 15 | - | 7 | 22 |
| Sep 30 | at Dodge City Community College | L, 33-10 | 1 | - | 16 | - | - | 16 |
| Oct 7 | at Independence Community College | W, 27-23 | 1 | - | 12 | 20 | 48 | 80 |
| Oct 21 | at Hutchinson Community College | L, 27-18 | 1 | 0 | 7 | 1 | - | 8 |
| Oct 28 | Ellsworth Community College | W, 25-0 | 1 | 23 | 39 | 5 | - | 67 |
| Nov 4 | Snow College | L, 33-32 | 1 | 4 | 27 | 74 | - | 105 |
| Nov 11 | at Coffeyville Community College | W, 26-21 | 1 | 21 | 2 | 0 | 26 | 49 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | 2 | 0 | 0 | - | 0 | - | - | 0 | - | - | 0 | 1 |
| Sep 2 | at Iowa Central Community College | L, 30-20 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Independence Community College | W, 27-23 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | 6 | 1 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 4 | Snow College | L, 33-32 | 12 | 0 | 1 | - | 1 | - | - | - | - | - | 0 | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Butler Community College - KS | W, 27-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Iowa Central Community College | L, 30-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Iowa Western Community College | L, 44-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Gordon's Fine Arts Sports Academy Prep | W, 47-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Highland Community College - Kansas | L, 3-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Dodge City Community College | L, 33-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Independence Community College | W, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Hutchinson Community College | L, 27-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Ellsworth Community College | W, 25-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snow College | L, 33-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Coffeyville Community College | W, 26-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 39 | 3.5 | 2.3 | 1 | 17 | - | - |
| Conference | 6 | 4 | 14 | 2.3 | 3.5 | 0 | 17 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 20 | 3.3 | 1.7 | 1 | 15 | - | - |
| Away | 5 | 5 | 19 | 3.8 | 3.8 | 0 | 17 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 37 | 7.4 | 4.6 | 1 | 17 | - | - |
| Losses | 6 | 9 | 2 | 0.3 | 0.2 | 0 | 3 | - | - |
| August | 1 | 1 | -7 | -7.0 | -7.0 | 0 | 0 | - | - |
| September | 5 | 2 | -2 | -0.4 | -1.0 | 0 | 1 | - | - |
| October | 3 | 6 | 23 | 7.7 | 3.8 | 1 | 15 | - | - |
| November | 2 | 8 | 25 | 12.5 | 3.1 | 0 | 17 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 2.0 | 198 | 18.0 | 9.0 | 2 | 38 |
| Conference | 6 | 9 | 1.5 | 71 | 11.8 | 7.9 | 0 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 2.3 | 160 | 26.7 | 11.4 | 2 | 38 |
| Away | 5 | 8 | 1.6 | 38 | 7.6 | 4.8 | 0 | 16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 12 | 2.4 | 124 | 24.8 | 10.3 | 1 | 38 |
| Losses | 6 | 10 | 1.7 | 74 | 12.3 | 7.4 | 1 | 16 |
| August | 1 | 1 | 1.0 | 19 | 19.0 | 19.0 | 0 | 19 |
| September | 5 | 7 | 1.4 | 92 | 18.4 | 13.1 | 1 | 38 |
| October | 3 | 10 | 3.3 | 58 | 19.3 | 5.8 | 0 | 12 |
| November | 2 | 4 | 2.0 | 29 | 14.5 | 7.3 | 1 | 11 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | 0 | 0 | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | 0 | 0 | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 173 | 17.3 | 0 | 45 | 11 | 98 | 8.9 | 1 | 74 |
| Conference | 5 | 81 | 16.2 | 0 | 45 | 6 | 15 | 2.5 | 0 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 56 | 14.0 | 0 | 19 | 5 | 73 | 14.6 | 1 | 74 |
| Away | 6 | 117 | 19.5 | 0 | 45 | 6 | 25 | 4.2 | 0 | 15 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 74 | 18.5 | 0 | 45 | 8 | 19 | 2.4 | 0 | 15 |
| Losses | 6 | 99 | 16.5 | 0 | 30 | 3 | 79 | 26.3 | 1 | 74 |
| August | - | - | - | - | - | 1 | -6 | -6.0 | 0 | 0 |
| September | 6 | 99 | 16.5 | 0 | 30 | 1 | 4 | 4.0 | 0 | 4 |
| October | 2 | 48 | 24.0 | 0 | 45 | 7 | 26 | 3.7 | 0 | 15 |
| November | 2 | 26 | 13.0 | 0 | 15 | 2 | 74 | 37.0 | 1 | 74 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 39 | 198 | 98 | 173 | 508 | 46.2 |
| Conference | 6 | 14 | 71 | 15 | 81 | 181 | 30.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 20 | 160 | 73 | 56 | 309 | 51.5 |
| Away | 5 | 19 | 38 | 25 | 117 | 199 | 39.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 37 | 124 | 19 | 74 | 254 | 50.8 |
| Losses | 6 | 2 | 74 | 79 | 99 | 254 | 42.3 |
| August | 1 | -7 | 19 | -6 | - | 6 | 6.0 |
| September | 5 | -2 | 92 | 4 | 99 | 193 | 38.6 |
| October | 3 | 23 | 58 | 26 | 48 | 155 | 51.7 |
| November | 2 | 25 | 29 | 74 | 26 | 154 | 77.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.4 | 1 | 2 | 0 | 1 | - | - | 0 | - | 1 | 0 |
| Conference | 2 | 0.3 | 0 | 0 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 26 | 4.3 | 1 | 2 | 0 | 1 | - | - | 0 | - | 1 | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 14 | 2.8 | 1 | 1 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| Losses | 12 | 2.0 | 0 | 1 | 0 | 1 | - | - | - | - | - | 0 |
| August | 2 | 2.0 | 0 | 0 | - | 0 | - | - | 0 | - | 1 | 0 |
| September | 6 | 1.2 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| November | 12 | 6.0 | 0 | 1 | 0 | 1 | - | - | 0 | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
