Official Basketball Box Score

Cowley County Community Colleg vs. Garden City Community College

12/12/2022 at 7:30 PM — Conestoga Arena | Garden City, KS

Officials: Kyle Leroy, Jack Harper, Scott GoodheartAttendance: 0

Team 1 2 Total
Cowley County Community College 39 40 - 79
Garden City Community College 33 38 - 71
Cowley County Community College   Garden City Community College
47.6% Total FG% 45.8%
33.3% 3-Pt. FG% 31.3%
66.7% Free Throw% 57.1%
None Technical Fouls None
40 Points in the Paint 40
20 Points off Turnovers 15
13 2nd Chance Points 19
2 Fast Break Points 0
25 Bench Points 16
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 53.6% 47.6%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 57.1% 72.7% 66.7%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.4% 45.8%
3-Pt. FG% 50.0% 12.5% 31.3%
Free Throw% 42.9% 64.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mekhi Cameron* 9-17 4-9 5-7 0 5 5 1 27 2 3 0 1 39
#4 Mooch Austin* 3-7 0-0 1-2 1 3 4 1 7 4 2 0 1 23
#11 Demetrius Rives* 2-6 0-1 0-0 2 2 4 0 4 4 1 0 2 22
#12 Cameron Jernigan* 5-8 0-0 2-3 2 4 6 3 12 3 1 1 0 29
#22 Corey Thomas* 2-5 0-2 0-0 2 1 3 2 4 1 0 2 0 14
#2 Xavier Washington 1-3 0-1 2-4 1 1 2 3 4 0 2 1 0 17
#3 Jeff Nwankwo 5-8 3-4 0-0 2 2 4 5 13 0 0 0 2 15
#5 Xavier Valley 1-4 0-3 0-0 0 1 1 4 2 0 0 1 1 15
#10 Damare Smith 0-2 0-1 0-0 1 1 2 2 0 0 2 0 0 10
#13 Trevion Alexander 2-3 0-0 2-2 1 1 2 2 6 3 0 0 2 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 7-21 12-18 12 21 33 23 79 17 11 5 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaborri McGhee* 3-11 0-5 4-5 0 1 1 3 10 5 4 0 0 35
#1 Boston Harker* 1-5 1-3 1-2 0 4 4 0 4 2 1 0 1 30
#3 DaJion Humphrey* 8-16 4-7 4-5 0 2 2 1 24 3 3 0 0 37
#11 Larry Olayinka* 5-5 0-0 0-0 4 2 6 4 10 1 1 2 0 23
#12 Buru Naivalurua* 3-9 0-0 1-5 2 9 11 3 7 7 2 0 1 40
#2 Carter Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 David Elliott 3-5 0-1 0-0 1 1 2 2 6 2 4 0 1 19
#15 Aundre Polk 4-8 0-0 2-4 7 5 12 2 10 1 2 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 5-16 12-21 14 24 38 15 71 21 17 2 3 201
* = Starter