Official Basketball Box Score

Fort Hays Tech Northwest vs. Garden City Community College

11/26/2024 at 3:00 PM — Conestoga Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Fort Hays Tech Northwest 43 46 - 89
Garden City Community College 49 48 - 97
Fort Hays Tech Northwest   Garden City Community College
51.4% Total FG% 63.5%
25.0% 3-Pt. FG% 31.6%
56.5% Free Throw% 78.1%
1 Technical Fouls 1
Fort Hays Tech Northwest
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 25.0%
Free Throw% 56.5%
Garden City Community College
Shooting % Game
Total FG% 63.5%
3-Pt. FG% 31.6%
Free Throw% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Idris Williams* 2-9 0-1 2-4 1 3 4 4 6 5 2 1 4 36
#3 Kalik Sharpe* 7-12 2-3 5-8 2 3 5 4 21 1 1 0 0 22
#4 Marquintez Dixon* 9-11 0-0 1-2 2 5 7 0 19 1 2 0 2 29
#5 John Troolin* 4-12 1-6 1-2 0 1 1 4 10 2 1 0 2 28
#13 Francisco Monreal* 0-0 0-0 0-0 2 1 3 4 0 3 0 0 1 19
#1 Chase Harris 9-17 1-4 3-5 0 0 0 4 22 1 1 0 2 26
#11 Rayquan Cochrane 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Terrance Johnson Jr. 3-6 0-2 0-0 0 1 1 1 6 2 1 0 1 22
#20 Jasiah Shields 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#21 Nolan Russell 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#23 Da'King Smith 0-1 0-0 1-2 0 0 0 0 1 1 2 0 0 8
#24 Kade Schimke 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-70 4-16 13-23 7 17 24 22 89 17 10 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Josiah Sabino* 8-9 0-1 7-8 2 13 15 4 23 2 2 1 0 29
#1 Emmanuel Manyuon* 0-1 0-1 0-0 0 0 0 3 0 0 2 0 0 7
#4 Boston Harker* 6-12 1-3 5-5 0 5 5 1 18 9 6 0 3 36
#5 Antonio Chol* 5-7 2-4 4-4 0 5 5 5 16 3 1 2 0 31
#11 Isaiah Dixon* 0-0 0-0 1-2 0 1 1 2 1 1 1 0 1 15
#2 Caleb Smith 7-12 0-3 7-11 0 1 1 0 21 3 2 2 1 29
#10 Elliot Ikuobase 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 5
#12 Finn Eriksson 3-5 2-4 1-2 0 2 2 3 9 1 1 2 1 29
#13 Jace Steinmetz 2-4 1-3 0-0 0 1 1 0 5 2 1 0 0 13
#15 Dasean Lewis 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#24 Ivan Lucente 1-1 0-0 0-0 1 0 1 0 2 1 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-52 6-19 25-32 3 29 32 20 97 22 17 8 6 200
* = Starter