Official Basketball Box Score

Garden City Broncbusters vs. Coffeyville Red Ravens

2/08/2025 at 4:00 PM — Coffeyville KS

Officials: UnknownAttendance: 200

Team 1 2 Total
Garden City Community College 45 48 - 93
Coffeyville Community College 36 43 - 79
Garden City Community College   Coffeyville Community College
53.2% Total FG% 48.1%
48.3% 3-Pt. FG% 27.8%
72.2% Free Throw% 81.5%
None Technical Fouls None
19 Points off Turnovers 8
2 2nd Chance Points 5
14 Bench Points 16
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 56.7% 53.2%
3-Pt. FG% 50.0% 45.5% 48.3%
Free Throw% 57.1% 81.8% 72.2%
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 53.3% 48.1%
3-Pt. FG% 30.0% 25.0% 27.8%
Free Throw% 81.3% 81.8% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmanuel Manyuon* 7-12 2-6 6-9 0 5 5 3 22 8 2 0 1 35:23
#4 Boston Harker* 7-14 1-2 3-4 0 3 3 2 18 2 0 0 1 38:00
#5 Antonio Chol* 8-16 4-7 2-2 1 8 9 2 22 0 1 0 0 38:26
#11 Isaiah Dixon* 0-0 0-0 0-0 1 1 2 5 0 0 0 1 0 11:08
#13 Jace Steinmetz* 6-12 5-10 0-0 0 1 1 3 17 3 0 0 2 32:54
#12 Finn Eriksson 0-1 0-0 1-2 0 1 1 3 1 1 0 0 1 14:52
#15 Dasean Lewis 5-7 2-4 1-1 0 2 2 4 13 1 1 0 2 29:17
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 33-62 14-29 13-18 2 23 25 22 93 15 6 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brian Griffith* 6-15 3-8 9-10 0 5 5 0 24 1 3 0 1 35:55
#3 Trenton Ruth* 6-11 1-3 1-2 1 3 4 4 14 3 2 0 1 36:37
#5 Justin Taylor* 3-6 0-2 1-1 0 3 3 1 7 0 4 0 0 16:17
#7 Daniel Ntambwe* 2-3 0-0 2-3 0 6 6 4 6 0 0 0 0 30:57
#32 Abdul Kuta* 4-7 0-0 4-4 3 3 6 3 12 1 2 0 0 25:09
#1 Tyrell Smith 3-4 1-2 0-1 0 3 3 1 7 1 3 0 0 19:42
#4 Relja Nagulic 0-3 0-0 0-0 2 2 4 1 0 0 0 0 0 12:17
#10 Desmond Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Jeremiah Kemboi 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3:32
#13 Konstantin Popovic 0-3 0-3 3-3 0 2 2 0 3 2 0 0 0 11:29
#15 Charles Caporaso 2-2 0-0 2-3 2 2 4 0 6 0 0 1 0 8:05
#20 Kaason Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Vito Bajazet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-54 5-18 22-27 9 30 39 15 79 8 14 1 2 200
* = Starter