Official Basketball Box Score

Garden City vs. Dodge City

1/7/26 at 7:30pm — Dodge City, KS

Attendance: 0

Team 1 2 Total
Garden City Community College 40 43 - 83
Dodge City Community College 45 47 - 92
Garden City Community College   Dodge City Community College
35.1% Total FG% 46.8%
31.3% 3-Pt. FG% 26.7%
67.9% Free Throw% 81.1%
None Technical Fouls None
8 Points off Turnovers 9
14 2nd Chance Points 11
51 Bench Points 24
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 34.2% 35.1%
3-Pt. FG% 31.6% 30.8% 31.3%
Free Throw% 85.7% 61.9% 67.9%
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 53.6% 46.8%
3-Pt. FG% 27.3% 25.0% 26.7%
Free Throw% 100.0% 69.6% 81.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dasean Lewis* 4-10 0-3 6-10 1 4 5 4 14 5 0 1 1 30
#15 Nico Doume* 1-4 0-1 1-2 0 2 2 3 3 1 0 0 1 25
#03 Devonte Reed* 2-12 1-4 4-4 0 2 2 2 9 1 1 2 0 28
#24 Christian Smiley* 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 9
#10 Lucas Kalimba* 2-4 1-2 1-4 1 1 2 1 6 0 1 1 0 21
#05 Jamir Westry 3-10 2-3 2-2 1 2 3 5 10 2 0 0 0 16
#00 Zaire Lott 6-12 4-6 3-3 2 1 3 4 19 1 1 0 1 15
#22 Tammar Brown 1-4 0-2 0-0 1 0 1 3 2 0 1 0 0 15
#01 Xavier Johnson 8-13 2-6 2-3 4 3 7 1 20 2 1 0 1 23
#21 Mangok Gach 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 7
#12 Michael Solaja 0-3 0-1 0-0 0 2 2 0 0 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-77 10-32 19-28 10 19 29 24 83 12 5 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jayvion Nurse* 2-8 1-3 2-2 1 2 3 5 7 1 2 0 0 25
#32 Wesly Rosa* 5-6 0-0 1-4 4 14 18 3 11 0 2 4 1 32
#02 Derrick Rivers* 6-16 1-5 14-14 1 2 3 3 27 4 3 0 0 35
#04 Brad Johnson* 1-5 0-3 1-2 3 4 7 3 3 7 1 1 0 33
#01 Rickey Loftin II* 6-9 0-1 8-8 2 7 9 1 20 4 3 0 1 35
#03 Andrew Mabry 5-9 2-3 1-2 1 2 3 4 13 1 1 0 0 19
#23 Justin Houston 1-3 0-0 1-3 1 0 1 3 3 0 1 0 0 5
#00 Jordan Russell 1-2 0-0 0-0 0 2 2 1 2 0 0 1 0 4
#05 Christian Brockett 0-1 0-0 2-2 0 3 3 1 2 2 0 1 0 6
#13 Richard Rojas 2-3 0-0 0-0 1 1 2 0 4 0 1 0 1 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 4-15 30-37 14 37 51 24 92 19 14 7 3 201
* = Starter