Official Basketball Box Score

Garden City Community College vs. Pratt Community College

1/26/2026 at 4:00 PM — 348 NE State Road 61, Pratt, KS, 67124

Officials: ,,Attendance: 278

Team 1 2 Total
Garden City Community College 42 37 - 79
Pratt Community College 49 39 - 88
Garden City Community College   Pratt Community College
40.3% Total FG% 52.5%
29.6% 3-Pt. FG% 44.4%
50.0% Free Throw% 66.7%
None Technical Fouls None
38 Points in the Paint 46
18 Points off Turnovers 16
16 2nd Chance Points 16
19 Fast Break Points 20
79 Bench Points 0
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 40.0% 40.3%
3-Pt. FG% 33.3% 25.0% 29.6%
Free Throw% 58.3% 42.9% 50.0%
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 45.8% 52.5%
3-Pt. FG% 45.5% 42.9% 44.4%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dasean Lewis* 5-12 2-7 7-8 1 4 5 3 19 3 0 0 2 37
#3 Devonte Reed* 5-12 1-4 2-3 1 3 4 4 13 0 1 1 0 26
#5 Jamir Westry* 1-1 0-0 0-3 0 1 1 4 2 2 4 0 2 18
#10 Lucas Kalimba* 5-14 0-0 0-3 2 3 5 2 10 1 1 1 4 24
#11 Jordon Nevill* 2-7 2-6 0-0 1 1 2 1 6 3 0 0 0 18
#0 Zaire Lott 3-8 2-6 0-0 2 2 4 3 8 2 1 0 1 18
#1 Xavier Johnson 1-5 0-1 1-4 1 0 1 1 3 0 0 0 0 7
#12 Michael Solaja 2-3 1-2 1-1 0 2 2 0 6 0 1 1 0 13
#15 Nico Doume 1-2 0-0 1-1 4 4 8 0 3 1 1 0 0 12
#21 Mangok Gach 3-6 0-1 1-2 3 3 6 0 7 1 1 0 0 15
#22 Tammar Brown 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 7
#24 Christian Smiley 1-1 0-0 0-1 0 0 0 2 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 29-72 8-27 13-26 17 27 44 21 79 13 11 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Keletigui "Kele" Kane* 3-7 1-3 0-0 2 7 9 3 7 4 2 2 1 22
#1 Hunter Vaughn* 1-4 0-2 2-2 0 1 1 2 4 3 1 0 1 33
#4 Kisean Robinson* 5-8 0-0 7-8 0 2 2 4 17 0 1 1 3 34
#11 Scottie Guillory* 5-12 2-3 6-8 4 3 7 1 18 6 3 0 1 25
#7 Seydina Faye* 9-12 0-0 2-4 1 7 8 3 20 1 2 0 0 27
#2 Justin Robinson 1-2 0-0 0-0 0 2 2 3 2 2 1 0 0 17
#6 Tomohito Kobari 1-1 0-0 0-0 0 1 1 2 2 3 2 0 1 13
#12 Muna Godswill 1-3 0-0 1-5 1 4 5 3 3 0 0 0 0 11
#23 Galvin Luketa 5-10 5-10 0-0 0 4 4 0 15 2 1 0 0 18
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-59 8-18 18-27 8 32 40 21 88 21 13 3 7 200
* = Starter