Official Basketball Box Score

Fort Hays Tech Northwest vs. Garden City Community College

1/28/2026 at 7:30 PM — Conestoga Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Fort Hays Tech Northwest 39 38 - 77
Garden City Community College 55 45 - 100
Fort Hays Tech Northwest   Garden City Community College
44.8% Total FG% 50.0%
20.0% 3-Pt. FG% 34.4%
77.8% Free Throw% 70.8%
None Technical Fouls 1
Fort Hays Tech Northwest
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 20.0%
Free Throw% 77.8%
Garden City Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 34.4%
Free Throw% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kaleel Kelly* 2-7 1-4 1-2 1 1 2 1 6 3 7 0 1 25
#4 Marquintez Dixon* 6-12 0-1 3-3 2 6 8 4 15 3 0 3 1 33
#5 Kuet Gatwech* 1-4 0-2 7-9 1 0 1 3 9 2 1 0 0 26
#24 Da'King Smith* 2-10 2-9 4-4 1 2 3 1 10 7 6 0 1 28
#33 Riccardo Marzetti* 1-6 0-2 3-3 0 2 2 1 5 0 3 0 0 10
#0 Paris Strozier Jr. 2-2 0-0 0-0 1 0 1 2 4 0 0 0 0 7
#13 Alpha Camara 2-2 0-0 0-1 0 0 0 0 4 1 0 0 1 3
#14 Daquan Slayton 0-3 0-1 2-2 0 3 3 3 2 2 1 0 3 21
#21 Pape Fall 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#31 Jeremiah Thornton 2-3 1-1 0-0 0 2 2 1 5 0 1 0 0 20
#32 Matija Otasevic 8-9 0-0 1-3 2 9 11 3 17 1 1 1 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 4-20 21-27 9 25 34 19 77 19 20 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dasean Lewis* 4-6 1-2 2-2 1 0 1 3 11 4 1 0 0 20
#3 Devonte Reed* 5-5 1-1 3-4 0 2 2 3 14 1 0 0 0 16
#10 Lucas Kalimba* 4-9 0-4 2-4 1 2 3 1 10 1 1 1 1 17
#12 Michael Solaja* 0-5 0-4 0-0 0 0 0 0 0 4 3 0 2 19
#15 Nico Doume* 2-3 0-0 1-2 1 8 9 1 5 4 1 1 1 23
#0 Zaire Lott 3-6 3-5 4-6 1 1 2 3 13 1 2 1 1 19
#1 Xavier Johnson 6-11 3-5 0-0 2 3 5 2 15 0 0 1 3 17
#5 Jamir Westry 6-14 1-6 0-0 1 2 3 2 13 4 0 0 3 22
#11 Jordon Nevill 1-3 1-1 4-5 0 1 1 1 7 2 2 0 1 18
#21 Mangok Gach 3-5 0-1 0-0 3 2 5 3 6 4 1 0 0 13
#22 Tammar Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Christian Smiley 2-5 1-3 1-1 0 3 3 2 6 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-72 11-32 17-24 10 24 34 22 100 25 12 4 12 200
* = Starter