Official Basketball Box Score

Dodge City Community College vs. Garden City Community College

2/21/2026 at 4:00 PM — Conestoga Arena

Officials: Don Zimmerman, David Duggan, Scott KempinAttendance: 0

Team 1 2 Total
Dodge City Community College 39 63 - 102
Garden City Community College 57 50 - 107
Dodge City Community College   Garden City Community College
46.6% Total FG% 44.9%
46.2% 3-Pt. FG% 48.3%
74.1% Free Throw% 92.0%
None Technical Fouls None
44 Points in the Paint 36
13 Points off Turnovers 27
13 2nd Chance Points 17
0 Fast Break Points 0
25 Bench Points 43
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 52.5% 46.6%
3-Pt. FG% 33.3% 52.9% 46.2%
Free Throw% 66.7% 80.0% 74.1%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.2% 44.9%
3-Pt. FG% 52.9% 41.7% 48.3%
Free Throw% 100.0% 90.5% 92.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rickey Loftin II* 6-12 1-2 7-7 0 9 9 2 20 4 1 0 0 27
#2 Derrick Rivers* 4-9 0-1 2-2 2 1 3 4 10 3 3 0 0 18
#3 Andrew Mabry* 7-18 4-8 2-3 1 2 3 4 20 0 1 0 0 27
#4 Brad Johnson* 8-13 5-9 3-4 2 4 6 3 24 2 1 0 0 38
#32 Wesly Rosa* 1-2 0-0 1-5 4 6 10 1 3 0 1 5 1 32
#5 Christian Brockett 1-3 0-0 1-1 1 2 3 1 3 2 2 0 2 24
#10 Koch-Deng Koch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Jayvion Nurse 6-14 2-6 4-5 1 1 2 2 18 2 2 0 0 22
#13 Richard Rojas 1-2 0-0 0-0 0 0 0 4 2 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-73 12-26 20-27 11 25 36 21 100 14 12 5 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Xavier Johnson* 2-9 0-3 0-0 1 2 3 1 4 1 0 0 0 23
#2 Dasean Lewis* 9-11 7-8 8-8 0 2 2 2 33 4 5 1 0 35
#3 Devonte Reed* 5-10 2-3 2-2 1 1 2 5 14 4 0 0 0 27
#5 Jamir Westry* 2-5 0-0 5-5 2 1 3 2 9 3 1 0 0 16
#21 Mangok Gach* 2-8 0-2 0-0 1 3 4 3 4 0 1 1 0 11
#0 Zaire Lott 4-13 2-6 2-3 3 6 9 3 12 0 3 0 1 20
#10 Lucas Kalimba 4-10 0-1 4-5 3 3 6 0 12 1 0 1 0 19
#11 Jordon Nevill 4-6 3-5 0-0 0 0 0 0 11 2 1 0 2 15
#12 Michael Solaja 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#15 Nico Doume 2-3 0-0 2-2 1 4 5 0 6 0 1 0 0 17
#22 Tammar Brown 1-2 0-0 0-0 1 6 7 4 2 2 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-78 14-29 23-25 13 28 41 20 107 18 13 3 4 202
* = Starter