Official Basketball Box Score

Garden City Community College vs. Cloud County Community College

2/25/2026 at 08:30 PM — Concordia, Kansas, 66901

Officials: Cody Stucky, Derek Henry, Kris SundahlAttendance: 582

Team 1 2 Total
Garden City Community College 29 56 - 85
Cloud County Community College 42 49 - 91
Garden City Community College   Cloud County Community College
47.1% Total FG% 54.0%
36.7% 3-Pt. FG% 20.0%
66.7% Free Throw% 65.6%
1 Technical Fouls None
40 Points in the Paint 60
20 Points off Turnovers 12
13 2nd Chance Points 20
12 Fast Break Points 18
32 Bench Points 34
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 58.3% 47.1%
3-Pt. FG% 26.7% 46.7% 36.7%
Free Throw% 75.0% 63.6% 66.7%
Cloud County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 56.0% 54.0%
3-Pt. FG% 0% 40.0% 20.0%
Free Throw% 50.0% 67.9% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Xavier Johnson* 6-9 5-7 0-0 1 2 3 0 17 1 0 0 1 19
#02 Dasean Lewis* 5-13 2-8 4-4 1 1 2 3 16 4 3 0 2 33
#03 Devonte Reed* 0-5 0-1 0-0 1 1 2 1 0 1 0 0 0 19
#05 Jamir Westry* 0-5 0-2 1-2 0 1 1 1 1 3 3 0 2 13
#21 Mangok Gach* 8-12 0-0 3-6 2 2 4 5 19 1 0 3 2 20
#00 Zaire Lott 1-7 0-5 0-0 0 0 0 0 2 0 1 0 1 17
#10 Lucas Kalimba 1-1 0-0 0-0 0 2 2 3 2 1 1 0 1 23
#11 Jordon Nevill 4-8 4-7 2-3 0 1 1 5 14 2 0 0 0 24
#15 Nico Doume 7-8 0-0 0-0 2 5 7 1 14 1 0 0 0 27
#22 Tammar Brown 0-0 0-0 0-0 0 1 1 2 0 0 0 2 0 4
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-68 11-30 10-15 10 17 27 21 85 14 8 5 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Syncere Burnette* 3-11 0-4 3-4 2 4 6 2 9 6 3 0 2 36
#03 DJ Holloway* 2-3 0-0 0-0 1 1 2 3 4 0 1 0 1 15
#05 Kuel Akot* 4-7 1-3 2-4 0 0 0 0 11 2 1 0 1 37
#15 Manasseh Stackhouse* 5-7 0-0 2-2 2 5 7 3 12 3 0 1 0 28
#23 D'ontez Walker* 9-16 0-0 3-4 5 3 8 1 21 0 1 2 0 22
#11 Samuel Akot 2-3 1-2 2-2 1 0 1 0 7 0 2 0 0 8
#21 Elidjah Savane 5-7 0-1 6-12 1 9 10 3 16 4 3 1 0 25
#31 Will Otott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Kaidan Chatham 3-6 0-0 3-4 1 2 3 1 9 1 2 0 2 27
#43 Kam Williams 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 34-63 2-10 21-32 18 25 43 13 91 16 13 4 6 202
* = Starter