Trinidad State College at Garden City Community College September 2, 2025

1

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinidad State College | 0 | 1 | 1 |
| Garden City Community College | 1 | 4 | 5 |
Box Score
Trinidad State College
Garden City Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Gaspard Rampnoux
|
0 | 0 | 0 | 0 |
|
rb, lb 3
Jean-Hyek Lim
|
0 | 0 | 0 | 0 |
|
rw, lw 7
Lucas Vandji
|
1 | 0 | 0 | 0 |
|
cm 8
Jose Camarillo
|
0 | 0 | 0 | 1 |
|
lw, rw 9
Marlone Lath
|
0 | 0 | 0 | 0 |
|
cm 10
Martin Kantorowicz
|
1 | 1 | 1 | 0 |
|
f, lw 19
Fabrice Nyonkah
|
1 | 0 | 0 | 0 |
|
f 20
Nahum Samba
|
0 | 0 | 0 | 0 |
|
cm 22
Tigran Guevorguian
|
0 | 0 | 0 | 0 |
|
cm 23
Kewin Bonilla
|
0 | 0 | 0 | 0 |
|
rb, rw 25
Christe Sylva
|
0 | 0 | 0 | 0 |
|
rb, cb 26
Daniel Darling
|
0 | 0 | 0 | 0 |
|
cb 29
Ashton De Luna
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
|
11
Jose Navarro
|
1 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | |
|
17
Jaime Carin
|
1 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
31
Davi Vieira
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
34
Edmund Mbato
|
1 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gaspard Rampnoux | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Axel Padilla | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garden City Community College
1st
|
7:56 | Jaime Carin (1) (Mateo Prigent) | 0 - 1 |
|
Trinidad State College
2nd
|
47:04 | Martin Kantorowicz (1) (Jose Camarillo) | 1 - 1 |
|
Garden City Community College
2nd
|
69:05 | Jose Navarro (1) (Edmund Mbato) | 1 - 2 |
|
Garden City Community College
2nd
|
72:41 | Francisco Siguenza (1) (unassisted) | 1 - 3 |
|
Garden City Community College
2nd
|
73:25 | Facundo Nunez (1) (unassisted) | 1 - 4 |
|
Garden City Community College
2nd
|
75:40 | Facundo Nunez (1) (unassisted) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 3 | 3 |
| Garden City Community College | 1 | 11 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 4 | 4 |
| Garden City Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 2 | 1 | 3 |
| Garden City Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 6 | 4 | 10 |
| Garden City Community College | 3 | 3 | 6 |
| Date/Time | September 2, 2025 - 03:00 PM |
|---|---|
| Location | Garden City |
| Game length | 2:03 |
| Attendance | 0 |
| Scorer: | Adam Shrimplin |
Play By Play
| 0:00 | Gaspard Rampnoux at goalie for Trinidad State College. | ||
| 0:00 | Axel Padilla at goalie for Garden City Community College. | ||
| 7:56 | Goal!GOAL by Garden City Community College Jaime Carin (FIRST GOAL), Assist by Mateo Prigent, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Garden City Community College. | |||
| Foul on Trinidad State College. | |||
| Foul on Trinidad State College. | |||
| 14:05 | Substitution!Trinidad State College substitution: Marlone Lath for Martin Kantorowicz. | ||
| Foul on Trinidad State College. | |||
| 16:47 | Substitution!Trinidad State College substitution: Christe Sylva for Jean-Hyek Lim. | ||
| Foul on Garden City Community College. | |||
| Foul on Trinidad State College. | |||
| Foul on Trinidad State College. | |||
| 20:43 | Substitution!Garden City Community College substitution: Adrian Campbell for Dakalo Tshinyani. | ||
| 20:43 | Substitution!Garden City Community College substitution: Benjamin Martinez for Jaime Carin. | ||
| 21:56 | Corner kick by Garden City Community College Jose Navarro [21:56]. | ||
| 24:05 | Substitution!Garden City Community College substitution: Guilherme Guilherme Nunez for Jaden Grant. | ||
| 24:05 | Substitution!Trinidad State College substitution: for Fabrice Nyonkah. | ||
| 24:05 | Substitution!Garden City Community College substitution: Samuel Murcia for Javier Codinach. | ||
| 25:48 | Corner kick by Trinidad State College Jose Camarillo [25:48]. | ||
| 26:45 | Offside against Garden City Community College. | ||
| Foul on Garden City Community College. | |||
| 30:47 | Substitution!Garden City Community College substitution: Davi Vieira for Mateo Prigent. | ||
| 30:47 | Substitution!Trinidad State College substitution: Martin Kantorowicz for . | ||
| 35:08 | Substitution!Garden City Community College substitution: Francisco Siguenza for Nicolas Muniz. | ||
| 35:08 | Substitution!Trinidad State College substitution: Fabrice Nyonkah for Nahum Samba. | ||
| 35:08 | Substitution!Garden City Community College substitution: Facundo Nunez for Guilherme Guilherme Nunez. | ||
| 36:39 | Offside against Garden City Community College. | ||
| Foul on Trinidad State College. | |||
| 39:11 | Corner kick by Trinidad State College Jose Camarillo [39:11]. | ||
| 40:21 | Corner kick by Garden City Community College Facundo Nunez [40:21]. | ||
| 40:39 | Corner kick by Garden City Community College Jose Navarro [40:39]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinidad State College: #7 Lucas Vandji, #8 Jose Camarillo, #9 Marlone Lath, #10 Martin Kantorowicz, #19 Fabrice Nyonkah, #22 Tigran Guevorguian, #23 Kewin Bonilla, #25 Christe Sylva, #26 Daniel Darling, #29 Ashton De Luna, #00 Gaspard Rampnoux. | ||
| 45:00 | For Garden City Community College: #1 Axel Padilla, #4 Thomas Mututala, #6 Tyrese Douglas, #8 Nicolas Muniz, #9 Jaden Grant, #11 Jose Navarro, #17 Jaime Carin, #23 Francisco Siguenza, #25 Yanis Aubaret, #29 Mateo Prigent, #33 Nikola Cirkovic. | ||
| 45:00 | For Trinidad State College: #7 Lucas Vandji, #8 Jose Camarillo, #10 Martin Kantorowicz, #19 Fabrice Nyonkah, #20 Nahum Samba, #22 Tigran Guevorguian, #23 Kewin Bonilla, #26 Daniel Darling, #29 Ashton De Luna, #00 Gaspard Rampnoux. | ||
| Foul on Trinidad State College. | |||
| 45:56 | Corner kick by Garden City Community College Francisco Siguenza [45:56]. | ||
| 47:04 | Goal!GOAL by Trinidad State College Martin Kantorowicz, Assist by Jose Camarillo, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Trinidad State College. | |||
| 52:29 | Substitution!Garden City Community College substitution: Benjamin Martinez for Francisco Siguenza. | ||
| Foul on Trinidad State College. | |||
| 55:39 | Substitution!Garden City Community College substitution: Adrian Campbell for Jaime Carin. | ||
| 58:02 | Corner kick by Trinidad State College Martin Kantorowicz [58:02]. | ||
| 59:15 | Shot by Garden City Community College Benjamin Martinez, Save (by goalie) Gaspard Rampnoux. | ||
| 60:59 | Shot by Trinidad State College Fabrice Nyonkah, Hit Post. | ||
| 61:23 | Substitution!Garden City Community College substitution: Dakalo Tshinyani for Benjamin Martinez. | ||
| 61:23 | Substitution!Trinidad State College substitution: Marlone Lath for Jean-Hyek Lim. | ||
| 61:23 | Substitution!Trinidad State College substitution: Christe Sylva for Lucas Vandji. | ||
| 63:48 | Substitution!Trinidad State College substitution: Fabrice Nyonkah for Nahum Samba. | ||
| 63:48 | Substitution!Garden City Community College substitution: Edmund Mbato for Mateo Prigent. | ||
| 67:52 | Shot by Garden City Community College Adrian Campbell, High. | ||
| 68:22 | Substitution!Garden City Community College substitution: Facundo Nunez for Jaden Grant. | ||
| 69:05 | Goal!GOAL by Garden City Community College Jose Navarro, Assist by Edmund Mbato, goal number 1 for season. ( 1 - 2 ) |
||
| 69:35 | Substitution!Trinidad State College substitution: Jean-Hyek Lim for Christe Sylva. | ||
| 71:02 | Shot by Garden City Community College Nicolas Muniz, Save (by goalie) Gaspard Rampnoux. | ||
| 71:22 | Substitution!Garden City Community College substitution: Jaime Carin for Adrian Campbell. | ||
| 71:22 | Substitution!Trinidad State College substitution: Nahum Samba for Fabrice Nyonkah. | ||
| 71:36 | Shot by Garden City Community College Dakalo Tshinyani, Save (by goalie) Gaspard Rampnoux. | ||
| 72:41 | Goal!GOAL by Garden City Community College Francisco Siguenza, goal number 1 for season. ( 1 - 3 ) |
||
| 73:25 | Goal!GOAL by Garden City Community College Facundo Nunez , goal number 1 for season. ( 1 - 4 ) |
||
| 73:25 | Substitution!Trinidad State College substitution: Fabrice Nyonkah for Jean-Hyek Lim. | ||
| 73:25 | Substitution!Garden City Community College substitution: Javier Codinach for Nikola Cirkovic. | ||
| 73:25 | Substitution!Garden City Community College substitution: Francisco Siguenza for Jose Navarro. | ||
| Foul on Garden City Community College. | |||
| 75:40 | Goal!GOAL by Garden City Community College Facundo Nunez , goal number 1 for season. ( 1 - 5 ) |
||
| 77:14 | Substitution!Garden City Community College substitution: Javier Ruspil for Nicolas Muniz. | ||
| 77:28 | Substitution!Garden City Community College substitution: Benjamin Martinez for Yanis Aubaret. | ||
| 77:28 | Substitution!Trinidad State College substitution: Jean-Hyek Lim for Daniel Darling. | ||
| 77:28 | Substitution!Trinidad State College substitution: Christe Sylva for Ashton De Luna. | ||
| Foul on Garden City Community College. | |||
| 80:59 | Substitution!Garden City Community College substitution: Davi Vieira for Francisco Siguenza. | ||
| 81:00 | Substitution!Garden City Community College substitution: Guilherme Guilherme Nunez for Facundo Nunez . | ||
| 81:00 | Substitution!Trinidad State College substitution: Ashton De Luna for Fabrice Nyonkah. | ||
| 81:39 | Substitution!Trinidad State College substitution: Daniel Darling for Kewin Bonilla. | ||
| 82:27 | Shot by Trinidad State College Lucas Vandji, Wide Left. | ||
| 83:01 | Shot by Garden City Community College Guilherme Guilherme Nunez, Save (by goalie) Gaspard Rampnoux. | ||
| Foul on Garden City Community College. | |||
| 86:08 | Substitution!Trinidad State College substitution: Fabrice Nyonkah for Jose Camarillo. | ||
| 87:38 | Shot by Garden City Community College Edmund Mbato, Wide Left. | ||
| 88:32 | Shot by Garden City Community College Guilherme Guilherme Nunez, High. | ||
| Foul on Trinidad State College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
