Hidaya Thornton
gp
14
pts/g
1.7
fg %
45.0
3pt %
-
ft %
50.0
reb/g
2.0
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | - | - |
| Minutes | 181 | 69 |
| Minutes per game | 12.9 | 13.8 |
| FG | 9-20 | 4-8 |
| FG Pct | 45.0 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-12 | 3-8 |
| FT Pct | 50.0 | 37.5 |
| Off rebounds | 12 | 3 |
| Def rebounds | 16 | 6 |
| Total rebounds | 28 | 9 |
| Rebounds per game | 2.0 | 1.8 |
| Personal fouls | 25 | 7 |
| Disqualifications | 0 | 0 |
| Assists | 17 | 5 |
| Turnovers | 16 | 9 |
| Assist to turnover ratio | 1.1 | 0.6 |
| Steals | 18 | 11 |
| Blocks | 0 | 0 |
| Points | 24 | 11 |
| Points per game | 1.7 | 2.2 |
| Points per 40 min | 5.3 | 6.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Northwest Kansas Technical College | W, 76-72 |
| Feb 12 | Pratt Community College | W, 71-61 |
| Feb 15 | at Dodge City Community College | W, 80-78 |
| Feb 19 | Colby Community College | L, 81-64 |
| Feb 22 | at Barton Community College | L, 64-56 |
| Feb 26 | at Coffeyville Community College | L, 79-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Frank Phillips College | L, 79-64 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Bethany JV | W, 74-40 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | Trinidad State Junior College | W, 91-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Otero Junior College | L, 75-67 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | vs. Northern Oklahoma College-Enid | L, 72-70 | - | 28 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Northern Oklahoma College-Tonkawa | W, 78-61 | - | 25 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 22 | vs. Otero Junior College | L, 79-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Trinidad State Junior College | W, 71-56 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | Cloud County Community College | L, 62-58 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 30 | at Allen County Community College | L, 86-81 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Bethel JV | W, 108-54 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Cowley County Community College | L, 112-111 | - | 23 | 2-2 | 100.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Dec 11 | Coffeyville Community College | L, 83-70 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Independence Community College | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Neosho County Community College | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Seward County Community College | L, 104-39 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hutchinson Community College | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Northwest Kansas Technical College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Butler Community College - KS | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pratt Community College | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dodge City Community College | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Colby Community College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Barton Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Seward County Community College | L, 102-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hutchinson Community College | L, 103-61 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Northwest Kansas Technical College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pratt Community College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dodge City Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Colby Community College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Barton Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Coffeyville Community College | L, 79-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Frank Phillips College | L, 79-64 | - | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 2 | vs. Bethany JV | W, 74-40 | - | 13 | 4 | 5 | 9 | 2 | 0 | 2 | 0 |
| Nov 8 | Trinidad State Junior College | W, 91-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Otero Junior College | L, 75-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Northern Oklahoma College-Enid | L, 72-70 | - | 28 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Nov 15 | vs. Northern Oklahoma College-Tonkawa | W, 78-61 | - | 25 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 22 | vs. Otero Junior College | L, 79-66 | - | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 23 | at Trinidad State Junior College | W, 71-56 | - | 14 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| Nov 27 | Cloud County Community College | L, 62-58 | - | 17 | 1 | 3 | 4 | 1 | 3 | 5 | 0 |
| Nov 30 | at Allen County Community College | L, 86-81 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 4 | Bethel JV | W, 108-54 | - | 15 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Dec 7 | Cowley County Community College | L, 112-111 | - | 23 | 1 | 1 | 2 | 3 | 2 | 5 | 0 |
| Dec 11 | Coffeyville Community College | L, 83-70 | - | 18 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jan 4 | at Independence Community College | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Neosho County Community College | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Seward County Community College | L, 104-39 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hutchinson Community College | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Northwest Kansas Technical College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Butler Community College - KS | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pratt Community College | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dodge City Community College | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Colby Community College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Barton Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Seward County Community College | L, 102-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hutchinson Community College | L, 103-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Northwest Kansas Technical College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pratt Community College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dodge City Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Colby Community College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Barton Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Coffeyville Community College | L, 79-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | |
| Oct 23 # | Lamar Community College | - | - | - | - | |
| Nov 1 | Frank Phillips College | L, 79-64 | - | 3 | - | 1.0 |
| Nov 2 | vs. Bethany JV | W, 74-40 | - | 1 | - | - |
| Nov 8 | Trinidad State Junior College | W, 91-71 | - | 0 | - | - |
| Nov 9 | Otero Junior College | L, 75-67 | - | 2 | - | - |
| Nov 14 | vs. Northern Oklahoma College-Enid | L, 72-70 | - | 3 | - | 3.0 |
| Nov 15 | vs. Northern Oklahoma College-Tonkawa | W, 78-61 | - | 3 | - | 1.0 |
| Nov 22 | vs. Otero Junior College | L, 79-66 | - | 1 | - | - |
| Nov 23 | at Trinidad State Junior College | W, 71-56 | - | 3 | - | 0.3 |
| Nov 27 | Cloud County Community College | L, 62-58 | - | 2 | - | 0.3 |
| Nov 30 | at Allen County Community College | L, 86-81 | - | 2 | - | 0.0 |
| Dec 4 | Bethel JV | W, 108-54 | - | 2 | - | 3.0 |
| Dec 7 | Cowley County Community College | L, 112-111 | - | 2 | - | 1.5 |
| Dec 11 | Coffeyville Community College | L, 83-70 | - | 1 | - | 0.5 |
| Jan 4 | at Independence Community College | L, 82-69 | - | - | - | - |
| Jan 8 | at Neosho County Community College | W, 84-74 | - | - | - | - |
| Jan 13 | at Seward County Community College | L, 104-39 | - | - | - | - |
| Jan 15 | Hutchinson Community College | L, 77-62 | - | - | - | - |
| Jan 18 | at Northwest Kansas Technical College | W, 74-65 | - | - | - | - |
| Jan 20 | Butler Community College - KS | W, 80-78 | - | - | - | - |
| Jan 22 | at Pratt Community College | L, 66-51 | - | - | - | - |
| Jan 26 | Dodge City Community College | L, 70-57 | - | - | - | - |
| Jan 29 | at Colby Community College | L, 71-64 | - | - | - | - |
| Feb 1 | Barton Community College | L, 80-79 | - | - | - | - |
| Feb 5 | Seward County Community College | L, 102-72 | - | - | - | - |
| Feb 8 | at Hutchinson Community College | L, 103-61 | - | 0 | 0 | - |
| Feb 10 | Northwest Kansas Technical College | W, 76-72 | - | - | - | - |
| Feb 12 | Pratt Community College | W, 71-61 | - | - | - | - |
| Feb 15 | at Dodge City Community College | W, 80-78 | - | - | - | - |
| Feb 19 | Colby Community College | L, 81-64 | - | - | - | - |
| Feb 22 | at Barton Community College | L, 64-56 | - | - | - | - |
| Feb 26 | at Coffeyville Community College | L, 79-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 14 | 12.9 | 0.6-1.4 | 0.0-0.0 | 0.4-0.9 | 1.7 |
| Total | 14 | 12.9 | 0.6-1.4 | 0.0-0.0 | 0.4-0.9 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | - | 181 | 9-20 | 45.0 | 0-0 | - | 6-12 | 50.0 | 24 |
| Total | 14 | - | 181 | 9-20 | 45.0 | 0-0 | - | 6-12 | 50.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 181 | 12.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 14 | 181 | 12.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 0.9 | 1.1 | 2.0 | 1.2 | 1.1 | 1.3 | 0.0 |
| Total | 14 | 0.9 | 1.1 | 2.0 | 1.2 | 1.1 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | - | 12 | 16 | 28 | 17 | 16 | 18 | 0 |
| Total | 14 | - | 12 | 16 | 28 | 17 | 16 | 18 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 12.9 | 0.6-1.4 | 0.0-0.0 | 0.4-0.9 | 1.7 |
| Conference | 5 | 13.8 | 0.8-1.6 | 0.0-0.0 | 0.6-1.6 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 12.3 | 0.7-1.4 | 0.0-0.0 | 0.4-1.1 | 1.9 |
| Away | 3 | 8.3 | 0.7-1.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Neutral | 4 | 17.5 | 0.5-1.2 | 0.0-0.0 | 0.8-1.0 | 1.8 |
| Wins | 5 | 13.8 | 0.8-1.6 | 0.0-0.0 | 0.6-0.8 | 2.2 |
| Losses | 9 | 12.4 | 0.6-1.3 | 0.0-0.0 | 0.3-0.9 | 1.4 |
| November | 10 | 12.5 | 0.6-1.5 | 0.0-0.0 | 0.3-0.6 | 1.5 |
| December | 3 | 18.7 | 1.0-1.3 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| February | 1 | .0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 181 | 9-20 | 45.0 | 0-0 | - | 6-12 | 50.0 | 24 |
| Conference | 5 | - | 69 | 4-8 | 50.0 | 0-0 | - | 3-8 | 37.5 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 86 | 5-10 | 50.0 | 0-0 | - | 3-8 | 37.5 | 13 |
| Away | 3 | - | 25 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Neutral | 4 | - | 70 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Wins | 5 | - | 69 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Losses | 9 | - | 112 | 5-12 | 41.7 | 0-0 | - | 3-8 | 37.5 | 13 |
| November | 10 | - | 125 | 6-15 | 40.0 | 0-0 | - | 3-6 | 50.0 | 15 |
| December | 3 | - | 56 | 3-4 | 75.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| February | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 181 | 12.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 69 | 13.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 86 | 12.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 70 | 17.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 69 | 13.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 112 | 12.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 125 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 56 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.9 | 1.1 | 2.0 | 1.2 | 1.1 | 1.3 | 0.0 |
| Conference | 5 | 0.6 | 1.2 | 1.8 | 1.0 | 1.8 | 2.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.7 | 1.0 | 1.7 | 1.3 | 1.3 | 1.9 | 0.0 |
| Away | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 1.7 | 0.0 | 0.0 |
| Neutral | 4 | 1.3 | 1.8 | 3.0 | 1.8 | 0.5 | 1.3 | 0.0 |
| Wins | 5 | 1.4 | 1.4 | 2.8 | 1.4 | 1.0 | 1.0 | 0.0 |
| Losses | 9 | 0.6 | 1.0 | 1.6 | 1.1 | 1.2 | 1.4 | 0.0 |
| November | 10 | 0.9 | 1.3 | 2.2 | 1.0 | 1.1 | 1.0 | 0.0 |
| December | 3 | 1.0 | 1.0 | 2.0 | 2.3 | 1.7 | 2.7 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 12 | 16 | 28 | 17 | 16 | 18 | 0 |
| Conference | 5 | - | 3 | 6 | 9 | 5 | 9 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 5 | 7 | 12 | 9 | 9 | 13 | 0 |
| Away | 3 | - | 2 | 2 | 4 | 1 | 5 | 0 | 0 |
| Neutral | 4 | - | 5 | 7 | 12 | 7 | 2 | 5 | 0 |
| Wins | 5 | - | 7 | 7 | 14 | 7 | 5 | 5 | 0 |
| Losses | 9 | - | 5 | 9 | 14 | 10 | 11 | 13 | 0 |
| November | 10 | - | 9 | 13 | 22 | 10 | 11 | 10 | 0 |
| December | 3 | - | 3 | 3 | 6 | 7 | 5 | 8 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
