Desiree Smith
gp
27
pts/g
2.5
fg %
40.6
3pt %
-
ft %
27.8
reb/g
3.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 22 |
| Games started | 0 | 0 |
| Minutes | 292 | 236 |
| Minutes per game | 10.8 | 10.7 |
| FG | 26-64 | 23-56 |
| FG Pct | 40.6 | 41.1 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 15-54 | 11-40 |
| FT Pct | 27.8 | 27.5 |
| Off rebounds | 33 | 23 |
| Def rebounds | 55 | 46 |
| Total rebounds | 88 | 69 |
| Rebounds per game | 3.3 | 3.1 |
| Personal fouls | 46 | 36 |
| Disqualifications | 0 | 0 |
| Assists | 8 | 8 |
| Turnovers | 22 | 18 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 4 | 3 |
| Blocks | 3 | 2 |
| Points | 67 | 57 |
| Points per game | 2.5 | 2.6 |
| Points per 40 min | 9.2 | 9.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | - | 7 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 17 | at Barton Community College | W, 68-35 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Coffeyville Community College | W, 58-46 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 22 | at Trinidad State College | W, 81-58 | - | 6 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 23 | at Lamar Community College | W, 50-37 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Independence Community College | L, 75-45 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 1 | Colby Community College | W, 51-41 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Dodge City Community College | L, 51-39 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lamar Community College | W, 67-44 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 8 | Seward County Community College | W, 71-68 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 13 | at Cowley County Community College | L, 65-55 | - | 20 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 8 | Cloud County Community College | L, 63-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Hutchinson Community College | L, 60-48 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Barton Community College | W, 45-44 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 19 | at Coffeyville Community College | L, 55-53 | - | 27 | 3-9 | 33.3 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 24 | at Pratt Community College | W, 73-55 | - | 17 | 4-9 | 44.4 | 0-0 | - | 1-5 | 20.0 | 9 |
| Jan 26 | Independence Community College | L, 55-34 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Colby Community College | W, 63-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Dodge City Community College | W, 59-54 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 5 | at Seward County Community College | W, 74-70 | 0 | 21 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | - | 17 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 12 | Cowley County Community College | W, 67-60 | - | 10 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 14 | Pratt Community College | W, 47-43 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Cloud County Community College | L, 53-46 | - | 28 | 1-6 | 16.7 | 0-0 | - | 4-7 | 57.1 | 6 |
| Feb 19 | at Butler Community College - KS | L, 58-38 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 23 | Hutchinson Community College | L, 55-51 | - | 12 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Feb 26 | Butler Community College - KS | L, 49-40 | - | 31 | 2-6 | 33.3 | 0-0 | - | 2-6 | 33.3 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 17 | at Barton Community College | W, 68-35 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 20 | Coffeyville Community College | W, 58-46 | - | 18 | 0 | 6 | 6 | 1 | 4 | 1 | 0 |
| Nov 22 | at Trinidad State College | W, 81-58 | - | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 23 | at Lamar Community College | W, 50-37 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Independence Community College | L, 75-45 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | Colby Community College | W, 51-41 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | at Dodge City Community College | L, 51-39 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lamar Community College | W, 67-44 | - | 10 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Dec 8 | Seward County Community College | W, 71-68 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | - | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 13 | at Cowley County Community College | L, 65-55 | - | 20 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 8 | Cloud County Community College | L, 63-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 10 | Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Hutchinson Community College | L, 60-48 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Barton Community College | W, 45-44 | - | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Jan 19 | at Coffeyville Community College | L, 55-53 | - | 27 | 4 | 5 | 9 | 2 | 1 | 1 | 0 |
| Jan 24 | at Pratt Community College | W, 73-55 | - | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 26 | Independence Community College | L, 55-34 | - | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 29 | at Colby Community College | W, 63-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Dodge City Community College | W, 59-54 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 5 | at Seward County Community College | W, 74-70 | 0 | 21 | 1 | 3 | 4 | 1 | 4 | 0 | 0 |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | - | 17 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
| Feb 12 | Cowley County Community College | W, 67-60 | - | 10 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 14 | Pratt Community College | W, 47-43 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | at Cloud County Community College | L, 53-46 | - | 28 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Feb 19 | at Butler Community College - KS | L, 58-38 | - | 12 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Feb 23 | Hutchinson Community College | L, 55-51 | - | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 26 | Butler Community College - KS | L, 49-40 | - | 31 | 7 | 4 | 11 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Dawson Community College | - | - | - | - | |
| Oct 26 # | vs. Barclay College | W, 64-20 | - | 0 | - | - |
| Nov 12 | vs. Northern Oklahoma College-Tonkawa | W, 65-61 | - | - | - | - |
| Nov 13 | at Northern Oklahoma College-Enid | W, 57-46 | - | 4 | - | 0.0 |
| Nov 17 | at Barton Community College | W, 68-35 | - | 0 | 0 | - |
| Nov 20 | Coffeyville Community College | W, 58-46 | - | 4 | - | 0.3 |
| Nov 22 | at Trinidad State College | W, 81-58 | - | 1 | - | 0.0 |
| Nov 23 | at Lamar Community College | W, 50-37 | - | 0 | - | - |
| Nov 27 | at Independence Community College | L, 75-45 | 0 | 1 | - | - |
| Dec 1 | Colby Community College | W, 51-41 | - | 0 | - | - |
| Dec 4 | at Dodge City Community College | L, 51-39 | - | - | - | - |
| Dec 6 | Lamar Community College | W, 67-44 | - | 3 | - | 0.0 |
| Dec 8 | Seward County Community College | W, 71-68 | - | 3 | - | 0.0 |
| Dec 11 | Northwest Kansas Technical College | W, 67-42 | - | 1 | - | - |
| Dec 13 | at Cowley County Community College | L, 65-55 | - | 4 | - | 0.0 |
| Jan 8 | Cloud County Community College | L, 63-58 | - | 0 | - | - |
| Jan 10 | Trinidad State College | - | - | - | - | |
| Jan 12 | Butler Community College - KS | W, 47-39 | - | 0 | - | - |
| Jan 15 | at Hutchinson Community College | L, 60-48 | - | - | - | - |
| Jan 17 | Barton Community College | W, 45-44 | - | 1 | - | - |
| Jan 19 | at Coffeyville Community College | L, 55-53 | - | 1 | - | 2.0 |
| Jan 24 | at Pratt Community College | W, 73-55 | - | 2 | - | - |
| Jan 26 | Independence Community College | L, 55-34 | - | 1 | - | 0.0 |
| Jan 29 | at Colby Community College | W, 63-61 | - | 1 | - | - |
| Feb 3 | Dodge City Community College | W, 59-54 | - | 0 | - | 0.0 |
| Feb 5 | at Seward County Community College | W, 74-70 | 0 | 4 | - | 0.3 |
| Feb 9 | at Northwest Kansas Technical College | L, 64-59 | - | 3 | - | 0.0 |
| Feb 12 | Cowley County Community College | W, 67-60 | - | 3 | - | - |
| Feb 14 | Pratt Community College | W, 47-43 | - | 1 | - | - |
| Feb 16 | at Cloud County Community College | L, 53-46 | - | 4 | - | 1.0 |
| Feb 19 | at Butler Community College - KS | L, 58-38 | - | 1 | - | 0.5 |
| Feb 23 | Hutchinson Community College | L, 55-51 | - | 1 | - | - |
| Feb 26 | Butler Community College - KS | L, 49-40 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 27 | 10.8 | 1.0-2.4 | 0.0-0.0 | 0.6-2.0 | 2.5 |
| Total | 27 | 10.8 | 1.0-2.4 | 0.0-0.0 | 0.6-2.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 0 | 292 | 26-64 | 40.6 | 0-0 | - | 15-54 | 27.8 | 67 |
| Total | 27 | 0 | 292 | 26-64 | 40.6 | 0-0 | - | 15-54 | 27.8 | 67 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 292 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 27 | 292 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 1.2 | 2.0 | 3.3 | 0.3 | 0.8 | 0.1 | 0.1 |
| Total | 27 | 1.2 | 2.0 | 3.3 | 0.3 | 0.8 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 0 | 33 | 55 | 88 | 8 | 22 | 4 | 3 |
| Total | 27 | 0 | 33 | 55 | 88 | 8 | 22 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 10.8 | 1.0-2.4 | 0.0-0.0 | 0.6-2.0 | 2.5 |
| Conference | 22 | 10.7 | 1.0-2.5 | 0.0-0.0 | 0.5-1.8 | 2.6 |
| Exhibition | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 14 | 8.8 | 0.6-1.5 | 0.0-0.0 | 0.5-1.7 | 1.8 |
| Away | 13 | 13.0 | 1.3-3.3 | 0.0-0.0 | 0.6-2.3 | 3.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 17 | 7.5 | 0.8-1.5 | 0.0-0.0 | 0.4-1.6 | 2.1 |
| Losses | 10 | 16.4 | 1.2-3.8 | 0.0-0.0 | 0.8-2.7 | 3.2 |
| November | 6 | 7.3 | 0.3-0.5 | 0.0-0.0 | 0.2-1.7 | 0.8 |
| December | 5 | 9.6 | 1.2-2.0 | 0.0-0.0 | 0.4-1.4 | 2.8 |
| January | 7 | 8.8 | 1.0-2.7 | 0.0-0.0 | 0.3-1.1 | 2.3 |
| February | 9 | 15.3 | 1.2-3.6 | 0.0-0.0 | 1.1-3.2 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 292 | 26-64 | 40.6 | 0-0 | - | 15-54 | 27.8 | 67 |
| Conference | 22 | 0 | 236 | 23-56 | 41.1 | 0-0 | - | 11-40 | 27.5 | 57 |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 123 | 9-21 | 42.9 | 0-0 | - | 7-24 | 29.2 | 25 |
| Away | 13 | 0 | 169 | 17-43 | 39.5 | 0-0 | - | 8-30 | 26.7 | 42 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | 0 | 128 | 14-26 | 53.8 | 0-0 | - | 7-27 | 25.9 | 35 |
| Losses | 10 | 0 | 164 | 12-38 | 31.6 | 0-0 | - | 8-27 | 29.6 | 32 |
| November | 6 | 0 | 44 | 2-3 | 66.7 | 0-0 | - | 1-10 | 10.0 | 5 |
| December | 5 | - | 48 | 6-10 | 60.0 | 0-0 | - | 2-7 | 28.6 | 14 |
| January | 7 | - | 62 | 7-19 | 36.8 | 0-0 | - | 2-8 | 25.0 | 16 |
| February | 9 | 0 | 138 | 11-32 | 34.4 | 0-0 | - | 10-29 | 34.5 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 292 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 22 | 236 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 123 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 169 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 17 | 128 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 164 | 16.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 48 | 9.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 62 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 138 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.2 | 2.0 | 3.3 | 0.3 | 0.8 | 0.1 | 0.1 |
| Conference | 22 | 1.0 | 2.1 | 3.1 | 0.4 | 0.8 | 0.1 | 0.1 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 14 | 1.2 | 2.1 | 3.4 | 0.1 | 0.7 | 0.1 | 0.2 |
| Away | 13 | 1.2 | 1.9 | 3.2 | 0.5 | 0.9 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.7 | 1.8 | 2.5 | 0.2 | 0.8 | 0.1 | 0.1 |
| Losses | 10 | 2.1 | 2.5 | 4.6 | 0.4 | 0.9 | 0.2 | 0.2 |
| November | 6 | 0.3 | 1.8 | 2.2 | 0.2 | 1.0 | 0.3 | 0.0 |
| December | 5 | 1.4 | 1.6 | 3.0 | 0.0 | 0.6 | 0.0 | 0.2 |
| January | 7 | 1.0 | 1.4 | 2.4 | 0.4 | 0.4 | 0.3 | 0.1 |
| February | 9 | 1.9 | 2.9 | 4.8 | 0.4 | 1.1 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 33 | 55 | 88 | 8 | 22 | 4 | 3 |
| Conference | 22 | 0 | 23 | 46 | 69 | 8 | 18 | 3 | 2 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 14 | - | 17 | 30 | 47 | 2 | 10 | 2 | 3 |
| Away | 13 | 0 | 16 | 25 | 41 | 6 | 12 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 0 | 12 | 30 | 42 | 4 | 13 | 2 | 1 |
| Losses | 10 | 0 | 21 | 25 | 46 | 4 | 9 | 2 | 2 |
| November | 6 | 0 | 2 | 11 | 13 | 1 | 6 | 2 | 0 |
| December | 5 | - | 7 | 8 | 15 | 0 | 3 | 0 | 1 |
| January | 7 | - | 7 | 10 | 17 | 3 | 3 | 2 | 1 |
| February | 9 | 0 | 17 | 26 | 43 | 4 | 10 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
