Official Basketball Box Score

Garden City Community College vs. Barton Community College

1/18/2023 at 5:30pm — Great Bend, KS (Barton Gym)

Officials: Dane McDonald, Gary Pauls, Gregory RudolphAttendance: 0

Team 1 2 3 4 Total
Garden City Community College 8 20 6 14 - 48
Barton Community College 16 11 17 15 - 59
Garden City Community College   Barton Community College
34.0% Total FG% 50.0%
33.3% 3-Pt. FG% 22.2%
46.7% Free Throw% 83.3%
None Technical Fouls None
10 Points in the Paint 32
18 Points off Turnovers 16
8 2nd Chance Points 4
2 Fast Break Points 2
12 Bench Points 0
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 25.9% 34.0%
3-Pt. FG% 41.7% 0% 33.3%
Free Throw% 50.0% 46.2% 46.7%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 55.0% 50.0%
3-Pt. FG% 33.3% 0% 22.2%
Free Throw% 71.4% 90.9% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Taya Davis* 1-8 0-3 0-0 0 1 1 0 2 1 0 0 0 20
#11 Demi Black* 3-9 0-1 1-4 3 0 3 3 7 1 5 0 2 34
#12 Dayshawna Carter* 7-17 1-1 5-9 1 1 2 2 20 1 5 0 1 40
#20 Keyhana Turner* 2-4 0-0 0-0 0 2 2 3 4 1 1 2 1 40
#21 Ariyah Brooks* 1-2 0-0 1-2 3 5 8 4 3 2 0 0 1 22
#02 Sidney Scruggs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#05 Cayanna Stanley 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 4
#23 Stevi Yancy 4-11 4-10 0-0 0 3 3 4 12 0 2 0 0 20
#25 Anuoluwapo Olorumaiye 0-2 0-0 0-0 2 2 4 0 0 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 3 1 4 0 3
Totals 18-53 5-15 7-15 12 15 27 16 48 8 16 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Acorionna Lard* 2-6 0-0 3-5 1 4 5 4 7 5 4 1 0 34
#04 Brennan Kirchhoff* 2-5 0-3 2-2 0 2 2 3 6 1 2 0 2 21
#14 Morgan Meyers* 7-12 2-6 3-4 0 2 2 1 19 0 3 0 0 39
#22 Jenny Nkem Womsi* 10-12 0-0 5-5 2 9 11 1 25 0 3 0 2 36
#32 Mikaela Hall* 0-1 0-0 2-2 0 5 5 1 2 0 0 1 0 29
#02 Lili Shubert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#05 Grace John 0-0 0-0 0-0 0 1 1 0 0 1 3 0 0 8
#10 Darby Smith 0-0 0-0 0-0 3 0 3 0 0 0 0 0 0 8
#21 Racheal Emmanuel 0-2 0-0 0-0 0 1 1 1 0 0 2 0 0 4
#23 Alissa Heskamp 0-2 0-0 0-0 0 1 1 2 0 0 1 0 2 13
#34 McKenna Vogl 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 21-42 2-9 15-18 7 27 34 13 59 7 20 2 6 200
* = Starter