Official Volleyball Box Score
Garden City Communit at Hutchinson Community
10/14/2024 at 6:00 PM
@ Hutchinson, KS (Sports Arena)
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 11 | 64 | .078 |
| 2 | 6 | 6 | 37 | .000 |
| 3 | 7 | 9 | 43 | -.047 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 54 | .111 |
| 2 | 16 | 10 | 42 | .143 |
| 3 | 14 | 7 | 41 | .171 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinnley Flower | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Lang * | 3 | 6 | 4 | 31 | .065 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Vitoria Stedile | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gaby Santos | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Camila Pereira * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Duru Karagoz * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.5 |
| 11 | Julia Brazil * | 3 | 10 | 9 | 52 | .019 | 0 | 3 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Lexi Arwine | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vitoria Reis * | 3 | 1 | 0 | 2 | .500 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Andrea Djordjevic | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Katarina Miscevic * | 3 | 3 | 2 | 12 | .083 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| Totals | 29 | 26 | 144 | .021 | 28 | 10 | 2 | 6 | 63 | 3 | 8 | 3 | 0 | 46.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Simmons * | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Beatriz Carvalho | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kierny Follmer | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Shelbi Wilson * | 3 | 1 | 1 | 6 | .000 | 36 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ellie Suber | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brooke Galey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Addy Foster | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Atlyn Proctor * | 3 | 13 | 6 | 37 | .189 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Siani Sanchez * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenzie Murphy * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 10.0 |
| 16 | Precious Johnson * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 43 | 24 | 137 | .139 | 42 | 6 | 5 | 10 | 76 | 2 | 10 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 100 Time: |
* = Starter
