|
Garden City Communit at Ellsworth Community - Iowa Falls, IA 10/29/2022 - 11:00 AM |
|
|
Garden City Community College
69 |
Ellsworth Community College
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (4-5, 3) | 7 | 13 | 21 | 28 | 69 |
| Ellsworth Community College (0-9) | 22 | 6 | 0 | 7 | 35 |
| Iowa Falls, IA | | |||||
| Prd | Time | Scoring Summary | Garden City Community College - Ellsworth Community College |
|---|---|---|---|
| 1 | 13:03 | Garden City Community College - Ty Perry pass complete to Martiel Singlet for 75 yards to the ELLSWORT00, TOUCHDOWN, clock 13:03, PENALTY ELLSWORT offside declined. (Angel Islas kick is good). | 7 - 0 |
| 1 | 05:30 | Ellsworth Community College - Joshua Bauer pass complete to Aghogho Eyafe for 53 yards to the GARDEN C00, TOUCHDOWN, clock 05:30. (Chris Ndushaban kick is good). | 7 - 7 |
| 1 | 03:45 | Ellsworth Community College - Ty Perry pass intercepted by Jeremiah Gill at the ELLSWORT33, Jeremiah Gill return 67 yards to the GARDEN C00, TOUCHDOWN, clock 03:45. (Chris Ndushaban kick is good). | 7 - 15 |
| 1 | 00:56 | Ellsworth Community College - Joshua Bauer rush for 5 yards to the GARDEN C00, TOUCHDOWN, clock 00:56. (Team kick is good). | 7 - 22 |
| 2 | 08:30 | Garden City Community College - Ty Perry pass complete to Dawson Otto for 16 yards to the ELLSWORT00, TOUCHDOWN, clock 08:30. (Angel Islas kick is good). | 14 - 22 |
| 2 | 07:04 | Garden City Community College - Joshua Bauer pass intercepted by Nasir Clerk at the ELLSWORT25, Nasir Clerk return 25 yards to the ELLSWORT00, TOUCHDOWN, clock 07:04. (Angel Islas kick failed). | 20 - 22 |
| 2 | 00:15 | Ellsworth Community College - Joshua Bauer pass complete to Malcolm Gillie for 9 yards to the GARDEN C00, TOUCHDOWN, clock 00:15. (Chris Ndushaban kick failed). | 20 - 28 |
| 3 | 11:16 | Garden City Community College - Devion Hodges rush for 5 yards to the ELLSWORT00, TOUCHDOWN, clock 11:16. (Angel Islas kick is good). | 27 - 28 |
| 3 | 04:12 | Garden City Community College - Ty Perry pass complete to Dawson Otto for 6 yards to the ELLSWORT00, TOUCHDOWN, clock 04:12. (Angel Islas kick is good). | 34 - 28 |
| 3 | 01:14 | Garden City Community College - Devion Hodges rush for 22 yards to the ELLSWORT00, TOUCHDOWN, clock 01:14. (Angel Islas kick is good). | 41 - 28 |
| 4 | 13:31 | Garden City Community College - Ty Perry pass complete to Tyejuan Taylor for 9 yards to the ELLSWORT00, TOUCHDOWN, clock 13:31. (Angel Islas kick is good). | 48 - 28 |
| 4 | 12:17 | Garden City Community College - Travis Dixon rush for 51 yards to the ELLSWORT00, TOUCHDOWN, clock 12:17. (Angel Islas kick is good). | 55 - 28 |
| 4 | 09:25 | Garden City Community College - Gabe Friend pass complete to Quin Bright for 38 yards to the ELLSWORT00, TOUCHDOWN, clock 09:25. (Angel Islas kick is good). | 62 - 28 |
| 4 | 05:35 | Ellsworth Community College - Devion Hodges rush for 9 yards to the ELLSWORT28, fumble forced by Michael Acri, fumble by Devion Hodges recovered by ELLSWORT Jeremiah Gill at ELLSWORT24, Jeremiah Gill return 76 yards to the GARDEN C00, TOUCHDOWN, clock 05:35. (Chris Ndushaban kick is good). | 62 - 35 |
| 4 | 01:21 | Garden City Community College - Travis Dixon rush for 59 yards to the ELLSWORT00, TOUCHDOWN, clock 01:21. (Levi Flores kick is good). | 69 - 35 |
| Garden City Community College | Statistics | Ellsworth Community College |
|---|---|---|
| 24 | FIRST DOWNS | 14 |
| 11 9 4 |
Passing Rushing Penalty |
9 4 1 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 29% (6 of 21) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 599 | TOTAL OFFENSE | 243 |
| 64 9.4 |
Total Offensive Plays Average gain per play |
78 3.1 |
| 279 | NET YARDS PASSING | 220 |
| 24-34
8.2 1-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-39
5.6 5-21 3 |
| 320 | NET YARDS RUSHING | 23 |
| 30 10.7 |
Rushing Attempts Average gain per rush |
39 0.6 |
| 4-140 | PUNTS: Number-Yards | 10-344 |
| 35.0 | Average | 34.4 |
| 238 | TOTAL RETURN YARDS | 209 |
| 2-47 6-138 3-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 8-100 3-93 |
| 10-93 | PENALTIES: Number-Yards | 7-71 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 5-21 | SACKS: Number-Yards | 1-0 |
| 3-53 | INTERCEPTIONS: Number-Yards | 3-93 |
| 25:19 | TIME OF POSSESSION | 34:41 |
Garden City Community College |
Ellsworth Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Terrell Elliot | 6 | 2 | 8 | 1 - 2 | 4.5 - 11 | - | - | ||||
| 50 | Manuel Chavez | 6 | 2 | 8 | - | 1 - 4 | - | - | 2 | |||
| 0 | Raymond Cutts | 4 | 1 | 5 | 3 - 12 | 3.5 - 13 | - | - | ||||
| 7 | Ja'Corey Hammett | 2 | 3 | 5 | - | 1.5 - 2 | - | - | ||||
| 27 | Marcellus Wilkerson | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 90 | Zach Blackwood | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Cameron Williams | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 18 | Nasir Clerk | 3 | 0 | 3 | - | - | - | 1-25 | 1 | |||
| 26 | Darshun Williams | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 29 | Johnny Harris | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 34 | Ryan Guerrero | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 23 | Eldric Griffin | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Jesse Wilson | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 95 | Pius Odjugo | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 3 | Quin Bright | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Devion Hodges | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Tyejuan Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Dior Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Devonta Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tyrese Gibson-Battles | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 45 | Jaylen Moss | 0 | 1 | 1 | - | 0.5 - 8 | - | - | ||||
| 84 | Geovanni Ribalta | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Trayveon Newton | 0 | 1 | 1 | - | 0.5 - 8 | - | - | ||||
| 99 | Bryce Butler | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 1 | Albert Nunes | 0 | 0 | 0 | - | - | - | 1-28 | 1 | |||
| TOTALS | 45 | 20 | 65 | 5 - 21 | 16 - 63 | 1 | 0-0 | 3-53 | 7 | |||
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Michael Acri | 9 | 0 | 9 | - | - | 1 | - | - | 1 | ||
| 0 | Nashon Johnson | 4 | 0 | 4 | - | 1 - 3 | 1 | - | - | |||
| 3D | Kmari Watson | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 5D | DaMyles Clark Tate | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Ari Curtis | 3 | 0 | 3 | - | - | - | - | ||||
| 9D | Dedrick Flint | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Nick Breon | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 31 | Max Freund | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 41 | Dan Knudsen | 0 | 2 | 2 | - | - | 1-0 | 1-26 | ||||
| 55 | Malcolm Bryant | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Jaylin Vaughn | 2 | 0 | 2 | 1 - 0 | 1 - 0 | - | - | ||||
| 1D | Brayden Hast | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Micah Hobin | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jace Aguiniga | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Austin Ayobamidele | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Ernesto Rios | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Sam Freund | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jeremiah Gill | 1 | 0 | 1 | - | - | 1-76 | 1-67 | ||||
| 40 | Grant Bills | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Elijah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Player | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 8 | 45 | 1 - 0 | 3 - 4 | 2 | 2-76 | 3-93 | 2 | |||
| Other Information | |
|---|---|
|
Location: Iowa Falls, IA Attendance: 0 |
Scorekeeper: Mike Pilosof |
