|
Garden City Communit at Community Christian - Detroit, MI 9/28/2024 - 11:00 AM |
|
|
Garden City Community College
63 |
Community Christian (Mich.)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (4-1, 2) | 21 | 14 | 14 | 14 | 63 |
| Community Christian (Mich.) (1-5, 0) | 0 | 0 | 0 | 0 | 0 |
| Detroit, MI | | |||||
| Prd | Time | Scoring Summary | Garden City Community College - Community Christian (Mich.) |
|---|---|---|---|
| 1 | 10:44 | Garden City Community College - Tyler Nelson rush for 9 yards to the COMMUNIT00, TOUCHDOWN, clock 10:44. (Tanner Rinker kick is good). | 7 - 0 |
| 1 | 08:45 | Garden City Community College - Dejuan Lacy rush for 10 yards to the COMMUNIT00, TOUCHDOWN, clock 08:45. (Tanner Rinker kick failed). | 13 - 0 |
| 1 | 05:30 | Garden City Community College - Tylik Burton rush for 31 yards to the COMMUNIT00, TOUCHDOWN, clock 05:30. (2 pt conversion rush by Gene Sledge Jr. is good). | 21 - 0 |
| 2 | 14:42 | Garden City Community College - Dejuan Lacy rush for 1 yard to the COMMUNIT00, TOUCHDOWN, clock 14:42. (Tanner Rinker kick is good). | 28 - 0 |
| 2 | 02:34 | Garden City Community College - Tyler Nelson rush for 1 yard to the COMMUNIT00, TOUCHDOWN, clock 02:34. (Tanner Rinker kick is good). | 35 - 0 |
| 3 | 08:48 | Garden City Community College - Gene Sledge Jr. rush for 33 yards to the COMMUNIT00, TOUCHDOWN, clock 08:48. (Tanner Rinker kick is good). | 42 - 0 |
| 3 | 03:17 | Garden City Community College - Julius Tikoisuv rush for 14 yards to the COMMUNIT00, TOUCHDOWN, clock 03:17. (Tanner Rinker kick is good). | 49 - 0 |
| 4 | 05:40 | Garden City Community College - Dejuan Lacy rush for 8 yards to the COMMUNIT00, TOUCHDOWN, clock 05:40. (Tanner Rinker kick is good). | 56 - 0 |
| 4 | 05:03 | Garden City Community College - Zahmari Palode- rush for 2 yards to the COMMUNIT00, TOUCHDOWN, clock 05:03. (Tanner Rinker kick is good). | 63 - 0 |
| Garden City Community College | Statistics | Community Christian (Mich.) |
|---|---|---|
| 26 | FIRST DOWNS | 13 |
| 4 20 2 |
Passing Rushing Penalty |
3 9 1 |
| 71% (5 of 7) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 508 | TOTAL OFFENSE | 163 |
| 49 10.4 |
Total Offensive Plays Average gain per play |
58 2.8 |
| 82 | NET YARDS PASSING | 82 |
| 5-9
9.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-23
3.6 3-48 0 |
| 426 | NET YARDS RUSHING | 81 |
| 40 10.7 |
Rushing Attempts Average gain per rush |
35 2.3 |
| 0 0 | PUNTS: Number-Yards | 5-118 |
| Average | 23.6 | |
| 10 | TOTAL RETURN YARDS | 41 |
| 4-2 1-8 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-41 1-0 |
| 6-81 | PENALTIES: Number-Yards | 6-49 |
| 0 -0 | FUMBLES: Number-Lost | 8 -3 |
| 3-48 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 19:11 | TIME OF POSSESSION | 35:49 |
Garden City Community College |
Community Christian (Mich.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Tyler Lassiter | 5 | 1 | 6 | - | 1.5 - 4 | 1-0 | - | 2 | |||
| 20 | Jayce Schriner | 2 | 2 | 4 | - | - | 1 | - | - | 2 | ||
| 58 | Nathan Baudry | 1 | 3 | 4 | 1 - 5 | 1.5 - 6 | 1-0 | - | ||||
| 90 | Shakaun Bowser | 2 | 2 | 4 | - | 1 - 11 | - | - | ||||
| 4D | Shamareon "Bo Bo" McKinnon | 3 | 0 | 3 | - | - | - | - | ||||
| 6D | Teegan Haines | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 7D | DaeJuan "DJ" Thompson | 3 | 0 | 3 | 1 - 20 | 2 - 27 | 1 | - | - | 1 | 1 | |
| 28 | Sir'Sean Ingram | 3 | 0 | 3 | 1 - 23 | 1 - 23 | 1 | - | - | 1 | ||
| 12 | Mosese "Mo" Foketi | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 41 | Rasean Randall | 2 | 0 | 2 | - | 1 - 5 | 1-0 | - | 1 | |||
| 0D | Jeremiah Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | JayT Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Jaden "Cash" Watkins | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Julius Tikoisuva | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Chris Wade | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Dominique Julius | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 94 | Elijah Simmons | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Cortez Velasco | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Joseph Nnamuchi | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 10 | 42 | 3 - 48 | 8 - 76 | 5 | 3-0 | - | 5 | 6 | ||
| # | Community Christian (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Davon Jackson | 7 | 0 | 7 | - | - | - | - | ||||
| 80 | Trey West | 6 | 0 | 6 | - | - | - | 1-0 | ||||
| 5D | Xavier Green | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 6 | Chauncey Freeman | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Marcellus Hunt | 3 | 1 | 4 | - | - | - | - | ||||
| 2D | Ralph Gaston Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Andrico Sylvertooth | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | John Hunt | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Martez Langford | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Jeremiah Lewis | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Treveyon Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Malik Munson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Devin Burch | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | John Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Breon Key | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Tate Chatfield | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Lorenzo Jones | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 8 | 43 | - | 1 - 3 | 0-0 | 1-0 | |||||
| Other Information | |
|---|---|
|
Location: Detroit, MI Attendance: 0 |
Scorekeeper: Jeff Reardon |
