|
Garden City Communit at Butler Community Col - El Dorado, KS 10/19/2024 - 7:00 PM |
|
|
Garden City Community College
21 |
Butler Community College - KS
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (6-1, 4-0) | 0 | 14 | 0 | 7 | 21 |
| Butler Community College - KS (3-3, 2-1) | 0 | 10 | 0 | 0 | 10 |
| El Dorado, KS | BG Products Veterans | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Butler Community College - KS | 1 | 14:55 | 02:15 | BUTLER C24 | 3 | -8 | PUNT |
| Garden City Community College | 1 | 12:40 | 01:45 | GARDEN C48 | 5 | 13 | PUNT |
| Butler Community College - KS | 1 | 10:55 | 03:11 | BUTLER C20 | 4 | 26 | PUNT |
| Garden City Community College | 1 | 07:44 | 02:49 | GARDEN C27 | 7 | 63 | FUMB |
| Butler Community College - KS | 1 | 04:55 | 02:15 | BUTLER C14 | 3 | 0 | PUNT |
| Garden City Community College | 1 | 02:40 | 02:23 | GARDEN C41 | 3 | -13 | PUNT |
| Butler Community College - KS | 1 | 00:17 | 01:36 | BUTLER C36 | 3 | 5 | PUNT |
| Garden City Community College | 2 | 13:41 | 04:54 | GARDEN C29 | 10 | 31 | PUNT |
| Butler Community College - KS | 2 | 08:47 | 01:31 | BUTLER C20 | 3 | 2 | PUNT |
| Garden City Community College | 2 | 07:16 | 01:02 | GARDEN C45 | 3 | 55 | TD |
| Butler Community College - KS | 2 | 06:14 | 01:15 | BUTLER C25 | 3 | 90 | TD |
| Garden City Community College | 2 | 04:58 | 01:44 | GARDEN C25 | 5 | 12 | PUNT |
| Butler Community College - KS | 2 | 03:14 | 01:09 | BUTLER C20 | 3 | -4 | PUNT |
| Garden City Community College | 2 | 02:05 | 00:51 | BUTLER C46 | 7 | 46 | TD |
| Butler Community College - KS | 2 | 01:14 | 00:06 | BUTLER C00 | 0 | 0 | UNK |
| Butler Community College - KS | 2 | 01:08 | 00:42 | BUTLER C40 | 4 | 54 | FGA |
| Garden City Community College | 2 | 00:25 | 00:25 | GARDEN C26 | 1 | -2 | HALF |
| Garden City Community College | 3 | 14:59 | 01:03 | GARDEN C30 | 3 | 4 | PUNT |
| Butler Community College - KS | 3 | 13:56 | 01:57 | BUTLER C18 | 4 | 34 | INT |
| Garden City Community College | 3 | 11:59 | 02:35 | GARDEN C08 | 5 | 27 | PUNT |
| Butler Community College - KS | 3 | 09:24 | 02:02 | BUTLER C27 | 3 | 5 | PUNT |
| Garden City Community College | 3 | 07:22 | 01:54 | GARDEN C21 | 3 | 8 | PUNT |
| Butler Community College - KS | 3 | 05:28 | 05:01 | BUTLER C36 | 9 | 28 | PUNT |
| Garden City Community College | 3 | 00:27 | 05:15 | GARDEN C07 | 9 | 93 | TD |
| Butler Community College - KS | 4 | 10:11 | 01:44 | BUTLER C25 | 3 | -6 | PUNT |
| Garden City Community College | 4 | 08:27 | 03:22 | GARDEN C45 | 5 | 16 | FGA |
| Butler Community College - KS | 4 | 05:05 | 00:29 | BUTLER C39 | 3 | 0 | PUNT |
| Garden City Community College | 4 | 04:36 | 03:34 | GARDEN C16 | 6 | 19 | PUNT |
| Butler Community College - KS | 4 | 01:02 | 00:12 | BUTLER C36 | 1 | 0 | INT |
| Garden City Community College | 4 | 00:50 | 00:50 | GARDEN C33 | 2 | -7 | HALF |
