|
Garden City Communit at Iowa Central Communi - Fort Dodge, IA 11/9/2024 - 11:00 AM |
|
|
Garden City Community College
45 |
Iowa Central Community College
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (1-9, 1-4) | 17 | 18 | 0 | 10 | 45 |
| Iowa Central Community College (5-5, 1-1) | 14 | 14 | 21 | 0 | 49 |
| Fort Dodge, IA | Dodger Stadium | |||||
| Prd | Time | Scoring Summary | Garden City Community College - Iowa Central Community College |
|---|---|---|---|
| 1 | 14:10 | Garden City Community College - Dejuan Lacy rush for 51 yards to the IOWA CEN00, TOUCHDOWN, clock 14:10. (Tanner Rinker kick is good). | 7 - 0 |
| 1 | 06:25 |
Garden City Community College
- Tanner Rinker 35 yd field goal.
Drive: 8 plays, 62 yards in 3:51. |
10 - 0 |
| 1 | 06:08 | Iowa Central Community College - Tanner Rinker field goal attempt from 35 GOOD, clock 06:25. (Nolan Gustafson kick is good). | 10 - 7 |
| 1 | 04:44 | Garden City Community College - Cyncir Bowers rush for 50 yards to the GARDEN C00, TOUCHDOWN, clock 06:08. (Tanner Rinker kick is good). | 17 - 7 |
| 1 | 02:37 | Iowa Central Community College - Dejuan Lacy rush for 54 yards to the IOWA CEN00, TOUCHDOWN, clock 04:44. (Nolan Gustafson kick is good). | 17 - 14 |
| 2 | 13:34 |
Garden City Community College
- Tanner Rinker 42 yd field goal.
Drive: 6 plays, 59 yards in 4:01. |
20 - 14 |
| 2 | 11:28 | Iowa Central Community College - Tyler Smith pass complete to Jaquez Hall for 21 yards to the GARDEN C00, TOUCHDOWN, clock 02:37. (Nolan Gustafson kick is good). | 20 - 21 |
| 2 | 08:16 | Garden City Community College - Tanner Rinker field goal attempt from 42 GOOD, clock 13:34. (2 pt conversion rush by Dejuan Lacy is good). | 28 - 21 |
| 2 | 04:18 | Garden City Community College - Ty Purdy pass complete to Bryce Anderson for 9 yards to the GARDEN C00, TOUCHDOWN, clock 11:28. (Tanner Rinker kick is good). | 35 - 21 |
| 2 | 00:35 | Iowa Central Community College - Ty Purdy pass intercepted by Michael Thomas at the IOWA CEN30, Michael Thomas return 30 yards to the IOWA CEN00, TOUCHDOWN, clock 08:16. (Nolan Gustafson kick is good). | 35 - 28 |
| 3 | 13:38 | Iowa Central Community College - Gene Sledge Jr. rush for 6 yards to the IOWA CEN00, TOUCHDOWN, clock 04:18. (Nolan Gustafson kick is good). | 35 - 35 |
| 3 | 13:38 | Iowa Central Community College - Ty Purdy pass complete to Jaquez Hall for 18 yards to the GARDEN C00, TOUCHDOWN, clock 00:35. (Nolan Gustafson kick is good). | 35 - 42 |
| 3 | 06:07 | Iowa Central Community College - Cyncir Bowers rush for 5 yards to the GARDEN C00, TOUCHDOWN, clock 13:38. (Nolan Gustafson kick is good). | 35 - 49 |
| 4 | 14:27 | Garden City Community College - Cyncir Bowers rush for 35 yards to the GARDEN C00, TOUCHDOWN, clock 13:38. (Tanner Rinker kick is good). | 42 - 49 |
| 4 | 06:56 |
Garden City Community College
- Tanner Rinker 45 yd field goal.
Drive: 8 plays, 53 yards in 4:08. |
45 - 49 |
| Garden City Community College | Statistics | Iowa Central Community College |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 2 15 2 |
Passing Rushing Penalty |
8 11 4 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 437 | TOTAL OFFENSE | 402 |
| 69 6.3 |
Total Offensive Plays Average gain per play |
55 7.3 |
| 76 | NET YARDS PASSING | 156 |
| 9-18
4.2 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-22
7.1 1-4 1 |
| 361 | NET YARDS RUSHING | 246 |
| 51 7.1 |
Rushing Attempts Average gain per rush |
33 7.5 |
| 2-84 | PUNTS: Number-Yards | 4-115 |
| 42.0 | Average | 28.8 |
| 184 | TOTAL RETURN YARDS | 77 |
| 1-1 7-153 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 5-73 0 0 |
| 12-113 | PENALTIES: Number-Yards | 3-24 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 1-2 |
| 1-30 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:41 | TIME OF POSSESSION | 25:19 |
Garden City Community College |
Iowa Central Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Makkah Jordan | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 22 | Michael Thomas | 2 | 3 | 5 | - | 1 - 7 | - | 1-30 | ||||
| 90 | Shakaun Bowser | 1 | 4 | 5 | - | 1.5 - 3 | - | - | ||||
| 0D | Jeremiah Caldwell | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 1O | DaeJuan "DJ" Thompson | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 9D | Dawson Johnson | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 2D | JayT Jackson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 20 | Jayce Schriner | 1 | 2 | 3 | - | - | - | - | ||||
| 73 | Zachariah Siulepa | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 94 | Elijah Simmons | 0 | 3 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 3D | Jaden "Cash" Watkins | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 6D | Teegan Haines | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | 1 | ||
| 24 | Kyle Tipinski | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 96 | Mohamed Altayeb | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Cortez Velasco | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 95 | Habib Bello | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 20 | 50 | 1 - 4 | 8 - 27 | 0-0 | 1-30 | 2 | 7 | |||
| # | Iowa Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Taylor Schaefer | 9 | 6 | 15 | - | 0.5 - 1 | - | - | ||||
| 93 | Howard Brown | 5 | 4 | 9 | - | 0.5 - 0 | 1-0 | - | ||||
| 9D | Jawarren Corbin | 5 | 2 | 7 | - | 1 - 2 | - | - | 1 | |||
| 5D | Ishmael Kante | 5 | 0 | 5 | - | - | - | - | ||||
| 34 | Joseph Shannon | 2 | 3 | 5 | - | - | - | - | ||||
| 7D | BJ Elston | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | CJ Phillip | 3 | 1 | 4 | - | - | - | - | ||||
| 94 | Patrick Brown III | 2 | 2 | 4 | - | - | - | - | ||||
| 1B | Ajai Russell | 3 | 0 | 3 | 1 - 2 | 2 - 3 | 1 | - | - | 1 | ||
| 3D | Kadarius Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 6D | Caleb Moore | 2 | 1 | 3 | - | - | - | - | ||||
| 0D | Ryan Russo | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Aiden Burrell-Warfield | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Terrance Topete | 1 | 1 | 2 | - | - | - | - | ||||
| 1A | Samuel Haeuser | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Cyncir Bowers | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Tobias Jewell | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Jacob Kania | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 22 | 72 | 1 - 2 | 4 - 6 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Fort Dodge, IA Stadium: Dodger Stadium Attendance: 0 |
Scorekeeper: Mike Pilosof |
