|
Community Christian (Mich.) at Garden City Community College - Garden City, KS 10/4/2025 - 11:00 AM |
|
|
Community Christian (Mich.)
0 |
Garden City Community College
89 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Community Christian (Mich.) (2-4, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Garden City Community College (4-1, 1-1) | 13 | 42 | 13 | 21 | 89 |
| Garden City, KS | Broncbuster | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Community Christian (Mich.) | 1 | 14:56 | 02:04 | COMMUNIT27 | 3 | -1 | PUNT |
| Garden City Community College | 1 | 12:52 | 00:45 | GARDEN C20 | 2 | 80 | TD |
| Community Christian (Mich.) | 1 | 12:02 | 00:00 | COMMUNIT35 | 4 | 6 | DOWNS |
| Garden City Community College | 1 | 12:02 | 02:07 | COMMUNIT41 | 3 | 41 | TD |
| Community Christian (Mich.) | 1 | 09:48 | 01:02 | COMMUNIT30 | 3 | 4 | PUNT |
| Garden City Community College | 1 | 08:46 | 01:12 | GARDEN C20 | 3 | 5 | PUNT |
| Community Christian (Mich.) | 1 | 07:34 | 02:39 | COMMUNIT50 | 5 | 23 | DOWNS |
| Garden City Community College | 1 | 04:55 | 05:00 | GARDEN C27 | 11 | 73 | TD |
| Community Christian (Mich.) | 2 | 14:55 | 03:23 | COMMUNIT25 | 5 | 67 | INT |
| Garden City Community College | 2 | 11:32 | 01:55 | GARDEN C43 | 3 | 52 | TD |
| Community Christian (Mich.) | 2 | 09:30 | 00:14 | COMMUNIT21 | 1 | 0 | INT |
| Garden City Community College | 2 | 09:16 | 00:05 | COMMUNIT14 | 1 | 14 | TD |
| Community Christian (Mich.) | 2 | 09:11 | 00:39 | COMMUNIT25 | 3 | -3 | INT |
| Garden City Community College | 2 | 08:32 | 01:26 | COMMUNIT40 | 3 | 62 | TD |
| Community Christian (Mich.) | 2 | 07:06 | 02:58 | COMMUNIT25 | 5 | 14 | PUNT |
| Garden City Community College | 2 | 04:08 | 02:14 | GARDEN C40 | 7 | 60 | TD |
| Community Christian (Mich.) | 2 | 01:54 | 01:06 | COMMUNIT25 | 3 | -15 | PUNT |
| Garden City Community College | 2 | 00:48 | 00:33 | COMMUNIT30 | 5 | 30 | TD |
| Community Christian (Mich.) | 2 | 00:15 | 00:15 | COMMUNIT25 | 0 | -5 | HALF |
| Garden City Community College | 3 | 09:55 | 04:18 | GARDEN C43 | 8 | 49 | FGA |
| Community Christian (Mich.) | 3 | 05:37 | 00:48 | COMMUNIT25 | 2 | 2 | INT |
| Garden City Community College | 3 | 04:49 | 01:07 | COMMUNIT20 | 4 | 0 | FGA |
| Community Christian (Mich.) | 3 | 03:42 | 01:46 | COMMUNIT25 | 4 | 46 | INT |
| Garden City Community College | 3 | 01:56 | 01:50 | GARDEN C13 | 4 | 87 | TD |
| Community Christian (Mich.) | 3 | 00:06 | 05:55 | COMMUNIT25 | 4 | 4 | DOWNS |
| Garden City Community College | 4 | 09:11 | 02:23 | COMMUNIT29 | 6 | 29 | TD |
| Community Christian (Mich.) | 4 | 06:48 | 01:52 | COMMUNIT25 | 4 | 1 | DOWNS |
| Garden City Community College | 4 | 04:56 | 01:07 | COMMUNIT26 | 3 | 26 | TD |
| Community Christian (Mich.) | 4 | 03:43 | 01:36 | COMMUNIT39 | 3 | 2 | PUNT |
| Garden City Community College | 4 | 02:07 | 00:06 | COMMUNIT26 | 1 | 26 | TD |
| Community Christian (Mich.) | 4 | 02:01 | 02:01 | COMMUNIT37 | 4 | 11 | HALF |
