March 9, 2015
Tyrell Springer Defensive Player of the Year/2nd Team Jayhawk West
Honorable Mention Region VI
Garden City, KS-Sophomore Guard Tyrell Springer has been recognized as the Jayhawk West Defender of the year and 2nd Team All Jayhawk West. Springer also received Honorable Mention Region VI. Springer is from Springfield, MA
Springer has not yet committed to where he will continue his education and basketball career. Listed below is the complete list of post season honors.
| WESTERN DIVISION | |||
| MEN | |||
| Players were nominated by their coaches and then voted on by opposing coaches, who did not vote for their own players, in their respective divisions. | |||
| COACH OF THE YEAR | |||
| Mike Bargen Butler CC | |||
| MOST VALUABLE PLAYER | |||
| Ahmad Walker, Barton CCC | |||
| FRESHMAN OF THE YEAR | |||
| Bashir Ahmed, Hutchinson CC | |||
| DEFENSIVE PLAYER OF THE YEAR | |||
| Tyrell Springer Garden City CC | |||
| ALL CONFERENCE TEAM | |||
| Name | College | Ht | Yr |
| Walker, Ahmad | Barton CCC | 6'4 | So |
| Ahmed, Bashir | Hutchinson CC | 6'6 | Fr |
| Steward, Kyle | Butler CC | 6'7" | So |
| Pervier, Payton | Dodge City CC | 7'1 | So. |
| Thomas, Devon | Cloud CCC | 6'0 | So |
| SECOND TEAM ALL CONFERENCE | |||
| Freeman, DeShawn | Hutchinson CC | 6'6 | So |
| Brodziansky, Vladimir | Pratt CC | 6'10" | Fr |
| Johnson, Secean | Seward County CC | 6'5 | So |
| Schieber, Taylor | Pratt CC | 6'0" | So |
| Springer, Tyrell | Garden City CC | 6'2 | So. |
| HONORABLE MENTION ALL CONFERENCE | |||
| Enoch, Kenny | Barton CCC | 6'1 | So |
| Barnes, Jalin | Barton CCC | 6'1 | So |
| Howell, Chris | Butler CC | 6'4" | Fr |
| Wofford, Lamar | Butler CC | 6'8" | So |
| Wooten, Khyree | Colby CC | 6'2 | So |
| Sims, Kevin | Seward County CC | 6'3 | Fr |
| Davis, Robert | Pratt CC | 6'0" | So |
| Anderson, Davon | Garden City CC | 6'7 | So. |
| Jackson, Ameer | Dodge City CC | 6'3 | So. |
| Harris, Jacolby | Butler CC | 6'2" |
Fr |
| EASTERN DIVISION | |||
| MEN | |||
| Players were nominated by their coaches and then voted on by opposing coaches, who did not vote for their own players, in their respective divisions. | |||
| COACH OF THE YEAR | |||
| Jay Herkelman Coffeyville CC | |||
| MOST VALUABLE PLAYER | |||
| Darrion Strong Coffeyville CC | |||
| FRESHMAN OF THE YEAR | |||
| Darrion Strong Coffeyville CC | |||
| DEFENSIVE PLAYER OF THE YEAR | |||
| Joseph Acuil Neosho CCC | |||
| ALL CONFERENCE TEAM | |||
| Name | College | Ht | Yr |
| Strong, Darrion | Coffeyville CC | 6'1 | Fr |
| Stockard, Courtney | Allen CC | 6'5 | So |
| Acuil, Joseph | Neosho CCC | 7'0 | So |
| Vallejo, Curtis | KCKCC | 6'4 | So |
| Jenkins, BJ | Neosho CCC | 5'11 | So |
| SECOND TEAM ALL CONFERENCE | |||
| Holland, LaVone | Coffeyville CC | 6'3 | Fr |
| Foster,Tevin | Labette CC | 6'0 | Fr |
| Sweet, Josh | Allen CC | 5'11 | So |
| Harringrton, William | Fort Scott C.C. | 6'3 | So |
| Wright, Danzel | Johnson County CC | 5'10" | Fr |
| HONORABLE MENTION ALL CONFERENCE | |||
| Barksdale, Jovan | Coffeyville CC | 6'0 | Fr |
| Wheeler, Trayshawn | Cowley CCC | 5'10 | So |
| Ratliff, Kaleb | Cowley CCC | 6'6 | So |
| Rose, Kyle-Michael | Highland CC | 6' 7" | Fr |
| Jamal LaFond | Highland CC | 6' 5" | So |
| Nadir Alston | Independence CC | 6'7 | So |
| Specht, Warren | Johnson County CC | 6'4" | Fr |
| Aina, Babajide | KCKCC | 6'2 | So |
| Lendenway, Joe | KCKCC | 6'6 | Fr |
| Williams,Jaylen | Labette CC | 6'3 | So |
| Frantz, Brett | Neosho CCC | 6'3 | So |
