Elliot Ikuobase
gp
6
pts/g
3.5
fg %
66.7
3pt %
33.3
ft %
57.1
reb/g
1.8
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | - | - |
| Minutes | 40 | 10 |
| Minutes per game | 6.7 | 3.3 |
| FG | 8-12 | 0-1 |
| FG Pct | 66.7 | 0.0 |
| 3PT | 1-3 | 0-1 |
| 3PT Pct | 33.3 | 0.0 |
| FT | 4-7 | 0-0 |
| FT Pct | 57.1 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 9 | 2 |
| Total rebounds | 11 | 2 |
| Rebounds per game | 1.8 | 0.7 |
| Personal fouls | 3 | 1 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 5 | 1 |
| Assist to turnover ratio | 0.4 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 1 | 1 |
| Points | 21 | 0 |
| Points per game | 3.5 | 0.0 |
| Points per 40 min | 21.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | Cowley County Community College | L, 76-69 |
| Feb 26 | at Butler Community College - KS | L, 86-59 |
| Mar 1 | Pratt Community College | W, 108-80 |
| Mar 5 | at Seward County Community College | W, 75-65 |
| Mar 8 | Independence Community College | W, 88-86 |
| Mar 11 | at Coffeyville Community College | L, 80-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Midland College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at McCook Community College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northern Oklahoma College-Tonkawa | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Nov 9 | North Platte Community College | W, 113-107 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | McCook Community College | W, 82-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Bethany JV | W, 107-89 | - | 22 | 7-9 | 77.8 | 1-2 | 50.0 | 4-7 | 57.1 | 19 |
| Nov 20 | Dodge City Community College | L, 92-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Barton Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Fort Hays Tech Northwest | W, 97-89 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Colby Community College | L, 89-78 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Independence Community College | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Coffeyville Community College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Hutchinson Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Kansas Wesleyan | W, 95-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Cowley County Community College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Butler Community College - KS | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Cloud County Community College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Pratt Community College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Seward County Community College | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dodge City Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Barton Community College | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Fort Hays Tech Northwest | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Colby Community College | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Independence Community College | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coffeyville Community College | W, 93-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Hutchinson Community College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cloud County Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cowley County Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Butler Community College - KS | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pratt Community College | W, 108-80 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Seward County Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Independence Community College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Coffeyville Community College | L, 80-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Midland College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at McCook Community College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Northern Oklahoma College-Tonkawa | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Nov 9 | North Platte Community College | W, 113-107 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | McCook Community College | W, 82-71 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | Bethany JV | W, 107-89 | - | 22 | 1 | 7 | 8 | 2 | 3 | 1 | 0 |
| Nov 20 | Dodge City Community College | L, 92-76 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Barton Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Fort Hays Tech Northwest | W, 97-89 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 30 | Colby Community College | L, 89-78 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | at Independence Community College | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Coffeyville Community College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Hutchinson Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Kansas Wesleyan | W, 95-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Cowley County Community College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Butler Community College - KS | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Cloud County Community College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Pratt Community College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Seward County Community College | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dodge City Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Barton Community College | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Fort Hays Tech Northwest | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Colby Community College | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Independence Community College | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coffeyville Community College | W, 93-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Hutchinson Community College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cloud County Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cowley County Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Butler Community College - KS | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pratt Community College | W, 108-80 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Seward County Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Independence Community College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Coffeyville Community College | L, 80-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Midland College | - | - | - | - | |
| Nov 5 | at McCook Community College | L, 76-70 | - | - | - | - |
| Nov 8 | Northern Oklahoma College-Tonkawa | W, 101-91 | - | - | - | - |
| Nov 9 | North Platte Community College | W, 113-107 | - | 0 | - | - |
| Nov 12 | McCook Community College | W, 82-71 | - | 0 | - | 0.0 |
| Nov 13 | Bethany JV | W, 107-89 | - | 2 | - | 0.7 |
| Nov 20 | Dodge City Community College | L, 92-76 | - | 0 | - | 0.0 |
| Nov 23 | Barton Community College | L, 82-77 | - | - | - | - |
| Nov 26 | Fort Hays Tech Northwest | W, 97-89 | - | 1 | - | - |
| Nov 30 | Colby Community College | L, 89-78 | - | 0 | - | - |
| Dec 4 | at Independence Community College | W, 89-85 | - | - | - | - |
| Dec 7 | Coffeyville Community College | L, 81-78 | - | - | - | - |
| Dec 11 | at Hutchinson Community College | L, 83-78 | - | - | - | - |
| Dec 13 | Kansas Wesleyan | W, 95-68 | - | - | - | - |
| Jan 8 | at Cowley County Community College | L, 87-73 | - | - | - | - |
| Jan 11 | Butler Community College - KS | L, 90-83 | - | - | - | - |
| Jan 13 | Cloud County Community College | W, 85-73 | - | - | - | - |
| Jan 15 | at Pratt Community College | W, 88-77 | - | - | - | - |
| Jan 18 | Seward County Community College | W, 71-52 | - | - | - | - |
| Jan 22 | at Dodge City Community College | W, 72-70 | - | - | - | - |
| Jan 25 | at Barton Community College | L, 98-85 | - | - | - | - |
| Jan 29 | at Fort Hays Tech Northwest | L, 87-82 | - | - | - | - |
| Feb 1 | at Colby Community College | L, 82-81 | - | - | - | - |
| Feb 5 | Independence Community College | W, 99-94 | - | - | - | - |
| Feb 8 | at Coffeyville Community College | W, 93-79 | - | - | - | - |
| Feb 13 | Hutchinson Community College | W, 81-73 | - | - | - | - |
| Feb 20 | at Cloud County Community College | W, 70-65 | - | - | - | - |
| Feb 22 | Cowley County Community College | L, 76-69 | - | - | - | - |
| Feb 26 | at Butler Community College - KS | L, 86-59 | - | - | - | - |
| Mar 1 | Pratt Community College | W, 108-80 | - | - | - | - |
| Mar 5 | at Seward County Community College | W, 75-65 | - | - | - | - |
| Mar 8 | Independence Community College | W, 88-86 | - | - | - | - |
| Mar 11 | at Coffeyville Community College | L, 80-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 6 | 6.7 | 1.3-2.0 | 0.2-0.5 | 0.7-1.2 | 3.5 |
| Total | 6 | 6.7 | 1.3-2.0 | 0.2-0.5 | 0.7-1.2 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 40 | 8-12 | 66.7 | 1-3 | 33.3 | 4-7 | 57.1 | 21 |
| Total | 6 | - | 40 | 8-12 | 66.7 | 1-3 | 33.3 | 4-7 | 57.1 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0.3 | 1.5 | 1.8 | 0.3 | 0.8 | 0.2 | 0.2 |
| Total | 6 | 0.3 | 1.5 | 1.8 | 0.3 | 0.8 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 2 | 9 | 11 | 2 | 5 | 1 | 1 |
| Total | 6 | - | 2 | 9 | 11 | 2 | 5 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 6.7 | 1.3-2.0 | 0.2-0.5 | 0.7-1.2 | 3.5 |
| Conference | 3 | 3.3 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 6.7 | 1.3-2.0 | 0.2-0.5 | 0.7-1.2 | 3.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 8.8 | 2.0-2.8 | 0.2-0.5 | 1.0-1.8 | 5.3 |
| Losses | 2 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| November | 6 | 6.7 | 1.3-2.0 | 0.2-0.5 | 0.7-1.2 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 40 | 8-12 | 66.7 | 1-3 | 33.3 | 4-7 | 57.1 | 21 |
| Conference | 3 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 40 | 8-12 | 66.7 | 1-3 | 33.3 | 4-7 | 57.1 | 21 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 35 | 8-11 | 72.7 | 1-2 | 50.0 | 4-7 | 57.1 | 21 |
| Losses | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 6 | - | 40 | 8-12 | 66.7 | 1-3 | 33.3 | 4-7 | 57.1 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.3 | 1.5 | 1.8 | 0.3 | 0.8 | 0.2 | 0.2 |
| Conference | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.3 | 1.5 | 1.8 | 0.3 | 0.8 | 0.2 | 0.2 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 2.0 | 2.5 | 0.5 | 1.0 | 0.3 | 0.3 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 6 | 0.3 | 1.5 | 1.8 | 0.3 | 0.8 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2 | 9 | 11 | 2 | 5 | 1 | 1 |
| Conference | 3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 2 | 9 | 11 | 2 | 5 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 2 | 8 | 10 | 2 | 4 | 1 | 1 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| November | 6 | - | 2 | 9 | 11 | 2 | 5 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
