Emmanuel Manyuon
1
gp
32
pts/g
12.2
fg %
48.0
3pt %
40.9
ft %
71.6
reb/g
3.3
a/g
3.7
Player Stats
  Overall Conference
Games 32 24
Games started 29 21
Minutes 942 697
Minutes per game 29.4 29.1
FG 135-281 101-220
FG Pct 48.0 45.9
3PT 67-164 52-130
3PT Pct 40.9 40.0
FT 53-74 43-60
FT Pct 71.6 71.7
Off rebounds 7 4
Def rebounds 98 72
Total rebounds 105 76
Rebounds per game 3.3 3.2
Personal fouls 64 54
Disqualifications 2 2
Assists 117 89
Turnovers 71 48
Assist to turnover ratio 1.6 1.9
Steals 40 27
Blocks 6 5
Points 390 297
Points per game 12.2 12.4
Points per 40 min 16.6 17.0
Recent Results
Date Opponent Result
Feb 22 Cowley County Community College L, 76-69
Feb 26 at Butler Community College - KS L, 86-59
Mar 1 Pratt Community College W, 108-80
Mar 5 at Seward County Community College W, 75-65
Mar 8 Independence Community College W, 88-86
Mar 11 at Coffeyville Community College L, 80-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Midland College   - - - - - - - - -
Nov 5 at McCook Community College L, 76-70 1 36 1-3 33.3 0-2 0.0 1-2 50.0 3
Nov 8 Northern Oklahoma College-Tonkawa W, 101-91 1 31 4-7 57.1 1-1 100.0 4-4 100.0 13
Nov 9 North Platte Community College W, 113-107 1 37 4-8 50.0 2-5 40.0 0-0 - 10
Nov 12 McCook Community College W, 82-71 1 28 5-7 71.4 4-4 100.0 0-2 0.0 14
Nov 13 Bethany JV W, 107-89 1 8 0-2 0.0 0-1 0.0 0-0 - 0
Nov 20 Dodge City Community College L, 92-76 1 25 4-10 40.0 2-7 28.6 1-4 25.0 11
Nov 23 Barton Community College L, 82-77 1 24 1-5 20.0 1-5 20.0 1-2 50.0 4
Nov 26 Fort Hays Tech Northwest W, 97-89 1 7 0-1 0.0 0-1 0.0 0-0 - 0
Nov 30 Colby Community College L, 89-78 1 30 3-9 33.3 3-9 33.3 0-0 - 9
Dec 4 at Independence Community College W, 89-85 - 10 1-3 33.3 1-3 33.3 0-0 - 3
Dec 7 Coffeyville Community College L, 81-78 - 9 2-3 66.7 0-1 0.0 0-1 0.0 4
Dec 11 at Hutchinson Community College L, 83-78 0 25 2-8 25.0 1-4 25.0 2-2 100.0 7
Dec 13 Kansas Wesleyan W, 95-68 1 26 6-12 50.0 0-6 0.0 0-0 - 12
Jan 8 at Cowley County Community College L, 87-73 1 36 7-11 63.6 2-4 50.0 1-2 50.0 17
Jan 11 Butler Community College - KS L, 90-83 1 39 7-14 50.0 0-3 0.0 5-6 83.3 19
Jan 13 Cloud County Community College W, 85-73 1 38 6-17 35.3 4-11 36.4 4-4 100.0 20
Jan 15 at Pratt Community College W, 88-77 1 35 5-11 45.5 3-6 50.0 2-2 100.0 15
Jan 18 Seward County Community College W, 71-52 1 22 4-5 80.0 4-5 80.0 0-0 - 12
Jan 22 at Dodge City Community College W, 72-70 1 21 2-5 40.0 1-3 33.3 0-0 - 5
Jan 25 at Barton Community College L, 98-85 1 38 6-13 46.2 4-10 40.0 2-2 100.0 18
Jan 29 at Fort Hays Tech Northwest L, 87-82 1 31 4-7 57.1 2-5 40.0 1-2 50.0 11
Feb 1 at Colby Community College L, 82-81 1 49 2-12 16.7 1-6 16.7 1-2 50.0 6
Feb 5 Independence Community College W, 99-94 1 29 6-12 50.0 4-8 50.0 3-4 75.0 19
Feb 8 at Coffeyville Community College W, 93-79 1 35 7-12 58.3 2-6 33.3 6-9 66.7 22
Feb 13 Hutchinson Community College W, 81-73 1 37 9-17 52.9 3-7 42.9 2-2 100.0 23
Feb 20 at Cloud County Community College W, 70-65 1 36 7-12 58.3 4-6 66.7 4-6 66.7 22
Feb 22 Cowley County Community College L, 76-69 1 37 3-13 23.1 2-7 28.6 4-4 100.0 12
Feb 26 at Butler Community College - KS L, 86-59 1 24 1-2 50.0 0-1 0.0 1-2 50.0 3
Mar 1 Pratt Community College W, 108-80 1 34 8-12 66.7 5-8 62.5 1-2 50.0 22
Mar 5 at Seward County Community College W, 75-65 1 26 4-6 66.7 3-4 75.0 2-2 100.0 13
Mar 8 Independence Community College W, 88-86 1 42 6-11 54.5 4-8 50.0 3-4 75.0 19
Mar 11 at Coffeyville Community College L, 80-67 1 36 8-11 72.7 4-7 57.1 2-2 100.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # vs. Midland College   - - - - - - - - -
Nov 5 at McCook Community College L, 76-70 1 36 0 4 4 1 4 1 0
Nov 8 Northern Oklahoma College-Tonkawa W, 101-91 1 31 1 4 5 4 0 1 0
Nov 9 North Platte Community College W, 113-107 1 37 1 7 8 4 7 5 0
Nov 12 McCook Community College W, 82-71 1 28 0 2 2 4 4 1 1
Nov 13 Bethany JV W, 107-89 1 8 0 1 1 1 0 0 0
Nov 20 Dodge City Community College L, 92-76 1 25 0 1 1 1 1 2 0
Nov 23 Barton Community College L, 82-77 1 24 0 6 6 3 3 0 0
Nov 26 Fort Hays Tech Northwest W, 97-89 1 7 0 0 0 0 2 0 0
Nov 30 Colby Community College L, 89-78 1 30 0 3 3 8 2 0 1
Dec 4 at Independence Community College W, 89-85 - 10 0 3 3 0 0 0 0
Dec 7 Coffeyville Community College L, 81-78 - 9 0 2 2 2 1 2 0
Dec 11 at Hutchinson Community College L, 83-78 0 25 0 3 3 1 1 3 0
Dec 13 Kansas Wesleyan W, 95-68 1 26 0 2 2 7 0 1 0
Jan 8 at Cowley County Community College L, 87-73 1 36 0 2 2 2 5 0 0
Jan 11 Butler Community College - KS L, 90-83 1 39 0 6 6 3 5 2 0
Jan 13 Cloud County Community College W, 85-73 1 38 0 3 3 8 2 0 0
Jan 15 at Pratt Community College W, 88-77 1 35 0 3 3 2 2 1 0
Jan 18 Seward County Community College W, 71-52 1 22 0 2 2 5 2 1 0
Jan 22 at Dodge City Community College W, 72-70 1 21 0 4 4 0 4 1 1
Jan 25 at Barton Community College L, 98-85 1 38 0 2 2 3 3 0 1
Jan 29 at Fort Hays Tech Northwest L, 87-82 1 31 1 1 2 2 1 0 0
Feb 1 at Colby Community College L, 82-81 1 49 0 3 3 8 4 1 0
Feb 5 Independence Community College W, 99-94 1 29 0 5 5 8 2 1 1
Feb 8 at Coffeyville Community College W, 93-79 1 35 0 5 5 8 2 1 0
Feb 13 Hutchinson Community College W, 81-73 1 37 1 6 7 8 1 3 0
Feb 20 at Cloud County Community College W, 70-65 1 36 0 4 4 1 1 0 0
Feb 22 Cowley County Community College L, 76-69 1 37 1 1 2 4 0 3 0
Feb 26 at Butler Community College - KS L, 86-59 1 24 0 2 2 2 3 2 0
Mar 1 Pratt Community College W, 108-80 1 34 0 3 3 5 1 2 0
Mar 5 at Seward County Community College W, 75-65 1 26 1 2 3 5 0 2 1
Mar 8 Independence Community College W, 88-86 1 42 1 4 5 6 6 2 0
Mar 11 at Coffeyville Community College L, 80-67 1 36 0 2 2 1 2 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # vs. Midland College   - - - -
Nov 5 at McCook Community College L, 76-70 1 3 - 0.3
Nov 8 Northern Oklahoma College-Tonkawa W, 101-91 1 0 - -
Nov 9 North Platte Community College W, 113-107 1 0 - 0.6
Nov 12 McCook Community College W, 82-71 1 3 - 1.0
Nov 13 Bethany JV W, 107-89 1 0 - -
Nov 20 Dodge City Community College L, 92-76 1 3 - 1.0
Nov 23 Barton Community College L, 82-77 1 4 - 1.0
Nov 26 Fort Hays Tech Northwest W, 97-89 1 3 - 0.0
Nov 30 Colby Community College L, 89-78 1 3 - 4.0
Dec 4 at Independence Community College W, 89-85 - 0 - -
Dec 7 Coffeyville Community College L, 81-78 - 1 - 2.0
Dec 11 at Hutchinson Community College L, 83-78 0 3 0 1.0
Dec 13 Kansas Wesleyan W, 95-68 1 1 - -
Jan 8 at Cowley County Community College L, 87-73 1 4 - 0.4
Jan 11 Butler Community College - KS L, 90-83 1 4 - 0.6
Jan 13 Cloud County Community College W, 85-73 1 0 - 4.0
Jan 15 at Pratt Community College W, 88-77 1 2 - 1.0
Jan 18 Seward County Community College W, 71-52 1 0 - 2.5
Jan 22 at Dodge City Community College W, 72-70 1 0 0 0.0
Jan 25 at Barton Community College L, 98-85 1 4 - 1.0
Jan 29 at Fort Hays Tech Northwest L, 87-82 1 5 1 2.0
Feb 1 at Colby Community College L, 82-81 1 1 - 2.0
Feb 5 Independence Community College W, 99-94 1 2 - 4.0
Feb 8 at Coffeyville Community College W, 93-79 1 3 0 4.0
Feb 13 Hutchinson Community College W, 81-73 1 0 0 8.0
Feb 20 at Cloud County Community College W, 70-65 1 0 - 1.0
Feb 22 Cowley County Community College L, 76-69 1 5 1 -
Feb 26 at Butler Community College - KS L, 86-59 1 2 0 0.7
Mar 1 Pratt Community College W, 108-80 1 3 - 5.0
Mar 5 at Seward County Community College W, 75-65 1 2 - -
Mar 8 Independence Community College W, 88-86 1 2 - 1.0
Mar 11 at Coffeyville Community College L, 80-67 1 1 0 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 32 29.4 4.2-8.8 2.1-5.1 1.7-2.3 12.2
Total 32 29.4 4.2-8.8 2.1-5.1 1.7-2.3 12.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 29 942 135-281 48.0 67-164 40.9 53-74 71.6 390
Total 32 29 942 135-281 48.0 67-164 40.9 53-74 71.6 390
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 32 942 29.4 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Total 32 942 29.4 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 32 0.2 3.1 3.3 3.7 2.2 1.3 0.2
Total 32 0.2 3.1 3.3 3.7 2.2 1.3 0.2
  gp gs off def reb ast to stl blk
2024-25 32 29 7 98 105 117 71 40 6
Total 32 29 7 98 105 117 71 40 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 29.4 4.2-8.8 2.1-5.1 1.7-2.3 12.2
Conference 24 29.1 4.2-9.2 2.2-5.4 1.8-2.5 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 27.9 4.3-9.2 2.2-5.4 1.6-2.2 12.4
Away 14 31.3 4.1-8.3 2.0-4.8 1.8-2.5 11.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 18 27.9 4.7-8.9 2.5-5.2 1.7-2.3 13.6
Losses 14 31.4 3.6-8.6 1.6-5.1 1.6-2.4 10.4
             
November 9 25.1 2.4-5.8 1.4-3.9 0.8-1.6 7.1
December 4 17.5 2.8-6.5 0.5-3.5 0.5-0.8 6.5
January 8 32.5 5.1-10.4 2.5-5.9 1.9-2.2 14.6
February 7 35.3 5.0-11.4 2.3-5.9 3.0-4.1 15.3
March 4 34.5 6.5-10.0 4.0-6.8 2.0-2.5 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 29 942 135-281 48.0 67-164 40.9 53-74 71.6 390
Conference 24 21 697 101-220 45.9 52-130 40.0 43-60 71.7 297
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 17 503 78-165 47.3 39-97 40.2 28-39 71.8 223
Away 14 12 439 57-116 49.1 28-67 41.8 25-35 71.4 167
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 18 17 502 84-160 52.5 45-93 48.4 31-41 75.6 244
Losses 14 12 439 51-121 42.1 22-71 31.0 22-33 66.7 146
                     
November 9 9 226 22-52 42.3 13-35 37.1 7-14 50.0 64
December 4 1 70 11-26 42.3 2-14 14.3 2-3 66.7 26
January 8 8 260 41-83 49.4 20-47 42.6 15-18 83.3 117
February 7 7 247 35-80 43.8 16-41 39.0 21-29 72.4 107
March 4 4 138 26-40 65.0 16-27 59.3 8-10 80.0 76
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 942 29.4 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Conference 24 697 29.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 503 27.9 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
Away 14 439 31.3 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 18 502 27.9 0.0-0.0 0.0-0.0 48.4 0.0-0.0 0.0
Losses 14 439 31.4 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
                 
November 9 226 25.1 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
December 4 70 17.5 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
January 8 260 32.5 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
February 7 247 35.3 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
March 4 138 34.5 0.0-0.0 0.0-0.0 59.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.2 3.1 3.3 3.7 2.2 1.3 0.2
Conference 24 0.2 3.0 3.2 3.7 2.0 1.1 0.2
Exhibition - - - - - - - -
                 
Home 18 0.3 3.2 3.5 4.5 2.2 1.4 0.2
Away 14 0.1 2.9 3.0 2.6 2.3 1.0 0.2
Neutral - - - - - - - -
                 
Wins 18 0.3 3.3 3.6 4.2 2.0 1.2 0.2
Losses 14 0.1 2.7 2.9 2.9 2.5 1.3 0.1
                 
November 9 0.2 3.1 3.3 2.9 2.6 1.1 0.2
December 4 0.0 2.5 2.5 2.5 0.5 1.5 0.0
January 8 0.1 2.9 3.0 3.1 3.0 0.6 0.3
February 7 0.3 3.7 4.0 5.6 1.9 1.6 0.1
March 4 0.5 2.8 3.3 4.3 2.3 2.0 0.3
  gp gs off def reb ast to stl blk
Total 32 29 7 98 105 117 71 40 6
Conference 24 21 4 72 76 89 48 27 5
Exhibition - - - - - - - - -
                   
Home 18 17 5 58 63 81 39 26 3
Away 14 12 2 40 42 36 32 14 3
Neutral - - - - - - - - -
                   
Wins 18 17 5 60 65 76 36 22 4
Losses 14 12 2 38 40 41 35 18 2
                   
November 9 9 2 28 30 26 23 10 2
December 4 1 0 10 10 10 2 6 0
January 8 8 1 23 24 25 24 5 2
February 7 7 2 26 28 39 13 11 1
March 4 4 2 11 13 17 9 8 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0