Tammar Brown
gp
31
pts/g
2.5
fg %
57.4
3pt %
16.7
ft %
55.6
reb/g
2.6
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 24 |
| Games started | 12 | 10 |
| Minutes | 387 | 328 |
| Minutes per game | 12.5 | 13.7 |
| FG | 31-54 | 24-41 |
| FG Pct | 57.4 | 58.5 |
| 3PT | 1-6 | 0-5 |
| 3PT Pct | 16.7 | 0.0 |
| FT | 15-27 | 12-22 |
| FT Pct | 55.6 | 54.5 |
| Off rebounds | 30 | 23 |
| Def rebounds | 52 | 38 |
| Total rebounds | 82 | 61 |
| Rebounds per game | 2.6 | 2.5 |
| Personal fouls | 59 | 48 |
| Disqualifications | 0 | 0 |
| Assists | 15 | 10 |
| Turnovers | 19 | 16 |
| Assist to turnover ratio | 0.8 | 0.6 |
| Steals | 10 | 8 |
| Blocks | 24 | 17 |
| Points | 78 | 60 |
| Points per game | 2.5 | 2.5 |
| Points per 40.0 min | 8.1 | 7.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Cowley County Community College | L, 100-76 |
| Feb 21 | Dodge City Community College | W, 107-102 |
| Feb 25 | at Cloud County Community College | L, 91-85 |
| Feb 28 | at Colby Community College | L, 80-60 |
| Mar 2 | Coffeyville Community College | L, 74-73 |
| Mar 7 | at Cloud County Community College | L, 86-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | OPSU | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Trinidad State College | W, 97-83 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 1 | at Otero College | W, 121-88 | - | 14 | 1-6 | 16.7 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 5 | North Platte Community College | W, 106-100 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Bethany JV | W, 152-76 | 1 | 18 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 11 | Otero College | W, 128-95 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 12 | at North Platte Community College | L, 91-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Hutchinson Community College | W, 84-76 | 1 | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | Pratt Community College | W, 85-75 | 1 | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 25 | at Fort Hays Tech Northwest | W, 98-95 | 1 | 13 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 3 | Butler Community College - KS | L, 131-107 | 1 | 16 | 5-5 | 100.0 | 0-0 | - | 2-5 | 40.0 | 12 |
| Dec 6 | at Independence Community College | L, 101-92 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 10 | Seward County | L, 92-90 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Barton Community College | W, 111-95 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Cowley County Community College | W, 83-82 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Dodge City Community College | L, 92-83 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Cloud County Community College | L, 87-85 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Colby Community College | W, 122-71 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at Coffeyville Community College | L, 90-82 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Hutchinson Community College | W, 97-93 | 1 | 31 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Pratt Community College | L, 88-79 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Fort Hays Tech Northwest | W, 100-77 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Butler Community College - KS | W, 112-106 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Independence Community College | W, 102-91 | - | 6 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Feb 11 | at Seward County | W, 77-76 | 0 | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 14 | Barton Community College | L, 124-108 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 18 | at Cowley County Community College | L, 100-76 | - | 15 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Feb 21 | Dodge City Community College | W, 107-102 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Cloud County Community College | L, 91-85 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Colby Community College | L, 80-60 | 1 | 16 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 2 | Coffeyville Community College | L, 74-73 | 1 | 24 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 7 | at Cloud County Community College | L, 86-66 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | OPSU | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Trinidad State College | W, 97-83 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | at Otero College | W, 121-88 | - | 14 | 2 | 4 | 6 | 0 | 0 | 1 | 2 |
| Nov 5 | North Platte Community College | W, 106-100 | - | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Nov 7 | Bethany JV | W, 152-76 | 1 | 18 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Nov 11 | Otero College | W, 128-95 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 12 | at North Platte Community College | L, 91-77 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nov 19 | at Hutchinson Community College | W, 84-76 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | Pratt Community College | W, 85-75 | 1 | 22 | 0 | 2 | 2 | 1 | 0 | 1 | 3 |
| Nov 25 | at Fort Hays Tech Northwest | W, 98-95 | 1 | 13 | 3 | 1 | 4 | 1 | 1 | 0 | 1 |
| Dec 3 | Butler Community College - KS | L, 131-107 | 1 | 16 | 2 | 4 | 6 | 1 | 0 | 2 | 2 |
| Dec 6 | at Independence Community College | L, 101-92 | 1 | 16 | 2 | 2 | 4 | 0 | 2 | 2 | 0 |
| Dec 10 | Seward County | L, 92-90 | - | 20 | 2 | 3 | 5 | 0 | 3 | 0 | 2 |
| Dec 13 | at Barton Community College | W, 111-95 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | Cowley County Community College | W, 83-82 | 1 | 16 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 7 | at Dodge City Community College | L, 92-83 | - | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 10 | Cloud County Community College | L, 87-85 | 1 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jan 14 | Colby Community College | W, 122-71 | - | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jan 17 | at Coffeyville Community College | L, 90-82 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 21 | Hutchinson Community College | W, 97-93 | 1 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jan 26 | at Pratt Community College | L, 88-79 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 28 | Fort Hays Tech Northwest | W, 100-77 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Butler Community College - KS | W, 112-106 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 7 | Independence Community College | W, 102-91 | - | 6 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Feb 11 | at Seward County | W, 77-76 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 14 | Barton Community College | L, 124-108 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 18 | at Cowley County Community College | L, 100-76 | - | 15 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Feb 21 | Dodge City Community College | W, 107-102 | - | 15 | 1 | 6 | 7 | 2 | 1 | 1 | 0 |
| Feb 25 | at Cloud County Community College | L, 91-85 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Feb 28 | at Colby Community College | L, 80-60 | 1 | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 2 | Coffeyville Community College | L, 74-73 | 1 | 24 | 2 | 2 | 4 | 2 | 1 | 0 | 1 |
| Mar 7 | at Cloud County Community College | L, 86-66 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 | vs. Clarendon College | - | - | - | - | |
| Oct 4 # | vs. McLennan Community College | - | - | - | - | |
| Oct 5 # | vs. Redlands Community College | - | - | - | - | |
| Oct 5 # | vs. Missouri State University - West Plains | - | - | - | - | |
| Oct 17 # | OPSU | W, 86-67 | - | - | - | - |
| Oct 31 | vs. Trinidad State College | W, 97-83 | - | 0 | - | - |
| Nov 1 | at Otero College | W, 121-88 | - | 2 | - | - |
| Nov 5 | North Platte Community College | W, 106-100 | - | 4 | - | - |
| Nov 7 | Bethany JV | W, 152-76 | 1 | 1 | - | 2.0 |
| Nov 11 | Otero College | W, 128-95 | - | 3 | - | 0.0 |
| Nov 12 | at North Platte Community College | L, 91-77 | - | 0 | - | - |
| Nov 19 | at Hutchinson Community College | W, 84-76 | 1 | 3 | 0 | - |
| Nov 22 | Pratt Community College | W, 85-75 | 1 | 2 | - | - |
| Nov 25 | at Fort Hays Tech Northwest | W, 98-95 | 1 | 3 | - | 1.0 |
| Dec 3 | Butler Community College - KS | L, 131-107 | 1 | 2 | - | - |
| Dec 6 | at Independence Community College | L, 101-92 | 1 | 3 | - | 0.0 |
| Dec 10 | Seward County | L, 92-90 | - | 2 | - | 0.0 |
| Dec 13 | at Barton Community College | W, 111-95 | - | 3 | - | - |
| Jan 3 | Cowley County Community College | W, 83-82 | 1 | 2 | - | 0.5 |
| Jan 7 | at Dodge City Community College | L, 92-83 | - | 3 | 0 | 0.0 |
| Jan 10 | Cloud County Community College | L, 87-85 | 1 | 2 | - | - |
| Jan 14 | Colby Community College | W, 122-71 | - | 3 | - | - |
| Jan 17 | at Coffeyville Community College | L, 90-82 | - | 0 | 0 | - |
| Jan 21 | Hutchinson Community College | W, 97-93 | 1 | 0 | - | 0.0 |
| Jan 26 | at Pratt Community College | L, 88-79 | - | 1 | - | - |
| Jan 28 | Fort Hays Tech Northwest | W, 100-77 | - | 1 | - | - |
| Feb 4 | at Butler Community College - KS | W, 112-106 | - | 0 | - | 0.0 |
| Feb 7 | Independence Community College | W, 102-91 | - | 3 | - | 1.0 |
| Feb 11 | at Seward County | W, 77-76 | 0 | 2 | 0 | 0.0 |
| Feb 14 | Barton Community College | L, 124-108 | - | 0 | - | - |
| Feb 18 | at Cowley County Community College | L, 100-76 | - | 3 | - | - |
| Feb 21 | Dodge City Community College | W, 107-102 | - | 4 | - | 2.0 |
| Feb 25 | at Cloud County Community College | L, 91-85 | - | 2 | - | - |
| Feb 28 | at Colby Community College | L, 80-60 | 1 | 0 | - | - |
| Mar 2 | Coffeyville Community College | L, 74-73 | 1 | 4 | - | 2.0 |
| Mar 7 | at Cloud County Community College | L, 86-66 | 1 | 1 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 31 | 12.5 | 1.0-1.7 | 0.0-0.2 | 0.5-0.9 | 2.5 |
| Total | 31 | 12.5 | 1.0-1.7 | 0.0-0.2 | 0.5-0.9 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 12 | 387 | 31-54 | 57.4 | 1-6 | 16.7 | 15-27 | 55.6 | 78 |
| Total | 31 | 12 | 387 | 31-54 | 57.4 | 1-6 | 16.7 | 15-27 | 55.6 | 78 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 387 | 12.5 | 3.2-5.6 | 0.1-0.6 | 16.7 | 1.5-2.8 | 8.1 |
| Total | 31 | 387 | 12.5 | 3.2-5.6 | 0.1-0.6 | 16.7 | 1.5-2.8 | 8.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 1.0 | 1.7 | 2.6 | 0.5 | 0.6 | 0.3 | 0.8 |
| Total | 31 | 1.0 | 1.7 | 2.6 | 0.5 | 0.6 | 0.3 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 12 | 30 | 52 | 82 | 15 | 19 | 10 | 24 |
| Total | 31 | 12 | 30 | 52 | 82 | 15 | 19 | 10 | 24 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 3.1 | 5.4 | 8.5 | 1.5 | 2.0 | 1.0 | 2.5 |
| Total | 31 | 3.1 | 5.4 | 8.5 | 1.5 | 2.0 | 1.0 | 2.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 12.5 | 1.0-1.7 | 0.0-0.2 | 0.5-0.9 | 2.5 |
| Conference | 24 | 13.7 | 1.0-1.7 | 0.0-0.2 | 0.5-0.9 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 15.7 | 1.3-1.9 | 0.1-0.3 | 0.4-0.7 | 3.0 |
| Away | 15 | 10.1 | 0.8-1.7 | 0.0-0.1 | 0.5-0.9 | 2.1 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Wins | 17 | 12.4 | 0.9-1.5 | 0.1-0.1 | 0.3-0.6 | 2.2 |
| Losses | 14 | 12.6 | 1.1-2.0 | 0.0-0.3 | 0.7-1.2 | 2.9 |
| October | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| November | 8 | 13.1 | 1.5-2.6 | 0.1-0.2 | 0.1-0.6 | 3.3 |
| December | 4 | 16.0 | 1.5-2.0 | 0.0-0.0 | 1.0-2.2 | 4.0 |
| January | 8 | 14.4 | 0.5-1.2 | 0.0-0.4 | 0.0-0.0 | 1.0 |
| February | 8 | 9.6 | 0.8-1.4 | 0.0-0.1 | 0.9-1.1 | 2.4 |
| March | 2 | 12.5 | 1.5-2.0 | 0.0-0.0 | 0.5-1.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 12 | 387 | 31-54 | 57.4 | 1-6 | 16.7 | 15-27 | 55.6 | 78 |
| Conference | 24 | 10 | 328 | 24-41 | 58.5 | 0-5 | 0.0 | 12-22 | 54.5 | 60 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 7 | 235 | 19-28 | 67.9 | 1-4 | 25.0 | 6-11 | 54.5 | 45 |
| Away | 15 | 5 | 151 | 12-26 | 46.2 | 0-2 | 0.0 | 7-14 | 50.0 | 31 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Wins | 17 | 6 | 211 | 16-26 | 61.5 | 1-2 | 50.0 | 5-10 | 50.0 | 38 |
| Losses | 14 | 6 | 176 | 15-28 | 53.6 | 0-4 | 0.0 | 10-17 | 58.8 | 40 |
| October | 1 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 8 | 4 | 105 | 12-21 | 57.1 | 1-2 | 50.0 | 1-5 | 20.0 | 26 |
| December | 4 | 2 | 64 | 6-8 | 75.0 | 0-0 | - | 4-9 | 44.4 | 16 |
| January | 8 | 3 | 115 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| February | 8 | 1 | 77 | 6-11 | 54.5 | 0-1 | 0.0 | 7-9 | 77.8 | 19 |
| March | 2 | 2 | 25 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 387 | 12.5 | 3.2-5.6 | 0.1-0.6 | 16.7 | 1.5-2.8 | 8.1 |
| Conference | 24 | 328 | 13.7 | 2.9-5.0 | 0.0-0.6 | 0.0 | 1.5-2.7 | 7.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 235 | 15.7 | 3.2-4.8 | 0.2-0.7 | 25.0 | 1.0-1.9 | 7.7 |
| Away | 15 | 151 | 10.1 | 3.2-6.9 | 0.0-0.5 | 0.0 | 1.9-3.7 | 8.2 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 80.0-80.0 | 80.0 |
| Wins | 17 | 211 | 12.4 | 3.0-4.9 | 0.2-0.4 | 50.0 | 0.9-1.9 | 7.2 |
| Losses | 14 | 176 | 12.6 | 3.4-6.4 | 0.0-0.9 | 0.0 | 2.3-3.9 | 9.1 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 80.0-80.0 | 80.0 |
| November | 8 | 105 | 13.1 | 4.6-8.0 | 0.4-0.8 | 50.0 | 0.4-1.9 | 9.9 |
| December | 4 | 64 | 16.0 | 3.8-5.0 | 0.0-0.0 | - | 2.5-5.6 | 10.0 |
| January | 8 | 115 | 14.4 | 1.4-3.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | 2.8 |
| February | 8 | 77 | 9.6 | 3.1-5.7 | 0.0-0.5 | 0.0 | 3.6-4.7 | 9.9 |
| March | 2 | 25 | 12.5 | 4.8-6.4 | 0.0-0.0 | - | 1.6-3.2 | 11.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.0 | 1.7 | 2.6 | 0.5 | 0.6 | 0.3 | 0.8 |
| Conference | 24 | 1.0 | 1.6 | 2.5 | 0.4 | 0.7 | 0.3 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.9 | 2.1 | 3.0 | 0.7 | 0.8 | 0.3 | 0.9 |
| Away | 15 | 1.0 | 1.4 | 2.4 | 0.3 | 0.5 | 0.3 | 0.7 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.9 | 1.5 | 2.4 | 0.5 | 0.6 | 0.4 | 0.6 |
| Losses | 14 | 1.1 | 1.9 | 2.9 | 0.4 | 0.6 | 0.3 | 0.9 |
| October | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 1.1 | 1.6 | 2.8 | 0.6 | 0.4 | 0.5 | 1.3 |
| December | 4 | 1.5 | 2.5 | 4.0 | 0.3 | 1.3 | 1.0 | 1.0 |
| January | 8 | 0.6 | 0.8 | 1.4 | 0.3 | 0.6 | 0.0 | 0.5 |
| February | 8 | 0.8 | 2.1 | 2.9 | 0.4 | 0.5 | 0.3 | 0.5 |
| March | 2 | 1.5 | 3.0 | 4.5 | 2.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 12 | 30 | 52 | 82 | 15 | 19 | 10 | 24 |
| Conference | 24 | 10 | 23 | 38 | 61 | 10 | 16 | 8 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 7 | 14 | 31 | 45 | 11 | 12 | 5 | 14 |
| Away | 15 | 5 | 15 | 21 | 36 | 4 | 7 | 5 | 10 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 17 | 6 | 15 | 26 | 41 | 9 | 11 | 6 | 11 |
| Losses | 14 | 6 | 15 | 26 | 41 | 6 | 8 | 4 | 13 |
| October | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 8 | 4 | 9 | 13 | 22 | 5 | 3 | 4 | 10 |
| December | 4 | 2 | 6 | 10 | 16 | 1 | 5 | 4 | 4 |
| January | 8 | 3 | 5 | 6 | 11 | 2 | 5 | 0 | 4 |
| February | 8 | 1 | 6 | 17 | 23 | 3 | 4 | 2 | 4 |
| March | 2 | 2 | 3 | 6 | 9 | 4 | 2 | 0 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3.1 | 5.4 | 8.5 | 1.5 | 2.0 | 1.0 | 2.5 |
| Conference | 24 | 2.8 | 4.6 | 7.4 | 1.2 | 1.9 | 1.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.4 | 5.3 | 7.7 | 1.9 | 2.0 | 0.9 | 2.4 |
| Away | 15 | 4.0 | 5.6 | 9.5 | 1.1 | 1.9 | 1.3 | 2.6 |
| Neutral | 1 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 2.8 | 4.9 | 7.8 | 1.7 | 2.1 | 1.1 | 2.1 |
| Losses | 14 | 3.4 | 5.9 | 9.3 | 1.4 | 1.8 | 0.9 | 2.9 |
| October | 1 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 3.4 | 5.0 | 8.4 | 1.9 | 1.1 | 1.5 | 3.8 |
| December | 4 | 3.8 | 6.3 | 10.0 | 0.6 | 3.1 | 2.5 | 2.5 |
| January | 8 | 1.7 | 2.1 | 3.8 | 0.7 | 1.7 | 0.0 | 1.4 |
| February | 8 | 3.1 | 8.8 | 11.9 | 1.6 | 2.1 | 1.0 | 2.1 |
| March | 2 | 4.8 | 9.6 | 14.4 | 6.4 | 3.2 | 0.0 | 3.2 |
