Oklahoma Panhandle State JV at Garden City Community College September 16, 2021
0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Oklahoma Panhandle State JV | 0 | 0 | 0 |
| Garden City Community College | 3 | 1 | 4 |
Box Score
Oklahoma Panhandle State JV
Garden City Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
n/a 2
Alex Murrillo
|
0 | 0 | 0 | 0 |
|
3
Jorge Figueroa
|
0 | 0 | 0 | 0 |
|
n/a 4
Isaiah Cruz
|
0 | 0 | 0 | 0 |
|
6
Edgar Gonzalez
|
0 | 0 | 0 | 0 |
|
n/a 8
Isaac Lopez
|
0 | 0 | 0 | 0 |
|
10
Chrlson Carollisen
|
1 | 1 | 0 | 0 |
|
n/a 11
Pedro Martinelli
|
0 | 0 | 0 | 0 |
|
12
Frank Duftimukiza
|
0 | 0 | 0 | 0 |
|
n/a 13
Kevin Vega
|
0 | 0 | 0 | 0 |
|
n/a 16
Shane Neal
|
0 | 0 | 0 | 0 |
|
18
Miguel Espinosa
|
2 | 1 | 0 | 0 |
|
n/a 21
Jacob Rodriguez
|
0 | 0 | 0 | 0 |
|
n/a 25
Loris Tsiatsipy
|
0 | 0 | 0 | 0 |
|
n/a 28
Ignacio Rodriguez
|
1 | 0 | 0 | 0 |
|
29
Mohamed Hashesh
|
0 | 0 | 0 | 0 |
|
30
Luis Crispin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 3 | 0 | |
| 1 | 1 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | |
|
12
Adam Sloan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Cian Carty
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
88
Ben Chapman
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Luis Crispin | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jafar Chehade | 2 | 0 | 2 | 14:43 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garden City Community College
1st
|
5:26 | Theom Samba (Henka Scheepers) - * | 0 - 1 |
|
Garden City Community College
1st
|
14:43 | Ross Brownlie (Billy Murray) - * | 0 - 2 |
|
Garden City Community College
1st
|
25:57 | Ross Brownlie (Luis Milan) - * | 0 - 3 |
|
Garden City Community College
2nd
|
64:42 | Ross Brownlie (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Garden City Community College
1st
|
36:43 | Yellow card - Toby Mattock |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State JV | 1 | 3 | 4 |
| Garden City Community College | 16 | 7 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State JV | 6 | 0 | 6 |
| Garden City Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State JV | 2 | 2 | 4 |
| Garden City Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma Panhandle State JV | 5 | 5 | 10 |
| Garden City Community College | 4 | 5 | 9 |
| Date/Time | September 16, 2021 - 6:00 PM |
|---|---|
| Location | Garden City, KS |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Mike Pilosof |
Play By Play
| 0:00 | Luis Crispin at goalie for Oklahoma Panhandle State JV. | ||
| 0:00 | Jafar Chehade at goalie for Garden City Community College. | ||
| Foul on Garden City Community College. | |||
| 3:07 | Shot by Garden City Community College Ross Brownlie, Hit Crossbar. | ||
| 5:26 | Goal!GOAL by Garden City Community College Theom Samba (FIRST GOAL), Assist by Henka Scheepers * ( 0 - 1 ) |
||
| 5:44 | Offside against Oklahoma Panhandle State JV. | ||
| 7:08 | Shot by Garden City Community College Billy Murray, Blocked. | ||
| 10:07 | Offside against Garden City Community College. | ||
| 12:07 | Corner kick by Oklahoma Panhandle State JV Pedro Martinelli [12:07]. | ||
| Foul on Garden City Community College. | |||
| 14:43 | Goal!GOAL by Garden City Community College Ross Brownlie, Assist by Billy Murray * ( 0 - 2 ) |
||
| 14:43 | For Garden City Community College: #4 Ross Brownlie, #6 Henka Scheepers, #7 Theom Samba, #8 Luis Milan, #9 Billy Murray, #12 Adam Sloan, #17 Georgie Downes, #21 Douglas Moura, #22 Harvey Batess, #26 Toby Mattock. | ||
| 16:49 | Shot by Garden City Community College Douglas Moura, Save (by goalie) Luis Crispin. | ||
| Foul on Oklahoma Panhandle State JV. | |||
| 20:53 | Shot by Garden City Community College Douglas Moura, Save (by goalie) Luis Crispin. | ||
| Foul on Oklahoma Panhandle State JV. | |||
| 24:47 | Corner kick by Garden City Community College Luis Milan [24:47]. | ||
| 25:43 | Corner kick by Garden City Community College Luis Milan [25:43]. | ||
| 25:57 | Goal!GOAL by Garden City Community College Ross Brownlie, Assist by Luis Milan * ( 0 - 3 ) |
||
| 25:57 | Substitution!Oklahoma Panhandle State JV substitution: Ignacio Rodriguez for Pedro Martinelli. | ||
| Foul on Oklahoma Panhandle State JV. | |||
| 27:43 | PENALTY KICK by Garden City Community College Theom Samba MISSED, save Luis Crispin. | ||
| 27:51 | Shot by Garden City Community College Ross Brownlie, Wide. | ||
| 29:11 | Substitution!Garden City Community College substitution: Billy Rice-Hanlon for Luis Milan. | ||
| 29:11 | Substitution!Garden City Community College substitution: Angelo Willms for Billy Murray. | ||
| Foul on Oklahoma Panhandle State JV. | |||
| 30:55 | Shot by Garden City Community College Ross Brownlie, Blocked. | ||
| 31:06 | Corner kick by Garden City Community College Harvey Batess [31:06]. | ||
| Foul on Garden City Community College. | |||
| 32:07 | Shot by Oklahoma Panhandle State JV Miguel Espinosa, High. | ||
| 33:50 | Shot by Garden City Community College Georgie Downes, High. | ||
| 34:02 | Shot by Garden City Community College Ross Brownlie, Hit Crossbar. | ||
| 34:02 | For Oklahoma Panhandle State JV: #2 Alex Murrillo, #3 Jorge Figueroa, #4 Isaiah Cruz, #8 Isaac Lopez, #10 Chrlson Carollisen, #12 Frank Duftimukiza, #16 Shane Neal, #21 Jacob Rodriguez, #28 Ignacio Rodriguez, #29 Mohamed Hashesh. | ||
| 34:02 | For Garden City Community College: #4 Ross Brownlie, #7 Theom Samba, #12 Adam Sloan, #13 Billy Rice-Hanlon, #16 Cian Carty, #17 Georgie Downes, #19 Angelo Willms, #22 Harvey Batess, #24 Guilherme Girotto, #26 Toby Mattock. | ||
| 36:43 | Yellow card on Garden City Community College Toby Mattock. | ||
| Foul on Oklahoma Panhandle State JV. | |||
| 38:42 | Shot by Garden City Community College Henka Scheepers, Save (by goalie) Luis Crispin. | ||
| 39:10 | Shot by Garden City Community College Georgie Downes, Save (by goalie) Luis Crispin. | ||
| 39:10 | For Garden City Community College: #4 Ross Brownlie, #6 Henka Scheepers, #7 Theom Samba, #12 Adam Sloan, #13 Billy Rice-Hanlon, #17 Georgie Downes, #19 Angelo Willms, #22 Harvey Batess, #24 Guilherme Girotto, #26 Toby Mattock. | ||
| 41:30 | Shot by Garden City Community College Harvey Batess, Save (by goalie) Luis Crispin. | ||
| 41:59 | Shot by Garden City Community College Angelo Willms, Wide. | ||
| 43:22 | Corner kick by Oklahoma Panhandle State JV Frank Duftimukiza [43:22]. | ||
| Foul on Garden City Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oklahoma Panhandle State JV: #2 Alex Murrillo, #3 Jorge Figueroa, #4 Isaiah Cruz, #8 Isaac Lopez, #10 Chrlson Carollisen, #12 Frank Duftimukiza, #16 Shane Neal, #21 Jacob Rodriguez, #28 Ignacio Rodriguez, #29 Mohamed Hashesh. | ||
| 45:00 | For Garden City Community College: #4 Ross Brownlie, #6 Henka Scheepers, #7 Theom Samba, #12 Adam Sloan, #13 Billy Rice-Hanlon, #17 Georgie Downes, #19 Angelo Willms, #22 Harvey Batess, #24 Guilherme Girotto, #26 Toby Mattock. | ||
| 45:00 | For Garden City Community College: #4 Ross Brownlie, #7 Theom Samba, #8 Luis Milan, #9 Billy Murray, #12 Adam Sloan, #17 Georgie Downes, #21 Douglas Moura, #22 Harvey Batess, #24 Guilherme Girotto, #26 Toby Mattock. | ||
| 45:00 | For Oklahoma Panhandle State JV: #2 Alex Murrillo, #4 Isaiah Cruz, #6 Edgar Gonzalez, #8 Isaac Lopez, #10 Chrlson Carollisen, #11 Pedro Martinelli, #13 Kevin Vega, #18 Miguel Espinosa, #21 Jacob Rodriguez, #25 Loris Tsiatsipy. | ||
| 47:10 | Shot by Garden City Community College Theom Samba, High. | ||
| 53:15 | Offside against Garden City Community College. | ||
| 54:22 | Corner kick by Oklahoma Panhandle State JV Chrlson Carollisen [54:22]. | ||
| Foul on Garden City Community College. | |||
| 58:40 | Offside against Oklahoma Panhandle State JV. | ||
| Foul on Oklahoma Panhandle State JV. | |||
| 59:46 | Offside against Oklahoma Panhandle State JV. | ||
| 61:16 | Substitution!Oklahoma Panhandle State JV substitution: Ignacio Rodriguez for Loris Tsiatsipy. | ||
| 61:16 | Substitution!Oklahoma Panhandle State JV substitution: Frank Duftimukiza for Chrlson Carollisen. | ||
| 62:48 | Shot by Garden City Community College Douglas Moura, Wide Left. | ||
| 63:11 | Substitution!Oklahoma Panhandle State JV substitution: Mohamed Hashesh for Pedro Martinelli. | ||
| Foul on Oklahoma Panhandle State JV. | |||
| 64:42 | Goal!Garden City Community College Ross Brownlie PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 4 ) |
||
| 64:44 | Shot by Oklahoma Panhandle State JV Ignacio Rodriguez, Wide Right. | ||
| 67:13 | Shot by Oklahoma Panhandle State JV Miguel Espinosa, Save (by goalie) Jafar Chehade. | ||
| 69:10 | Shot by Garden City Community College Billy Murray, Wide. | ||
| 69:29 | Corner kick by Garden City Community College Douglas Moura [69:29]. | ||
| Foul on Oklahoma Panhandle State JV. | |||
| Foul on Oklahoma Panhandle State JV. | |||
| 71:36 | Shot by Garden City Community College Luis Milan, High. | ||
| Foul on Oklahoma Panhandle State JV. | |||
| 74:42 | Shot by Garden City Community College Billy Murray, Wide. | ||
| 76:04 | Offside against Garden City Community College. | ||
| Foul on Garden City Community College. | |||
| 79:00 | Offside against Oklahoma Panhandle State JV. | ||
| Foul on Garden City Community College. | |||
| Foul on Garden City Community College. | |||
| 86:18 | Shot by Oklahoma Panhandle State JV Chrlson Carollisen, Save (by goalie) Jafar Chehade. | ||
| Foul on Garden City Community College. | |||
| 87:50 | Corner kick by Oklahoma Panhandle State JV Pedro Martinelli [87:50]. | ||
| 88:47 | Corner kick by Garden City Community College Douglas Moura [88:47]. | ||
| 89:02 | Shot by Garden City Community College Douglas Moura, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
