Angel Muir
gp
27
pts/g
1.1
fg %
38.2
3pt %
-
ft %
55.6
reb/g
1.5
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 15 |
| Games started | 0 | 0 |
| Minutes | 135 | 87 |
| Minutes per game | 5.0 | 5.8 |
| FG | 13-34 | 6-17 |
| FG Pct | 38.2 | 35.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-9 | 2-4 |
| FT Pct | 55.6 | 50.0 |
| Off rebounds | 14 | 6 |
| Def rebounds | 27 | 13 |
| Total rebounds | 41 | 19 |
| Rebounds per game | 1.5 | 1.3 |
| Personal fouls | 35 | 12 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 16 | 7 |
| Assist to turnover ratio | 0.1 | 0.3 |
| Steals | 1 | 1 |
| Blocks | 13 | 8 |
| Points | 31 | 14 |
| Points per game | 1.1 | 0.9 |
| Points per 40 min | 9.2 | 6.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Frisco, TX | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Friends | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Overland Park, KS | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at West Texas A&M | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Western Oklahoma State College | W, 72-35 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 6 | vs. Southwest JV | W, 87-31 | 0 | 2 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 7 | vs. Gillette College | W, 70-66 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 12 | Howard College | L, 63-57 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Independence Community College | W, 77-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Northern Oklahoma College-Enid | L, 74-59 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Trinity Valley Community College | L, 75-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Odessa College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mesa Community College | L, 71-68 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | South Plains College | W, 90-70 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 28 | Trinidad State Junior College | W, 54-40 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Butler Community College - KS | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Independence Community College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Allen County Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Coffeyville Community College | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Neosho County Community College | W, 57-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Pratt Community College | W, 66-56 | - | 10 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 9 | at Cowley County Community College | W, 83-75 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 13 | at Barton Community College | W, 64-58 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Dodge City Community College | W, 78-43 | - | 13 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Colby Community College | W, 71-55 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Seward County Community College | W, 77-66 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Cloud County Community College | W, 64-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Hutchinson Community College | L, 77-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Barton Community College | W, 60-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Dodge City Community College | W, 73-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Colby Community College | W, 71-58 | - | 2 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 17 | Seward County Community College | L, 54-47 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Cloud County Community College | L, 81-54 | - | 22 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Hutchinson Community College | L, 62-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Colby Community College | W, 70-54 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 1 | vs. Cloud County Community College | L, 70-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Frisco, TX | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Friends | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Overland Park, KS | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at West Texas A&M | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Western Oklahoma State College | W, 72-35 | - | 1 | 2 | 4 | 6 | 0 | 3 | 0 | 1 |
| Nov 6 | vs. Southwest JV | W, 87-31 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Gillette College | W, 70-66 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | Howard College | L, 63-57 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 13 | Independence Community College | W, 77-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 14 | Northern Oklahoma College-Enid | L, 74-59 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | vs. Trinity Valley Community College | L, 75-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Odessa College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mesa Community College | L, 71-68 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | South Plains College | W, 90-70 | - | 6 | 2 | 3 | 5 | 0 | 2 | 0 | 2 |
| Nov 28 | Trinidad State Junior College | W, 54-40 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Dec 2 | at Butler Community College - KS | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Independence Community College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Allen County Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Coffeyville Community College | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Neosho County Community College | W, 57-55 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | Pratt Community College | W, 66-56 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jan 9 | at Cowley County Community College | W, 83-75 | - | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jan 13 | at Barton Community College | W, 64-58 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | at Dodge City Community College | W, 78-43 | - | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
| Jan 24 | Colby Community College | W, 71-55 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 27 | at Seward County Community College | W, 77-66 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 30 | Cloud County Community College | W, 64-59 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Feb 1 | at Hutchinson Community College | L, 77-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Barton Community College | W, 60-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Dodge City Community College | W, 73-70 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Colby Community College | W, 71-58 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 | Seward County Community College | L, 54-47 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 20 | at Cloud County Community College | L, 81-54 | - | 22 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Feb 22 | Hutchinson Community College | L, 62-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 25 | Colby Community College | W, 70-54 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Cloud County Community College | L, 70-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Frisco, TX | T, 0-0 | - | - | - | - |
| Oct 20 # | at Friends | - | - | - | - | |
| Oct 23 # | at Overland Park, KS | T, 0-0 | - | - | - | - |
| Oct 31 # | at West Texas A&M | T, 0-0 | - | - | - | - |
| Nov 4 | at Western Oklahoma State College | W, 72-35 | - | 4 | - | 0.0 |
| Nov 6 | vs. Southwest JV | W, 87-31 | 0 | 4 | - | 0.0 |
| Nov 7 | vs. Gillette College | W, 70-66 | - | 3 | - | - |
| Nov 12 | Howard College | L, 63-57 | - | 1 | - | - |
| Nov 13 | Independence Community College | W, 77-76 | - | 0 | - | - |
| Nov 14 | Northern Oklahoma College-Enid | L, 74-59 | - | 4 | - | 0.0 |
| Nov 19 | vs. Trinity Valley Community College | L, 75-57 | - | 0 | - | - |
| Nov 20 | vs. Odessa College | L, 65-57 | - | - | - | - |
| Nov 21 | vs. Mesa Community College | L, 71-68 | - | 3 | - | - |
| Nov 27 | South Plains College | W, 90-70 | - | 1 | - | 0.0 |
| Nov 28 | Trinidad State Junior College | W, 54-40 | - | 3 | - | 0.0 |
| Dec 2 | at Butler Community College - KS | W, 67-63 | - | - | - | - |
| Dec 5 | at Independence Community College | W, 75-69 | - | - | - | - |
| Dec 9 | Allen County Community College | W, 73-67 | - | - | - | - |
| Dec 12 | Coffeyville Community College | L, 70-57 | - | - | - | - |
| Jan 2 | at Neosho County Community College | W, 57-55 | - | 0 | - | 0.0 |
| Jan 6 | Pratt Community College | W, 66-56 | - | 2 | - | 0.0 |
| Jan 9 | at Cowley County Community College | W, 83-75 | - | 1 | - | - |
| Jan 13 | at Barton Community College | W, 64-58 | - | 0 | - | - |
| Jan 20 | at Dodge City Community College | W, 78-43 | - | 2 | - | - |
| Jan 24 | Colby Community College | W, 71-55 | - | 0 | - | 0.0 |
| Jan 27 | at Seward County Community College | W, 77-66 | 0 | 1 | - | 0.0 |
| Jan 30 | Cloud County Community College | W, 64-59 | - | 1 | - | 0.0 |
| Feb 1 | at Hutchinson Community College | L, 77-70 | - | 0 | - | - |
| Feb 3 | Barton Community College | W, 60-58 | - | 0 | - | - |
| Feb 10 | Dodge City Community College | W, 73-70 | - | 1 | - | - |
| Feb 13 | at Colby Community College | W, 71-58 | - | 1 | - | 0.0 |
| Feb 17 | Seward County Community College | L, 54-47 | 0 | 0 | - | - |
| Feb 20 | at Cloud County Community College | L, 81-54 | - | 3 | - | - |
| Feb 22 | Hutchinson Community College | L, 62-52 | - | 0 | - | - |
| Feb 25 | Colby Community College | W, 70-54 | - | 0 | - | - |
| Mar 1 | vs. Cloud County Community College | L, 70-51 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 5.0 | 0.5-1.3 | 0.0-0.0 | 0.2-0.3 | 1.1 |
| Conference | 15 | 5.8 | 0.4-1.1 | 0.0-0.0 | 0.1-0.3 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 5.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.1 |
| Away | 9 | 6.4 | 0.3-1.9 | 0.0-0.0 | 0.2-0.7 | 0.9 |
| Neutral | 5 | 2.6 | 0.6-0.8 | 0.0-0.0 | 0.6-0.6 | 1.8 |
| Wins | 18 | 4.9 | 0.6-1.4 | 0.0-0.0 | 0.3-0.5 | 1.5 |
| Losses | 9 | 5.1 | 0.2-1.0 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| November | 10 | 4.2 | 0.6-1.6 | 0.0-0.0 | 0.3-0.5 | 1.5 |
| January | 8 | 6.3 | 0.6-1.2 | 0.0-0.0 | 0.1-0.2 | 1.4 |
| February | 8 | 5.2 | 0.2-1.0 | 0.0-0.0 | 0.1-0.2 | 0.6 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 135 | 13-34 | 38.2 | 0-0 | - | 5-9 | 55.6 | 31 |
| Conference | 15 | 0 | 87 | 6-17 | 35.3 | 0-0 | - | 2-4 | 50.0 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 0 | 64 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
| Away | 9 | 0 | 58 | 3-17 | 17.6 | 0-0 | - | 2-6 | 33.3 | 8 |
| Neutral | 5 | 0 | 13 | 3-4 | 75.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Wins | 18 | 0 | 89 | 11-25 | 44.0 | 0-0 | - | 5-9 | 55.6 | 27 |
| Losses | 9 | 0 | 46 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| November | 10 | 0 | 42 | 6-16 | 37.5 | 0-0 | - | 3-5 | 60.0 | 15 |
| January | 8 | 0 | 50 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| February | 8 | 0 | 42 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 135 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 15 | 87 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 64 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 58 | 6.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 89 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 46 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 42 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 50 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 42 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.5 | 1.0 | 1.5 | 0.1 | 0.6 | 0.0 | 0.5 |
| Conference | 15 | 0.4 | 0.9 | 1.3 | 0.1 | 0.5 | 0.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 0.8 | 1.2 | 0.0 | 0.7 | 0.0 | 0.5 |
| Away | 9 | 0.7 | 1.4 | 2.1 | 0.2 | 0.7 | 0.1 | 0.7 |
| Neutral | 5 | 0.4 | 0.8 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Wins | 18 | 0.6 | 1.3 | 1.8 | 0.1 | 0.8 | 0.0 | 0.6 |
| Losses | 9 | 0.4 | 0.4 | 0.9 | 0.0 | 0.1 | 0.1 | 0.3 |
| November | 10 | 0.8 | 1.4 | 2.2 | 0.0 | 0.9 | 0.0 | 0.5 |
| January | 8 | 0.5 | 1.1 | 1.6 | 0.3 | 0.8 | 0.0 | 0.6 |
| February | 8 | 0.3 | 0.5 | 0.8 | 0.0 | 0.1 | 0.1 | 0.4 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 14 | 27 | 41 | 2 | 16 | 1 | 13 |
| Conference | 15 | 0 | 6 | 13 | 19 | 2 | 7 | 1 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 0 | 6 | 10 | 16 | 0 | 9 | 0 | 7 |
| Away | 9 | 0 | 6 | 13 | 19 | 2 | 6 | 1 | 6 |
| Neutral | 5 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Wins | 18 | 0 | 10 | 23 | 33 | 2 | 15 | 0 | 10 |
| Losses | 9 | 0 | 4 | 4 | 8 | 0 | 1 | 1 | 3 |
| November | 10 | 0 | 8 | 14 | 22 | 0 | 9 | 0 | 5 |
| January | 8 | 0 | 4 | 9 | 13 | 2 | 6 | 0 | 5 |
| February | 8 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 3 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
