DeRae Lewis
gp
29
pts/g
8.7
fg %
41.6
3pt %
-
ft %
52.9
reb/g
7.6
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 16 |
| Games started | 24 | 14 |
| Minutes | 709 | 412 |
| Minutes per game | 24.5 | 25.8 |
| FG | 99-238 | 47-120 |
| FG Pct | 41.6 | 39.2 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 55-104 | 35-68 |
| FT Pct | 52.9 | 51.5 |
| Off rebounds | 65 | 42 |
| Def rebounds | 155 | 91 |
| Total rebounds | 220 | 133 |
| Rebounds per game | 7.6 | 8.3 |
| Personal fouls | 77 | 41 |
| Disqualifications | 2 | 1 |
| Assists | 34 | 22 |
| Turnovers | 69 | 36 |
| Assist to turnover ratio | 0.5 | 0.6 |
| Steals | 26 | 14 |
| Blocks | 51 | 28 |
| Points | 253 | 129 |
| Points per game | 8.7 | 8.1 |
| Points per 40 min | 14.3 | 12.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Frisco, TX | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Friends | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Overland Park, KS | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at West Texas A&M | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Western Oklahoma State College | W, 72-35 | - | 1 | 5-10 | 50.0 | 0-0 | - | 3-5 | 60.0 | 13 |
| Nov 6 | vs. Southwest JV | W, 87-31 | 1 | 13 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 7 | vs. Gillette College | W, 70-66 | 1 | 24 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 12 | Howard College | L, 63-57 | 1 | 20 | 2-9 | 22.2 | 0-0 | - | 3-5 | 60.0 | 7 |
| Nov 13 | Independence Community College | W, 77-76 | 1 | 25 | 3-10 | 30.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 14 | Northern Oklahoma College-Enid | L, 74-59 | 1 | 25 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | vs. Trinity Valley Community College | L, 75-57 | 1 | 32 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Nov 20 | vs. Odessa College | L, 65-57 | 1 | 30 | 6-16 | 37.5 | 0-0 | - | 6-8 | 75.0 | 18 |
| Nov 21 | vs. Mesa Community College | L, 71-68 | 1 | 25 | 3-9 | 33.3 | 0-0 | - | 0-5 | 0.0 | 6 |
| Nov 27 | South Plains College | W, 90-70 | 1 | 26 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 28 | Trinidad State Junior College | W, 54-40 | 1 | 28 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 2 | at Butler Community College - KS | W, 67-63 | 1 | 28 | 7-9 | 77.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 5 | at Independence Community College | W, 75-69 | 1 | 27 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 9 | Allen County Community College | W, 73-67 | 1 | 32 | 6-11 | 54.5 | 0-0 | - | 2-4 | 50.0 | 14 |
| Dec 12 | Coffeyville Community College | L, 70-57 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 2 | at Neosho County Community College | W, 57-55 | 1 | 29 | 1-6 | 16.7 | 0-0 | - | 6-10 | 60.0 | 8 |
| Jan 6 | Pratt Community College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Cowley County Community College | W, 83-75 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 6-10 | 60.0 | 10 |
| Jan 13 | at Barton Community College | W, 64-58 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 0-3 | 0.0 | 4 |
| Jan 20 | at Dodge City Community College | W, 78-43 | 1 | 21 | 2-8 | 25.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Jan 24 | Colby Community College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seward County Community College | W, 77-66 | 1 | 22 | 2-9 | 22.2 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 30 | Cloud County Community College | W, 64-59 | 1 | 22 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 1 | at Hutchinson Community College | L, 77-70 | - | 31 | 7-11 | 63.6 | 0-0 | - | 4-6 | 66.7 | 18 |
| Feb 3 | Barton Community College | W, 60-58 | 1 | 29 | 2-7 | 28.6 | 0-0 | - | 2-6 | 33.3 | 6 |
| Feb 10 | Dodge City Community College | W, 73-70 | 1 | 24 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 13 | at Colby Community College | W, 71-58 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 3-5 | 60.0 | 7 |
| Feb 17 | Seward County Community College | L, 54-47 | 1 | 30 | 0-10 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 20 | at Cloud County Community College | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hutchinson Community College | L, 62-52 | - | 29 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Feb 25 | Colby Community College | W, 70-54 | - | 24 | 6-6 | 100.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Mar 1 | vs. Cloud County Community College | L, 70-51 | - | 24 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Frisco, TX | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Friends | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Overland Park, KS | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at West Texas A&M | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Western Oklahoma State College | W, 72-35 | - | 1 | 4 | 10 | 14 | 2 | 3 | 2 | 4 |
| Nov 6 | vs. Southwest JV | W, 87-31 | 1 | 13 | 1 | 6 | 7 | 1 | 3 | 1 | 2 |
| Nov 7 | vs. Gillette College | W, 70-66 | 1 | 24 | 3 | 1 | 4 | 0 | 6 | 1 | 0 |
| Nov 12 | Howard College | L, 63-57 | 1 | 20 | 2 | 6 | 8 | 0 | 5 | 0 | 2 |
| Nov 13 | Independence Community College | W, 77-76 | 1 | 25 | 1 | 4 | 5 | 0 | 3 | 0 | 2 |
| Nov 14 | Northern Oklahoma College-Enid | L, 74-59 | 1 | 25 | 0 | 5 | 5 | 0 | 1 | 1 | 2 |
| Nov 19 | vs. Trinity Valley Community College | L, 75-57 | 1 | 32 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 20 | vs. Odessa College | L, 65-57 | 1 | 30 | 5 | 4 | 9 | 2 | 4 | 2 | 0 |
| Nov 21 | vs. Mesa Community College | L, 71-68 | 1 | 25 | 2 | 6 | 8 | 1 | 2 | 1 | 2 |
| Nov 27 | South Plains College | W, 90-70 | 1 | 26 | 0 | 7 | 7 | 4 | 1 | 1 | 3 |
| Nov 28 | Trinidad State Junior College | W, 54-40 | 1 | 28 | 1 | 8 | 9 | 0 | 1 | 2 | 1 |
| Dec 2 | at Butler Community College - KS | W, 67-63 | 1 | 28 | 5 | 6 | 11 | 1 | 4 | 1 | 2 |
| Dec 5 | at Independence Community College | W, 75-69 | 1 | 27 | 1 | 8 | 9 | 2 | 0 | 2 | 1 |
| Dec 9 | Allen County Community College | W, 73-67 | 1 | 32 | 4 | 6 | 10 | 3 | 1 | 5 | 4 |
| Dec 12 | Coffeyville Community College | L, 70-57 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | at Neosho County Community College | W, 57-55 | 1 | 29 | 5 | 10 | 15 | 2 | 9 | 1 | 5 |
| Jan 6 | Pratt Community College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Cowley County Community College | W, 83-75 | 1 | 20 | 0 | 8 | 8 | 3 | 4 | 0 | 2 |
| Jan 13 | at Barton Community College | W, 64-58 | 1 | 21 | 3 | 4 | 7 | 0 | 1 | 0 | 1 |
| Jan 20 | at Dodge City Community College | W, 78-43 | 1 | 21 | 2 | 4 | 6 | 4 | 0 | 1 | 1 |
| Jan 24 | Colby Community College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seward County Community College | W, 77-66 | 1 | 22 | 4 | 6 | 10 | 0 | 2 | 0 | 2 |
| Jan 30 | Cloud County Community College | W, 64-59 | 1 | 22 | 3 | 6 | 9 | 0 | 1 | 2 | 1 |
| Feb 1 | at Hutchinson Community College | L, 77-70 | - | 31 | 1 | 6 | 7 | 2 | 4 | 0 | 4 |
| Feb 3 | Barton Community College | W, 60-58 | 1 | 29 | 3 | 12 | 15 | 1 | 4 | 1 | 0 |
| Feb 10 | Dodge City Community College | W, 73-70 | 1 | 24 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Feb 13 | at Colby Community College | W, 71-58 | 1 | 19 | 4 | 3 | 7 | 1 | 3 | 0 | 0 |
| Feb 17 | Seward County Community College | L, 54-47 | 1 | 30 | 3 | 6 | 9 | 0 | 2 | 0 | 1 |
| Feb 20 | at Cloud County Community College | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Hutchinson Community College | L, 62-52 | - | 29 | 3 | 2 | 5 | 2 | 0 | 1 | 4 |
| Feb 25 | Colby Community College | W, 70-54 | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Cloud County Community College | L, 70-51 | - | 24 | 3 | 4 | 7 | 1 | 3 | 1 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Frisco, TX | T, 0-0 | - | - | - | - |
| Oct 20 # | at Friends | - | - | - | - | |
| Oct 23 # | at Overland Park, KS | T, 0-0 | - | - | - | - |
| Oct 31 # | at West Texas A&M | T, 0-0 | - | - | - | - |
| Nov 4 | at Western Oklahoma State College | W, 72-35 | - | 0 | - | 0.7 |
| Nov 6 | vs. Southwest JV | W, 87-31 | 1 | 4 | - | 0.3 |
| Nov 7 | vs. Gillette College | W, 70-66 | 1 | 5 | 1 | 0.0 |
| Nov 12 | Howard College | L, 63-57 | 1 | 3 | - | 0.0 |
| Nov 13 | Independence Community College | W, 77-76 | 1 | 3 | - | 0.0 |
| Nov 14 | Northern Oklahoma College-Enid | L, 74-59 | 1 | 4 | - | 0.0 |
| Nov 19 | vs. Trinity Valley Community College | L, 75-57 | 1 | 4 | - | 1.0 |
| Nov 20 | vs. Odessa College | L, 65-57 | 1 | 3 | - | 0.5 |
| Nov 21 | vs. Mesa Community College | L, 71-68 | 1 | 2 | - | 0.5 |
| Nov 27 | South Plains College | W, 90-70 | 1 | 3 | - | 4.0 |
| Nov 28 | Trinidad State Junior College | W, 54-40 | 1 | 2 | - | 0.0 |
| Dec 2 | at Butler Community College - KS | W, 67-63 | 1 | 2 | - | 0.3 |
| Dec 5 | at Independence Community College | W, 75-69 | 1 | 5 | 1 | - |
| Dec 9 | Allen County Community College | W, 73-67 | 1 | 2 | - | 3.0 |
| Dec 12 | Coffeyville Community College | L, 70-57 | 1 | 0 | - | - |
| Jan 2 | at Neosho County Community College | W, 57-55 | 1 | 4 | - | 0.2 |
| Jan 6 | Pratt Community College | W, 66-56 | - | - | - | - |
| Jan 9 | at Cowley County Community College | W, 83-75 | 1 | 2 | - | 0.8 |
| Jan 13 | at Barton Community College | W, 64-58 | 1 | 2 | - | 0.0 |
| Jan 20 | at Dodge City Community College | W, 78-43 | 1 | 0 | - | - |
| Jan 24 | Colby Community College | W, 71-55 | - | - | - | - |
| Jan 27 | at Seward County Community College | W, 77-66 | 1 | 4 | - | 0.0 |
| Jan 30 | Cloud County Community College | W, 64-59 | 1 | 2 | - | 0.0 |
| Feb 1 | at Hutchinson Community College | L, 77-70 | - | 4 | - | 0.5 |
| Feb 3 | Barton Community College | W, 60-58 | 1 | 1 | - | 0.3 |
| Feb 10 | Dodge City Community College | W, 73-70 | 1 | 3 | - | 1.0 |
| Feb 13 | at Colby Community College | W, 71-58 | 1 | 3 | - | 0.3 |
| Feb 17 | Seward County Community College | L, 54-47 | 1 | 3 | - | 0.0 |
| Feb 20 | at Cloud County Community College | L, 81-54 | - | - | - | - |
| Feb 22 | Hutchinson Community College | L, 62-52 | - | 4 | - | - |
| Feb 25 | Colby Community College | W, 70-54 | - | 0 | - | - |
| Mar 1 | vs. Cloud County Community College | L, 70-51 | - | 3 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 24.5 | 3.4-8.2 | 0.0-0.0 | 1.9-3.6 | 8.7 |
| Conference | 16 | 25.8 | 2.9-7.5 | 0.0-0.0 | 2.2-4.2 | 8.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 26.3 | 2.8-7.8 | 0.0-0.0 | 1.8-3.2 | 7.5 |
| Away | 10 | 21.9 | 3.4-7.7 | 0.0-0.0 | 2.6-4.8 | 9.4 |
| Neutral | 6 | 24.7 | 4.7-9.8 | 0.0-0.0 | 1.0-2.5 | 10.3 |
| Wins | 19 | 22.9 | 3.3-7.5 | 0.0-0.0 | 1.8-3.5 | 8.4 |
| Losses | 10 | 27.4 | 3.7-9.5 | 0.0-0.0 | 2.0-3.8 | 9.4 |
| November | 11 | 22.6 | 3.8-9.5 | 0.0-0.0 | 1.7-3.1 | 9.4 |
| December | 4 | 28.8 | 4.8-8.0 | 0.0-0.0 | 1.2-2.5 | 10.8 |
| January | 6 | 22.5 | 1.7-6.8 | 0.0-0.0 | 2.5-5.2 | 5.8 |
| February | 7 | 26.6 | 3.4-7.6 | 0.0-0.0 | 2.3-4.0 | 9.1 |
| March | 1 | 24.0 | 4.0-8.0 | 0.0-0.0 | 0.0-1.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 24 | 709 | 99-238 | 41.6 | 0-0 | - | 55-104 | 52.9 | 253 |
| Conference | 16 | 14 | 412 | 47-120 | 39.2 | 0-0 | - | 35-68 | 51.5 | 129 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 11 | 342 | 37-102 | 36.3 | 0-0 | - | 23-41 | 56.1 | 97 |
| Away | 10 | 8 | 219 | 34-77 | 44.2 | 0-0 | - | 26-48 | 54.2 | 94 |
| Neutral | 6 | 5 | 148 | 28-59 | 47.5 | 0-0 | - | 6-15 | 40.0 | 62 |
| Wins | 19 | 17 | 435 | 62-143 | 43.4 | 0-0 | - | 35-66 | 53.0 | 159 |
| Losses | 10 | 7 | 274 | 37-95 | 38.9 | 0-0 | - | 20-38 | 52.6 | 94 |
| November | 11 | 10 | 249 | 42-104 | 40.4 | 0-0 | - | 19-34 | 55.9 | 103 |
| December | 4 | 4 | 115 | 19-32 | 59.4 | 0-0 | - | 5-10 | 50.0 | 43 |
| January | 6 | 6 | 135 | 10-41 | 24.4 | 0-0 | - | 15-31 | 48.4 | 35 |
| February | 7 | 4 | 186 | 24-53 | 45.3 | 0-0 | - | 16-28 | 57.1 | 64 |
| March | 1 | - | 24 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 709 | 24.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 16 | 412 | 25.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 342 | 26.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 219 | 21.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 148 | 24.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 19 | 435 | 22.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 274 | 27.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 11 | 249 | 22.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 115 | 28.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 135 | 22.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 186 | 26.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.2 | 5.3 | 7.6 | 1.2 | 2.4 | 0.9 | 1.8 |
| Conference | 16 | 2.6 | 5.7 | 8.3 | 1.4 | 2.3 | 0.9 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.6 | 5.1 | 6.7 | 0.8 | 1.5 | 1.0 | 1.5 |
| Away | 10 | 2.9 | 6.5 | 9.4 | 1.7 | 3.0 | 0.7 | 2.2 |
| Neutral | 6 | 2.5 | 4.0 | 6.5 | 1.0 | 3.2 | 1.0 | 1.5 |
| Wins | 19 | 2.4 | 5.9 | 8.3 | 1.3 | 2.5 | 1.1 | 1.6 |
| Losses | 10 | 2.0 | 4.2 | 6.2 | 0.9 | 2.2 | 0.6 | 2.0 |
| November | 11 | 1.8 | 5.5 | 7.3 | 1.0 | 2.7 | 1.0 | 1.6 |
| December | 4 | 2.5 | 5.0 | 7.5 | 1.5 | 1.3 | 2.0 | 1.8 |
| January | 6 | 2.8 | 6.3 | 9.2 | 1.5 | 2.8 | 0.7 | 2.0 |
| February | 7 | 2.1 | 4.7 | 6.9 | 1.0 | 2.0 | 0.3 | 1.3 |
| March | 1 | 3.0 | 4.0 | 7.0 | 1.0 | 3.0 | 1.0 | 5.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 24 | 65 | 155 | 220 | 34 | 69 | 26 | 51 |
| Conference | 16 | 14 | 42 | 91 | 133 | 22 | 36 | 14 | 28 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 21 | 66 | 87 | 11 | 20 | 13 | 20 |
| Away | 10 | 8 | 29 | 65 | 94 | 17 | 30 | 7 | 22 |
| Neutral | 6 | 5 | 15 | 24 | 39 | 6 | 19 | 6 | 9 |
| Wins | 19 | 17 | 45 | 113 | 158 | 25 | 47 | 20 | 31 |
| Losses | 10 | 7 | 20 | 42 | 62 | 9 | 22 | 6 | 20 |
| November | 11 | 10 | 20 | 60 | 80 | 11 | 30 | 11 | 18 |
| December | 4 | 4 | 10 | 20 | 30 | 6 | 5 | 8 | 7 |
| January | 6 | 6 | 17 | 38 | 55 | 9 | 17 | 4 | 12 |
| February | 7 | 4 | 15 | 33 | 48 | 7 | 14 | 2 | 9 |
| March | 1 | - | 3 | 4 | 7 | 1 | 3 | 1 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
