DeRae Lewis
gp
30
pts/g
11.0
fg %
48.1
3pt %
0.0
ft %
50.7
reb/g
9.3
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 25 |
| Games started | 30 | 25 |
| Minutes | 784 | 656 |
| Minutes per game | 26.1 | 26.2 |
| FG | 130-270 | 110-211 |
| FG Pct | 48.1 | 52.1 |
| 3PT | 0-3 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 70-138 | 64-117 |
| FT Pct | 50.7 | 54.7 |
| Off rebounds | 82 | 64 |
| Def rebounds | 198 | 157 |
| Total rebounds | 280 | 221 |
| Rebounds per game | 9.3 | 8.8 |
| Personal fouls | 107 | 92 |
| Disqualifications | 7 | 6 |
| Assists | 40 | 31 |
| Turnovers | 102 | 87 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 31 | 23 |
| Blocks | 72 | 58 |
| Points | 330 | 284 |
| Points per game | 11.0 | 11.4 |
| Points per 40 min | 16.8 | 17.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at SW Showcase-Frisco, TX | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase-Lawrence, KS | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at West Texas A&M Canyon, TX | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Redlands Community College | W, 70-57 | 1 | 28 | 8-18 | 44.4 | 0-1 | 0.0 | 0-3 | 0.0 | 16 |
| Nov 4 | Northern New Mexico JV | L, 63-61 | 1 | 21 | 4-15 | 26.7 | 0-0 | - | 1-8 | 12.5 | 9 |
| Nov 5 | Lamar Community College | W, 65-62 | 1 | 26 | 2-9 | 22.2 | 0-1 | 0.0 | 1-5 | 20.0 | 5 |
| Nov 12 | Butler Community College - KS | W, 70-69 | 1 | 22 | 5-5 | 100.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| Nov 16 | at Barton Community College | L, 73-66 | 1 | 26 | 8-12 | 66.7 | 0-0 | - | 3-9 | 33.3 | 19 |
| Nov 19 | Cowley County Community College | L, 72-56 | 1 | 28 | 7-9 | 77.8 | 0-1 | 0.0 | 4-5 | 80.0 | 18 |
| Nov 22 | at Allen County Community College | L, 78-70 | 1 | 24 | 5-8 | 62.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Nov 26 | Independence Community College | W, 57-54 | 1 | 32 | 6-10 | 60.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Nov 30 | Dodge City Community College | W, 66-64 | 1 | 32 | 3-7 | 42.9 | 0-0 | - | 0-4 | 0.0 | 6 |
| Dec 3 | at Hutchinson Community College | L, 85-54 | 1 | 32 | 6-8 | 75.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 7 | Cloud County Community College | L, 92-56 | 1 | 29 | 2-8 | 25.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 10 | at Pratt Community College | W, 65-50 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 5-10 | 50.0 | 9 |
| Dec 11 | at South Plains College | L, 69-50 | 1 | 23 | 3-9 | 33.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 4 | at Coffeyville Community College | L, 79-56 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Jan 7 | at Neosho County Community College | L, 87-77 | 1 | 29 | 5-11 | 45.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 11 | Colby Community College | W, 59-45 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Jan 14 | Seward County Community College | L, 75-53 | 1 | 29 | 3-11 | 27.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 18 | at Butler Community College - KS | L, 76-46 | 1 | 28 | 3-6 | 50.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Jan 22 | Barton Community College | L, 58-52 | 1 | 26 | 6-10 | 60.0 | 0-0 | - | 5-6 | 83.3 | 17 |
| Jan 25 | at Cowley County Community College | L, 73-51 | 1 | 22 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 28 | Allen County Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Independence Community College | L, 54-46 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 4 | at Dodge City Community College | W, 68-63 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 4-8 | 50.0 | 14 |
| Feb 8 | Hutchinson Community College | L, 89-39 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 5-8 | 62.5 | 9 |
| Feb 11 | at Cloud County Community College | L, 84-51 | 1 | 24 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 15 | Pratt Community College | L, 75-62 | 1 | 19 | 7-17 | 41.2 | 0-0 | - | 3-4 | 75.0 | 17 |
| Feb 18 | Coffeyville Community College | L, 69-61 | 1 | 32 | 5-8 | 62.5 | 0-0 | - | 5-5 | 100.0 | 15 |
| Feb 22 | Neosho County Community College | W, 76-63 | 1 | 11 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 25 | at Colby Community College | W, 75-57 | 1 | 31 | 10-16 | 62.5 | 0-0 | - | 1-6 | 16.7 | 21 |
| Feb 27 | at Seward County Community College | L, 86-55 | 1 | 28 | 1-9 | 11.1 | 0-0 | - | 3-4 | 75.0 | 5 |
| Mar 2 | at Cowley County Community College | L, 112-51 | 1 | 30 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at SW Showcase-Frisco, TX | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase-Lawrence, KS | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at West Texas A&M Canyon, TX | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Redlands Community College | W, 70-57 | 1 | 28 | 2 | 9 | 11 | 4 | 3 | 3 | 3 |
| Nov 4 | Northern New Mexico JV | L, 63-61 | 1 | 21 | 9 | 9 | 18 | 2 | 5 | 2 | 5 |
| Nov 5 | Lamar Community College | W, 65-62 | 1 | 26 | 4 | 8 | 12 | 1 | 2 | 2 | 2 |
| Nov 12 | Butler Community College - KS | W, 70-69 | 1 | 22 | 2 | 6 | 8 | 0 | 5 | 1 | 1 |
| Nov 16 | at Barton Community College | L, 73-66 | 1 | 26 | 3 | 7 | 10 | 1 | 2 | 1 | 2 |
| Nov 19 | Cowley County Community College | L, 72-56 | 1 | 28 | 1 | 4 | 5 | 3 | 2 | 0 | 3 |
| Nov 22 | at Allen County Community College | L, 78-70 | 1 | 24 | 1 | 6 | 7 | 2 | 7 | 2 | 2 |
| Nov 26 | Independence Community College | W, 57-54 | 1 | 32 | 6 | 5 | 11 | 0 | 3 | 0 | 3 |
| Nov 30 | Dodge City Community College | W, 66-64 | 1 | 32 | 3 | 8 | 11 | 1 | 3 | 0 | 4 |
| Dec 3 | at Hutchinson Community College | L, 85-54 | 1 | 32 | 1 | 4 | 5 | 0 | 4 | 3 | 2 |
| Dec 7 | Cloud County Community College | L, 92-56 | 1 | 29 | 1 | 7 | 8 | 1 | 6 | 0 | 2 |
| Dec 10 | at Pratt Community College | W, 65-50 | 1 | 23 | 5 | 8 | 13 | 0 | 2 | 0 | 0 |
| Dec 11 | at South Plains College | L, 69-50 | 1 | 23 | 2 | 9 | 11 | 1 | 5 | 0 | 2 |
| Jan 4 | at Coffeyville Community College | L, 79-56 | 1 | 23 | 1 | 4 | 5 | 1 | 5 | 1 | 1 |
| Jan 7 | at Neosho County Community College | L, 87-77 | 1 | 29 | 4 | 9 | 13 | 3 | 4 | 1 | 6 |
| Jan 11 | Colby Community College | W, 59-45 | 1 | 24 | 5 | 8 | 13 | 1 | 2 | 0 | 3 |
| Jan 14 | Seward County Community College | L, 75-53 | 1 | 29 | 1 | 13 | 14 | 1 | 2 | 0 | 0 |
| Jan 18 | at Butler Community College - KS | L, 76-46 | 1 | 28 | 1 | 6 | 7 | 1 | 3 | 0 | 2 |
| Jan 22 | Barton Community College | L, 58-52 | 1 | 26 | 6 | 7 | 13 | 5 | 6 | 1 | 6 |
| Jan 25 | at Cowley County Community College | L, 73-51 | 1 | 22 | 2 | 6 | 8 | 0 | 4 | 2 | 0 |
| Jan 28 | Allen County Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Independence Community College | L, 54-46 | 1 | 29 | 7 | 5 | 12 | 3 | 3 | 5 | 1 |
| Feb 4 | at Dodge City Community College | W, 68-63 | 1 | 30 | 3 | 9 | 12 | 1 | 3 | 2 | 2 |
| Feb 8 | Hutchinson Community College | L, 89-39 | 1 | 23 | 2 | 3 | 5 | 1 | 4 | 1 | 3 |
| Feb 11 | at Cloud County Community College | L, 84-51 | 1 | 24 | 1 | 7 | 8 | 0 | 4 | 0 | 4 |
| Feb 15 | Pratt Community College | L, 75-62 | 1 | 19 | 3 | 5 | 8 | 0 | 4 | 0 | 1 |
| Feb 18 | Coffeyville Community College | L, 69-61 | 1 | 32 | 1 | 8 | 9 | 2 | 5 | 1 | 5 |
| Feb 22 | Neosho County Community College | W, 76-63 | 1 | 11 | 0 | 3 | 3 | 2 | 1 | 1 | 1 |
| Feb 25 | at Colby Community College | W, 75-57 | 1 | 31 | 1 | 6 | 7 | 2 | 1 | 0 | 4 |
| Feb 27 | at Seward County Community College | L, 86-55 | 1 | 28 | 3 | 3 | 6 | 0 | 2 | 1 | 0 |
| Mar 2 | at Cowley County Community College | L, 112-51 | 1 | 30 | 1 | 6 | 7 | 1 | 0 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at SW Showcase-Frisco, TX | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase-Lawrence, KS | - | - | - | - | |
| Oct 29 # | at West Texas A&M Canyon, TX | - | - | - | - | |
| Nov 1 | at Redlands Community College | W, 70-57 | 1 | 2 | - | 1.3 |
| Nov 4 | Northern New Mexico JV | L, 63-61 | 1 | 4 | - | 0.4 |
| Nov 5 | Lamar Community College | W, 65-62 | 1 | 3 | - | 0.5 |
| Nov 12 | Butler Community College - KS | W, 70-69 | 1 | 5 | 1 | 0.0 |
| Nov 16 | at Barton Community College | L, 73-66 | 1 | 4 | 0 | 0.5 |
| Nov 19 | Cowley County Community College | L, 72-56 | 1 | 0 | - | 1.5 |
| Nov 22 | at Allen County Community College | L, 78-70 | 1 | 5 | 1 | 0.3 |
| Nov 26 | Independence Community College | W, 57-54 | 1 | 2 | - | 0.0 |
| Nov 30 | Dodge City Community College | W, 66-64 | 1 | 4 | - | 0.3 |
| Dec 3 | at Hutchinson Community College | L, 85-54 | 1 | 4 | - | 0.0 |
| Dec 7 | Cloud County Community College | L, 92-56 | 1 | 4 | - | 0.2 |
| Dec 10 | at Pratt Community College | W, 65-50 | 1 | 2 | - | 0.0 |
| Dec 11 | at South Plains College | L, 69-50 | 1 | 5 | 1 | 0.2 |
| Jan 4 | at Coffeyville Community College | L, 79-56 | 1 | 4 | 0 | 0.2 |
| Jan 7 | at Neosho County Community College | L, 87-77 | 1 | 5 | 1 | 0.8 |
| Jan 11 | Colby Community College | W, 59-45 | 1 | 3 | - | 0.5 |
| Jan 14 | Seward County Community College | L, 75-53 | 1 | 3 | - | 0.5 |
| Jan 18 | at Butler Community College - KS | L, 76-46 | 1 | 5 | 1 | 0.3 |
| Jan 22 | Barton Community College | L, 58-52 | 1 | 5 | - | 0.8 |
| Jan 25 | at Cowley County Community College | L, 73-51 | 1 | 5 | 1 | 0.0 |
| Jan 28 | Allen County Community College | L, 80-72 | - | - | - | - |
| Feb 1 | at Independence Community College | L, 54-46 | 1 | 5 | 1 | 1.0 |
| Feb 4 | at Dodge City Community College | W, 68-63 | 1 | 2 | - | 0.3 |
| Feb 8 | Hutchinson Community College | L, 89-39 | 1 | 3 | - | 0.3 |
| Feb 11 | at Cloud County Community College | L, 84-51 | 1 | 4 | - | 0.0 |
| Feb 15 | Pratt Community College | L, 75-62 | 1 | 5 | - | 0.0 |
| Feb 18 | Coffeyville Community College | L, 69-61 | 1 | 5 | - | 0.4 |
| Feb 22 | Neosho County Community College | W, 76-63 | 1 | 5 | - | 2.0 |
| Feb 25 | at Colby Community College | W, 75-57 | 1 | 1 | - | 2.0 |
| Feb 27 | at Seward County Community College | L, 86-55 | 1 | 2 | - | 0.0 |
| Mar 2 | at Cowley County Community College | L, 112-51 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 26.1 | 4.3-9.0 | 0.0-0.1 | 2.3-4.6 | 11.0 |
| Conference | 25 | 26.2 | 4.4-8.4 | 0.0-0.0 | 2.6-4.7 | 11.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 25.3 | 4.2-8.9 | 0.0-0.1 | 2.6-4.6 | 11.0 |
| Away | 16 | 26.8 | 4.4-9.1 | 0.0-0.1 | 2.1-4.6 | 11.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 25.9 | 4.8-9.3 | 0.0-0.2 | 1.9-5.0 | 11.5 |
| Losses | 20 | 26.2 | 4.1-8.8 | 0.0-0.1 | 2.5-4.4 | 10.8 |
| November | 9 | 26.6 | 5.3-10.3 | 0.0-0.3 | 1.6-5.0 | 12.2 |
| December | 4 | 26.8 | 3.2-7.8 | 0.0-0.0 | 2.5-4.2 | 9.0 |
| January | 7 | 25.8 | 4.0-8.1 | 0.0-0.0 | 2.1-4.0 | 10.1 |
| February | 9 | 25.2 | 4.2-9.0 | 0.0-0.0 | 3.1-4.9 | 11.6 |
| March | 1 | 30.0 | 3.0-8.0 | 0.0-0.0 | 3.0-4.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 784 | 130-270 | 48.1 | 0-3 | 0.0 | 70-138 | 50.7 | 330 |
| Conference | 25 | 25 | 656 | 110-211 | 52.1 | 0-1 | 0.0 | 64-117 | 54.7 | 284 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 354 | 59-125 | 47.2 | 0-2 | 0.0 | 36-64 | 56.3 | 154 |
| Away | 16 | 16 | 430 | 71-145 | 49.0 | 0-1 | 0.0 | 34-74 | 45.9 | 176 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 10 | 259 | 48-93 | 51.6 | 0-2 | 0.0 | 19-50 | 38.0 | 115 |
| Losses | 20 | 20 | 525 | 82-177 | 46.3 | 0-1 | 0.0 | 51-88 | 58.0 | 215 |
| November | 9 | 9 | 239 | 48-93 | 51.6 | 0-3 | 0.0 | 14-45 | 31.1 | 110 |
| December | 4 | 4 | 107 | 13-31 | 41.9 | 0-0 | - | 10-17 | 58.8 | 36 |
| January | 7 | 7 | 181 | 28-57 | 49.1 | 0-0 | - | 15-28 | 53.6 | 71 |
| February | 9 | 9 | 227 | 38-81 | 46.9 | 0-0 | - | 28-44 | 63.6 | 104 |
| March | 1 | 1 | 30 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 784 | 26.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 25 | 656 | 26.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 354 | 25.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 16 | 430 | 26.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 259 | 25.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 20 | 525 | 26.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 239 | 26.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 107 | 26.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 181 | 25.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 227 | 25.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2.7 | 6.6 | 9.3 | 1.3 | 3.4 | 1.0 | 2.4 |
| Conference | 25 | 2.6 | 6.3 | 8.8 | 1.2 | 3.5 | 0.9 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 3.1 | 6.7 | 9.9 | 1.4 | 3.6 | 0.6 | 2.8 |
| Away | 16 | 2.4 | 6.5 | 8.9 | 1.3 | 3.3 | 1.4 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 3.1 | 7.0 | 10.1 | 1.2 | 2.5 | 0.9 | 2.3 |
| Losses | 20 | 2.5 | 6.4 | 8.9 | 1.4 | 3.9 | 1.1 | 2.5 |
| November | 9 | 3.4 | 6.9 | 10.3 | 1.6 | 3.6 | 1.2 | 2.8 |
| December | 4 | 2.3 | 7.0 | 9.3 | 0.5 | 4.3 | 0.8 | 1.5 |
| January | 7 | 2.9 | 7.6 | 10.4 | 1.7 | 3.7 | 0.7 | 2.6 |
| February | 9 | 2.3 | 5.4 | 7.8 | 1.2 | 3.0 | 1.2 | 2.3 |
| March | 1 | 1.0 | 6.0 | 7.0 | 1.0 | 0.0 | 1.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 82 | 198 | 280 | 40 | 102 | 31 | 72 |
| Conference | 25 | 25 | 64 | 157 | 221 | 31 | 87 | 23 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 44 | 94 | 138 | 20 | 50 | 9 | 39 |
| Away | 16 | 16 | 38 | 104 | 142 | 20 | 52 | 22 | 33 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 31 | 70 | 101 | 12 | 25 | 9 | 23 |
| Losses | 20 | 20 | 51 | 128 | 179 | 28 | 77 | 22 | 49 |
| November | 9 | 9 | 31 | 62 | 93 | 14 | 32 | 11 | 25 |
| December | 4 | 4 | 9 | 28 | 37 | 2 | 17 | 3 | 6 |
| January | 7 | 7 | 20 | 53 | 73 | 12 | 26 | 5 | 18 |
| February | 9 | 9 | 21 | 49 | 70 | 11 | 27 | 11 | 21 |
| March | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
