Jessica Carrillo
gp
30
pts/g
8.1
fg %
40.7
3pt %
50.0
ft %
69.0
reb/g
5.8
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 25 |
| Games started | 29 | 24 |
| Minutes | 864 | 710 |
| Minutes per game | 28.8 | 28.4 |
| FG | 87-214 | 71-184 |
| FG Pct | 40.7 | 38.6 |
| 3PT | 10-20 | 8-17 |
| 3PT Pct | 50.0 | 47.1 |
| FT | 60-87 | 52-76 |
| FT Pct | 69.0 | 68.4 |
| Off rebounds | 49 | 40 |
| Def rebounds | 126 | 98 |
| Total rebounds | 175 | 138 |
| Rebounds per game | 5.8 | 5.5 |
| Personal fouls | 58 | 48 |
| Disqualifications | 1 | 1 |
| Assists | 32 | 23 |
| Turnovers | 71 | 62 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 13 | 13 |
| Blocks | 6 | 6 |
| Points | 244 | 202 |
| Points per game | 8.1 | 8.1 |
| Points per 40 min | 11.3 | 11.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at SW Showcase-Frisco, TX | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase-Lawrence, KS | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at West Texas A&M Canyon, TX | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Redlands Community College | W, 70-57 | 1 | 30 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 4 | Northern New Mexico JV | L, 63-61 | 1 | 35 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 5 | Lamar Community College | W, 65-62 | 1 | 32 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 12 | Butler Community College - KS | W, 70-69 | 1 | 38 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Barton Community College | L, 73-66 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Cowley County Community College | L, 72-56 | 1 | 35 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Allen County Community College | L, 78-70 | 1 | 28 | 6-14 | 42.9 | 0-0 | - | 2-3 | 66.7 | 14 |
| Nov 26 | Independence Community College | W, 57-54 | 1 | 28 | 0-6 | 0.0 | 0-0 | - | 6-8 | 75.0 | 6 |
| Nov 30 | Dodge City Community College | W, 66-64 | 1 | 30 | 6-11 | 54.5 | 0-0 | - | 8-9 | 88.9 | 20 |
| Dec 3 | at Hutchinson Community College | L, 85-54 | 1 | 26 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 7 | Cloud County Community College | L, 92-56 | - | 26 | 3-6 | 50.0 | 3-4 | 75.0 | 3-4 | 75.0 | 12 |
| Dec 10 | at Pratt Community College | W, 65-50 | 1 | 35 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 11 | at South Plains College | L, 69-50 | 1 | 29 | 2-4 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Jan 4 | at Coffeyville Community College | L, 79-56 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Jan 7 | at Neosho County Community College | L, 87-77 | 1 | 23 | 0-8 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Colby Community College | W, 59-45 | 1 | 17 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 14 | Seward County Community College | L, 75-53 | 1 | 30 | 4-12 | 33.3 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 18 | at Butler Community College - KS | L, 76-46 | 1 | 24 | 4-6 | 66.7 | 0-0 | - | 7-10 | 70.0 | 15 |
| Jan 22 | Barton Community College | L, 58-52 | 1 | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 25 | at Cowley County Community College | L, 73-51 | 1 | 30 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Allen County Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Independence Community College | L, 54-46 | 1 | 21 | 3-10 | 30.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 4 | at Dodge City Community College | W, 68-63 | 1 | 32 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 8 | Hutchinson Community College | L, 89-39 | 1 | 34 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | at Cloud County Community College | L, 84-51 | 1 | 31 | 4-6 | 66.7 | 3-3 | 100.0 | 3-4 | 75.0 | 14 |
| Feb 15 | Pratt Community College | L, 75-62 | 1 | 23 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 18 | Coffeyville Community College | L, 69-61 | 1 | 32 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Feb 22 | Neosho County Community College | W, 76-63 | 1 | 24 | 5-12 | 41.7 | 0-1 | 0.0 | 5-8 | 62.5 | 15 |
| Feb 25 | at Colby Community College | W, 75-57 | 1 | 30 | 4-11 | 36.4 | 0-0 | - | 3-8 | 37.5 | 11 |
| Feb 27 | at Seward County Community College | L, 86-55 | 1 | 37 | 7-18 | 38.9 | 0-1 | 0.0 | 2-3 | 66.7 | 16 |
| Mar 2 | at Cowley County Community College | L, 112-51 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at SW Showcase-Frisco, TX | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase-Lawrence, KS | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at West Texas A&M Canyon, TX | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Redlands Community College | W, 70-57 | 1 | 30 | 3 | 3 | 6 | 4 | 4 | 0 | 0 |
| Nov 4 | Northern New Mexico JV | L, 63-61 | 1 | 35 | 3 | 9 | 12 | 2 | 0 | 0 | 0 |
| Nov 5 | Lamar Community College | W, 65-62 | 1 | 32 | 1 | 7 | 8 | 1 | 1 | 0 | 0 |
| Nov 12 | Butler Community College - KS | W, 70-69 | 1 | 38 | 1 | 2 | 3 | 2 | 3 | 0 | 1 |
| Nov 16 | at Barton Community College | L, 73-66 | 1 | 25 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Nov 19 | Cowley County Community College | L, 72-56 | 1 | 35 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Nov 22 | at Allen County Community College | L, 78-70 | 1 | 28 | 3 | 3 | 6 | 2 | 1 | 0 | 0 |
| Nov 26 | Independence Community College | W, 57-54 | 1 | 28 | 1 | 4 | 5 | 1 | 2 | 2 | 0 |
| Nov 30 | Dodge City Community College | W, 66-64 | 1 | 30 | 1 | 3 | 4 | 1 | 2 | 0 | 2 |
| Dec 3 | at Hutchinson Community College | L, 85-54 | 1 | 26 | 1 | 3 | 4 | 1 | 3 | 1 | 1 |
| Dec 7 | Cloud County Community College | L, 92-56 | - | 26 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Dec 10 | at Pratt Community College | W, 65-50 | 1 | 35 | 2 | 8 | 10 | 1 | 2 | 2 | 0 |
| Dec 11 | at South Plains College | L, 69-50 | 1 | 29 | 2 | 3 | 5 | 1 | 4 | 0 | 0 |
| Jan 4 | at Coffeyville Community College | L, 79-56 | 1 | 27 | 3 | 8 | 11 | 0 | 9 | 1 | 0 |
| Jan 7 | at Neosho County Community College | L, 87-77 | 1 | 23 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Jan 11 | Colby Community College | W, 59-45 | 1 | 17 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Jan 14 | Seward County Community College | L, 75-53 | 1 | 30 | 5 | 4 | 9 | 2 | 2 | 2 | 0 |
| Jan 18 | at Butler Community College - KS | L, 76-46 | 1 | 24 | 3 | 4 | 7 | 0 | 6 | 0 | 0 |
| Jan 22 | Barton Community College | L, 58-52 | 1 | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 25 | at Cowley County Community College | L, 73-51 | 1 | 30 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Jan 28 | Allen County Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Independence Community College | L, 54-46 | 1 | 21 | 1 | 7 | 8 | 0 | 3 | 1 | 0 |
| Feb 4 | at Dodge City Community College | W, 68-63 | 1 | 32 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Feb 8 | Hutchinson Community College | L, 89-39 | 1 | 34 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Feb 11 | at Cloud County Community College | L, 84-51 | 1 | 31 | 1 | 3 | 4 | 0 | 5 | 0 | 0 |
| Feb 15 | Pratt Community College | L, 75-62 | 1 | 23 | 2 | 2 | 4 | 1 | 5 | 0 | 0 |
| Feb 18 | Coffeyville Community College | L, 69-61 | 1 | 32 | 0 | 5 | 5 | 1 | 0 | 0 | 1 |
| Feb 22 | Neosho County Community College | W, 76-63 | 1 | 24 | 4 | 5 | 9 | 3 | 5 | 1 | 0 |
| Feb 25 | at Colby Community College | W, 75-57 | 1 | 30 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Feb 27 | at Seward County Community College | L, 86-55 | 1 | 37 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Mar 2 | at Cowley County Community College | L, 112-51 | 1 | 28 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at SW Showcase-Frisco, TX | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase-Lawrence, KS | - | - | - | - | |
| Oct 29 # | at West Texas A&M Canyon, TX | - | - | - | - | |
| Nov 1 | at Redlands Community College | W, 70-57 | 1 | 4 | - | 1.0 |
| Nov 4 | Northern New Mexico JV | L, 63-61 | 1 | 4 | - | - |
| Nov 5 | Lamar Community College | W, 65-62 | 1 | 2 | - | 1.0 |
| Nov 12 | Butler Community College - KS | W, 70-69 | 1 | 1 | - | 0.7 |
| Nov 16 | at Barton Community College | L, 73-66 | 1 | 4 | 0 | 0.0 |
| Nov 19 | Cowley County Community College | L, 72-56 | 1 | 1 | - | 0.7 |
| Nov 22 | at Allen County Community College | L, 78-70 | 1 | 0 | - | 2.0 |
| Nov 26 | Independence Community College | W, 57-54 | 1 | 2 | - | 0.5 |
| Nov 30 | Dodge City Community College | W, 66-64 | 1 | 1 | - | 0.5 |
| Dec 3 | at Hutchinson Community College | L, 85-54 | 1 | 4 | - | 0.3 |
| Dec 7 | Cloud County Community College | L, 92-56 | - | 2 | - | - |
| Dec 10 | at Pratt Community College | W, 65-50 | 1 | 1 | - | 0.5 |
| Dec 11 | at South Plains College | L, 69-50 | 1 | 0 | - | 0.3 |
| Jan 4 | at Coffeyville Community College | L, 79-56 | 1 | 2 | 0 | 0.0 |
| Jan 7 | at Neosho County Community College | L, 87-77 | 1 | 5 | 1 | - |
| Jan 11 | Colby Community College | W, 59-45 | 1 | 0 | - | - |
| Jan 14 | Seward County Community College | L, 75-53 | 1 | 1 | - | 1.0 |
| Jan 18 | at Butler Community College - KS | L, 76-46 | 1 | 2 | - | 0.0 |
| Jan 22 | Barton Community College | L, 58-52 | 1 | 1 | - | - |
| Jan 25 | at Cowley County Community College | L, 73-51 | 1 | 3 | - | 0.5 |
| Jan 28 | Allen County Community College | L, 80-72 | - | - | - | - |
| Feb 1 | at Independence Community College | L, 54-46 | 1 | 3 | - | 0.0 |
| Feb 4 | at Dodge City Community College | W, 68-63 | 1 | 2 | - | 2.0 |
| Feb 8 | Hutchinson Community College | L, 89-39 | 1 | 2 | - | 0.0 |
| Feb 11 | at Cloud County Community College | L, 84-51 | 1 | 3 | - | 0.0 |
| Feb 15 | Pratt Community College | L, 75-62 | 1 | 3 | - | 0.2 |
| Feb 18 | Coffeyville Community College | L, 69-61 | 1 | 2 | - | - |
| Feb 22 | Neosho County Community College | W, 76-63 | 1 | 2 | - | 0.6 |
| Feb 25 | at Colby Community College | W, 75-57 | 1 | 1 | - | - |
| Feb 27 | at Seward County Community College | L, 86-55 | 1 | 0 | - | 0.0 |
| Mar 2 | at Cowley County Community College | L, 112-51 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 28.8 | 2.9-7.1 | 0.3-0.7 | 2.0-2.9 | 8.1 |
| Conference | 25 | 28.4 | 2.8-7.4 | 0.3-0.7 | 2.1-3.0 | 8.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 29.1 | 2.7-6.6 | 0.3-0.6 | 2.1-2.9 | 7.8 |
| Away | 16 | 28.5 | 3.1-7.6 | 0.4-0.8 | 1.9-2.9 | 8.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 29.6 | 3.0-7.5 | 0.1-0.3 | 2.5-3.7 | 8.6 |
| Losses | 20 | 28.4 | 2.9-7.0 | 0.5-0.8 | 1.8-2.5 | 7.9 |
| November | 9 | 31.2 | 2.7-6.1 | 0.1-0.1 | 2.1-2.8 | 7.6 |
| December | 4 | 29.0 | 2.5-5.8 | 1.0-1.8 | 1.5-2.5 | 7.5 |
| January | 7 | 25.0 | 1.9-6.4 | 0.0-0.4 | 2.4-3.4 | 6.1 |
| February | 9 | 29.3 | 4.0-9.1 | 0.6-1.0 | 1.8-2.9 | 10.3 |
| March | 1 | 28.0 | 4.0-9.0 | 0.0-0.0 | 2.0-2.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 864 | 87-214 | 40.7 | 10-20 | 50.0 | 60-87 | 69.0 | 244 |
| Conference | 25 | 24 | 710 | 71-184 | 38.6 | 8-17 | 47.1 | 52-76 | 68.4 | 202 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 408 | 38-92 | 41.3 | 4-8 | 50.0 | 29-41 | 70.7 | 109 |
| Away | 16 | 16 | 456 | 49-122 | 40.2 | 6-12 | 50.0 | 31-46 | 67.4 | 135 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 10 | 296 | 30-75 | 40.0 | 1-3 | 33.3 | 25-37 | 67.6 | 86 |
| Losses | 20 | 19 | 568 | 57-139 | 41.0 | 9-17 | 52.9 | 35-50 | 70.0 | 158 |
| November | 9 | 9 | 281 | 24-55 | 43.6 | 1-1 | 100.0 | 19-25 | 76.0 | 68 |
| December | 4 | 3 | 116 | 10-23 | 43.5 | 4-7 | 57.1 | 6-10 | 60.0 | 30 |
| January | 7 | 7 | 175 | 13-45 | 28.9 | 0-3 | 0.0 | 17-24 | 70.8 | 43 |
| February | 9 | 9 | 264 | 36-82 | 43.9 | 5-9 | 55.6 | 16-26 | 61.5 | 93 |
| March | 1 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 864 | 28.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 25 | 710 | 28.4 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 408 | 29.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 16 | 456 | 28.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 296 | 29.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 20 | 568 | 28.4 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| November | 9 | 281 | 31.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 4 | 116 | 29.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| January | 7 | 175 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 9 | 264 | 29.3 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| March | 1 | 28 | 28.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.6 | 4.2 | 5.8 | 1.1 | 2.4 | 0.4 | 0.2 |
| Conference | 25 | 1.6 | 3.9 | 5.5 | 0.9 | 2.5 | 0.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.7 | 3.9 | 5.6 | 1.3 | 1.8 | 0.4 | 0.4 |
| Away | 16 | 1.6 | 4.4 | 6.0 | 0.9 | 2.9 | 0.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 1.5 | 4.6 | 6.1 | 1.7 | 2.0 | 0.5 | 0.3 |
| Losses | 20 | 1.7 | 4.0 | 5.7 | 0.8 | 2.5 | 0.4 | 0.1 |
| November | 9 | 1.7 | 4.0 | 5.7 | 1.7 | 2.1 | 0.2 | 0.3 |
| December | 4 | 1.8 | 3.8 | 5.5 | 1.0 | 2.3 | 0.8 | 0.5 |
| January | 7 | 2.3 | 4.1 | 6.4 | 0.6 | 2.7 | 0.7 | 0.0 |
| February | 9 | 1.2 | 4.4 | 5.7 | 0.9 | 2.7 | 0.3 | 0.1 |
| March | 1 | 0.0 | 6.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 49 | 126 | 175 | 32 | 71 | 13 | 6 |
| Conference | 25 | 24 | 40 | 98 | 138 | 23 | 62 | 13 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 24 | 55 | 79 | 18 | 25 | 5 | 5 |
| Away | 16 | 16 | 25 | 71 | 96 | 14 | 46 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 15 | 46 | 61 | 17 | 20 | 5 | 3 |
| Losses | 20 | 19 | 34 | 80 | 114 | 15 | 51 | 8 | 3 |
| November | 9 | 9 | 15 | 36 | 51 | 15 | 19 | 2 | 3 |
| December | 4 | 3 | 7 | 15 | 22 | 4 | 9 | 3 | 2 |
| January | 7 | 7 | 16 | 29 | 45 | 4 | 19 | 5 | 0 |
| February | 9 | 9 | 11 | 40 | 51 | 8 | 24 | 3 | 1 |
| March | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
