Leon'Dra Hawkins
gp
25
pts/g
4.1
fg %
26.4
3pt %
27.0
ft %
81.8
reb/g
1.2
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 23 |
| Games started | 8 | 7 |
| Minutes | 494 | 446 |
| Minutes per game | 19.8 | 19.4 |
| FG | 32-121 | 29-107 |
| FG Pct | 26.4 | 27.1 |
| 3PT | 20-74 | 19-68 |
| 3PT Pct | 27.0 | 27.9 |
| FT | 18-22 | 16-20 |
| FT Pct | 81.8 | 80.0 |
| Off rebounds | 9 | 7 |
| Def rebounds | 22 | 19 |
| Total rebounds | 31 | 26 |
| Rebounds per game | 1.2 | 1.1 |
| Personal fouls | 41 | 41 |
| Disqualifications | 1 | 1 |
| Assists | 25 | 24 |
| Turnovers | 31 | 30 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 7 | 7 |
| Blocks | 0 | 0 |
| Points | 102 | 93 |
| Points per game | 4.1 | 4.0 |
| Points per 40 min | 8.3 | 8.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at SW Showcase-Frisco, TX | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase-Lawrence, KS | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at West Texas A&M Canyon, TX | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Redlands Community College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northern New Mexico JV | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Lamar Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Butler Community College - KS | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Barton Community College | L, 73-66 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 19 | Cowley County Community College | L, 72-56 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Allen County Community College | L, 78-70 | - | 12 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 26 | Independence Community College | W, 57-54 | 1 | 33 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 30 | Dodge City Community College | W, 66-64 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Hutchinson Community College | L, 85-54 | - | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 7 | Cloud County Community College | L, 92-56 | - | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 10 | at Pratt Community College | W, 65-50 | 1 | 22 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 11 | at South Plains College | L, 69-50 | 1 | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Coffeyville Community College | L, 79-56 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Neosho County Community College | L, 87-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Colby Community College | W, 59-45 | 1 | 22 | 2-6 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Jan 14 | Seward County Community College | L, 75-53 | - | 21 | 5-9 | 55.6 | 5-8 | 62.5 | 0-0 | - | 15 |
| Jan 18 | at Butler Community College - KS | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Barton Community College | L, 58-52 | 0 | 25 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 25 | at Cowley County Community College | L, 73-51 | - | 26 | 1-7 | 14.3 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 28 | Allen County Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Independence Community College | L, 54-46 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 4 | at Dodge City Community College | W, 68-63 | 1 | 29 | 4-16 | 25.0 | 2-12 | 16.7 | 1-1 | 100.0 | 11 |
| Feb 8 | Hutchinson Community College | L, 89-39 | 0 | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 11 | at Cloud County Community College | L, 84-51 | 1 | 32 | 2-6 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Feb 15 | Pratt Community College | L, 75-62 | 1 | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Coffeyville Community College | L, 69-61 | 0 | 22 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 22 | Neosho County Community College | W, 76-63 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Colby Community College | W, 75-57 | - | 30 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 27 | at Seward County Community College | L, 86-55 | 1 | 35 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 2 | at Cowley County Community College | L, 112-51 | - | 24 | 2-10 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at SW Showcase-Frisco, TX | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase-Lawrence, KS | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at West Texas A&M Canyon, TX | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Redlands Community College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Northern New Mexico JV | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Lamar Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Butler Community College - KS | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Barton Community College | L, 73-66 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | Cowley County Community College | L, 72-56 | - | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 22 | at Allen County Community College | L, 78-70 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 26 | Independence Community College | W, 57-54 | 1 | 33 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| Nov 30 | Dodge City Community College | W, 66-64 | - | 11 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 3 | at Hutchinson Community College | L, 85-54 | - | 19 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dec 7 | Cloud County Community College | L, 92-56 | - | 19 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Dec 10 | at Pratt Community College | W, 65-50 | 1 | 22 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Dec 11 | at South Plains College | L, 69-50 | 1 | 24 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 4 | at Coffeyville Community College | L, 79-56 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | at Neosho County Community College | L, 87-77 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 11 | Colby Community College | W, 59-45 | 1 | 22 | 0 | 1 | 1 | 3 | 4 | 2 | 0 |
| Jan 14 | Seward County Community College | L, 75-53 | - | 21 | 0 | 1 | 1 | 2 | 4 | 1 | 0 |
| Jan 18 | at Butler Community College - KS | L, 76-46 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Barton Community College | L, 58-52 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | at Cowley County Community College | L, 73-51 | - | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 28 | Allen County Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Independence Community College | L, 54-46 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 4 | at Dodge City Community College | W, 68-63 | 1 | 29 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| Feb 8 | Hutchinson Community College | L, 89-39 | 0 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 11 | at Cloud County Community College | L, 84-51 | 1 | 32 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | Pratt Community College | L, 75-62 | 1 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | Coffeyville Community College | L, 69-61 | 0 | 22 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Feb 22 | Neosho County Community College | W, 76-63 | 0 | 9 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Feb 25 | at Colby Community College | W, 75-57 | - | 30 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 27 | at Seward County Community College | L, 86-55 | 1 | 35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | at Cowley County Community College | L, 112-51 | - | 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at SW Showcase-Frisco, TX | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase-Lawrence, KS | - | - | - | - | |
| Oct 29 # | at West Texas A&M Canyon, TX | - | - | - | - | |
| Nov 1 | at Redlands Community College | W, 70-57 | - | - | - | - |
| Nov 4 | Northern New Mexico JV | L, 63-61 | - | - | - | - |
| Nov 5 | Lamar Community College | W, 65-62 | - | - | - | - |
| Nov 12 | Butler Community College - KS | W, 70-69 | - | - | - | - |
| Nov 16 | at Barton Community College | L, 73-66 | - | 1 | 0 | 0.0 |
| Nov 19 | Cowley County Community College | L, 72-56 | - | 1 | - | - |
| Nov 22 | at Allen County Community College | L, 78-70 | - | 0 | - | 0.0 |
| Nov 26 | Independence Community College | W, 57-54 | 1 | 2 | - | 4.0 |
| Nov 30 | Dodge City Community College | W, 66-64 | - | 0 | - | 1.0 |
| Dec 3 | at Hutchinson Community College | L, 85-54 | - | 0 | - | 2.0 |
| Dec 7 | Cloud County Community College | L, 92-56 | - | 2 | - | 0.7 |
| Dec 10 | at Pratt Community College | W, 65-50 | 1 | 0 | - | 2.5 |
| Dec 11 | at South Plains College | L, 69-50 | 1 | 0 | - | 0.0 |
| Jan 4 | at Coffeyville Community College | L, 79-56 | - | 1 | 0 | - |
| Jan 7 | at Neosho County Community College | L, 87-77 | - | 5 | 1 | 0.0 |
| Jan 11 | Colby Community College | W, 59-45 | 1 | 0 | - | 0.8 |
| Jan 14 | Seward County Community College | L, 75-53 | - | 4 | - | 0.5 |
| Jan 18 | at Butler Community College - KS | L, 76-46 | - | - | - | - |
| Jan 22 | Barton Community College | L, 58-52 | 0 | 2 | - | 0.0 |
| Jan 25 | at Cowley County Community College | L, 73-51 | - | 4 | - | 0.0 |
| Jan 28 | Allen County Community College | L, 80-72 | - | - | - | - |
| Feb 1 | at Independence Community College | L, 54-46 | - | 2 | - | 0.0 |
| Feb 4 | at Dodge City Community College | W, 68-63 | 1 | 3 | - | - |
| Feb 8 | Hutchinson Community College | L, 89-39 | 0 | 0 | - | 0.5 |
| Feb 11 | at Cloud County Community College | L, 84-51 | 1 | 2 | - | 0.0 |
| Feb 15 | Pratt Community College | L, 75-62 | 1 | 3 | - | - |
| Feb 18 | Coffeyville Community College | L, 69-61 | 0 | 3 | - | 2.0 |
| Feb 22 | Neosho County Community College | W, 76-63 | 0 | 4 | - | 0.0 |
| Feb 25 | at Colby Community College | W, 75-57 | - | 1 | - | 1.0 |
| Feb 27 | at Seward County Community College | L, 86-55 | 1 | 1 | - | - |
| Mar 2 | at Cowley County Community College | L, 112-51 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 19.8 | 1.3-4.8 | 0.8-3.0 | 0.7-0.9 | 4.1 |
| Conference | 23 | 19.4 | 1.3-4.7 | 0.8-3.0 | 0.7-0.9 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 19.0 | 1.2-4.2 | 0.8-2.5 | 0.6-0.6 | 3.8 |
| Away | 14 | 20.4 | 1.4-5.4 | 0.8-3.4 | 0.8-1.1 | 4.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 22.3 | 1.7-6.4 | 0.9-3.9 | 0.7-0.9 | 5.0 |
| Losses | 18 | 18.8 | 1.1-4.2 | 0.8-2.6 | 0.7-0.9 | 3.7 |
| November | 5 | 16.2 | 1.0-4.8 | 0.6-2.6 | 1.0-1.2 | 3.6 |
| December | 4 | 21.0 | 1.0-5.0 | 0.2-2.5 | 0.5-1.0 | 2.8 |
| January | 6 | 16.3 | 1.5-4.5 | 1.0-3.3 | 0.8-0.8 | 4.8 |
| February | 9 | 23.0 | 1.3-4.4 | 1.0-3.0 | 0.4-0.6 | 4.1 |
| March | 1 | 24.0 | 2.0-10.0 | 1.0-4.0 | 2.0-2.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 8 | 494 | 32-121 | 26.4 | 20-74 | 27.0 | 18-22 | 81.8 | 102 |
| Conference | 23 | 7 | 446 | 29-107 | 27.1 | 19-68 | 27.9 | 16-20 | 80.0 | 93 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 3 | 209 | 13-46 | 28.3 | 9-27 | 33.3 | 7-7 | 100.0 | 42 |
| Away | 14 | 5 | 285 | 19-75 | 25.3 | 11-47 | 23.4 | 11-15 | 73.3 | 60 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 4 | 156 | 12-45 | 26.7 | 6-27 | 22.2 | 5-6 | 83.3 | 35 |
| Losses | 18 | 4 | 338 | 20-76 | 26.3 | 14-47 | 29.8 | 13-16 | 81.3 | 67 |
| November | 5 | 1 | 81 | 5-24 | 20.8 | 3-13 | 23.1 | 5-6 | 83.3 | 18 |
| December | 4 | 2 | 84 | 4-20 | 20.0 | 1-10 | 10.0 | 2-4 | 50.0 | 11 |
| January | 6 | 1 | 98 | 9-27 | 33.3 | 6-20 | 30.0 | 5-5 | 100.0 | 29 |
| February | 9 | 4 | 207 | 12-40 | 30.0 | 9-27 | 33.3 | 4-5 | 80.0 | 37 |
| March | 1 | - | 24 | 2-10 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 494 | 19.8 | 0.0-0.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 |
| Conference | 23 | 446 | 19.4 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 209 | 19.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 14 | 285 | 20.4 | 0.0-0.0 | 0.0-0.0 | 23.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 156 | 22.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 18 | 338 | 18.8 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| November | 5 | 81 | 16.2 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| December | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| January | 6 | 98 | 16.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 9 | 207 | 23.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.4 | 0.9 | 1.2 | 1.0 | 1.2 | 0.3 | 0.0 |
| Conference | 23 | 0.3 | 0.8 | 1.1 | 1.0 | 1.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.2 | 1.1 | 1.3 | 1.4 | 1.8 | 0.4 | 0.0 |
| Away | 14 | 0.5 | 0.7 | 1.2 | 0.7 | 0.8 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.4 | 1.1 | 1.6 | 2.1 | 1.7 | 0.6 | 0.0 |
| Losses | 18 | 0.3 | 0.8 | 1.1 | 0.6 | 1.1 | 0.2 | 0.0 |
| November | 5 | 0.4 | 1.4 | 1.8 | 1.0 | 0.8 | 0.0 | 0.0 |
| December | 4 | 0.3 | 0.8 | 1.0 | 2.3 | 1.8 | 0.5 | 0.0 |
| January | 6 | 0.3 | 0.5 | 0.8 | 0.8 | 1.8 | 0.5 | 0.0 |
| February | 9 | 0.3 | 0.9 | 1.2 | 0.6 | 1.0 | 0.2 | 0.0 |
| March | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 8 | 9 | 22 | 31 | 25 | 31 | 7 | 0 |
| Conference | 23 | 7 | 7 | 19 | 26 | 24 | 30 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 3 | 2 | 12 | 14 | 15 | 20 | 4 | 0 |
| Away | 14 | 5 | 7 | 10 | 17 | 10 | 11 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 4 | 3 | 8 | 11 | 15 | 12 | 4 | 0 |
| Losses | 18 | 4 | 6 | 14 | 20 | 10 | 19 | 3 | 0 |
| November | 5 | 1 | 2 | 7 | 9 | 5 | 4 | 0 | 0 |
| December | 4 | 2 | 1 | 3 | 4 | 9 | 7 | 2 | 0 |
| January | 6 | 1 | 2 | 3 | 5 | 5 | 11 | 3 | 0 |
| February | 9 | 4 | 3 | 8 | 11 | 5 | 9 | 2 | 0 |
| March | 1 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
