Monica Barefield
gp
3
pts/g
8.0
fg %
29.0
3pt %
31.3
ft %
100.0
reb/g
3.7
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | 2 | 2 |
| Minutes | 72 | 72 |
| Minutes per game | 24.0 | 24.0 |
| FG | 9-31 | 9-31 |
| FG Pct | 29.0 | 29.0 |
| 3PT | 5-16 | 5-16 |
| 3PT Pct | 31.3 | 31.3 |
| FT | 1-1 | 1-1 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 10 | 10 |
| Total rebounds | 11 | 11 |
| Rebounds per game | 3.7 | 3.7 |
| Personal fouls | 7 | 7 |
| Disqualifications | - | - |
| Assists | 5 | 5 |
| Turnovers | 12 | 12 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 4 | 4 |
| Blocks | 0 | 0 |
| Points | 24 | 24 |
| Points per game | 8.0 | 8.0 |
| Points per 40 min | 13.3 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | Coffeyville Community College | W, 73-50 |
| Feb 21 | at Neosho County Community College | W, 74-47 |
| Feb 24 | Colby Community College | W, 54-49 |
| Feb 26 | Seward County Community College | L, 75-53 |
| Mar 1 | Northwest Kansas Technical College | W, 63-52 |
| Mar 5 | vs. Hutchinson Community College | L, 55-37 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Oklahoma Panhandle State | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Trinidad State Junior College | W, 52-42 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lamar Community College | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at South Plains College | L, 60-35 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Butler Community College - KS | L, 77-53 | - | 24 | 6-18 | 33.3 | 4-11 | 36.4 | 1-1 | 100.0 | 17 |
| Nov 15 | Barton Community College | W, 71-51 | 1 | 23 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 18 | at Cowley County Community College | L, 84-72 | 1 | 25 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | Allen County Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Independence Community College | L, 80-44 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dodge City Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Hutchinson Community College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cloud County Community College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Pratt Community College | W, 58-42 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Otero Junior College | W, 60-33 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Coffeyville Community College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Neosho County Community College | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Colby Community College | W, 84-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Seward County Community College | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Butler Community College - KS | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Barton Community College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cowley County Community College | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Allen County Community College | W, 64-43 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Independence Community College | W, 57-43 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dodge City Community College | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hutchinson Community College | W, 56-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cloud County Community College | L, 54-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pratt Community College | W, 71-39 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Coffeyville Community College | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Neosho County Community College | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Colby Community College | W, 54-49 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Seward County Community College | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northwest Kansas Technical College | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Hutchinson Community College | L, 55-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Oklahoma Panhandle State | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Trinidad State Junior College | W, 52-42 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lamar Community College | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at South Plains College | L, 60-35 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Butler Community College - KS | L, 77-53 | - | 24 | 1 | 2 | 3 | 3 | 6 | 2 | 0 |
| Nov 15 | Barton Community College | W, 71-51 | 1 | 23 | 0 | 5 | 5 | 1 | 2 | 2 | 0 |
| Nov 18 | at Cowley County Community College | L, 84-72 | 1 | 25 | 0 | 3 | 3 | 1 | 4 | 0 | 0 |
| Nov 21 | Allen County Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Independence Community College | L, 80-44 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dodge City Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Hutchinson Community College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cloud County Community College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Pratt Community College | W, 58-42 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Otero Junior College | W, 60-33 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Coffeyville Community College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Neosho County Community College | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Colby Community College | W, 84-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Seward County Community College | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Butler Community College - KS | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Barton Community College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cowley County Community College | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Allen County Community College | W, 64-43 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Independence Community College | W, 57-43 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dodge City Community College | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hutchinson Community College | W, 56-48 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Cloud County Community College | L, 54-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pratt Community College | W, 71-39 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Coffeyville Community College | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Neosho County Community College | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Colby Community College | W, 54-49 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Seward County Community College | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northwest Kansas Technical College | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Hutchinson Community College | L, 55-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. TBD | - | - | - | - | |
| Oct 20 # | vs. Oklahoma Panhandle State | - | - | - | - | |
| Oct 28 # | vs. TBD | - | - | - | - | |
| Nov 3 | Trinidad State Junior College | W, 52-42 | - | - | - | - |
| Nov 4 | Lamar Community College | W, 58-53 | - | - | - | - |
| Nov 7 | at South Plains College | L, 60-35 | - | - | - | - |
| Nov 11 | at Butler Community College - KS | L, 77-53 | - | 4 | - | 0.5 |
| Nov 15 | Barton Community College | W, 71-51 | 1 | 2 | - | 0.5 |
| Nov 18 | at Cowley County Community College | L, 84-72 | 1 | 1 | - | 0.3 |
| Nov 21 | Allen County Community College | W, 75-67 | - | - | - | - |
| Nov 25 | at Independence Community College | L, 80-44 | - | - | - | - |
| Nov 29 | at Dodge City Community College | W, 66-57 | - | - | - | - |
| Dec 2 | Hutchinson Community College | L, 73-59 | - | - | - | - |
| Dec 6 | at Cloud County Community College | L, 65-61 | - | - | - | - |
| Dec 9 | Pratt Community College | W, 58-42 | - | - | - | - |
| Dec 12 | at Otero Junior College | W, 60-33 | - | - | - | - |
| Jan 3 | at Coffeyville Community College | W, 66-59 | - | - | - | - |
| Jan 6 | Neosho County Community College | W, 63-53 | - | - | - | - |
| Jan 10 | at Colby Community College | W, 84-58 | - | - | - | - |
| Jan 13 | at Seward County Community College | L, 69-53 | - | - | - | - |
| Jan 17 | Butler Community College - KS | L, 76-63 | - | - | - | - |
| Jan 20 | at Barton Community College | W, 70-60 | - | - | - | - |
| Jan 24 | Cowley County Community College | L, 68-59 | - | - | - | - |
| Jan 27 | at Allen County Community College | W, 64-43 | - | - | - | - |
| Jan 31 | Independence Community College | W, 57-43 | - | - | - | - |
| Feb 3 | Dodge City Community College | W, 69-47 | - | - | - | - |
| Feb 7 | at Hutchinson Community College | W, 56-48 | - | - | - | - |
| Feb 10 | Cloud County Community College | L, 54-53 | - | - | - | - |
| Feb 14 | at Pratt Community College | W, 71-39 | - | - | - | - |
| Feb 17 | Coffeyville Community College | W, 73-50 | - | - | - | - |
| Feb 21 | at Neosho County Community College | W, 74-47 | - | - | - | - |
| Feb 24 | Colby Community College | W, 54-49 | - | - | - | - |
| Feb 26 | Seward County Community College | L, 75-53 | - | - | - | - |
| Mar 1 | Northwest Kansas Technical College | W, 63-52 | - | - | - | - |
| Mar 5 | vs. Hutchinson Community College | L, 55-37 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 24.0 | 3.0-10.3 | 1.7-5.3 | 0.3-0.3 | 8.0 |
| Conference | 3 | 24.0 | 3.0-10.3 | 1.7-5.3 | 0.3-0.3 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 23.0 | 2.0-9.0 | 0.0-3.0 | 0.0-0.0 | 4.0 |
| Away | 2 | 24.5 | 3.5-11.0 | 2.5-6.5 | 0.5-0.5 | 10.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 23.0 | 2.0-9.0 | 0.0-3.0 | 0.0-0.0 | 4.0 |
| Losses | 2 | 24.5 | 3.5-11.0 | 2.5-6.5 | 0.5-0.5 | 10.0 |
| November | 3 | 24.0 | 3.0-10.3 | 1.7-5.3 | 0.3-0.3 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 72 | 9-31 | 29.0 | 5-16 | 31.3 | 1-1 | 100.0 | 24 |
| Conference | 3 | 2 | 72 | 9-31 | 29.0 | 5-16 | 31.3 | 1-1 | 100.0 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 23 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Away | 2 | 1 | 49 | 7-22 | 31.8 | 5-13 | 38.5 | 1-1 | 100.0 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 23 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Losses | 2 | 1 | 49 | 7-22 | 31.8 | 5-13 | 38.5 | 1-1 | 100.0 | 20 |
| November | 3 | 2 | 72 | 9-31 | 29.0 | 5-16 | 31.3 | 1-1 | 100.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 72 | 24.0 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | 3 | 72 | 24.0 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| November | 3 | 72 | 24.0 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 3.3 | 3.7 | 1.7 | 4.0 | 1.3 | 0.0 |
| Conference | 3 | 0.3 | 3.3 | 3.7 | 1.7 | 4.0 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 5.0 | 5.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Away | 2 | 0.5 | 2.5 | 3.0 | 2.0 | 5.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 5.0 | 5.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Losses | 2 | 0.5 | 2.5 | 3.0 | 2.0 | 5.0 | 1.0 | 0.0 |
| November | 3 | 0.3 | 3.3 | 3.7 | 1.7 | 4.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 10 | 11 | 5 | 12 | 4 | 0 |
| Conference | 3 | 2 | 1 | 10 | 11 | 5 | 12 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 2 | 0 |
| Away | 2 | 1 | 1 | 5 | 6 | 4 | 10 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 2 | 0 |
| Losses | 2 | 1 | 1 | 5 | 6 | 4 | 10 | 2 | 0 |
| November | 3 | 2 | 1 | 10 | 11 | 5 | 12 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
