Garden City Community College at Hutchinson Community College October 13, 2021

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Garden City Community College | 1 | 0 | 1 |
| Hutchinson Community College | 2 | 0 | 2 |
Box Score
Garden City Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Abbie Hulme
|
1 | 1 | 1 | 0 |
|
15
Noemi Vargas
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Madison Quarles
|
0 | 0 | 0 | 0 |
|
5
Zara Lawless
|
1 | 1 | 0 | 1 |
|
7
D'Naeya Gray
|
2 | 0 | 0 | 0 |
|
8
Aimee Maher
|
1 | 1 | 0 | 0 |
|
9
Lani Dickinson
|
2 | 1 | 1 | 0 |
|
10
Julia Dias De Souza
|
2 | 1 | 0 | 1 |
|
11
Amaleigh Mattison
|
0 | 0 | 0 | 0 |
|
12
Madison Ontjes
|
0 | 0 | 0 | 0 |
|
13
Hadlie Lowe
|
6 | 1 | 1 | 0 |
|
15
Jordan Crone
|
1 | 0 | 0 | 0 |
|
16
Katie Taylor
|
0 | 0 | 0 | 0 |
|
17
Lexi Jack
|
0 | 0 | 0 | 0 |
|
18
Emma Scholl
|
1 | 1 | 0 | 0 |
|
19
Dayza Hollimon
|
1 | 1 | 0 | 0 |
|
24
Sofia El Kabbadj
|
1 | 1 | 0 | 0 |
|
27
Kambrian Colborn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anahi Castillo | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Madison Quarles (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
6:17 | DICKINSON, Lani (3) (De SOUZA, Julia) | 0 - 1 |
|
Hutchinson Community College
1st
|
13:42 | LOWE, Hadlie (12) (LAWLESS, Zara) | 0 - 2 |
|
Garden City Community College
1st
|
32:29 | HIBBERT, Cyerra (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 2 | 0 | 2 |
| Hutchinson Community College | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 3 | 3 | 6 |
| Hutchinson Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 1 | 0 | 1 |
| Hutchinson Community College | 4 | 8 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 1 | 2 | 3 |
| Hutchinson Community College | 6 | 3 | 9 |
| Date/Time | October 13, 2021 - 6:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk SC |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Easton Swanson |
Play By Play
| 0:00 | CASTILLO, Anahi at goalie for Garden City CC. | ||
| 0:00 | QUARLES, Madison at goalie for Hutchinson CC. | ||
| 0:49 | Shot by Hutchinson CC GRAY, D'Naeya, Blocked. | ||
| 01:40 | Corner kick by Hutchinson CC DICKINSON, Lani [01:40]. | ||
| 45:00 | Offside against Hutchinson CC. | ||
| 05:27 | Shot by Hutchinson CC LOWE, Hadlie, Blocked. | ||
| 06:17 | Goal!GOAL by Hutchinson CC DICKINSON, Lani (FIRST GOAL), Assist by De SOUZA, Julia, goal number 3 for season. * ( 0 - 1 ) |
||
| 12:43 | Shot by Hutchinson CC LOWE, Hadlie, Wide. | ||
| 13:19 | Shot by Garden City CC CARDONA, Miranda, Save (by goalie) QUARLES, Madison. | ||
| 13:42 | Goal!GOAL by Hutchinson CC LOWE, Hadlie, Assist by LAWLESS, Zara, goal number 12 for season. * ( 0 - 2 ) |
||
| 16:12 | Offside against Hutchinson CC. | ||
| 19:41 | Shot by Hutchinson CC EL KABBADJ, Sofia, Save (by goalie) CASTILLO, Anahi. | ||
| 22:24 | Shot by Hutchinson CC DICKINSON, Lani, Blocked. | ||
| 23:32 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| Foul on Garden City CC. | |||
| 27:43 | Corner kick by Garden City CC GREIVE, Carys [27:43]. | ||
| Foul on Hutchinson CC. | |||
| 30:01 | Corner kick by Hutchinson CC MATTISON, Amaleigh [30:01]. | ||
| 30:57 | Corner kick by Hutchinson CC CRONE, Jordan [30:57]. | ||
| 31:19 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| 32:29 | Goal!GOAL by Garden City CC HIBBERT, Cyerra * ( 1 - 2 ) |
||
| 34:40 | Corner kick by Hutchinson CC MATTISON, Amaleigh [34:40]. | ||
| Foul on Hutchinson CC. | |||
| 36:57 | Shot by Hutchinson CC LAWLESS, Zara, Save (by goalie) CASTILLO, Anahi. | ||
| 39:12 | Shot by Hutchinson CC SCHOLL, Emma, Save (by goalie) CASTILLO, Anahi. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:44 | Offside against Hutchinson CC. | ||
| 53:21 | Shot by Hutchinson CC LOWE, Hadlie, Blocked. | ||
| 54:09 | Shot by Hutchinson CC De SOUZA, Julia, Blocked. | ||
| 54:42 | Corner kick by Hutchinson CC SCHOLL, Emma [54:42]. | ||
| 55:27 | Shot by Hutchinson CC De SOUZA, Julia, Save (by goalie) CASTILLO, Anahi. | ||
| Foul on Garden City CC. | |||
| 58:27 | Shot by Hutchinson CC MAHER, Aimee, Save (by goalie) CASTILLO, Anahi. | ||
| 59:46 | Corner kick by Hutchinson CC SCHOLL, Emma [59:46]. | ||
| 60:23 | Corner kick by Hutchinson CC DICKINSON, Lani [60:23]. | ||
| 60:39 | Shot by Hutchinson CC CRONE, Jordan, Blocked. | ||
| 60:59 | Corner kick by Hutchinson CC DICKINSON, Lani [60:59]. | ||
| 61:40 | Corner kick by Hutchinson CC SCHOLL, Emma [61:40]. | ||
| Foul on Hutchinson CC. | |||
| 67:02 | Corner kick by Hutchinson CC SCHOLL, Emma [67:02]. | ||
| Foul on Garden City CC. | |||
| 69:46 | Shot by Hutchinson CC HOLLIMON, Dayza, Save (by goalie) CASTILLO, Anahi. | ||
| 71:25 | Shot by Hutchinson CC LOWE, Hadlie, Wide. | ||
| 72:57 | Corner kick by Hutchinson CC DICKINSON, Lani [72:57]. | ||
| 76:48 | Corner kick by Hutchinson CC SCHOLL, Emma [76:48]. | ||
| 86:51 | Shot by Hutchinson CC GRAY, D'Naeya, High. | ||
| Foul on Hutchinson CC. | |||
| 87:40 | Shot by Hutchinson CC LOWE, Hadlie, Wide. | ||
| Foul on Hutchinson CC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
