Clemence Raoult
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 11 | 8 |
| Goals | 2 | 0 |
| Assists | 3 | 2 |
| Points | 7 | 2 |
| Shots | 17 | 4 |
| Shot Pct | .118 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Dodge City Community College | T, 2-2 |
| Oct 16 | Butler Community College - KS | W, 2-0 |
| Oct 19 | at Coffeyville Community College | T, 0-0 |
| Oct 23 | Barton Community College | L, 1-0 |
| Oct 26 | at Kansas City Kansas Community College | L, 2-0 |
| Nov 1 | at Kansas City Kansas Community College | L, 4-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Newman | - | - | - | - | - | |
| Aug 22 | Highland Community College - Kansas | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Redlands Community College | W, 13-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Hutchinson Community College | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Cowley County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Hesston College | - | - | - | - | - | |
| Sep 4 | Southeast Community College | W, 18-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | Seward County | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Dodge City Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Butler Community College - KS | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Coffeyville Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Barton Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Kansas City Kansas Community College | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 28 | Hutchinson Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Cowley County Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Trinidad State College | W, 15-0 | 1 | - | 1 | 0 | 2 |
| Oct 9 | at Seward County | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Dodge City Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Butler Community College - KS | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Coffeyville Community College | T, 0-0 | - | - | - | - | - |
| Oct 23 | Barton Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - |
| Nov 1 | at Kansas City Kansas Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Newman | - | - | - | - | - | |
| Aug 22 | Highland Community College - Kansas | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 24 | Redlands Community College | W, 13-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | at Hutchinson Community College | L, 7-2 | 1 | 0 | - | 0 | - |
| Aug 31 | Cowley County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Hesston College | - | - | - | - | - | |
| Sep 4 | Southeast Community College | W, 18-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | Seward County | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | Dodge City Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Butler Community College - KS | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Coffeyville Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Barton Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Kansas City Kansas Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Hutchinson Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Cowley County Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Trinidad State College | W, 15-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 9 | at Seward County | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Dodge City Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Butler Community College - KS | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Coffeyville Community College | T, 0-0 | - | - | - | - | - |
| Oct 23 | Barton Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - |
| Nov 1 | at Kansas City Kansas Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Newman | - | - | - | - | - | |
| Aug 22 | Highland Community College - Kansas | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Redlands Community College | W, 13-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Hutchinson Community College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Hesston College | - | - | - | - | - | |
| Sep 4 | Southeast Community College | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Seward County | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Butler Community College - KS | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Coffeyville Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Barton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Kansas City Kansas Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hutchinson Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Cowley County Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Trinidad State College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Seward County | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dodge City Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Butler Community College - KS | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Coffeyville Community College | T, 0-0 | - | - | - | - | - |
| Oct 23 | Barton Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Kansas City Kansas Community College | L, 2-0 | - | - | - | - | - |
| Nov 1 | at Kansas City Kansas Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 17 | 11 | 2 | 3 | 7 |
| Total | 17 | 11 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 17 | 1.00 | .118 | .65 | .647 |
| Total | 17 | 1.00 | .118 | .65 | .647 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 17 | 17 | .118 | 11 | .647 |
| Total | 17 | 17 | .118 | 11 | .647 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 17 | 11 | .12 | .18 | .41 |
| Total | 17 | 11 | .12 | .18 | .41 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 11 | 2 | 3 | 7 |
| Conference | 13 | 8 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 7 | 2 | 3 | 7 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 2 | 1 | 5 |
| Losses | 9 | 7 | 0 | 1 | 1 |
| August | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 6 | 1 | 3 | 5 |
| October | 5 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.00 | .118 | .65 | .647 |
| Conference | 13 | .31 | .000 | .23 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.27 | .143 | .73 | .571 |
| Away | 6 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.60 | .154 | 1.60 | .615 |
| Losses | 9 | .33 | .000 | .22 | .667 |
| August | 4 | 1.00 | .000 | .75 | .750 |
| September | 8 | .75 | .167 | .50 | .667 |
| October | 5 | 1.40 | .143 | .80 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .118 | 11 | .647 |
| Conference | 13 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 14 | .143 | 8 | .571 |
| Away | 6 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 13 | .154 | 8 | .615 |
| Losses | 9 | 3 | .000 | 2 | .667 |
| August | 4 | 4 | .000 | 3 | .750 |
| September | 8 | 6 | .167 | 4 | .667 |
| October | 5 | 7 | .143 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 11 | .12 | .18 | .41 |
| Conference | 13 | 8 | .00 | .15 | .15 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 7 | .18 | .27 | .64 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .40 | .20 | 1.00 |
| Losses | 9 | 7 | .00 | .11 | .11 |
| August | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 6 | .13 | .38 | .63 |
| October | 5 | 1 | .20 | .00 | .40 |
