Ashley Webb
m
18
k/s
0.62
h %
-.015
a/s
0.02
b/s
0.64
sa/s
0.04
d/s
0.38
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 18 | 8 |
| Sets | 50 | 24 |
| Kills | 31 | 19 |
| Kills per set | 0.62 | 0.79 |
| Errors | 33 | 12 |
| Total Attacks | 131 | 65 |
| Total Attacks per set | 2.62 | 2.71 |
| Hitting Percentage | -.015 | .108 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.04 | 0.04 |
| Receptions | 3 | 3 |
| Reception Errors | 2 | 2 |
| Digs | 19 | 10 |
| Digs per set | 0.38 | 0.42 |
| Block Solo | 6 | 3 |
| Block Assist | 26 | 8 |
| Block Total | 32 | 11 |
| Blocks per set | 0.64 | 0.46 |
| Block Errors | 38 | 19 |
| Ball Handling Errors | 3 | 1 |
| Points | 52.0 | 27.0 |
| Points per set | 1.0 | 1.1 |
| Matches started | 14 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Labette Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Yavapai College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Pima Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Cisco College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lee College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Butler Community College - KS | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 18 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 24 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Colby Community College | L, 3-1 | 1 | 4 | 3 | 0 | 10 | .300 | 0 | 5.0 |
| Oct 9 | at McCook Community College | W, 3-0 | 1 | 3 | 3 | 7 | 14 | -.286 | 1 | 4.5 |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 10 | at McCook Community College | W, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 0 | 8.0 |
| Oct 10 | vs. Western Texas College | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 3.0 |
| Oct 12 | at Dodge City Community College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2.5 |
| Oct 14 | Hutchinson Community College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Oct 16 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 2 | 2 | 13 | .000 | 0 | 2.5 |
| Oct 16 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 2.0 |
| Oct 17 | at Friends JV | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2.5 |
| Oct 17 | vs. Clarendon College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 3.5 |
| Oct 21 | Seward County Community College | L, 3-1 | 1 | 4 | 3 | 3 | 11 | .000 | 0 | 6.0 |
| Oct 26 | at Pratt Community College | L, 3-1 | 1 | 4 | 7 | 2 | 12 | .417 | 0 | 8.0 |
| Oct 29 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Labette Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Yavapai College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Pima Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Cisco College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lee College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Colby Community College | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 0 |
| Oct 9 | at McCook Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 0 |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Oct 10 | at McCook Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | 2 | 7 | 0 |
| Oct 10 | vs. Western Texas College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 5 | 2 | 0 |
| Oct 12 | at Dodge City Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Oct 14 | Hutchinson Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Oct 16 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | 0 |
| Oct 16 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
| Oct 17 | at Friends JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | vs. Clarendon College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | 1 | 5 | 0 |
| Oct 21 | Seward County Community College | L, 3-1 | 1 | 4 | 1 | 2 | 2 | 4 | 4 | 1 |
| Oct 26 | at Pratt Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 29 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Labette Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Yavapai College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Pima Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Barton Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Cisco College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Lee College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Barton Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Western Texas College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 16 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 16 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Friends JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Pratt Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 31 | 0.62 | 33 | 131 | 2.62 | -.015 | 1 | 0.02 | 52.0 | 1.0 |
| Conference | 8 | 24 | 19 | 0.79 | 12 | 65 | 2.71 | .108 | 0 | 0.00 | 27.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 9 | 0.69 | 6 | 34 | 2.62 | .088 | 0 | 0.00 | 14.0 | 1.1 |
| Away | 10 | 28 | 18 | 0.64 | 21 | 71 | 2.54 | -.042 | 1 | 0.04 | 29.5 | 1.1 |
| Neutral | 3 | 9 | 4 | 0.44 | 6 | 26 | 2.89 | -.077 | 0 | 0.00 | 8.5 | 0.9 |
| Wins | 5 | 15 | 10 | 0.67 | 17 | 46 | 3.07 | -.152 | 1 | 0.07 | 21.0 | 1.4 |
| Losses | 13 | 35 | 21 | 0.60 | 16 | 85 | 2.43 | .059 | 0 | 0.00 | 31.0 | 0.9 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 3 | 1 | 0.33 | 2 | 4 | 1.33 | -.250 | 0 | 0.00 | 1.0 | 0.3 |
| October | 13 | 43 | 30 | 0.70 | 31 | 124 | 2.88 | -.008 | 1 | 0.02 | 49.5 | 1.2 |
| November | 1 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 0 | 0.00 | 1.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 19 | 0.38 | 6 | 26 | 32 | 0.64 |
| Conference | 8 | 24 | 10 | 0.42 | 3 | 8 | 11 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 3 | 0.23 | 3 | 4 | 7 | 0.54 |
| Away | 10 | 28 | 12 | 0.43 | 3 | 13 | 16 | 0.57 |
| Neutral | 3 | 9 | 4 | 0.44 | 0 | 9 | 9 | 1.00 |
| Wins | 5 | 15 | 10 | 0.67 | 2 | 16 | 18 | 1.20 |
| Losses | 13 | 35 | 9 | 0.26 | 4 | 10 | 14 | 0.40 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 13 | 43 | 19 | 0.44 | 5 | 25 | 30 | 0.70 |
| November | 1 | 3 | 0 | 0.00 | 1 | 1 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 0 | 2 | 0.04 | 0 | 3 | 2 |
| Conference | 8 | 24 | 0 | 1 | 0.04 | 0 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 10 | 28 | 0 | 2 | 0.07 | 0 | 2 | 1 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 15 | 0 | 1 | 0.07 | 0 | 0 | 0 |
| Losses | 13 | 35 | 0 | 1 | 0.03 | 0 | 3 | 2 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 13 | 43 | 0 | 2 | 0.05 | 0 | 3 | 2 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
