Kendra DeBoer
m
36
k/s
1.23
h %
.051
a/s
0.04
b/s
0.12
sa/s
0.33
d/s
2.36
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 36 | 14 |
| Sets | 116 | 50 |
| Kills | 143 | 58 |
| Kills per set | 1.23 | 1.16 |
| Errors | 111 | 61 |
| Total Attacks | 625 | 267 |
| Total Attacks per set | 5.39 | 5.34 |
| Hitting Percentage | .051 | -.011 |
| Assists | 5 | 1 |
| Assists per set | 0.04 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 38 | 18 |
| Service Errors | 73 | 33 |
| Service Aces per set | 0.33 | 0.36 |
| Receptions | 335 | 137 |
| Reception Errors | 76 | 29 |
| Digs | 274 | 123 |
| Digs per set | 2.36 | 2.46 |
| Block Solo | 3 | 0 |
| Block Assist | 11 | 3 |
| Block Total | 14 | 3 |
| Blocks per set | 0.12 | 0.06 |
| Block Errors | 19 | 14 |
| Ball Handling Errors | 5 | 2 |
| Points | 189.5 | 77.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 36 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Labette Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 6.0 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 4 | 0 | 14 | .286 | 0 | 6.5 |
| Aug 22 | vs. Yavapai College | L, 3-0 | 1 | 3 | 5 | 1 | 22 | .182 | 0 | 5.0 |
| Aug 22 | vs. Pima Community College | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 4.0 |
| Aug 26 | at Barton Community College | L, 3-1 | 1 | 4 | 3 | 7 | 23 | -.174 | 0 | 3.5 |
| Aug 28 | vs. Cisco College | L, 3-1 | 1 | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 3 | 0 | 14 | .214 | 0 | 4.5 |
| Aug 29 | at Lee College | L, 3-0 | 1 | 3 | 3 | 0 | 17 | .176 | 0 | 4.0 |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | 1 | 4 | 6 | 2 | 28 | .143 | 0 | 10.0 |
| Sep 2 | at Colby Community College | L, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 3.0 |
| Sep 5 | at Hutchinson Community College | L, 3-0 | 1 | 2 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Sep 9 | Dodge City Community College | W, 3-2 | 1 | 5 | 7 | 5 | 22 | .091 | 0 | 12.0 |
| Sep 11 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | L, 3-1 | 1 | 4 | 2 | 3 | 13 | -.077 | 1 | 4.5 |
| Sep 12 | vs. North Platte Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | 1 | 4 | 4 | 4 | 21 | .000 | 0 | 6.5 |
| Sep 14 | at Seward County Community College | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 3.0 |
| Sep 16 | Butler Community College - KS | L, 3-0 | 1 | 3 | 3 | 3 | 18 | .000 | 0 | 3.0 |
| Sep 18 | vs. Sheridan College | L, 3-1 | 1 | 4 | 5 | 8 | 27 | -.111 | 1 | 6.0 |
| Sep 18 | vs. Casper College | L, 3-0 | 1 | 3 | 9 | 4 | 27 | .185 | 1 | 9.0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 4.0 |
| Sep 23 | Pratt Community College | L, 3-0 | 1 | 2 | 2 | 9 | 21 | -.333 | 0 | 3.0 |
| Sep 24 | Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 0 | 3.0 |
| Sep 30 | Barton Community College | L, 3-2 | 1 | 5 | 8 | 7 | 35 | .029 | 0 | 10.0 |
| Oct 7 | Colby Community College | L, 3-1 | 1 | 4 | 4 | 6 | 19 | -.105 | 0 | 5.5 |
| Oct 9 | at McCook Community College | W, 3-0 | 1 | 3 | 4 | 3 | 19 | .053 | 0 | 4.5 |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 3 | 5 | 13 | -.154 | 0 | 3.0 |
| Oct 10 | at McCook Community College | W, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 1 | 4.0 |
| Oct 10 | vs. Western Texas College | L, 3-0 | 1 | 3 | 1 | 1 | 13 | .000 | 0 | 2.5 |
| Oct 12 | at Dodge City Community College | W, 3-0 | 1 | 3 | 6 | 3 | 23 | .130 | 0 | 6.0 |
| Oct 14 | Hutchinson Community College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 3.0 |
| Oct 16 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 9 | 4 | 24 | .208 | 0 | 10.5 |
| Oct 16 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 0 | 6.0 |
| Oct 17 | at Friends JV | W, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 8.0 |
| Oct 17 | vs. Clarendon College | W, 3-0 | 1 | 3 | 9 | 6 | 25 | .120 | 0 | 11.0 |
| Oct 21 | Seward County Community College | L, 3-1 | 1 | 4 | 9 | 4 | 31 | .161 | 1 | 9.0 |
| Oct 26 | at Pratt Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Labette Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Yavapai College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Pima Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Barton Community College | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 2 | 1 | 0 |
| Aug 28 | vs. Cisco College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Lee College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 0 |
| Sep 2 | at Colby Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at Hutchinson Community College | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Dodge City Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. North Platte Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | 1 | 4 | 10 | 2 | 1 | 0 | 3 | 0 |
| Sep 14 | at Seward County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | Butler Community College - KS | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Sheridan College | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | vs. Casper College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Pratt Community College | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cloud County Community College | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | Barton Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 1 |
| Oct 7 | Colby Community College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 2 | 1 | 1 |
| Oct 9 | at McCook Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at McCook Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2 |
| Oct 10 | vs. Western Texas College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Dodge City Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Hutchinson Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 1 | 1 | 0 |
| Oct 16 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | at Friends JV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Clarendon College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Seward County Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 26 | at Pratt Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Labette Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 2 | 5 | 9 | 3 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | 14 | 7 |
| Aug 22 | vs. Yavapai College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 |
| Aug 22 | vs. Pima Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 16 | 2 |
| Aug 26 | at Barton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 21 | 3 |
| Aug 28 | vs. Cisco College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | 5 | 3 |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 29 | at Lee College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 2 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 |
| Sep 5 | at Hutchinson Community College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Sep 9 | Dodge City Community College | W, 3-2 | 1 | 5 | 0 | 5 | 3 | 16 | 0 |
| Sep 11 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 6 | 5 |
| Sep 12 | vs. North Platte Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 15 | 0 |
| Sep 14 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 8 | 1 |
| Sep 16 | Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 3 |
| Sep 18 | vs. Sheridan College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 12 | 2 |
| Sep 18 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 2 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 6 |
| Sep 19 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Sep 23 | Pratt Community College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 9 | 1 |
| Sep 30 | Barton Community College | L, 3-2 | 1 | 5 | 0 | 2 | 5 | 8 | 1 |
| Oct 7 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 20 | 5 |
| Oct 9 | at McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 1 |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 3 |
| Oct 10 | at McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 10 | vs. Western Texas College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 2 |
| Oct 12 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 1 |
| Oct 14 | Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 14 | 4 |
| Oct 16 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 14 | 2 |
| Oct 16 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 32 | 6 |
| Oct 17 | at Friends JV | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 7 | 3 |
| Oct 17 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 1 |
| Oct 21 | Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 13 | 3 |
| Oct 26 | at Pratt Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 36 | 116 | 143 | 1.23 | 111 | 625 | 5.39 | .051 | 5 | 0.04 | 189.5 | 1.6 |
| Total | 36 | 116 | 143 | 1.23 | 111 | 625 | 5.39 | .051 | 5 | 0.04 | 189.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 36 | 116 | 274 | 2.36 | 3 | 11 | 14 | 0.12 |
| Total | 36 | 116 | 274 | 2.36 | 3 | 11 | 14 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 36 | 116 | 0 | 38 | 0.33 | 73 | 335 | 76 |
| Total | 36 | 116 | 0 | 38 | 0.33 | 73 | 335 | 76 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 116 | 143 | 1.23 | 111 | 625 | 5.39 | .051 | 5 | 0.04 | 189.5 | 1.6 |
| Conference | 14 | 50 | 58 | 1.16 | 61 | 267 | 5.34 | -.011 | 1 | 0.02 | 77.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 34 | 1.10 | 37 | 159 | 5.13 | -.019 | 1 | 0.03 | 48.5 | 1.6 |
| Away | 15 | 48 | 56 | 1.17 | 45 | 252 | 5.25 | .044 | 2 | 0.04 | 75.0 | 1.6 |
| Neutral | 13 | 37 | 53 | 1.43 | 29 | 214 | 5.78 | .112 | 2 | 0.05 | 66.0 | 1.8 |
| Wins | 6 | 20 | 34 | 1.70 | 21 | 123 | 6.15 | .106 | 1 | 0.05 | 45.5 | 2.3 |
| Losses | 30 | 96 | 109 | 1.14 | 90 | 502 | 5.23 | .038 | 4 | 0.04 | 144.0 | 1.5 |
| August | 9 | 27 | 33 | 1.22 | 14 | 147 | 5.44 | .129 | 0 | 0.00 | 44.5 | 1.6 |
| September | 15 | 50 | 51 | 1.02 | 58 | 249 | 4.98 | -.028 | 3 | 0.06 | 72.0 | 1.4 |
| October | 12 | 39 | 59 | 1.51 | 39 | 229 | 5.87 | .087 | 2 | 0.05 | 73.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 116 | 274 | 2.36 | 3 | 11 | 14 | 0.12 |
| Conference | 14 | 50 | 123 | 2.46 | 0 | 3 | 3 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 75 | 2.42 | 0 | 1 | 1 | 0.03 |
| Away | 15 | 48 | 113 | 2.35 | 0 | 6 | 6 | 0.13 |
| Neutral | 13 | 37 | 86 | 2.32 | 3 | 4 | 7 | 0.19 |
| Wins | 6 | 20 | 64 | 3.20 | 0 | 1 | 1 | 0.05 |
| Losses | 30 | 96 | 210 | 2.19 | 3 | 10 | 13 | 0.14 |
| August | 9 | 27 | 50 | 1.85 | 0 | 5 | 5 | 0.19 |
| September | 15 | 50 | 122 | 2.44 | 3 | 2 | 5 | 0.10 |
| October | 12 | 39 | 102 | 2.62 | 0 | 4 | 4 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 116 | 0 | 38 | 0.33 | 73 | 335 | 76 |
| Conference | 14 | 50 | 0 | 18 | 0.36 | 33 | 137 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 0 | 14 | 0.45 | 18 | 91 | 17 |
| Away | 15 | 48 | 0 | 16 | 0.33 | 32 | 110 | 34 |
| Neutral | 13 | 37 | 0 | 8 | 0.22 | 23 | 134 | 25 |
| Wins | 6 | 20 | 0 | 11 | 0.55 | 10 | 45 | 7 |
| Losses | 30 | 96 | 0 | 27 | 0.28 | 63 | 290 | 69 |
| August | 9 | 27 | 0 | 9 | 0.33 | 26 | 70 | 18 |
| September | 15 | 50 | 0 | 17 | 0.34 | 29 | 118 | 26 |
| October | 12 | 39 | 0 | 12 | 0.31 | 18 | 147 | 32 |
