Zahily Sandoval
m
19
k/s
0.00
h %
-.333
a/s
0.07
b/s
0.00
sa/s
0.04
d/s
0.79
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 19 | 7 |
| Sets | 28 | 13 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 2 |
| Total Attacks | 6 | 6 |
| Total Attacks per set | 0.21 | 0.46 |
| Hitting Percentage | -.333 | -.333 |
| Assists | 2 | 0 |
| Assists per set | 0.07 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 56 | 26 |
| Reception Errors | 15 | 8 |
| Digs | 22 | 6 |
| Digs per set | 0.79 | 0.46 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Labette Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Yavapai College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Pima Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Cisco College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lee College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Colby Community College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 5 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 9 | Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Barton Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | Colby Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at McCook Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Western Texas College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Friends JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 17 | vs. Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 21 | Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Pratt Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Labette Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Yavapai College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Pima Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Cisco College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lee College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Colby Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Hutchinson Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Barton Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Colby Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at McCook Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Western Texas College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Friends JV | W, 3-0 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Seward County Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Pratt Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Neosho County Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Labette Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 21 | at New Mexico Military Institute | L, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 2 |
| Aug 21 | vs. South Mountain Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 22 | vs. Yavapai College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. Pima Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Barton Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Cisco College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. Wharton County Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Lee College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Colby Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 6 |
| Sep 5 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Otero Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. North Platte Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Trinidad State Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Barton Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Colby Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 9 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at McCook Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | vs. Western Texas College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | vs. Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Oct 17 | at Friends JV | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Oct 17 | vs. Clarendon College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 26 | at Pratt Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 1 |
| Oct 29 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 28 | 0 | 0.00 | 2 | 6 | 0.21 | -.333 | 2 | 0.07 | 1.0 | 0.0 |
| Total | 19 | 28 | 0 | 0.00 | 2 | 6 | 0.21 | -.333 | 2 | 0.07 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 28 | 22 | 0.79 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 28 | 22 | 0.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 28 | 0 | 1 | 0.04 | 2 | 56 | 15 |
| Total | 19 | 28 | 0 | 1 | 0.04 | 2 | 56 | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 28 | 0 | 0.00 | 2 | 6 | 0.21 | -.333 | 2 | 0.07 | 1.0 | 0.0 |
| Conference | 7 | 13 | 0 | 0.00 | 2 | 6 | 0.46 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 9 | 17 | 0 | 0.00 | 2 | 5 | 0.29 | -.400 | 2 | 0.12 | 0.0 | 0.0 |
| Neutral | 7 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 1.0 | 0.3 |
| Losses | 16 | 25 | 0 | 0.00 | 2 | 6 | 0.24 | -.333 | 1 | 0.04 | 0.0 | 0.0 |
| August | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 9 | 0 | 0.00 | 2 | 5 | 0.56 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| October | 8 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 1 | 0.08 | 1.0 | 0.1 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 28 | 22 | 0.79 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 13 | 6 | 0.46 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 17 | 18 | 1.06 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 25 | 12 | 0.48 | 0 | 0 | 0 | 0.00 |
| August | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| October | 8 | 12 | 17 | 1.42 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 28 | 0 | 1 | 0.04 | 2 | 56 | 15 |
| Conference | 7 | 13 | 0 | 0 | 0.00 | 0 | 26 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Away | 9 | 17 | 0 | 0 | 0.00 | 1 | 40 | 12 |
| Neutral | 7 | 7 | 0 | 1 | 0.14 | 1 | 10 | 2 |
| Wins | 3 | 3 | 0 | 1 | 0.33 | 2 | 4 | 0 |
| Losses | 16 | 25 | 0 | 0 | 0.00 | 0 | 52 | 15 |
| August | 3 | 4 | 0 | 0 | 0.00 | 0 | 11 | 3 |
| September | 7 | 9 | 0 | 0 | 0.00 | 0 | 2 | 7 |
| October | 8 | 12 | 0 | 1 | 0.08 | 2 | 35 | 3 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 8 | 2 |
