Official Volleyball Box Score
Garden City Communit at Lamar Community Coll
1/23/2021 at 6:00 PM
@ Lamar, CO
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 31 | .065 |
| 2 | 8 | 6 | 21 | .095 |
| 3 | 10 | 6 | 36 | .111 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tauja Durham * | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 2 | Laren Baldowsky * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 3 | Emmah Sultz | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alli Meng | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Angel Sherman * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 3.5 |
| 8 | Reagan Karlin * | 3 | 8 | 3 | 17 | .294 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Victoria Gehret | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Remi Vargas * | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Pulelehua Keb * | 3 | 9 | 4 | 22 | .227 | 0 | 2 | 0 | 0 | 8 | 0 | 4 | 2 | 0 | 13.0 |
| Totals | 29 | 21 | 88 | .091 | 28 | 6 | 2 | 3 | 51 | 0 | 18 | 5 | 0 | 44.0 | ||
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanner Lallmann | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Desirae Pisano * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Baily Dawson * | 3 | 0 | 5 | 16 | -.312 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1.5 |
| 6 | Jaelynn Reaval | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlyn Reynolds * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | Jasmine Hall * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Randi Crandall * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 6.5 |
| 11 | Xhane Greenidge * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 18 | Khiaura Packer | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 13 | 13 | 83 | .000 | 12 | 4 | 8 | 3 | 24 | 2 | 2 | 10 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
