Official Volleyball Box Score
Garden City Communit at Amarillo College
8/25/2023 at 12:00 PM
@ Trinidad, Colorado
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 45 | -.044 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 17 | 7 | 40 | .250 |
| 4 | 11 | 5 | 32 | .188 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 34 | .324 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 12 | 4 | 43 | .186 |
| 4 | 7 | 9 | 27 | -.074 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carly Lang | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Vitoria Stedile | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Abigail Lightner | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 6 | Apolline Lepuissant * | 4 | 10 | 6 | 30 | .133 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Gaby Santos * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Pinar Dugeroglu * | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Tola Maczka * | 4 | 4 | 0 | 11 | .364 | 41 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2 | 6.0 |
| 11 | Julia Brazil * | 4 | 11 | 8 | 34 | .088 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 12.5 |
| 12 | Jelena Milovanovic * | 4 | 15 | 3 | 34 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Paige Jones | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 144 | .160 | 47 | 4 | 9 | 3 | 59 | 1 | 8 | 2 | 2 | 58.0 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | D'Leah Hill * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 4.0 |
| 1 | Madison Kellogg * | 4 | 6 | 1 | 23 | .217 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 9.0 |
| 2 | Addison McLain * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 3 | Taylor Irving * | 4 | 0 | 0 | 11 | .000 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Skylar Rivers | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Russell | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | KayleeJo Underwood | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 5.0 |
| 11 | Ellie Okikawa * | 4 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jorja Wilson | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 6.0 |
| 13 | Jaron McAden * | 4 | 10 | 7 | 26 | .115 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Abree Elsheimer | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 16 | 110 | .118 | 35 | 3 | 6 | 7 | 54 | 11 | 0 | 9 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
