Official Volleyball Box Score
Barton Community Col at Garden City Communit
9/30/2023 at 3:00 PM
@ Garden City, KS (Conestoga Arena)
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 46 | .130 |
| 2 | 15 | 3 | 27 | .444 |
| 3 | 11 | 6 | 42 | .119 |
| 4 | 17 | 3 | 41 | .341 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 54 | .074 |
| 2 | 7 | 6 | 31 | .032 |
| 3 | 14 | 3 | 42 | .262 |
| 4 | 13 | 5 | 36 | .222 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Wierzbicki * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 12.0 |
| 2 | Naya Danenberg * | 4 | 4 | 5 | 26 | -.038 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jada Coleman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kassidy Nixon * | 4 | 10 | 0 | 26 | .385 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 0 | 12.0 |
| 5 | Mya Thompson | 4 | 12 | 4 | 38 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 15.0 |
| 7 | Akeir Scales * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | Elena Stankovic * | 4 | 2 | 0 | 3 | .667 | 26 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Clara Lindstrom | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Phoebe Reyes * | 4 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Maurin Reyes | 4 | 0 | 0 | 2 | .000 | 19 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 53 | 16 | 156 | .237 | 50 | 3 | 10 | 9 | 68 | 2 | 20 | 1 | 3 | 68.0 | ||
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carly Lang | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vitoria Stedile | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Abigail Lightner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Apolline Lepuissant * | 4 | 10 | 6 | 34 | .118 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Gaby Santos * | 4 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Pinar Dugeroglu * | 4 | 16 | 1 | 27 | .556 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 20.0 |
| 10 | Tola Maczka * | 4 | 0 | 2 | 5 | -.400 | 32 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 4 | 1.5 |
| 11 | Julia Brazil * | 4 | 10 | 9 | 45 | .022 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Jelena Milovanovic * | 4 | 10 | 4 | 38 | .158 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 11.0 |
| Totals | 49 | 25 | 163 | .147 | 43 | 5 | 6 | 2 | 69 | 3 | 8 | 0 | 5 | 61.0 | ||
| Other Information |
|---|
|
Arena: Conestoga Arena Attendance: 0 Time: 2:00 1st Referee: Ava Bair 2nd Referee: Scott Ingalls |
* = Starter
