Official Volleyball Box Score
Garden City Communit at Dodge City Community
10/3/2023 at 6:30 PM
@ Dodge City, KS
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 45 | .156 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 15 | 6 | 34 | .265 |
| 4 | 9 | 8 | 39 | .026 |
| 5 | 12 | 3 | 37 | .243 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 52 | .154 |
| 2 | 15 | 3 | 32 | .375 |
| 3 | 11 | 4 | 32 | .219 |
| 4 | 14 | 2 | 38 | .316 |
| 5 | 3 | 2 | 24 | .042 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carly Lang | 4 | 2 | 4 | 11 | -.182 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Vitoria Stedile | 5 | 0 | 2 | 5 | -.400 | 5 | 3 | 2 | 1 | 31 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Abigail Lightner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Apolline Lepuissant * | 5 | 13 | 6 | 44 | .159 | 0 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Gaby Santos * | 5 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Pinar Dugeroglu * | 5 | 14 | 5 | 38 | .237 | 2 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 20.0 |
| 10 | Tola Maczka * | 5 | 1 | 1 | 8 | .000 | 48 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Julia Brazil * | 5 | 11 | 1 | 34 | .294 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 11.0 |
| 12 | Jelena Milovanovic * | 5 | 18 | 6 | 48 | .250 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Paige Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 26 | 193 | .176 | 56 | 11 | 9 | 8 | 94 | 4 | 0 | 2 | 2 | 75.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess De Zanet * | 4 | 19 | 7 | 64 | .188 | 1 | 4 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 23.5 |
| 3 | Sierra Scanlan * | 4 | 2 | 2 | 13 | .000 | 51 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Agnes Hegardt * | 4 | 14 | 3 | 39 | .282 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 8 | Leisey Keli'i | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jahaziel Alualu-Talamoa | 4 | 5 | 1 | 13 | .308 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Beatriz Lampugnani Cornachini * | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hayden Pinard | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caitlyn Sonday * | 4 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Madison Wallman * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 57 | 18 | 178 | .219 | 57 | 9 | 5 | 11 | 80 | 0 | 6 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:15 |
* = Starter
