Official Volleyball Box Score
Garden City Communit at Dodge City Community
11/5/2025 at 6:30 PM
@ Dodge City, KS
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 32 | .062 |
| 2 | 12 | 1 | 39 | .282 |
| 3 | 8 | 4 | 28 | .143 |
| 4 | 14 | 4 | 47 | .213 |
| 5 | 5 | 4 | 22 | .045 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 14 | 3 | 30 | .367 |
| 4 | 13 | 4 | 47 | .191 |
| 5 | 7 | 5 | 20 | .100 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinnley Flower | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hira Koseoglu (Su) | 5 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Jana Gita KoVacevic * | 5 | 5 | 3 | 25 | .080 | 0 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Daniella Nogueira | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Duru Karagoz * | 5 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 10 | Kamdyn Carr | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexi Arwine | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Beatriz Da Cruz Da Silva * | 5 | 11 | 1 | 39 | .256 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Vitoria Reis * | 5 | 0 | 0 | 1 | .000 | 28 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andrea Djordjevic * | 5 | 9 | 8 | 46 | .022 | 0 | 1 | 1 | 3 | 15 | 0 | 4 | 0 | 0 | 12.0 |
| 17 | Katarina Miscevic * | 5 | 10 | 5 | 22 | .227 | 0 | 0 | 4 | 0 | 5 | 2 | 1 | 0 | 0 | 12.5 |
| Totals | 48 | 20 | 168 | .167 | 44 | 3 | 14 | 12 | 62 | 2 | 13 | 1 | 0 | 59.5 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayssa Da Silva * | 5 | 5 | 3 | 11 | .182 | 1 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Mali Towers | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sunni Skipps * | 5 | 13 | 3 | 38 | .263 | 0 | 2 | 3 | 0 | 17 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Chelsea Durbridge * | 5 | 4 | 2 | 10 | .200 | 49 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Kayla Cantrill * | 5 | 19 | 7 | 46 | .261 | 1 | 0 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 19.5 |
| 11 | Chaehee Baek * | 5 | 7 | 5 | 23 | .087 | 0 | 1 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 10.5 |
| 12 | Kamalei Wassman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amariah White * | 5 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 56 | 21 | 155 | .226 | 53 | 15 | 5 | 3 | 74 | 1 | 12 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
