|
Butler Community Col at Garden City Communit - Garden City, KS 8/24/2023 - 8:00 PM |
|
|
Butler Community College - KS
22 |
Garden City Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler Community College - KS (0-1, 0) | 0 | 7 | 2 | 13 | 22 |
| Garden City Community College (1-0, 1) | 0 | 7 | 6 | 14 | 27 |
| Garden City, KS | Broncbuster Stadium | |||||
| Prd | Time | Scoring Summary | Butler Community College - KS - Garden City Community College |
|---|---|---|---|
| 2 | 10:05 | Garden City Community College - Jalen Daniels rush for 18 yards to the BUTLER C00, TOUCHDOWN, clock 10:05. (Braxton Frey kick is good). | 0 - 7 |
| 2 | 03:37 | Butler Community College - KS - Seth McGowan rush for 30 yards to the GARDEN C00, TOUCHDOWN, clock 03:37. (Aiden Battle kick is good). | 7 - 7 |
| 3 | 02:11 | Garden City Community College - James Jones rush for 14 yards to the BUTLER C00, TOUCHDOWN, clock 02:11. (Braxton Frey kick failed). | 7 - 13 |
| 3 | 02:11 | Butler Community College - KS - Ashton Levells 97 yd extra point return. | 9 - 13 |
| 4 | 12:08 | Garden City Community College - Fred Davis rush for 2 yards to the BUTLER C00, TOUCHDOWN, clock 12:08. (2 pt conversion pass by Jalen Daniels failed). | 9 - 19 |
| 4 | 09:47 | Butler Community College - KS - Tanner Murray pass complete to Dominick Foster for 23 yards to the GARDEN C00, TOUCHDOWN, clock 09:47. (Aiden Battle kick is good). | 16 - 19 |
| 4 | 04:51 | Garden City Community College - James Jones rush for 31 yards to the BUTLER C00, TOUCHDOWN, clock 04:51. (2 pt conversion pass by Khamran Laborn is good). | 16 - 27 |
| 4 | 01:25 | Butler Community College - KS - Tanner Murray pass complete to Dante Daniels for 3 yards to the GARDEN C00, TOUCHDOWN, clock 01:25. (2 pt conversion pass by Tanner Murray failed). | 22 - 27 |
| Butler Community College - KS | Statistics | Garden City Community College |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 10 3 6 |
Passing Rushing Penalty |
6 14 2 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 257 | TOTAL OFFENSE | 345 |
| 60 4.3 |
Total Offensive Plays Average gain per play |
68 5.1 |
| 195 | NET YARDS PASSING | 142 |
| 14-32
6.1 5-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-21
6.8 2-15 0 |
| 62 | NET YARDS RUSHING | 203 |
| 28 2.2 |
Rushing Attempts Average gain per rush |
47 4.3 |
| 6-246 | PUNTS: Number-Yards | 5-176 |
| 41.0 | Average | 35.2 |
| 32 | TOTAL RETURN YARDS | 70 |
| 1--3 4-35 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--6 3-54 1-22 |
| 8-54 | PENALTIES: Number-Yards | 16-129 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 2-15 | SACKS: Number-Yards | 5-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-22 |
| 22:06 | TIME OF POSSESSION | 37:54 |
Butler Community College - KS |
Garden City Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler Community College - KS | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Eunique Valentine | 9 | 6 | 15 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 4 | Udoka Ezeani | 2 | 4 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 23 | Armahn Hale | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 9 | Semaj James | 4 | 0 | 4 | - | - | - | - | ||||
| 12 | Patrick Mooney | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Timothy Croskey | 0 | 4 | 4 | - | - | - | - | ||||
| 22 | Taihyun Mills | 1 | 3 | 4 | - | 0.5 - 4 | - | - | ||||
| 5 | Marlin Dean | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 20 | Ashton Levells | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | Wesley Bentley | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Hiram Stready | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 51 | James Smith | 3 | 0 | 3 | - | 1 - 5 | - | - | 1 | |||
| 2 | Kaden White | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jack Meylan | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Dialo Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Keghan McConnell | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Jeremy Fowler | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 52 | Kenton Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Malcolm Alcorn-Crowder | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Devin Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jaden Roper | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 28 | 67 | 2 - 15 | 6 - 34 | 0-0 | - | 3 | 1 | 1 | ||
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Sam Ofurie | 4 | 4 | 8 | - | 2.5 - 8 | 1-0 | - | ||||
| 10 | BJ Blake | 4 | 3 | 7 | - | - | - | - | ||||
| 6D | Cameron Upshaw Jr. | 4 | 2 | 6 | - | - | 1 | 1-0 | 1-22 | |||
| 99 | Austin Williams | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 7D | Gyriece Goodman | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 50 | Dakota Doyle-Robinson | 3 | 1 | 4 | 3 - 10 | 3 - 10 | - | - | 1 | |||
| 41 | Terrell Elliott | 2 | 1 | 3 | 2 - 4 | 2.5 - 4 | 1 | - | - | |||
| 1D | Daniel Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Jordon Polart | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 54 | Jalil Muhammad | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 16 | Nasir Clerk | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 95 | Jailen Weaver | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 26 | 20 | 46 | 5 - 14 | 11 - 29 | 2 | 2-0 | 1-22 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Garden City, KS Stadium: Broncbuster Stadium Attendance: 0 |
Referee: Mark Kinman Umpire: Craig Carlson Head Linesman: Rocky Hinds Line Judge: Reggie Harris Back Judge: Colten Hartline Field Judge: Layne Moore Scorekeeper: Mike Pilosof |
