|
Garden City Communit at Independence Communi - Independence, KS 10/7/2023 - 1:00 PM |
|
|
Garden City Community College
27 |
Independence Community College
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (3-4, 2) | 0 | 0 | 14 | 13 | 27 |
| Independence Community College (2-4, 1) | 3 | 14 | 6 | 0 | 23 |
| Independence, KS | Shulthis Stadium | |||||
| Prd | Time | Scoring Summary | Garden City Community College - Independence Community College |
|---|---|---|---|
| 1 | 03:13 |
Independence Community College
- Tanner Steenboc 28 yd field goal.
Drive: 6 plays, 37 yards in 3:14. |
0 - 0 |
| 2 | 01:33 | Independence Community College - Tanner Steenboc field goal attempt from 28 GOOD, clock 03:13. (Tanner Steenboc kick is good). | 0 - 0 |
| 2 | 00:10 | Independence Community College - Christian Dhue- rush for 1 yard to the GARDEN C00, TOUCHDOWN, clock 01:33. (Tanner Steenboc kick is good). | 0 - 0 |
| 3 | 12:55 | Garden City Community College - Christian Dhue- pass complete to Isaiah Myers for 7 yards to the GARDEN C00, TOUCHDOWN, clock 00:10. (Braxton Frey kick failed). | 0 - 0 |
| 3 | 12:05 | Independence Community College - Christian Dhue- sacked for 2 yards to the INDEPEND20 (Jalil Muhammad), fumble by Christian Dhue- recovered by GARDEN C Gyriece Goodman at INDEPEND20, Gyriece Goodman return 20 yards to the INDEPEND00, TOUCHDOWN, clock 12:55. (2 pt conversion rush by Christian Dhue- fumbled - no score). | 0 - 0 |
| 3 | 00:07 | Garden City Community College - Christian Dhue- pass complete to Isaiah Myers for 65 yards to the GARDEN C00, TOUCHDOWN, clock 12:05. (2 pt conversion pass by Alexander Lines is good). | 0 - 0 |
| 4 | 02:51 | Garden City Community College - Fred Davis rush for 1 yard to the INDEPEND00, TOUCHDOWN, clock 00:07. (Braxton Frey kick failed). | 0 - 0 |
| 4 | 02:09 | Garden City Community College - Jalen Daniels pass complete to Keyon Brown for 39 yards to the INDEPEND00, TOUCHDOWN, clock 02:51. (Braxton Frey kick is good). | 0 - 0 |
| Garden City Community College | Statistics | Independence Community College |
|---|---|---|
| 14 | FIRST DOWNS | 24 |
| 10 2 2 |
Passing Rushing Penalty |
17 2 5 |
| 23% (5 of 22) | THIRD DOWN EFFICIENCY | 27% (6 of 22) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 278 | TOTAL OFFENSE | 364 |
| 77 3.6 |
Total Offensive Plays Average gain per play |
85 4.3 |
| 306 | NET YARDS PASSING | 387 |
| 21-50
6.1 5-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-57
6.8 9-54 0 |
| -28 | NET YARDS RUSHING | -23 |
| 27 -1.0 |
Rushing Attempts Average gain per rush |
28 -0.8 |
| 11-370 | PUNTS: Number-Yards | 10-350 |
| 33.6 | Average | 35.0 |
| 84 | TOTAL RETURN YARDS | 52 |
| 3-20 4-64 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-5 4-47 0 0 |
| 16-137 | PENALTIES: Number-Yards | 12-90 |
| 5 -2 | FUMBLES: Number-Lost | 5 -4 |
| 9-50 | SACKS: Number-Yards | 5-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:24 | TIME OF POSSESSION | 32:36 |
Garden City Community College |
Independence Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Gyriece Goodman | 3 | 3 | 6 | 2 - 14 | 2 - 14 | 1-20 | - | 1 | |||
| 10 | BJ Blake | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Sam Ofurie | 3 | 3 | 6 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 54 | Jalil Muhammad | 2 | 4 | 6 | 2 - 5 | 2 - 5 | 2 | - | - | 2 | ||
| 1D | Daniel Martin | 4 | 1 | 5 | 1 - 12 | 1 - 12 | 1 | 1-0 | - | 1 | ||
| 6D | Cameron Upshaw Jr. | 4 | 1 | 5 | - | - | 1-0 | - | 1 | |||
| 0D | Bryce Butler | 2 | 2 | 4 | 1 - 6 | 2 - 7 | - | - | ||||
| 2D | Ja'Corey Hammett | 3 | 1 | 4 | 1 - 4 | 1 - 4 | 1 | - | - | 1 | ||
| 11 | Jamal Hood | 4 | 0 | 4 | - | - | - | - | ||||
| 4D | Keshawn Washington | 3 | 0 | 3 | - | - | - | - | ||||
| 9D | Jordon Myles | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Howard Iongi | 1 | 1 | 2 | 1 - 4 | 1.5 - 7 | - | - | 1 | |||
| 16 | Nasir Clerk | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Pierre Kemeni | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Braxton Frey | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Terrell Elliott | 0 | 1 | 1 | - | 0.5 - 3 | - | - | 2 | |||
| 50 | Dakota Doyle-Robinson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 80 | Ajou Ajou | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Quanterius Lusk | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Curley Baines | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 22 | 60 | 9 - 50 | 11 - 57 | 4 | 4-20 | - | 2 | 9 | ||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | John Clifford | 3 | 3 | 6 | 1 - 1 | 2.5 - 5 | - | - | 1 | 1 | ||
| 2D | Kameron Lee | 3 | 3 | 6 | - | 2 - 7 | - | - | ||||
| 27 | Jonethan Wiltshire | 3 | 3 | 6 | - | - | - | - | ||||
| 42 | Damien Ordonez | 4 | 1 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 0D | Anthony Pinnace | 3 | 1 | 4 | - | 1 - 2 | - | - | 3 | |||
| 6D | Ty'Metrius Patterson | 0 | 4 | 4 | - | 1.5 - 5 | - | - | 1 | |||
| 15 | Gary Holmes III | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Michael Williams | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 3D | Zachary Bates | 2 | 0 | 2 | - | - | - | - | ||||
| 09 | Chams Diagne | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Bryce Coley | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 30 | Rodarius Hardy | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Jashawn Greene | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 1-0 | - | ||||
| 1O | Isaiah Myers | 0 | 1 | 1 | - | - | - | - | ||||
| 05 | Christopher McClain | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1 | - | - | 3 | ||
| 7D | Jordan Johnson | 0 | 1 | 1 | - | - | - | - | 1 | 3 | ||
| 08 | Jeremie McGurn | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8O | Nathan Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kaleb Simon | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Omarion Buckmon | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 33 | Tanner Steenbock | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Jahmek Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Gavin Ransaw | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Rahmon Murry | 0 | 1 | 1 | - | 0.5 - 2 | 1-0 | - | 1 | |||
| 99 | Sam Lokeni | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 11 | Pita Vi | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 28 | 60 | 5 - 24 | 13 - 49 | 2 | 2-0 | - | 8 | 10 | ||
| Other Information | |
|---|---|
|
Location: Independence, KS Stadium: Shulthis Stadium Attendance: 0 |
Referee: Brian Moore Umpire: David Burham Head Linesman: Heath Howard Line Judge: Phil Lombardi Back Judge: Zachary Shanlin Field Judge: Matt Krause Side Judge: Steve Heiman Scorekeeper: Mike Pilosof |
