|
Ellsworth Community at Garden City Communit - Garden City, KS 9/21/2024 - 11:00 AM |
|
|
Ellsworth Community College
3 |
Garden City Community College
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (0-4, 0-0) | 3 | 0 | 0 | 0 | 3 |
| Garden City Community College (3-1, 2-0) | 10 | 17 | 28 | 14 | 69 |
| Garden City, KS | Broncbuster Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Garden City Community College | 1 | 15:00 | 03:48 | GARDEN C14 | 9 | 74 | FGA |
| Ellsworth Community College | 1 | 11:12 | 03:04 | ELLSWORT31 | 9 | 30 | DOWNS |
| Garden City Community College | 1 | 08:08 | 03:09 | GARDEN C39 | 7 | 61 | TD |
| Ellsworth Community College | 1 | 04:49 | 03:59 | GARDEN C41 | 8 | 33 | FGA |
| Garden City Community College | 1 | 00:43 | 03:02 | GARDEN C39 | 7 | 61 | TD |
| Ellsworth Community College | 2 | 12:41 | 02:18 | ELLSWORT25 | 5 | 9 | PUNT |
| Garden City Community College | 2 | 10:23 | 06:00 | GARDEN C37 | 14 | 63 | TD |
| Ellsworth Community College | 2 | 04:23 | 03:23 | ELLSWORT25 | 7 | 39 | INT |
| Garden City Community College | 2 | 01:00 | 01:00 | GARDEN C25 | 4 | 57 | HALF |
| Ellsworth Community College | 3 | 15:00 | 02:07 | ELLSWORT02 | 3 | 1 | PUNT |
| Garden City Community College | 3 | 12:53 | 00:56 | ELLSWORT25 | 3 | 25 | TD |
| Ellsworth Community College | 3 | 11:49 | 01:01 | ELLSWORT04 | 3 | 7 | PUNT |
| Garden City Community College | 3 | 10:48 | 01:25 | GARDEN C45 | 4 | 26 | INT |
| Ellsworth Community College | 3 | 09:23 | 02:33 | ELLSWORT04 | 5 | 33 | PUNT |
| Garden City Community College | 3 | 06:50 | 01:07 | GARDEN C33 | 2 | 67 | TD |
| Ellsworth Community College | 3 | 05:43 | 00:08 | ELLSWORT30 | 1 | 0 | FUMB |
| Garden City Community College | 3 | 05:35 | 00:08 | ELLSWORT30 | 1 | 30 | TD |
| Ellsworth Community College | 3 | 05:27 | 00:52 | ELLSWORT25 | 3 | -1 | PUNT |
| Garden City Community College | 3 | 04:35 | 01:26 | ELLSWORT29 | 4 | 29 | TD |
| Ellsworth Community College | 3 | 03:09 | 03:17 | ELLSWORT25 | 9 | 23 | INT |
| Garden City Community College | 4 | 14:52 | 01:36 | GARDEN C05 | 3 | 0 | PUNT |
| Ellsworth Community College | 4 | 13:16 | 02:48 | ELLSWORT44 | 8 | 23 | FGA |
| Garden City Community College | 4 | 10:28 | 01:11 | GARDEN C33 | 3 | 67 | TD |
| Ellsworth Community College | 4 | 09:17 | 03:32 | ELLSWORT25 | 7 | 18 | PUNT |
| Garden City Community College | 4 | 05:45 | 04:53 | GARDEN C26 | 10 | 74 | TD |
| Ellsworth Community College | 4 | 00:48 | 00:48 | ELLSWORT14 | 3 | 11 | HALF |
