|
Ellsworth Community at Garden City Communit - Garden City, KS 9/21/2024 - 11:00 AM |
|
|
Ellsworth Community College
3 |
Garden City Community College
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (0-4, 0-0) | 3 | 0 | 0 | 0 | 3 |
| Garden City Community College (3-1, 2-0) | 10 | 17 | 28 | 14 | 69 |
| Garden City, KS | Broncbuster Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ELLSWORT35 | ELLSWORT ball on ELLSWORT35, clock 15:00. |
| Nolan Mickelson kickoff 54 yards to the GARDEN C11, Elijah Griffin return 3 yards to the GARDEN C14 (TEAM). | |
| Garden City Community College at 15:00 | |
|---|---|
| 1st and 10 at GARDEN C14 | Garden City Communit drive start at 15:00. |
| 1st and 10 at GARDEN C14 | Dejuan Lacy rush for 4 yards to the GARDEN C18 (David Pettway). |
| 2nd and 6 at GARDEN C18 | Zo'marion Harpe pass complete to Dejuan Lacy for 3 yards to the GARDEN C21 (Jalen Riley). |
| 3rd and 3 at GARDEN C21 | Dejuan Lacy rush for 3 yards to the GARDEN C24 (Xavian Andrews). |
| 1st and 10 at GARDEN C24 | Dejuan Lacy rush for 18 yards to the GARDEN C42 (Adrain Palos). |
| 1st and 10 at GARDEN C42 | Dejuan Lacy rush for 5 yards to the GARDEN C47 (Morrell Burns). |
| 2nd and 5 at GARDEN C47 | Dejuan Lacy rush for 37 yards to the ELLSWORT16 (Xavian Andrews). |
| 1st and 10 at ELLSWORT16 | Zo'marion Harpe pass incomplete to Elijah Griffin. |
| 2nd and 10 at ELLSWORT16 | Julius Tikoisuv rush for 4 yards to the ELLSWORT12 (Adrain Palos; David Pettway). |
| 3rd and 6 at ELLSWORT12 | Zo'marion Harpe pass incomplete to Julius Tikoisuv (Steven Hirsch). |
| 4th and 6 at ELLSWORT12 | Tanner Rinker field goal attempt from 30 GOOD, clock 11:12. |
| Ellsworth Community College 0, Garden City Community College 3 | |
| 10 plays, 74 yards, 03:48 elapsed | |
| Tanner Rinker kickoff 64 yards to the ELLSWORT01, Nigel Cheeks return 15 yards to the ELLSWORT16 (Joseph Nnamuchi), PENALTY GARDEN C personal foul 15 yards to the ELLSWORT31. | |
| Ellsworth Community College at 11:12 | |
| 1st and 10 at ELLSWORT31 | Calvin Swinney rush for 7 yards to the ELLSWORT38 (Teegan Haines). |
| 2nd and 3 at ELLSWORT38 | Calvin Swinney rush for 10 yards to the ELLSWORT48 (Michael Thomas). |
| 1st and 10 at ELLSWORT48 | Kellen Cockrell pass incomplete to Shane Helmick. |
| 2nd and 10 at ELLSWORT48 | Kellen Cockrell rush for 4 yards to the GARDEN C48 (Michael Thomas). |
| 3rd and 6 at GARDEN C48 | Calvin Swinney rush for 8 yards to the GARDEN C40 (TEAM). |
| 1st and 10 at GARDEN C40 | Calvin Swinney rush for 3 yards to the GARDEN C37 (Habib Bello). |
| 2nd and 7 at GARDEN C37 | Calvin Swinney rush for 2 yards to the GARDEN C35 (Tochi Okoro; Kyle Tipinski). |
| 3rd and 5 at GARDEN C35 | Kellen Cockrell pass incomplete to Amir Nixon (Shamareon "). |
| 4th and 5 at GARDEN C35 | PENALTY ELLSWORT false start (Dorius Smith) 4 yards to the GARDEN C39. |
| 4th and 9 at GARDEN C39 | Kellen Cockrell pass incomplete to Shane Helmick. |
| 9 plays, 30 yards, 03:04 elapsed | |
| Garden City Community College at 08:08 | |
| 1st and 10 at GARDEN C39 | Garden City Communit drive start at 08:08. |
| 1st and 10 at GARDEN C39 | Zo'marion Harpe pass complete to Zac Dyer for 37 yards to the ELLSWORT24 (Jalen Riley). |
| 1st and 10 at ELLSWORT24 | Liam Oczkowski pass complete to Mason King for 12 yards to the ELLSWORT12 (Xavian Andrews). |
| 1st and 10 at ELLSWORT12 | Dejuan Lacy rush for 8 yards to the ELLSWORT04 (Morrell Burns). |
| 2nd and 2 at ELLSWORT04 | Gene Sledge Jr. rush for 1 yard to the ELLSWORT03 (Christian Slate). |
| 3rd and 1 at ELLSWORT03 | Zo'marion Harpe rush for 2 yards to the ELLSWORT01 (TEAM). |
| 1st and Goal at ELLSWORT01 | Zo'marion Harpe rush for no gain to the ELLSWORT01 (TEAM). |
| 2nd and Goal at ELLSWORT01 | Gene Sledge Jr. rush for 1 yard to the ELLSWORT00, TOUCHDOWN, clock 04:59. |
| Tanner Rinker kick attempt good. | |
| Ellsworth Community College 0, Garden City Community College 10 | |
| 7 plays, 61 yards, 03:09 elapsed | |
| Tanner Rinker kickoff 62 yards to the ELLSWORT03, Nigel Cheeks return 56 yards to the GARDEN C41 (Tanner Rinker). | |
| Ellsworth Community College at 04:49 | |
| 1st and 10 at GARDEN C41 | Ellsworth Community drive start at 04:49. |
| 1st and 10 at GARDEN C41 | Lucas Katayama pass incomplete to Amir Nixon. |
| 2nd and 10 at GARDEN C41 | QB hurry by Nathan Baudry. |
| 2nd and 10 at GARDEN C41 | Kellen Cockrell pass complete to Kacen Boyer for 9 yards to the GARDEN C32 (Michael Thomas). |
| 3rd and 1 at GARDEN C32 | Calvin Swinney rush for 4 yards to the GARDEN C28 (Michael Thomas). |
| 1st and 10 at GARDEN C28 | Calvin Swinney rush for 6 yards to the GARDEN C22 (Teegan Haines; Jeremiah Caldwe). |
| 2nd and 4 at GARDEN C22 | Calvin Swinney rush for 8 yards to the GARDEN C14 (Tyler Lassiter). |
| 1st and 10 at GARDEN C14 | Calvin Swinney rush for loss of 1 yard to the GARDEN C15 (DaeJuan "D; Ronel Nukah). |
| 2nd and 11 at GARDEN C15 | Timeout Ellsworth Community, clock 08:08. |
| 2nd and 11 at GARDEN C15 | Timeout Ellsworth Community, clock 01:33. |
| 2nd and 11 at GARDEN C15 | Deandre Rutherf rush for 7 yards to the GARDEN C08 (Teegan Haines). |
| 3rd and 4 at GARDEN C08 | Timeout Garden City Communit, clock 00:54. |
| 3rd and 4 at GARDEN C08 | Kellen Cockrell pass incomplete to Shane Helmick. |
| 4th and 4 at GARDEN C08 | Nolan Mickelson field goal attempt from 25 GOOD, clock 00:50. |
| Ellsworth Community College 3, Garden City Community College 10 | |
| 9 plays, 33 yards, 03:59 elapsed | |
| Nolan Mickelson kickoff 55 yards to the GARDEN C10, Zahmari Palode- return 29 yards to the GARDEN C39 (Damien Hauglie). | |
| Garden City Community College at 00:43 | |
| 1st and 10 at GARDEN C39 | Garden City Communit drive start at 00:43. |
| 1st and 10 at GARDEN C39 | Tylik Burton rush for no gain to the GARDEN C39 (Kade Francis; David Pettway). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at GARDEN C39 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at GARDEN C39 | Zo'marion Harpe pass complete to Demetris " for 25 yards to the ELLSWORT36 (Kade Francis; David Pettway). |
| 1st and 10 at ELLSWORT36 | QB hurry by Sherman Hopkins. |
| 1st and 10 at ELLSWORT36 | Zo'marion Harpe pass complete to J'Kharri Thomas for 9 yards to the ELLSWORT27 (Xavian Andrews). |
| 2nd and 1 at ELLSWORT27 | Gene Sledge Jr. rush for 1 yard to the ELLSWORT26 (Adrain Palos). |
| 1st and 10 at ELLSWORT26 | Zo'marion Harpe rush for 3 yards to the ELLSWORT23 (Adrain Palos). |
| 2nd and 7 at ELLSWORT23 | Zo'marion Harpe pass incomplete to Demetris " (Xavian Andrews), PENALTY ELLSWORT pass interference (Xavian Andrews) 14 yards to the ELLSWORT09, NO PLAY. |
| 1st and Goal at ELLSWORT09 | Gene Sledge Jr. rush for 4 yards to the ELLSWORT05 (Adrain Palos). |
| 2nd and Goal at ELLSWORT05 | Zo'marion Harpe rush for 5 yards to the ELLSWORT00, TOUCHDOWN, clock 12:41. |
| Tanner Rinker kick attempt good. | |
| Ellsworth Community College 3, Garden City Community College 17 | |
| 7 plays, 61 yards, 03:02 elapsed | |
| Tanner Rinker kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth Community College at 12:41 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 12:41. |
| 1st and 10 at ELLSWORT25 | Calvin Swinney rush for 7 yards to the ELLSWORT32 (Jeremiah Caldwe). |
| 2nd and 3 at ELLSWORT32 | Steven Werking pass complete to Troy Werking for 8 yards to the ELLSWORT40 (Teegan Haines; Michael Thomas). |
| 1st and 10 at ELLSWORT40 | Nigel Cheeks rush for 2 yards to the ELLSWORT42 (Michael Thomas; Nathan Baudry). |
| 2nd and 8 at ELLSWORT42 | Nigel Cheeks rush for loss of 2 yards to the ELLSWORT40 (Nathan Baudry). |
| 3rd and 10 at ELLSWORT40 | PENALTY ELLSWORT false start 5 yards to the ELLSWORT35. |
| 3rd and 15 at ELLSWORT35 | Steven Werking pass complete to Calvin Swinney for loss of 1 yard to the ELLSWORT34 (Tyler Lassiter). |
| 4th and 16 at ELLSWORT34 | Gabe Ricketts punt 31 yards to the GARDEN C35, Marcus "MJ return 2 yards to the GARDEN C37 (Kade Francis). |
| 5 plays, 9 yards, 02:18 elapsed | |
| Garden City Community College at 10:23 | |
| 1st and 10 at GARDEN C37 | Garden City Communit drive start at 10:23. |
| 1st and 10 at GARDEN C37 | Zo'marion Harpe pass complete to Zac Dyer for 5 yards to the GARDEN C42 (TEAM). |
| 2nd and 5 at GARDEN C42 | Tylik Burton rush for 2 yards to the GARDEN C44 (Robert Gbollie; Emmanuel Sefah). |
| 3rd and 3 at GARDEN C44 | Tylik Burton rush for 2 yards to the GARDEN C46 (Emonte Neal). |
| 4th and 1 at GARDEN C46 | Dejuan Lacy rush for 12 yards to the ELLSWORT42 (Makail Wilson). |
| 1st and 10 at ELLSWORT42 | Dejuan Lacy rush for 8 yards to the ELLSWORT34 (Adrain Palos). |
| 2nd and 2 at ELLSWORT34 | Zo'marion Harpe rush for 8 yards to the ELLSWORT26 (Josh Eberhart). |
| 1st and 10 at ELLSWORT26 | Liam Oczkowski pass incomplete to Elijah Griffin (Caliel Long). |
| 2nd and 10 at ELLSWORT26 | QB hurry by Gabe Ricketts. |
| 2nd and 10 at ELLSWORT26 | Liam Oczkowski pass complete to Enese Tonga for 13 yards to the ELLSWORT13 (Xavian Andrews). |
| 1st and 10 at ELLSWORT13 | Gene Sledge Jr. rush for 1 yard to the ELLSWORT12 (Gabe Ricketts). |
| 2nd and 9 at ELLSWORT12 | Gene Sledge Jr. rush for 4 yards to the ELLSWORT08 (Liam Speicher). |
| 3rd and 5 at ELLSWORT08 | Dejuan Lacy rush for 5 yards to the ELLSWORT03 (Symon Stukes; Steven Hirsch). |
| 1st and Goal at ELLSWORT03 | Gene Sledge Jr. rush for no gain to the ELLSWORT03 (Caliel Long). |
| 2nd and Goal at ELLSWORT03 | Gene Sledge Jr. rush for 2 yards to the ELLSWORT01 (Emmanuel Sefah). |
| 3rd and Goal at ELLSWORT01 | Liam Oczkowski rush for 1 yard to the ELLSWORT00, TOUCHDOWN, clock 04:23, PENALTY ELLSWORT illegal participation declined. |
| Tanner Rinker kick attempt good. | |
| Ellsworth Community College 3, Garden City Community College 24 | |
| 14 plays, 63 yards, 06:00 elapsed | |
| Tanner Rinker kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth Community College at 04:23 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 04:23. |
| 1st and 10 at ELLSWORT25 | Steven Werking rush for 2 yards to the ELLSWORT27 (Tyler Lassiter). |
| 2nd and 8 at ELLSWORT27 | Steven Werking pass complete to Kacen Boyer for 10 yards to the ELLSWORT37 (Michael Thomas). |
| 1st and 10 at ELLSWORT37 | Deandre Rutherf rush for 8 yards to the ELLSWORT45 (Michael Thomas). |
| 2nd and 2 at ELLSWORT45 | Steven Werking pass complete to Kacen Boyer for 6 yards to the GARDEN C49 (Kyle Tipinski). |
| 1st and 10 at GARDEN C49 | Deandre Rutherf rush for 1 yard to the GARDEN C48 (Tyler Lassiter). |
| 2nd and 9 at GARDEN C48 | Steven Werking sacked for loss of 3 yards to the ELLSWORT49 (Nathan Baudry). |
| 3rd and 12 at ELLSWORT49 | Steven Werking pass intercepted by Jeremiah Caldwe at the GARDEN C24, Jeremiah Caldwe return 16 yards to the GARDEN C40 (Kendric Frank), PENALTY GARDEN C illegal block 15 yards to the GARDEN C25. |
| 7 plays, 39 yards, 03:23 elapsed | |
| Garden City Community College at 01:00 | |
| 1st and 10 at GARDEN C25 | Garden City Communit drive start at 01:00. |
| 1st and 10 at GARDEN C25 | Julius Tikoisuv rush for 21 yards to the GARDEN C46 (LaBrian Carring), PENALTY ELLSWORT horse collar tackle (Stephen Dorsey) 14 yards to the ELLSWORT40. |
| 1st and 10 at ELLSWORT40 | Julius Tikoisuv rush for 2 yards to the ELLSWORT38 (Sherman Hopkins; David Pettway). |
| 2nd and 8 at ELLSWORT38 | Liam Oczkowski pass complete to Dejuan Lacy for 17 yards to the ELLSWORT21 (Gabe Ricketts; Jalen Riley). |
| 1st and 10 at ELLSWORT21 | Dejuan Lacy rush for 3 yards to the ELLSWORT18 (David Pettway). |
| 2nd and 7 at ELLSWORT18 | Timeout Garden City Communit, clock 00:03. |
| 2nd and 7 at ELLSWORT18 | Tanner Rinker field goal attempt from 36 GOOD, clock 00:00. |
| Ellsworth Community College 3, Garden City Community College 27 | |
| 5 plays, 57 yards, 01:00 elapsed | |
| 1st and 10 at GARDEN C35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GARDEN C35 | Start of 3rd quarter, clock 15:00. |
| Tanner Rinker kickoff 63 yards to the ELLSWORT02, downed. | |
| Ellsworth Community College at 15:00 | |
| 1st and 10 at ELLSWORT02 | Ellsworth Community drive start at 15:00. |
| 1st and 10 at ELLSWORT02 | Calvin Swinney rush for 9 yards to the ELLSWORT11 (Jayce Schriner). |
| 2nd and 1 at ELLSWORT11 | Kellen Cockrell sacked for loss of 9 yards to the ELLSWORT02 (Antonio Wilson). |
| 3rd and 10 at ELLSWORT02 | QB hurry by Elijah Simmons. |
| 3rd and 10 at ELLSWORT02 | Calvin Swinney rush for 1 yard to the ELLSWORT03 (TEAM). |
| 4th and 9 at ELLSWORT03 | Gabe Ricketts punt 29 yards to the ELLSWORT32, Marcus "MJ return 7 yards to the ELLSWORT25 (Kemonte Myles). |
| 3 plays, 1 yards, 02:07 elapsed | |
| Garden City Community College at 12:53 | |
| 1st and 10 at ELLSWORT25 | Garden City Communit drive start at 12:53. |
| 1st and 10 at ELLSWORT25 | QB hurry by Kade Francis. |
| 1st and 10 at ELLSWORT25 | Liam Oczkowski pass complete to Zac Dyer for 6 yards to the ELLSWORT19 (Xavian Andrews; Jalen Riley). |
| 2nd and 4 at ELLSWORT19 | Dejuan Lacy rush for 2 yards to the ELLSWORT17 (Caliel Long). |
| 3rd and 2 at ELLSWORT17 | Dejuan Lacy rush for 17 yards to the ELLSWORT00, TOUCHDOWN, clock 11:57. |
| Tanner Rinker kick attempt good. | |
| Ellsworth Community College 3, Garden City Community College 34 | |
| 3 plays, 25 yards, 00:56 elapsed | |
| Tanner Rinker kickoff 64 yards to the ELLSWORT01, Jamari Brown return 3 yards to the ELLSWORT04 (Julius Tikoisuv; Jayce Schriner). | |
| Ellsworth Community College at 11:49 | |
| 1st and 10 at ELLSWORT04 | Ellsworth Community drive start at 11:49. |
| 1st and 10 at ELLSWORT04 | QB hurry by Ronel Nukah. |
| 1st and 10 at ELLSWORT04 | Kellen Cockrell pass incomplete to Troy Werking (Jeremiah Caldwe). |
| 2nd and 10 at ELLSWORT04 | Calvin Swinney rush for 7 yards to the ELLSWORT11 (Jayce Schriner). |
| 3rd and 3 at ELLSWORT11 | Kellen Cockrell pass incomplete to Amir Nixon. |
| 4th and 3 at ELLSWORT11 | Gabe Ricketts punt 44 yards to the GARDEN C45, downed. |
| 3 plays, 7 yards, 01:01 elapsed | |
| Garden City Community College at 10:48 | |
| 1st and 10 at GARDEN C45 | Garden City Communit drive start at 10:48. |
| 1st and 10 at GARDEN C45 | Liam Oczkowski pass incomplete to Julius Tikoisuv. |
| 2nd and 10 at GARDEN C45 | Tylik Burton rush for 1 yard to the GARDEN C46 (Emonte Neal). |
| 3rd and 9 at GARDEN C46 | Liam Oczkowski pass incomplete to Tochi Okoro, PENALTY ELLSWORT offside (Caliel Long) 5 yards to the ELLSWORT49, NO PLAY. |
| 3rd and 4 at ELLSWORT49 | Julius Tikoisuv rush for 20 yards to the ELLSWORT29 (Xavian Andrews). |
| 1st and 10 at ELLSWORT29 | Liam Oczkowski pass intercepted by Jalen Riley at the ELLSWORT04, Jalen Riley return 0 yards to the ELLSWORT04. |
| 4 plays, 26 yards, 01:25 elapsed | |
| Ellsworth Community College at 09:23 | |
| 1st and 10 at ELLSWORT04 | Ellsworth Community drive start at 09:23. |
| 1st and 10 at ELLSWORT04 | Deandre Rutherf rush for 4 yards to the ELLSWORT08 (Nathan Baudry; Jacob Griffin). |
| 2nd and 6 at ELLSWORT08 | Deandre Rutherf rush for 27 yards to the ELLSWORT35 (Kyle Tipinski). |
| 1st and 10 at ELLSWORT35 | QB hurry by Shakaun Bowser. |
| 1st and 10 at ELLSWORT35 | Kellen Cockrell pass incomplete to Troy Werking (Shamareon "). |
| 2nd and 10 at ELLSWORT35 | PENALTY ELLSWORT unsportmanlike conduct (Cam Hannah) 15 yards to the ELLSWORT20. |
| 2nd and 25 at ELLSWORT20 | QB hurry by Nathan Baudry. |
| 2nd and 25 at ELLSWORT20 | Kellen Cockrell pass complete to Caliel Long for 15 yards to the ELLSWORT35 (William "B). |
| 3rd and 10 at ELLSWORT35 | Kellen Cockrell rush for 2 yards to the ELLSWORT37 (Teegan Haines). |
| 4th and 8 at ELLSWORT37 | Gabe Ricketts punt 30 yards to the GARDEN C33, fair catch by Marcus "MJ. |
| 5 plays, 33 yards, 02:33 elapsed | |
| Garden City Community College at 06:50 | |
| 1st and 10 at GARDEN C33 | Garden City Communit drive start at 06:50. |
| 1st and 10 at GARDEN C33 | Gene Sledge Jr. rush for 7 yards to the GARDEN C40 (Steven Hirsch). |
| 2nd and 3 at GARDEN C40 | Gene Sledge Jr. rush for 1 yard to the GARDEN C41 (David Pettway), PENALTY GARDEN C holding (Steven Moore) 10 yards to the GARDEN C30, NO PLAY. |
| 2nd and 13 at GARDEN C30 | QB hurry by David Pettway. |
| 2nd and 13 at GARDEN C30 | Liam Oczkowski pass complete to Elijah Griffin for 70 yards to the ELLSWORT00, TOUCHDOWN, clock 05:43. |
| Tanner Rinker kick attempt good. | |
| Ellsworth Community College 3, Garden City Community College 41 | |
| 2 plays, 67 yards, 01:07 elapsed | |
| Tanner Rinker kickoff 35 yards to the ELLSWORT30, out-of-bounds, ELLSWORT ball on ELLSWORT30, clock 05:43. | |
| Ellsworth Community College at 05:43 | |
| 1st and 10 at ELLSWORT30 | Ellsworth Community drive start at 05:43. |
| 1st and 10 at ELLSWORT30 | PENALTY ELLSWORT personal foul 10 yards to the ELLSWORT20. |
| 1st and 10 at ELLSWORT20 | Calvin Swinney rush for 10 yards to the ELLSWORT30, fumble forced by DaeJuan "D, fumble by Calvin Swinney recovered by GARDEN C Jayce Schriner at ELLSWORT30. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Garden City Community College at 05:35 | |
| 1st and 10 at ELLSWORT30 | Garden City Communit drive start at 05:35. |
| 1st and 10 at ELLSWORT30 | Liam Oczkowski pass complete to Dejuan Lacy for 30 yards to the ELLSWORT00, TOUCHDOWN, clock 05:27. |
| Tanner Rinker kick attempt good. | |
| Ellsworth Community College 3, Garden City Community College 48 | |
| 1 plays, 30 yards, 00:08 elapsed | |
| Tanner Rinker kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth Community College at 05:27 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 05:27. |
| 1st and 10 at ELLSWORT25 | Kellen Cockrell pass incomplete to Amir Nixon (Rasean Randall). |
| 2nd and 10 at ELLSWORT25 | Calvin Swinney rush for loss of 1 yard to the ELLSWORT24 (Tyler Lassiter; Ronel Nukah). |
| 3rd and 11 at ELLSWORT24 | QB hurry by Kyle Tipinski. |
| 3rd and 11 at ELLSWORT24 | Kellen Cockrell pass incomplete to Jaali Parker (Joseph Recalde-). |
| 4th and 11 at ELLSWORT24 | Gabe Ricketts punt 5 yards to the ELLSWORT29, downed. |
| 3 plays, -1 yards, 00:52 elapsed | |
| Garden City Community College at 04:35 | |
| 1st and 10 at ELLSWORT29 | Garden City Communit drive start at 04:35. |
| 1st and 10 at ELLSWORT29 | Gene Sledge Jr. rush for 7 yards to the ELLSWORT22 (Dorius Smith). |
| 2nd and 3 at ELLSWORT22 | Gene Sledge Jr. rush for 8 yards to the ELLSWORT14 (Kade Francis). |
| 1st and 10 at ELLSWORT14 | Gene Sledge Jr. rush for 12 yards to the ELLSWORT02 (Steven Hirsch). |
| 1st and Goal at ELLSWORT02 | Gene Sledge Jr. rush for 2 yards to the ELLSWORT00, TOUCHDOWN, clock 03:09. |
| Tanner Rinker kick attempt good. | |
| Ellsworth Community College 3, Garden City Community College 55 | |
| 4 plays, 29 yards, 01:26 elapsed | |
| Tanner Rinker kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth Community College at 03:09 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 03:09. |
| 1st and 10 at ELLSWORT25 | Calvin Swinney rush for 9 yards to the ELLSWORT34 (DaeJuan "D; Dawson Johnson). |
| 2nd and 1 at ELLSWORT34 | Gabriel Robinso rush for no gain to the ELLSWORT34 (Shakaun Bowser). |
| 3rd and 1 at ELLSWORT34 | Calvin Swinney rush for 5 yards to the ELLSWORT39 (Elijah Simmons). |
| 1st and 10 at ELLSWORT39 | Calvin Swinney rush for 15 yards to the GARDEN C46 (Amanie Luten). |
| 1st and 10 at GARDEN C46 | Gabriel Robinso pass complete to Kacen Boyer for 7 yards to the GARDEN C39 (Jayce Schriner). |
| 2nd and 3 at GARDEN C39 | Calvin Swinney rush for 5 yards to the GARDEN C34 (DaeJuan "D). |
| 1st and 10 at GARDEN C34 | Gabriel Robinso pass incomplete to Kacen Boyer (Jayce Schriner). |
| 2nd and 10 at GARDEN C34 | QB hurry by Ronel Nukah. |
| 2nd and 10 at GARDEN C34 | Gabriel Robinso rush for loss of 11 yards to the GARDEN C45, fumble by Gabriel Robinso recovered by ELLSWORT Amir Nixon at ELLSWORT48 (Dawson Johnson). |
| back to top | |
|
4th
|
|
| 3rd and 28 at ELLSWORT48 | Start of 4th quarter, clock 15:00. |
| 3rd and 28 at ELLSWORT48 | Gabriel Robinso pass intercepted by Jeremiah Caldwe at the GARDEN C05, Jeremiah Caldwe return 0 yards to the GARDEN C05. |
| 9 plays, 23 yards, 03:17 elapsed | |
| Garden City Community College at 14:52 | |
| 1st and 10 at GARDEN C05 | Garden City Communit drive start at 14:52. |
| 1st and 10 at GARDEN C05 | Gene Sledge Jr. rush for loss of 3 yards to the GARDEN C02 (Gabe Ricketts), PENALTY GARDEN C illegal formation declined. |
| 2nd and 13 at GARDEN C02 | Gene Sledge Jr. rush for 2 yards to the GARDEN C04 (Gabe Ricketts; Steven Hirsch). |
| 3rd and 11 at GARDEN C04 | Gene Sledge Jr. rush for 1 yard to the GARDEN C05 (Steven Hirsch). |
| 4th and 10 at GARDEN C05 | Mosese "Mo punt 51 yards to the ELLSWORT44, downed. |
| 3 plays, 0 yards, 01:36 elapsed | |
| Ellsworth Community College at 13:16 | |
| 1st and 10 at ELLSWORT44 | Ellsworth Community drive start at 13:16. |
| 1st and 10 at ELLSWORT44 | Jamari Brown rush for 4 yards to the ELLSWORT48 (Sir'Sean Ingram). |
| 2nd and 6 at ELLSWORT48 | Shane Helmick pass incomplete to Nigel Cheeks. |
| 3rd and 6 at ELLSWORT48 | Shane Helmick rush for 7 yards to the GARDEN C45 (Sir'Sean Ingram). |
| 1st and 10 at GARDEN C45 | Jamari Brown rush for 1 yard to the GARDEN C44 (Cortez Velasco; Ronel Nukah). |
| 2nd and 9 at GARDEN C44 | Shane Helmick pass incomplete to Sedjro Agoumba (Thiophile Georg). |
| 3rd and 9 at GARDEN C44 | PENALTY GARDEN C unsportmanlike conduct (Jacob Griffin) 15 yards to the GARDEN C29. |
| 1st and 10 at GARDEN C29 | Shane Helmick pass incomplete to Cordey Taylor (Joshua Brewer), PENALTY GARDEN C pass interference (Joshua Brewer) 7 yards to the GARDEN C22, NO PLAY. |
| 1st and 10 at GARDEN C22 | Shane Helmick pass incomplete to Nigel Cheeks. |
| 2nd and 10 at GARDEN C22 | Jamari Brown rush for loss of 1 yard to the GARDEN C23 (Ronel Nukah). |
| 3rd and 11 at GARDEN C23 | Shane Helmick pass incomplete to Nigel Cheeks. |
| 4th and 11 at GARDEN C23 | PENALTY ELLSWORT false start (Jeremiah Wilkin) 5 yards to the GARDEN C28. |
| 4th and 16 at GARDEN C28 | PENALTY ELLSWORT illegal participation 5 yards to the GARDEN C33. |
| 4th and 21 at GARDEN C33 | Nolan Mickelson field goal attempt from 50 MISSED - wide left, spot at GARDEN C33. |
| 9 plays, 23 yards, 02:48 elapsed | |
| Garden City Community College at 10:28 | |
| 1st and 10 at GARDEN C33 | Garden City Communit drive start at 10:28. |
| 1st and 10 at GARDEN C33 | Zahmari Palode- rush for 11 yards to the GARDEN C44 (Makail Wilson). |
| 1st and 10 at GARDEN C44 | Zahmari Palode- rush for 10 yards to the ELLSWORT46. |
| 1st and 10 at ELLSWORT46 | Zahmari Palode- rush for 46 yards to the ELLSWORT00, TOUCHDOWN, clock 09:17. |
| Tanner Rinker kick attempt good. | |
| Ellsworth Community College 3, Garden City Community College 62 | |
| 3 plays, 67 yards, 01:11 elapsed | |
| Tanner Rinker kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth Community College at 09:17 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 09:17. |
| 1st and 10 at ELLSWORT25 | Deandre Rutherf rush for 6 yards to the ELLSWORT31 (Jayce Schriner). |
| 2nd and 4 at ELLSWORT31 | Deandre Rutherf rush for 3 yards to the ELLSWORT34 (Amanie Luten). |
| 3rd and 1 at ELLSWORT34 | Shane Helmick rush for 1 yard to the ELLSWORT35 (Rasean Randall; Joseph Nnamuchi). |
| 1st and 10 at ELLSWORT35 | Shane Helmick pass complete to Deandre Rutherf for 12 yards to the ELLSWORT47 (Dawson Johnson). |
| 1st and 10 at ELLSWORT47 | Shane Helmick pass incomplete to Cordey Taylor. |
| 2nd and 10 at ELLSWORT47 | PENALTY ELLSWORT false start (Kemonte Myles) 5 yards to the ELLSWORT42. |
| 2nd and 15 at ELLSWORT42 | QB hurry by Sir'Sean Ingram. |
| 2nd and 15 at ELLSWORT42 | QB hurry by Joseph Nnamuchi. |
| 2nd and 15 at ELLSWORT42 | Shane Helmick pass complete to Tate Glaspie for 4 yards to the ELLSWORT46 (Joshua Brewer). |
| 3rd and 11 at ELLSWORT46 | Shane Helmick pass complete to Cordey Taylor for loss of 3 yards to the ELLSWORT43 (Dawson Johnson; Sir'Sean Ingram). |
| 4th and 14 at ELLSWORT43 | Gabe Ricketts punt 31 yards to the GARDEN C26, downed. |
| 7 plays, 18 yards, 03:32 elapsed | |
| Garden City Community College at 05:45 | |
| 1st and 10 at GARDEN C26 | Garden City Communit drive start at 05:45. |
| 1st and 10 at GARDEN C26 | PENALTY GARDEN C false start (Steven Moore) 5 yards to the GARDEN C21. |
| 1st and 15 at GARDEN C21 | Tylik Burton rush for 3 yards to the GARDEN C24 (Makail Wilson). |
| 2nd and 12 at GARDEN C24 | Tylik Burton rush for 11 yards to the GARDEN C35 (Steven Hirsch). |
