|
Hutchinson Community at Garden City Communit - Garden City, KS 11/16/2024 - 11:00 AM |
|
|
Hutchinson Community College
42 |
Garden City Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (9-1, 5) | 7 | 28 | 0 | 7 | 42 |
| Garden City Community College (1-10) | 7 | 7 | 0 | 3 | 17 |
| Garden City, KS | Broncbuster Stadium | |||||
| Prd | Time | Scoring Summary | Hutchinson Community College - Garden City Community College |
|---|---|---|---|
| 1 | 11:28 | Hutchinson Community College - Samari Collier pass complete to Tre Brown for 10 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 11:28. (Nestus Burger kick is good). | 7 - 0 |
| 1 | 08:19 | Garden City Community College - Tyler Nelson pass complete to Zac Dyer for 6 yards to the HUTCH0, TOUCHDOWN, clock 08:19. (Tanner Rinker kick is good). | 7 - 7 |
| 2 | 09:13 | Hutchinson Community College - Waymond Jordan rush for 1 yard to the GARDEN0, TOUCHDOWN, clock 09:13. (Nestus Burger kick is good). | 14 - 7 |
| 2 | 06:00 | Hutchinson Community College - Samari Collier pass complete to Tre Brown for 27 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 06:00. (Nestus Burger kick is good). | 21 - 7 |
| 2 | 02:02 | Garden City Community College - Tyler Nelson pass complete to Jayson Salkey for 36 yards to the HUTCH0, 1ST DOWN GARDEN, TOUCHDOWN, clock 02:02. (Tanner Rinker kick is good). | 21 - 14 |
| 2 | 01:38 | Hutchinson Community College - Samari Collier rush for 10 yards to the GARDEN0, TOUCHDOWN, clock 01:38. (Nestus Burger kick is good). | 28 - 14 |
| 2 | 00:12 | Hutchinson Community College - Samari Collier pass complete to Benson Prosper for 17 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 00:12. (Nestus Burger kick is good). | 35 - 14 |
| 4 | 14:08 |
Garden City Community College
- Tanner Rinker 34 yd field goal.
Drive: 5 plays, 65 yards in 1:55. |
35 - 17 |
| 4 | 03:42 | Hutchinson Community College - Tanner Rinker field goal attempt from 34 GOOD, clock 14:08. (Nestus Burger kick is good). | 42 - 17 |
| Hutchinson Community College | Statistics | Garden City Community College |
|---|---|---|
| 23 | FIRST DOWNS | 20 |
| 9 11 3 |
Passing Rushing Penalty |
2 14 4 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 466 | TOTAL OFFENSE | 338 |
| 76 6.1 |
Total Offensive Plays Average gain per play |
73 4.6 |
| 160 | NET YARDS PASSING | 92 |
| 11-27
5.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-24
3.8 1-10 2 |
| 306 | NET YARDS RUSHING | 246 |
| 49 6.2 |
Rushing Attempts Average gain per rush |
49 5.0 |
| 7-290 | PUNTS: Number-Yards | 7-236 |
| 41.4 | Average | 33.7 |
| 107 | TOTAL RETURN YARDS | 68 |
| 2-45 1-42 2-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-2 2-66 0 0 |
| 7-91 | PENALTIES: Number-Yards | 4-40 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-10 | SACKS: Number-Yards | 0-0 |
| 2-20 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:51 | TIME OF POSSESSION | 29:09 |
Hutchinson Community College |
Garden City Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Kedrick Walker | 7 | 2 | 9 | - | 2 - 2 | - | - | ||||
| 39 | JaQuel Mack | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 97 | Jeffrey Manns | 5 | 1 | 6 | - | 1 - 12 | 1 | 1-0 | - | |||
| 4D | David Jester | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 9D | Duke Clayton Jr. | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 0D | La'Modrick Spencer | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 6D | Avian Rice | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Chandavian Bradley | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Maison Vorise | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Mickel Williams Jr. | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 52 | DeMarcus Johnson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 99 | Devan Lowe | 1 | 2 | 3 | - | - | - | - | ||||
| 2D | Demonte Gaston | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Ormond Wallace | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Rudy Vargas | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Ja'Kwon McGinney | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Waymond Jordan Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Marshon Oxley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Lashavion Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | L.J. Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Semaj Flagg | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Julius Bolden | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Brady Whitman | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 44 | K.J. Henson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Michael Graham | 0 | 0 | 0 | - | - | - | 1-20 | ||||
| 1D | Korbyn Green | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 18 | 67 | 1 - 10 | 6 - 26 | 1 | 1-0 | 2-20 | 5 | |||
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Tyler Lassiter | 12 | 2 | 14 | - | 0.5 - 0 | - | - | ||||
| 22 | Michael Thomas | 7 | 1 | 8 | - | - | - | - | ||||
| 95 | Habib Bello | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 0D | Jeremiah Caldwell | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 90 | Shakaun Bowser | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 96 | Mohamed Altayeb | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 2D | JayT Jackson | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 94 | Elijah Simmons | 3 | 0 | 3 | - | 1 - 5 | - | - | 1 | |||
| 6D | Teegan Haines | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Dawson Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Jayce Schriner | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Amanie Luten | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Cortez Velasco | 2 | 0 | 2 | - | 2 - 4 | - | - | ||||
| 1D | Bravion Campbell | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 7O | Tanner Rinker | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Axzavian "Zay" Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Thiophile Georges | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 28 | Sir'Sean Ingram | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Mason King | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jacob Griffin | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 3D | Jaden "Cash" Watkins | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 12 | 62 | 0 - 0 | 8 - 16 | - | - | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Garden City, KS Stadium: Broncbuster Stadium Attendance: 0 Weather: Sunny Temperature: 67 |
Referee: Brandon Bermea Umpire: Jonathan Booe Head Linesman: Joe Hadinger Line Judge: Carmen Kinley Back Judge: Colton Hartline Field Judge: Garrett Anderso Side Judge: Zac Dickey |
