|
Hutchinson Community at Garden City Communit - Garden City, KS 11/16/2024 - 11:00 AM |
|
|
Hutchinson Community College
42 |
Garden City Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (9-1, 5) | 7 | 28 | 0 | 7 | 42 |
| Garden City Community College (1-10) | 7 | 7 | 0 | 3 | 17 |
| Garden City, KS | Broncbuster Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Hutchinson Community College | 1 | 15:00 | 3:32 | HUTCH25 | 7 | 75 | TD |
| Garden City Community College | 1 | 11:19 | 3:00 | HUTCH49 | 7 | 49 | TD |
| Hutchinson Community College | 1 | 08:19 | 2:06 | HUTCH25 | 5 | 15 | PUNT |
| Garden City Community College | 1 | 06:13 | 2:09 | GARDEN21 | 3 | 6 | PUNT |
| Hutchinson Community College | 1 | 04:04 | 1:42 | HUTCH43 | 3 | 8 | PUNT |
| Garden City Community College | 1 | 02:22 | 4:20 | GARDEN09 | 9 | 36 | INT |
| Hutchinson Community College | 2 | 13:02 | 3:49 | HUTCH46 | 8 | 54 | TD |
| Garden City Community College | 2 | 09:07 | 2:14 | GARDEN16 | 3 | 2 | PUNT |
| Hutchinson Community College | 2 | 06:53 | 0:53 | GARDEN29 | 3 | 29 | TD |
| Garden City Community College | 2 | 06:00 | 1:50 | GARDEN25 | 5 | 22 | PUNT |
| Hutchinson Community College | 2 | 04:10 | 1:40 | HUTCH21 | 3 | 9 | PUNT |
| Garden City Community College | 2 | 02:30 | 0:28 | GARDEN34 | 2 | 66 | TD |
| Hutchinson Community College | 2 | 02:02 | 0:24 | HUTCH35 | 3 | 65 | TD |
| Garden City Community College | 2 | 01:38 | 0:39 | GARDEN25 | 3 | 2 | PUNT |
| Hutchinson Community College | 2 | 00:59 | 0:47 | GARDEN38 | 7 | 38 | TD |
| Hutchinson Community College | 3 | 15:00 | 0:00 | HUTCH35 | 1 | 0 | HALF |
| Garden City Community College | 3 | 15:00 | 1:50 | GARDEN25 | 5 | 11 | PUNT |
| Hutchinson Community College | 3 | 13:10 | 2:01 | HUTCH30 | 3 | 4 | PUNT |
| Garden City Community College | 3 | 11:09 | 3:06 | GARDEN25 | 8 | 55 | DOWNS |
| Hutchinson Community College | 3 | 08:03 | 3:41 | HUTCH20 | 8 | 27 | PUNT |
| Garden City Community College | 3 | 04:22 | 1:31 | GARDEN15 | 4 | 18 | PUNT |
| Hutchinson Community College | 3 | 02:51 | 1:48 | HUTCH24 | 3 | 7 | PUNT |
| Garden City Community College | 3 | 01:03 | 1:55 | GARDEN19 | 5 | 65 | FG |
| Hutchinson Community College | 4 | 13:53 | 1:44 | HUTCH42 | 5 | 20 | DOWNS |
| Garden City Community College | 4 | 12:09 | 0:42 | GARDEN38 | 3 | -1 | PUNT |
| Hutchinson Community College | 4 | 11:27 | 1:28 | HUTCH33 | 3 | -9 | PUNT |
| Garden City Community College | 4 | 09:59 | 4:37 | GARDEN32 | 13 | 31 | FUMB |
| Hutchinson Community College | 4 | 05:22 | 1:40 | HUTCH37 | 4 | 63 | TD |
| Garden City Community College | 4 | 03:42 | 0:33 | GARDEN25 | 2 | 25 | INT |
| Hutchinson Community College | 4 | 03:09 | 3:09 | HUTCH20 | 11 | 58 | HALF |
