|
Garden City Communit at Ellsworth Community - Iowa Falls, IA 9/27/2025 - 11:00 AM |
|
|
Garden City Community College
66 |
Ellsworth Community College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (3-1, 1) | 24 | 21 | 7 | 14 | 66 |
| Ellsworth Community College (2-3, 0) | 3 | 0 | 7 | 0 | 10 |
| Iowa Falls, IA | Cadet Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Garden City Community College | 1 | 15:00 | 00:00 | GARDEN C19 | 0 | 0 | FUMB |
| Ellsworth Community College | 1 | 15:00 | 00:14 | GARDEN C30 | 1 | -5 | FUMB |
| Garden City Community College | 1 | 14:46 | 01:17 | GARDEN C35 | 4 | 65 | TD |
| Ellsworth Community College | 1 | 13:22 | 00:34 | ELLSWORT20 | 2 | 4 | INT |
| Garden City Community College | 1 | 12:48 | 00:00 | ELLSWORT03 | 0 | 0 | TD |
| Ellsworth Community College | 1 | 12:42 | 02:13 | ELLSWORT40 | 5 | 42 | FGA |
| Garden City Community College | 1 | 10:20 | 00:48 | ELLSWORT36 | 3 | 36 | TD |
| Ellsworth Community College | 1 | 09:25 | 01:28 | ELLSWORT14 | 3 | -5 | PUNT |
| Garden City Community College | 1 | 07:57 | 04:59 | GARDEN C47 | 12 | 50 | FGA |
| Ellsworth Community College | 1 | 02:58 | 03:42 | ELLSWORT25 | 9 | 29 | PUNT |
| Garden City Community College | 2 | 14:16 | 02:01 | GARDEN C11 | 3 | 6 | PUNT |
| Ellsworth Community College | 2 | 12:15 | 01:59 | GARDEN C50 | 3 | 4 | PUNT |
| Garden City Community College | 2 | 10:16 | 01:51 | ELLSWORT45 | 4 | 102 | TD |
| Ellsworth Community College | 2 | 08:25 | 00:00 | ELLSWORT22 | 9 | 18 | PUNT |
| Garden City Community College | 2 | 08:25 | 07:33 | GARDEN C35 | 8 | 65 | TD |
| Ellsworth Community College | 2 | 00:50 | 00:20 | ELLSWORT20 | 2 | -8 | INT |
| Garden City Community College | 2 | 00:30 | 00:00 | ELLSWORT03 | 0 | 0 | TD |
| Ellsworth Community College | 2 | 00:27 | 00:27 | ELLSWORT13 | 1 | 6 | HALF |
| Ellsworth Community College | 3 | 14:55 | 00:00 | ELLSWORT27 | 7 | 58 | INT |
| Garden City Community College | 3 | 14:55 | 07:07 | GARDEN C07 | 8 | 93 | TD |
| Ellsworth Community College | 3 | 07:48 | 01:27 | ELLSWORT25 | 3 | 5 | PUNT |
| Garden City Community College | 3 | 06:21 | 01:10 | GARDEN C36 | 3 | -13 | PUNT |
| Ellsworth Community College | 3 | 05:11 | 04:33 | ELLSWORT10 | 10 | 90 | TD |
| Garden City Community College | 3 | 00:38 | 01:53 | GARDEN C40 | 5 | 60 | TD |
| Ellsworth Community College | 4 | 13:45 | 02:14 | ELLSWORT25 | 5 | 36 | INT |
| Garden City Community College | 4 | 11:31 | 00:00 | ELLSWORT03 | 0 | 0 | TD |
| Ellsworth Community College | 4 | 11:24 | 02:09 | ELLSWORT08 | 3 | 8 | PUNT |
| Garden City Community College | 4 | 09:15 | 02:44 | GARDEN C28 | 5 | 4 | PUNT |
| Ellsworth Community College | 4 | 06:31 | 00:46 | ELLSWORT41 | 3 | 4 | PUNT |
| Garden City Community College | 4 | 05:45 | 05:45 | GARDEN C27 | 13 | 54 | HALF |
