|
Garden City Communit at Ellsworth Community - Iowa Falls, IA 9/27/2025 - 11:00 AM |
|
|
Garden City Community College
66 |
Ellsworth Community College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City Community College (3-1, 1) | 24 | 21 | 7 | 14 | 66 |
| Ellsworth Community College (2-3, 0) | 3 | 0 | 7 | 0 | 10 |
| Iowa Falls, IA | Cadet Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GARDEN C35 | ELLSWORT ball on ELLSWORT35, clock 15:00. |
| Justin Anderson kickoff 46 yards to the GARDEN C19, Demarion " return 11 yards to the GARDEN C30, fumble forced by Jamir Brown, fumble by Demarion " recovered by ELLSWORT Jamir Brown at GARDEN C30. | |
| Ellsworth Community College at 15:00 | |
|---|---|
| 1st and 10 at GARDEN C30 | Ellsworth Community drive start at 15:00. |
| 1st and 10 at GARDEN C30 | Drew Paulakovic sacked for loss of 7 yards to the GARDEN C37 (Nathan Baudry), fumble by Drew Paulakovic recovered by GARDEN C Marvin Hall at GARDEN C35. |
| 1 plays, -5 yards, 00:14 elapsed | |
| Garden City Community College at 14:46 | |
| 1st and 10 at GARDEN C35 | Garden City Communit drive start at 14:46. |
| 1st and 10 at GARDEN C35 | John Randle Jr. rush for 5 yards to the GARDEN C40 (Kade Francis; Anthony Snodey). |
| 2nd and 5 at GARDEN C40 | Jaydyn Sisk pass complete to Cenard Bennett for 5 yards to the GARDEN C45 (Dorius Smith; Jamir Brown). |
| 1st and 10 at GARDEN C45 | John Randle Jr. rush for 2 yards to the GARDEN C47 (Kade Francis), PENALTY ELLSWORT face mask (Jamir Brown) 15 yards to the ELLSWORT38. |
| 1st and 10 at ELLSWORT38 | Jaydyn Sisk pass complete to Cenard Bennett for 38 yards to the ELLSWORT00, TOUCHDOWN, clock 13:29. |
| Lucca Alcaraz V kick attempt good. | |
| Garden City Community College 7, Ellsworth Community College 0 | |
| 4 plays, 65 yards, 01:17 elapsed | |
| Lucca Alcaraz V kickoff 60 yards to the ELLSWORT05, Omarion Lewis return 15 yards to the ELLSWORT20 (Josiah Jackson). | |
| Ellsworth Community College at 13:22 | |
| 1st and 10 at ELLSWORT20 | Ellsworth Community drive start at 13:22. |
| 1st and 10 at ELLSWORT20 | Jayden Davison rush for 4 yards to the ELLSWORT24 (Jer'Quise "). |
| 2nd and 6 at ELLSWORT24 | Landen Mickelso pass intercepted by Asher Horn at the ELLSWORT33, Asher Horn return 33 yards to the ELLSWORT00, TOUCHDOWN, clock 12:48. |
| 2 plays, 4 yards, 00:34 elapsed | |
| Garden City Community College at 12:48 | |
| 1st and Goal at ELLSWORT03 | Garden City Communit drive start at 12:48. |
| Lucca Alcaraz V kick attempt good. | |
| Garden City Community College 14, Ellsworth Community College 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Lucca Alcaraz V kickoff 53 yards to the ELLSWORT12, Donte Ferrell return 28 yards to the ELLSWORT40 (Lucca Alcaraz V). | |
| Ellsworth Community College at 12:42 | |
| 1st and 10 at ELLSWORT40 | Ellsworth Community drive start at 12:42. |
| 1st and 10 at ELLSWORT40 | Landen Mickelso pass complete to Shane Helmick for 13 yards to the GARDEN C47 (Jayce Schriner). |
| 1st and 10 at GARDEN C47 | Landen Mickelso pass complete to Nick Stevenson for 33 yards to the GARDEN C14 (Aram Williams; Mike McDonald). |
| 1st and 10 at GARDEN C14 | Jayden Davison rush for loss of 3 yards to the GARDEN C17 (Marvin Hall; Nathan Baudry). |
| 2nd and 13 at GARDEN C17 | Landen Mickelso pass incomplete to Nick Stevenson. |
| 3rd and 13 at GARDEN C17 | Landen Mickelso sacked for loss of 1 yard to the GARDEN C18 (Marvin Hall). |
| 4th and 14 at GARDEN C18 | Ben Denton field goal attempt from 35 GOOD, clock 10:29. |
| Garden City Community College 14, Ellsworth Community College 3 | |
| 6 plays, 42 yards, 02:13 elapsed | |
| Justin Anderson kickoff 45 yards to the GARDEN C20, Bryce Dixon return 44 yards to the ELLSWORT36 (Terran Gosselin). | |
| Garden City Community College at 10:20 | |
| 1st and 10 at ELLSWORT36 | Garden City Communit drive start at 10:20. |
| 1st and 10 at ELLSWORT36 | J'kharri Thomas rush for 25 yards to the ELLSWORT11. |
| 1st and 10 at ELLSWORT11 | J'kharri Thomas rush for 4 yards to the ELLSWORT07 (Emmanuel Fandeh; Kade Francis). |
| 2nd and 6 at ELLSWORT07 | Ahmir Smith rush for 7 yards to the ELLSWORT00, TOUCHDOWN, clock 09:32. |
| Lucca Alcaraz V kick attempt good. | |
| Garden City Community College 21, Ellsworth Community College 3 | |
| 3 plays, 36 yards, 00:48 elapsed | |
| Lucca Alcaraz V kickoff 64 yards to the ELLSWORT01, Omarion Lewis return 13 yards to the ELLSWORT14 (Donovan Moore). | |
| Ellsworth Community College at 09:25 | |
| 1st and 10 at ELLSWORT14 | Ellsworth Community drive start at 09:25. |
| 1st and 10 at ELLSWORT14 | Landen Mickelso pass complete to Landen Mickelso for loss of 5 yards to the ELLSWORT09 (Koi Pa'ao'ao), QB hurry by Langston Raglan. |
| 2nd and 15 at ELLSWORT09 | Landen Mickelso sacked for no gain to the ELLSWORT09 (Michael Floyde; Joseph Nnamuchi). |
| 3rd and 15 at ELLSWORT09 | Landen Mickelso pass incomplete to Donte Ferrell. |
| 4th and 15 at ELLSWORT09 | Justin Anderson punt 44 yards to the GARDEN C47, downed. |
| 3 plays, -5 yards, 01:28 elapsed | |
| Garden City Community College at 07:57 | |
| 1st and 10 at GARDEN C47 | Garden City Communit drive start at 07:57. |
| 1st and 10 at GARDEN C47 | PENALTY GARDEN C holding (Demarion ") 10 yards to the GARDEN C37. |
| 1st and 10 at GARDEN C37 | John Randle Jr. rush for 11 yards to the GARDEN C48 (Kye Brouchet). |
| 1st and 10 at GARDEN C48 | Jaydyn Sisk pass complete to Demond Littles for 8 yards to the ELLSWORT44 (Vsani Scott), PENALTY GARDEN C illegal shift (Demond Littles) 5 yards to the GARDEN C43, NO PLAY. |
| 1st and 15 at GARDEN C43 | John Randle Jr. rush for 2 yards to the GARDEN C45 (Christian Davis; Jamir Brown). |
| 2nd and 13 at GARDEN C45 | Ahmir Smith rush for no gain to the GARDEN C45 (Christian Davis; Maximo Munoz). |
| 3rd and 13 at GARDEN C45 | Jaydyn Sisk pass incomplete to Demarion ", PENALTY ELLSWORT offside declined. |
| 4th and 13 at GARDEN C45 | PENALTY ELLSWORT pass interference (Deion Gunn) 15 yards to the ELLSWORT40. |
| 1st and 10 at ELLSWORT40 | J'kharri Thomas rush for 6 yards to the ELLSWORT34 (Kade Francis). |
| 2nd and 4 at ELLSWORT34 | Jaydyn Sisk pass incomplete to Enese Tonga. |
| 3rd and 4 at ELLSWORT34 | Jayce Schriner rush for 12 yards to the ELLSWORT22 (Dorius Smith). |
| 1st and 10 at ELLSWORT22 | Ahmir Smith rush for 4 yards to the ELLSWORT18 (Blessing Igbine; Emmanuel Sefah). |
| 2nd and 6 at ELLSWORT18 | John Randle Jr. rush for 1 yard to the ELLSWORT17 (Liam Speicher; Vsani Scott), PENALTY ELLSWORT offside (DeShawn Ricks) 5 yards to the ELLSWORT13, NO PLAY. |
| 2nd and 1 at ELLSWORT13 | Ahmir Smith rush for 4 yards to the ELLSWORT09 (Liam Speicher), out-of-bounds. |
| 1st and Goal at ELLSWORT09 | Ahmir Smith rush for no gain to the ELLSWORT09 (DeShawn Ricks). |
| 2nd and Goal at ELLSWORT09 | Jaydyn Sisk rush for 6 yards to the ELLSWORT03 (Emmanuel Fandeh). |
| 3rd and Goal at ELLSWORT03 | Ahmir Smith rush for no gain to the ELLSWORT03 (Owne Vogelsburg), PENALTY GARDEN C illegal formation declined. |
| 4th and Goal at ELLSWORT03 | Timeout Garden City Communit, clock 03:01. |
| 4th and Goal at ELLSWORT03 | Lucca Alcaraz V field goal attempt from 20 GOOD, clock 02:58. |
| Garden City Community College 24, Ellsworth Community College 3 | |
| 13 plays, 50 yards, 04:59 elapsed | |
| Lucca Alcaraz V kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth Community College at 02:58 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 02:58. |
| 1st and 10 at ELLSWORT25 | Landen Mickelso pass complete to Donte Ferrell for 2 yards to the ELLSWORT27 (Malek Jackson; Austin Anderson). |
| 2nd and 8 at ELLSWORT27 | Landen Mickelso pass incomplete to Jesse Abruscati, PENALTY ELLSWORT illegal formation 5 yards to the ELLSWORT22, NO PLAY. |
| 2nd and 13 at ELLSWORT22 | Landen Mickelso rush for 1 yard to the ELLSWORT23 (Joseph Nnamuchi). |
| 3rd and 12 at ELLSWORT23 | Landen Mickelso pass complete to Donte Ferrell for 12 yards to the ELLSWORT35 (Malek Jackson). |
| 1st and 10 at ELLSWORT35 | Jayden Davison rush for 2 yards to the ELLSWORT37 (Karson Butts). |
| 2nd and 8 at ELLSWORT37 | Landen Mickelso rush for loss of 2 yards to the ELLSWORT35 (Marvin Hall). |
| 3rd and 10 at ELLSWORT35 | Landen Mickelso pass complete to Jayden Davison for 16 yards to the GARDEN C49 (Jah'keevi Garne). |
| back to top | |
|
2nd
|
|
| 1st and 10 at GARDEN C49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at GARDEN C49 | Landen Mickelso pass incomplete to Shane Helmick (Josiah Jackson), QB hurry by Josiah Jackson. |
| 2nd and 10 at GARDEN C49 | Landen Mickelso pass complete to Donte Ferrell for 3 yards to the GARDEN C46 (Mike McDonald), out-of-bounds. |
| 3rd and 7 at GARDEN C46 | Landen Mickelso pass incomplete to Jesse Abruscati, PENALTY ELLSWORT holding declined. |
| 4th and 7 at GARDEN C46 | Justin Anderson punt 35 yards to the GARDEN C11, fair catch by Cenard Bennett. |
| 9 plays, 29 yards, 03:42 elapsed | |
| Garden City Community College at 14:16 | |
| 1st and 10 at GARDEN C11 | Garden City Communit drive start at 14:16. |
| 1st and 10 at GARDEN C11 | Ahmir Smith rush for no gain to the GARDEN C11 (Josh Jones). |
| 2nd and 10 at GARDEN C11 | John Randle Jr. rush for 3 yards to the GARDEN C14 (Owne Vogelsburg). |
| 3rd and 7 at GARDEN C14 | Jaydyn Sisk pass complete to Demond Littles for 3 yards to the GARDEN C17 (Deion Gunn). |
| 4th and 4 at GARDEN C17 | Joe Neubecker punt 42 yards to the ELLSWORT41, Donte Ferrell return 9 yards to the 50 yardline (Greg Johnson; Carter Borlase). |
| 3 plays, 6 yards, 02:01 elapsed | |
| Ellsworth Community College at 12:15 | |
| 1st and 10 at ELLSWORT50 | Ellsworth Community drive start at 12:15. |
| 1st and 10 at ELLSWORT50 | Landen Mickelso pass complete to Nick Stevenson for 6 yards to the GARDEN C44 (Kaydon Degraffe; Malek Jackson). |
| 2nd and 4 at GARDEN C44 | Landen Mickelso sacked for loss of 12 yards to the ELLSWORT44 (Jer'Quise "). |
| 3rd and 16 at ELLSWORT44 | Landen Mickelso rush for 10 yards to the GARDEN C46 (Royce Bolden), out-of-bounds. |
| 4th and 6 at GARDEN C46 | Justin Anderson punt loss of 9 yards to the ELLSWORT45, out-of-bounds. |
| 3 plays, 4 yards, 01:59 elapsed | |
| Garden City Community College at 10:16 | |
| 1st and 10 at ELLSWORT45 | Garden City Communit drive start at 10:16. |
| 1st and 10 at ELLSWORT45 | J'kharri Thomas rush for 9 yards to the ELLSWORT36 (Deion Gunn), out-of-bounds. |
| 2nd and 1 at ELLSWORT36 | Jaydyn Sisk pass complete to Cenard Bennett for 6 yards to the ELLSWORT30 (Emmanuel Fandeh; Zechariah Ladu). |
| 1st and 10 at ELLSWORT30 | Jaydyn Sisk rush for 26 yards to the ELLSWORT04 (Nevin Poppy). |
| 1st and Goal at ELLSWORT04 | Jaydyn Sisk rush for 4 yards to the ELLSWORT00, TOUCHDOWN, clock 08:25. |
| Lucca Alcaraz V kick attempt good, PENALTY GARDEN C false start (Elijah Kennerdy) 57 yards to the ELLSWORT08, clock 08:25. | |
| Garden City Community College 31, Ellsworth Community College 3 | |
| 4 plays, 45 yards, 01:51 elapsed | |
| Lucca Alcaraz V kickoff 4 yards to the ELLSWORT04, Omarion Lewis return 18 yards to the ELLSWORT22 (Donovan Moore). | |
| Ellsworth Community College at 08:25 | |
| 1st and 10 at ELLSWORT22 | Landen Mickelso pass complete to Donte Ferrell for 9 yards to the ELLSWORT31 (Royce Bolden), out-of-bounds. |
| 2nd and 1 at ELLSWORT31 | Ellsworth Community drive start at 08:15. |
| 2nd and 1 at ELLSWORT31 | Timeout Ellsworth Community, clock 07:35. |
| 2nd and 1 at ELLSWORT31 | Jayden Davison rush for 1 yard to the ELLSWORT32 (Karson Butts). |
| 1st and 10 at ELLSWORT32 | Landen Mickelso sacked for loss of 2 yards to the ELLSWORT30 (Jah'keevi Garne). |
| 2nd and 12 at ELLSWORT30 | PENALTY ELLSWORT false start (Josh Jones) 5 yards to the ELLSWORT25. |
| 2nd and 17 at ELLSWORT25 | Landen Mickelso pass complete to Jayden Davison for 9 yards to the ELLSWORT34 (Greg Johnson). |
| 3rd and 8 at ELLSWORT34 | Landen Mickelso rush for 7 yards to the ELLSWORT41 (Jah'keevi Garne). |
| 4th and 1 at ELLSWORT41 | Deion Gunn rush for 2 yards to the ELLSWORT43 (Michael Floyde; Greg Johnson). |
| 1st and 10 at ELLSWORT43 | Landen Mickelso rush for 2 yards to the ELLSWORT45 (Karson Butts). |
| 2nd and 8 at ELLSWORT45 | Devin Holman pass incomplete to Nick Stevenson (Jayce Schriner), QB hurry by Nathan Baudry. |
| 3rd and 8 at ELLSWORT45 | PENALTY ELLSWORT unsportmanlike conduct 15 yards to the ELLSWORT30. |
| 3rd and 23 at ELLSWORT30 | Landen Mickelso pass complete to Nolan Perrien for 10 yards to the ELLSWORT40 (Jer'Quise "). |
| 4th and 13 at ELLSWORT40 | Timeout Garden City Communit, clock 03:10. |
| 4th and 13 at ELLSWORT40 | Justin Anderson punt 47 yards to the GARDEN C13, Cenard Bennett return 61 yards to the ELLSWORT26 (Nevin Poppy), PENALTY GARDEN C holding (Tylik Burton) 39 yards to the GARDEN C35. |
| 9 plays, 18 yards, 05:15 elapsed | |
| Garden City Community College at 03:10 | |
| 1st and 10 at GARDEN C35 | Jaydyn Sisk pass complete to Tylik Burton for 14 yards to the GARDEN C49 (Zechariah Ladu). |
| 1st and 10 at GARDEN C49 | Jaydyn Sisk pass complete to Tylik Burton for 17 yards to the ELLSWORT34 (Zechariah Ladu). |
| 1st and 10 at ELLSWORT34 | Jaydyn Sisk rush for no gain to the ELLSWORT34 (Anthony Snodey). |
| 2nd and 10 at ELLSWORT34 | Jaydyn Sisk pass incomplete to John Randle Jr.. |
| 3rd and 10 at ELLSWORT34 | Jaydyn Sisk rush for 10 yards to the ELLSWORT24 (Josh Jones). |
| 1st and 10 at ELLSWORT24 | Jaydyn Sisk rush for 2 yards to the ELLSWORT22 (Josh Jones). |
| 2nd and 8 at ELLSWORT22 | Jaydyn Sisk pass complete to Tylik Burton for 14 yards to the ELLSWORT08, out-of-bounds. |
| 1st and Goal at ELLSWORT08 | Jaydyn Sisk pass complete to Demond Littles for 8 yards to the ELLSWORT00, TOUCHDOWN, clock 00:52. |
| Lucca Alcaraz V kick attempt good. | |
| Garden City Community College 38, Ellsworth Community College 3 | |
| 8 plays, 65 yards, 02:18 elapsed | |
| Lucca Alcaraz V kickoff 63 yards to the ELLSWORT02, Donte Ferrell return 18 yards to the ELLSWORT20 (Koi Pa'ao'ao), out-of-bounds. | |
| Ellsworth Community College at 00:50 | |
| 1st and 10 at ELLSWORT20 | Ellsworth Community drive start at 00:50. |
| 1st and 10 at ELLSWORT20 | Landen Mickelso sacked for loss of 3 yards to the ELLSWORT17 (Kaydon Degraffe). |
| 2nd and 13 at ELLSWORT17 | PENALTY ELLSWORT false start (Leo Teubert) 5 yards to the ELLSWORT12. |
| 2nd and 18 at ELLSWORT12 | Landen Mickelso pass intercepted by Greg Johnson at the ELLSWORT31, Greg Johnson return 31 yards to the ELLSWORT00, TOUCHDOWN, clock 00:30. |
| 2 plays, -8 yards, 00:20 elapsed | |
| Garden City Community College at 00:30 | |
| 1st and Goal at ELLSWORT03 | Garden City Communit drive start at 00:30. |
| Lucca Alcaraz V kick attempt good. | |
| Garden City Community College 45, Ellsworth Community College 3 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Lucca Alcaraz V kickoff 65 yards to the ELLSWORT00, Donte Ferrell return 13 yards to the ELLSWORT13 (Asher Horn). | |
| Ellsworth Community College at 00:27 | |
| 1st and 10 at ELLSWORT13 | Ellsworth Community drive start at 00:27. |
| 1st and 10 at ELLSWORT13 | Jayden Davison rush for 6 yards to the ELLSWORT19 (Keon Webb; Joseph Nnamuchi). |
| 1 plays, 6 yards, 00:27 elapsed | |
| 2nd and 4 at ELLSWORT19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ELLSWORT19 | Start of 3rd quarter, clock 15:00, GARDEN C ball on GARDEN C35. |
| Lucca Alcaraz V kickoff 54 yards to the ELLSWORT11, Omarion Lewis return 16 yards to the ELLSWORT27 (Detrick Johnson). | |
| Ellsworth Community College at 14:55 | |
| 1st and 10 at ELLSWORT27 | Ellsworth Community drive start at 14:55. |
| 1st and 10 at ELLSWORT27 | Jayden Davison rush for loss of 1 yard to the ELLSWORT26 (Keon Webb; Josiah Jackson). |
| 2nd and 11 at ELLSWORT26 | Landen Mickelso pass complete to Donte Ferrell for 32 yards to the GARDEN C42, out-of-bounds. |
| 1st and 10 at GARDEN C42 | Landen Mickelso pass incomplete to Donte Ferrell (Mike McDonald). |
| 2nd and 10 at GARDEN C42 | Landen Mickelso pass complete to Nick Stevenson for 5 yards to the GARDEN C37 (Jer'Quise "), PENALTY ELLSWORT holding off-setting, PENALTY GARDEN C personal foul (Jer'Quise ") 0 yards to the GARDEN C42, NO PLAY. |
| 1st and 10 at GARDEN C42 | Landen Mickelso pass complete to Donte Ferrell for 28 yards to the GARDEN C14, out-of-bounds. |
| 1st and 10 at GARDEN C14 | Landen Mickelso sacked for loss of 10 yards to the GARDEN C24 (Michael Floyde). |
| 2nd and 20 at GARDEN C24 | Jayden Davison rush for 2 yards to the GARDEN C22 (Keon Webb). |
| 3rd and 18 at GARDEN C22 | Landen Mickelso pass intercepted by Johnny Cauley at the GARDEN C03, Johnny Cauley return 11 yards to the GARDEN C14 (Kaleb Ngwendson), PENALTY GARDEN C blind side block (Marvin Hall) 7 yards to the GARDEN C07. |
| 7 plays, 58 yards, 00:00 elapsed | |
| Garden City Community College at 14:55 | |
| 1st and 10 at GARDEN C07 | Ahmir Smith rush for 4 yards to the GARDEN C11 (Emmanuel Sefah). |
| 2nd and 6 at GARDEN C11 | Ahmir Smith rush for 4 yards to the GARDEN C15 (Vsani Scott). |
| 3rd and 2 at GARDEN C15 | J'kharri Thomas rush for 2 yards to the GARDEN C17 (Kye Brouchet). |
| 1st and 10 at GARDEN C17 | Tylik Burton rush for 22 yards to the GARDEN C39 (Emmanuel Sefah). |
| 1st and 10 at GARDEN C39 | Tylik Burton rush for 1 yard to the GARDEN C40 (Emmanuel Sefah). |
| 2nd and 9 at GARDEN C40 | Jaydyn Sisk pass complete to J'kharri Thomas for 12 yards to the ELLSWORT48 (Emmanuel Sefah). |
| 1st and 10 at ELLSWORT48 | J'kharri Thomas rush for 9 yards to the ELLSWORT39 (Emmanuel Sefah). |
| 2nd and 1 at ELLSWORT39 | Jaydyn Sisk pass complete to Cenard Bennett for 39 yards to the ELLSWORT00, TOUCHDOWN, clock 07:48. |
| Lucca Alcaraz V kick attempt good. | |
| Garden City Community College 52, Ellsworth Community College 3 | |
| 8 plays, 93 yards, 07:07 elapsed | |
| Lucca Alcaraz V kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth Community College at 07:48 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 07:48. |
| 1st and 10 at ELLSWORT25 | Tyvon Cade rush for no gain to the ELLSWORT25 (Kaydon Degraffe). |
| 2nd and 10 at ELLSWORT25 | Landen Mickelso pass complete to Nick Stevenson for 5 yards to the ELLSWORT30 (Jah'keevi Garne). |
| 3rd and 5 at ELLSWORT30 | Landen Mickelso pass incomplete to Elijah Berg. |
| 4th and 5 at ELLSWORT30 | Justin Anderson punt 40 yards to the GARDEN C30, Cenard Bennett return 6 yards to the GARDEN C36 (Courtland Campb). |
| 3 plays, 5 yards, 01:27 elapsed | |
| Garden City Community College at 06:21 | |
| 1st and 10 at GARDEN C36 | Garden City Communit drive start at 06:21. |
| 1st and 10 at GARDEN C36 | Tanner Helton pass incomplete to Enese Tonga. |
| 2nd and 10 at GARDEN C36 | J'kharri Thomas rush for 1 yard to the GARDEN C37 (Emmanuel Sefah), out-of-bounds, PENALTY GARDEN C personal foul late hit (J'kharri Thomas) 15 yards to the GARDEN C22. |
| 3rd and 24 at GARDEN C22 | Tanner Helton pass complete to Tylik Burton for 1 yard to the GARDEN C23 (Maximo Munoz). |
| 4th and 23 at GARDEN C23 | Joe Neubecker punt 67 yards to the ELLSWORT10, downed. |
| 3 plays, -13 yards, 01:10 elapsed | |
| Ellsworth Community College at 05:11 | |
| 1st and 10 at ELLSWORT10 | Ellsworth Community drive start at 05:11. |
| 1st and 10 at ELLSWORT10 | Jayden Davison rush for 3 yards to the ELLSWORT13 (Karson Butts). |
| 2nd and 7 at ELLSWORT13 | Jayden Davison rush for 1 yard to the ELLSWORT14 (Mahonri Maiava). |
| 3rd and 6 at ELLSWORT14 | Devin Holman pass complete to Ryan Sinnott for 12 yards to the ELLSWORT26 (Aram Williams). |
| 1st and 10 at ELLSWORT26 | Devin Holman pass complete to Elijah Berg for 6 yards to the ELLSWORT32 (Jer'Quise " Austin Appiah). |
| 2nd and 4 at ELLSWORT32 | Devin Holman pass complete to Kaleb Ngwendson for 8 yards to the ELLSWORT40 (Jer'Quise "), QB hurry by Joseph Nnamuchi. |
| 1st and 10 at ELLSWORT40 | Devin Holman pass incomplete to Elijah Berg. |
| 2nd and 10 at ELLSWORT40 | Jayden Davison rush for 7 yards to the ELLSWORT47 (Johnny Cauley; Josiah Jackson). |
| 3rd and 3 at ELLSWORT47 | Devin Holman pass complete to Elijah Berg for 6 yards to the GARDEN C47 (Jayce Schriner). |
| 1st and 10 at GARDEN C47 | Jayden Davison rush for 1 yard to the GARDEN C46 (Karson Butts; Jayce Schriner). |
| 2nd and 9 at GARDEN C46 | Devin Holman pass complete to Courtland Campb for 46 yards to the GARDEN C00, TOUCHDOWN, clock 00:38. |
| Ben Denton kick attempt good. | |
| Garden City Community College 52, Ellsworth Community College 10 | |
| 10 plays, 90 yards, 04:33 elapsed | |
| Justin Anderson kickoff 30 yards to the GARDEN C35, out-of-bounds, GARDEN C ball on GARDEN C40, clock 00:38. | |
| Garden City Community College at 00:38 | |
| 1st and 10 at GARDEN C40 | Garden City Communit drive start at 00:38. |
| 1st and 10 at GARDEN C40 | Tanner Helton pass complete to Cenard Bennett for 11 yards to the ELLSWORT49 (Jaquavious Wash). |
| 1st and 10 at ELLSWORT49 | Ahmir Smith rush for 12 yards to the ELLSWORT37 (Nevin Poppy). |
| back to top | |
|
4th
|
|
| 1st and 10 at ELLSWORT37 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ELLSWORT37 | PENALTY GARDEN C false start (Caleb Pyfrom) 5 yards to the ELLSWORT42. |
| 1st and 15 at ELLSWORT42 | Tanner Helton pass complete to Ahmir Smith for 25 yards to the ELLSWORT17 (Jaquavious Wash; Jamir Brown). |
| 1st and 10 at ELLSWORT17 | Tanner Helton rush for 10 yards to the ELLSWORT07, fumble forced by Nevin Poppy, fumble by Tanner Helton recovered by GARDEN C Siosaia "L at ELLSWORT05 (Zechariah Ladu). |
| 1st and Goal at ELLSWORT05 | Tanner Helton rush for 5 yards to the ELLSWORT00, TOUCHDOWN, clock 13:45. |
| Lucca Alcaraz V kick attempt good. | |
| Garden City Community College 59, Ellsworth Community College 10 | |
| 5 plays, 60 yards, 01:53 elapsed | |
| Lucca Alcaraz V kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth Community College at 13:45 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 13:45. |
| 1st and 10 at ELLSWORT25 | Tyvon Cade rush for 6 yards to the ELLSWORT31 (Coltin Myers). |
| 2nd and 4 at ELLSWORT31 | Omarion Lewis rush for 7 yards to the ELLSWORT38 (Kaydon Degraffe), out-of-bounds. |
| 1st and 10 at ELLSWORT38 | Devin Holman pass complete to Nick Stevenson for 23 yards to the GARDEN C39 (Kaydon Degraffe). |
| 1st and 10 at GARDEN C39 | Devin Holman pass complete to Omarion Lewis for no gain to the GARDEN C39 (Kaydon Degraffe). |
| 2nd and 10 at GARDEN C39 | Devin Holman pass intercepted by Kaydon Degraffe at the ELLSWORT45, Kaydon Degraffe return 45 yards to the ELLSWORT00, TOUCHDOWN, clock 11:31. |
| 5 plays, 36 yards, 02:14 elapsed | |
| Garden City Community College at 11:31 | |
| 1st and Goal at ELLSWORT03 | Garden City Communit drive start at 11:31. |
| Lucca Alcaraz V kick attempt good. | |
| Garden City Community College 66, Ellsworth Community College 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Lucca Alcaraz V kickoff 64 yards to the ELLSWORT01, Donte Ferrell return 20 yards to the ELLSWORT21 (Karson Butts), PENALTY ELLSWORT blind side block (Omarion Lewis) 13 yards to the ELLSWORT08. | |
| Ellsworth Community College at 11:24 | |
| 1st and 10 at ELLSWORT08 | Ellsworth Community drive start at 11:24. |
| 1st and 10 at ELLSWORT08 | Tyvon Cade rush for 8 yards to the ELLSWORT16 (Koi Pa'ao'ao). |
| 2nd and 2 at ELLSWORT16 | Tyvon Cade rush for loss of 1 yard to the ELLSWORT15 (Karson Butts). |
| 3rd and 3 at ELLSWORT15 | Tyvon Cade rush for 1 yard to the ELLSWORT16 (Jermarion Lyles; Karson Butts). |
| 4th and 2 at ELLSWORT16 | Justin Anderson punt 56 yards to the GARDEN C28, downed. |
| 3 plays, 8 yards, 02:09 elapsed | |
| Garden City Community College at 09:15 | |
| 1st and 10 at GARDEN C28 | Garden City Communit drive start at 09:15. |
| 1st and 10 at GARDEN C28 | Ahmir Smith rush for 6 yards to the GARDEN C34 (DeShawn Ricks; Maximo Munoz). |
| 2nd and 4 at GARDEN C34 | Edward Williams rush for 19 yards to the ELLSWORT47, out-of-bounds, PENALTY GARDEN C holding (Tochi Okoro) 15 yards to the GARDEN C38. |
| 1st and 10 at GARDEN C38 | Tanner Helton pass complete to Tochi Okoro for 9 yards to the GARDEN C47 (RJ Dent; Drew Paulakovic), out-of-bounds. |
| 2nd and 1 at GARDEN C47 | Amanie Luten rush for loss of 2 yards to the GARDEN C45 (Maximo Munoz; Owne Vogelsburg). |
| 3rd and 3 at GARDEN C45 | PENALTY GARDEN C false start (Devante Johnson) 5 yards to the GARDEN C40. |
| 3rd and 8 at GARDEN C40 | Tanner Helton sacked for loss of 8 yards to the GARDEN C32 (Gage Borntrager). |
| 4th and 16 at GARDEN C32 | Joe Neubecker punt 45 yards to the ELLSWORT23, Donte Ferrell return 1 yards to the ELLSWORT24 (Kaydon Degraffe), PENALTY GARDEN C face mask (Greg Johnson) 17 yards to the ELLSWORT41. |
| 5 plays, 4 yards, 02:44 elapsed | |
| Ellsworth Community College at 06:31 | |
| 1st and 10 at ELLSWORT41 | Ellsworth Community drive start at 06:31. |
| 1st and 10 at ELLSWORT41 | Devin Holman rush for 4 yards to the ELLSWORT45 (Johnny Cauley), out-of-bounds. |
